LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-0125 | SUMAIRA ZAINAB | 545 | 426 | 78.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN26-3488 | SHAHZEEN FATIMA | 555 | 417 | 75.14% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-3352 | MINAHIL RAFIQUE | 510 | 379 | 74.31% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-4223 | ZAINAB BATOOL | 555 | 400 | 72.07% | 2025 | GUJRANWALA BOARD | Proceed to Challan |
| 5 | LCWU-IN26-1433 | HAFIZA BAREERA TAYYAB | 545 | 391 | 71.74% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-0837 | MUNTAHA HABIB | 555 | 397 | 71.53% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-1630 | HADIA ASIM | 555 | 396 | 71.35% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-0816 | SABEERAH HASEEB | 545 | 388 | 71.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-0944 | AMNA | 545 | 387 | 71.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-1845 | JAVERIA QADR | 555 | 394 | 70.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-3997 | BAREERA HAYAT | 555 | 393 | 70.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-2903 | ALISHBA NOMAN | 545 | 385 | 70.64% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-3143 | TOOBA KALEEM | 555 | 392 | 70.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-0240 | AQSA SOHAIL | 545 | 382 | 70.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-1569 | FAIQA FATIMA | 545 | 382 | 70.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-2373 | FAIZA MEHMOOD | 545 | 382 | 70.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-3168 | AQSA WAQAS | 545 | 380 | 69.72% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-1819 | AREESHA FATIMA | 555 | 386 | 69.55% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-0369 | HIBBA SHAKEEL | 545 | 376 | 68.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN26-3487 | AMAN ADEEL | 555 | 381 | 68.65% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-3419 | MUNEEBA QURESHI | 545 | 374 | 68.62% | 2025 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN26-3192 | SAWAIRA ZAHID | 555 | 379 | 68.29% | 2025 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN26-1862 | HADIA NAEEM | 545 | 372 | 68.26% | 2025 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN26-2721 | AROOJ ABBAS | 545 | 370 | 67.89% | 2025 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN26-4233 | AJWA | 555 | 376 | 67.75% | 2025 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN26-2685 | DOUA QADEER | 545 | 369 | 67.71% | 2025 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN26-4199 | REHMA JAVED | 555 | 375 | 67.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN26-3108 | FIZZA SALEEM | 545 | 367 | 67.34% | 2025 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN26-2425 | FATIMA ARSHAD | 545 | 365 | 66.97% | 2025 | SARGODHA BOARD | Proceed to Challan |
| 30 | LCWU-IN26-2078 | EMAN FAYYAZ | 555 | 370 | 66.67% | 2025 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN26-0089 | ZAINAB JAWAD | 545 | 363 | 66.61% | 2025 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN26-2702 | MUSFIRAH UBAID | 545 | 360 | 66.06% | 2025 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN26-0210 | HADIYA HAMEED | 555 | 365 | 65.77% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 08/09/2026 12:15 PM