LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-4191 | ALISHBA SHAKEEL | 555 | 495 | 89.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN26-3345 | FATIMA SHAHZAD | 510 | 396 | 77.65% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 3 | LCWU-IN26-0170 | ABEEHA FATIMA KHAN | 555 | 416 | 74.95% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-1443 | KISWA MALIK | 555 | 416 | 74.95% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-0844 | MARYAM BINTE IMRAN | 555 | 416 | 74.95% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-3526 | RABIA KASHAF | 545 | 408 | 74.86% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-2276 | FATIMA FIAZ | 545 | 407 | 74.68% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-1522 | ALVEENA IRFAN | 555 | 414 | 74.59% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-2619 | KHADIJA | 545 | 406 | 74.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-1025 | ALEENA | 545 | 405 | 74.31% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-1311 | HANIYA IJAZ | 545 | 405 | 74.31% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-0913 | ZAINABSHAMIM | 545 | 403 | 73.94% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-1428 | ZAINAB ZAHID | 555 | 410 | 73.87% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-0044 | AYESHA SHAFIQ | 545 | 402 | 73.76% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-1097 | MINAHIL | 545 | 402 | 73.76% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-0118 | HAJRA BASRA | 545 | 401 | 73.58% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-2953 | ZAHRA HASSAN | 545 | 401 | 73.58% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 18 | LCWU-IN26-3217 | SYEDA IZZAH GILLANI | 555 | 408 | 73.51% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-1852 | SYEDA KISSA ZAHRA | 545 | 400 | 73.39% | 2025 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN26-3353 | RIDA ZEHRA RIZVI | 545 | 400 | 73.39% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-2827 | FARHEEN BUTT | 555 | 407 | 73.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN26-4034 | RAMEEN DANISH | 555 | 407 | 73.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN26-2378 | HIFZA EJAZ | 545 | 399 | 73.21% | 2025 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN26-2647 | MANAHIL FATIMA HASHMI | 545 | 399 | 73.21% | 2025 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN26-3981 | FATIMA NADEEM | 545 | 398 | 73.03% | 2025 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN26-4178 | MARYAM IMRAN | 545 | 398 | 73.03% | 2025 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN26-3813 | WARDA AHMED QURESHI | 555 | 405 | 72.97% | 2025 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN26-0736 | MARWA IMRAN | 545 | 397 | 72.84% | 2025 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN26-2344 | ZAINAB FATIMA | 555 | 404 | 72.79% | 2025 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN26-2969 | IQRA | 545 | 396 | 72.66% | 2025 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN26-3311 | AJAR E ZAHRA | 555 | 403 | 72.61% | 2025 | GUJRANWALA BOARD | Proceed to Challan |
| 32 | LCWU-IN26-1385 | MINAHIL ASAD | 545 | 393 | 72.11% | 2025 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN26-1433 | HAFIZA BAREERA TAYYAB | 545 | 391 | 71.74% | 2025 | LAHORE BOARD | Proceed to Challan |
| 34 | LCWU-IN26-0704 | FATIMA SAEED | 555 | 398 | 71.71% | 2025 | LAHORE BOARD | Proceed to Challan |
| 35 | LCWU-IN26-0837 | MUNTAHA HABIB | 555 | 397 | 71.53% | 2025 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN26-0305 | ALIYA ASHFAQ | 545 | 389 | 71.38% | 2025 | LAHORE BOARD | Proceed to Challan |
| 37 | LCWU-IN26-1630 | HADIA ASIM | 555 | 396 | 71.35% | 2025 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN26-2639 | MAHAM ANJUM | 555 | 396 | 71.35% | 2025 | LAHORE BOARD | Proceed to Challan |
| 39 | LCWU-IN26-1882 | KASHAF ZAHRA | 555 | 395 | 71.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 40 | LCWU-IN26-2736 | FATIMA BAIG | 555 | 395 | 71.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 41 | LCWU-IN26-0944 | AMNA | 545 | 387 | 71.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 42 | LCWU-IN26-3793 | HAFSA SABIR | 545 | 386 | 70.83% | 2025 | SAHIWAL BOARD | Proceed to Challan |
| 43 | LCWU-IN26-3997 | BAREERA HAYAT | 555 | 393 | 70.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 44 | LCWU-IN26-2903 | ALISHBA NOMAN | 545 | 385 | 70.64% | 2025 | LAHORE BOARD | Proceed to Challan |
| 45 | LCWU-IN26-1851 | ABEERA AKIF | 555 | 391 | 70.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 46 | LCWU-IN26-0240 | AQSA SOHAIL | 545 | 382 | 70.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 47 | LCWU-IN26-1569 | FAIQA FATIMA | 545 | 382 | 70.09% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 28/07/2026 09:36 AM