LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-0350 | MANAL KHAN | 520 | 409 | 78.65% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 2 | LCWU-IN26-2921 | HABIBA ATHAR QURESHI | 545 | 412 | 75.6% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-3026 | KINZA MUKHTAR | 545 | 412 | 75.6% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-1296 | IRSHA RASHID | 555 | 416 | 74.95% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-3526 | RABIA KASHAF | 545 | 408 | 74.86% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-0651 | IQRA MUKHTAR | 555 | 415 | 74.77% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-2276 | FATIMA FIAZ | 545 | 407 | 74.68% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-1522 | ALVEENA IRFAN | 555 | 414 | 74.59% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-2143 | SIMRAN IMRAN | 555 | 414 | 74.59% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-3344 | AZKA | 555 | 413 | 74.41% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-0652 | USWA USMAN | 555 | 411 | 74.05% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-1097 | MINAHIL | 545 | 402 | 73.76% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-0118 | HAJRA BASRA | 545 | 401 | 73.58% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-3217 | SYEDA IZZAH GILLANI | 555 | 408 | 73.51% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-1852 | SYEDA KISSA ZAHRA | 545 | 400 | 73.39% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-3353 | RIDA ZEHRA RIZVI | 545 | 400 | 73.39% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-0626 | MISHAL FATIMA | 555 | 407 | 73.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-2647 | MANAHIL FATIMA HASHMI | 545 | 399 | 73.21% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-0751 | SYEDA ZAINAB FATIMA BUKHARI | 555 | 405 | 72.97% | 2025 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN26-3813 | WARDA AHMED QURESHI | 555 | 405 | 72.97% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-0980 | ZAINAB ILYAS | 555 | 403 | 72.61% | 2025 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN26-3311 | AJAR E ZAHRA | 555 | 403 | 72.61% | 2025 | GUJRANWALA BOARD | Proceed to Challan |
| 23 | LCWU-IN26-1385 | MINAHIL ASAD | 545 | 393 | 72.11% | 2025 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN26-0562 | EMAN ARSHAD | 555 | 398 | 71.71% | 2025 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN26-1049 | NALAIN E FATIMA | 555 | 396 | 71.35% | 2025 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN26-2157 | FATIMA ASIM | 555 | 393 | 70.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN26-1851 | ABEERA AKIF | 555 | 391 | 70.45% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 28/07/2026 09:34 AM