LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-1583 | AFSHAN MAZHAR | 545 | 451 | 82.75% | 2025 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN26-1779 | ABEERA | 545 | 451 | 82.75% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-0447 | ZARWA UMER | 545 | 451 | 82.75% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-3774 | ANAMTAH | 545 | 451 | 82.75% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-0043 | SAMEEN SHAHZAD | 545 | 450 | 82.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-1496 | SARAH KHAN | 545 | 450 | 82.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-1547 | SARAH KHAN | 545 | 450 | 82.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-1622 | RANIA MASOOD | 545 | 450 | 82.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-0199 | AIZA YASIR | 545 | 449 | 82.39% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-1659 | SYEDA FATIMA SIKANDER | 545 | 449 | 82.39% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-2701 | HAJARA | 545 | 449 | 82.39% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-0551 | MUBSHARA KASHIF | 545 | 448 | 82.2% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-0781 | MANAHIL ANEES | 545 | 448 | 82.2% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-0364 | SARAH | 545 | 448 | 82.2% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-3499 | AMAIMA TAHIR | 545 | 448 | 82.2% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-3974 | NOOR FATIMA | 545 | 448 | 82.2% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-0085 | KHADIJA HAROON | 545 | 447 | 82.02% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-0627 | EMAAN NOOR | 545 | 447 | 82.02% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-1029 | SUNAINAH ADIL | 545 | 447 | 82.02% | 2025 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN26-0520 | HAFSA ZAMAN | 545 | 446 | 81.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-0556 | KAINAT MIRZA | 545 | 445 | 81.65% | 2025 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN26-0150 | FATIMA ADNAN | 545 | 443 | 81.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN26-0367 | MINAHIL SHAHZAD | 545 | 443 | 81.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN26-0284 | TEHREEM ALI | 545 | 443 | 81.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN26-2888 | IRFA FATIMA | 555 | 451 | 81.26% | 2025 | GUJRANWALA BOARD | Proceed to Challan |
| 26 | LCWU-IN26-2561 | AYESHA MUSSAWAR KHAN | 575 | 467 | 81.22% | 2025 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN26-1624 | MEERAB SOHAIL | 545 | 442 | 81.1% | 2025 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN26-1315 | HADIYA SALMAN | 555 | 450 | 81.08% | 2025 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN26-1585 | UME HABIBA | 545 | 441 | 80.92% | 2025 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN26-1600 | KONAIN RASHID | 545 | 441 | 80.92% | 2025 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN26-2227 | SHEEMA ZAHID | 555 | 449 | 80.9% | 2025 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN26-2338 | KAINA HASEEB | 555 | 449 | 80.9% | 2025 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN26-2151 | MAYAAL FAREED | 555 | 448 | 80.72% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 08/07/2026 12:51 AM