LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-0109 | ANEEQA ZUBAIR | 545 | 463 | 84.95% | 2025 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN26-0390 | MAIDAH REHAN | 545 | 463 | 84.95% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-2058 | FAREEHA SUHAIL | 545 | 463 | 84.95% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-3381 | RIDA FATIMA | 555 | 471 | 84.86% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-0841 | EMAN SULEMAN | 545 | 462 | 84.77% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-0541 | SYEDA ZUNAIRA JAFRI | 545 | 462 | 84.77% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-1804 | HADIA MUBASHIR | 545 | 462 | 84.77% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-3050 | HAREEM FATIMA | 545 | 462 | 84.77% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-3403 | ARISHA MALIK | 545 | 462 | 84.77% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-3824 | AROOJ KHURRAM CHOHAN | 545 | 462 | 84.77% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-0388 | MAIDA SHAHID | 555 | 470 | 84.68% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-1859 | MUQADAS FATIMA | 545 | 461 | 84.59% | 2025 | DERA GHAZI KHAN BOARD | Proceed to Challan |
| 13 | LCWU-IN26-1723 | ADAN | 545 | 461 | 84.59% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-2776 | AROOJ FATIMA | 545 | 461 | 84.59% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-3496 | RIDA FATIMA | 555 | 469 | 84.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-0691 | HIBA KAMRAN | 545 | 460 | 84.4% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-1356 | MAHUM IMRAN | 545 | 460 | 84.4% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-1546 | NIMRA BAIG | 545 | 460 | 84.4% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-3842 | MUSFIRA FATIMA MANZOOR | 545 | 460 | 84.4% | 2025 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN26-1799 | ANABIA TAHIR | 555 | 468 | 84.32% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-0594 | ABERNA FARAZ | 545 | 459 | 84.22% | 2025 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN26-0301 | KHADIJA ZEESHAN | 545 | 458 | 84.04% | 2025 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN26-0585 | ZOYA SHAHZAD | 545 | 458 | 84.04% | 2025 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN26-0840 | ARSHI ATIF | 545 | 458 | 84.04% | 2025 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN26-0918 | AZKA AMIR | 545 | 458 | 84.04% | 2025 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN26-1083 | BADIA UMER USMAN | 545 | 458 | 84.04% | 2025 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN26-1336 | HADIA IJAZ | 545 | 458 | 84.04% | 2025 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN26-1987 | EMAN SHEIKH | 545 | 458 | 84.04% | 2025 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN26-3160 | KHANSA ZUBAIR | 545 | 458 | 84.04% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 08/07/2026 12:51 AM