LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN25-1620 | HAFIZA SIDRA SATTAR | 555 | 443 | 79.82% | 2024 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN25-0042 | KHOLAA NAVEED | 550 | 439 | 79.82% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 3 | LCWU-IN25-0797 | AISHAL AMJAD | 555 | 442 | 79.64% | 2024 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN25-4064 | HAMDA ZAHID | 555 | 442 | 79.64% | 2024 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN25-1519 | KISWA RASHID | 555 | 441 | 79.46% | 2024 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN25-0054 | AREEBA FATIMA | 555 | 441 | 79.46% | 2024 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN25-4597 | NOOR FATIMA SHOAIB | 555 | 440 | 79.28% | 2024 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN25-4165 | ALIHA ITTEFAQ | 555 | 440 | 79.28% | 2024 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN25-0246 | PAKEEZA EJAZ | 555 | 439 | 79.1% | 2024 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN25-0384 | ZAINAB KHALID | 555 | 439 | 79.1% | 2024 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN25-2921 | ZAINAB SHARIF | 555 | 439 | 79.1% | 2024 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN25-3423 | EMAAN KHALID | 555 | 439 | 79.1% | 2024 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN25-0037 | SYEDA ZARBAKHT GILLANI | 555 | 438 | 78.92% | 2024 | SARGODHA BOARD | Proceed to Challan |
| 14 | LCWU-IN25-2307 | FATIMA TAYYAB | 555 | 438 | 78.92% | 2024 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN25-4502 | ESHAAL ABID | 555 | 438 | 78.92% | 2024 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN25-1164 | ESHA FATIMA | 555 | 436 | 78.56% | 2024 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN25-1589 | SYEDA URWA BATOOL | 555 | 436 | 78.56% | 2024 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN25-2626 | MEHAK SHOAIB | 555 | 436 | 78.56% | 2024 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN25-3801 | AFIFA AMINA | 555 | 435 | 78.38% | 2024 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN25-2631 | FATIMA TUL ZAHRA | 555 | 434 | 78.2% | 2024 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN25-4619 | ALIYA AHMAD | 555 | 433 | 78.02% | 2024 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN25-3238 | MAHRUKH | 555 | 433 | 78.02% | 2024 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN25-0738 | MAHEEN NAVEED | 555 | 433 | 78.02% | 2024 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN25-4404 | SABIHA AMEEN | 555 | 433 | 78.02% | 2024 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN25-0498 | IFRA KAMRAN | 555 | 432 | 77.84% | 2024 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN25-0846 | SYEDA HANIA ISRAR | 555 | 432 | 77.84% | 2024 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN25-3155 | AREEBA NAVEED | 555 | 431 | 77.66% | 2024 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN25-2018 | ABIRA BUKSH | 555 | 431 | 77.66% | 2024 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN25-2897 | HADIA NAEEM | 555 | 429 | 77.3% | 2024 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN25-4656 | SHANZAY AHMAD | 555 | 428 | 77.12% | 2024 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN25-1503 | HALEEMA | 555 | 427 | 76.94% | 2024 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN25-1411 | SAFOORA ZAFAR | 555 | 427 | 76.94% | 2024 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN25-0765 | AFEEFA INAM | 555 | 426 | 76.76% | 2024 | LAHORE BOARD | Proceed to Challan |
| 34 | LCWU-IN25-3832 | LAIBA SAJID | 555 | 425 | 76.58% | 2024 | LAHORE BOARD | Proceed to Challan |
| 35 | LCWU-IN25-0303 | EMAN ZARA | 555 | 424 | 76.4% | 2024 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN25-0428 | MEMONA ALI | 555 | 423 | 76.22% | 2024 | LAHORE BOARD | Proceed to Challan |
| 37 | LCWU-IN25-1080 | AMINA SAFDAR | 555 | 423 | 76.22% | 2024 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN25-2143 | KHADIJA SAJID | 555 | 423 | 76.22% | 2024 | LAHORE BOARD | Proceed to Challan |
| 39 | LCWU-IN25-1098 | MAYSHA ALTAF | 555 | 423 | 76.22% | 2024 | LAHORE BOARD | Proceed to Challan |
| 40 | LCWU-IN25-2655 | SANA SAREEN | 555 | 422 | 76.04% | 2024 | LAHORE BOARD | Proceed to Challan |
| 41 | LCWU-IN25-2872 | SADIA | 555 | 421 | 75.86% | 2024 | LAHORE BOARD | Proceed to Challan |
| 42 | LCWU-IN25-1262 | SANIA MOBEEN | 555 | 420 | 75.68% | 2024 | LAHORE BOARD | Proceed to Challan |
| 43 | LCWU-IN25-0503 | MEERAB GUL | 555 | 420 | 75.68% | 2024 | LAHORE BOARD | Proceed to Challan |
| 44 | LCWU-IN25-3100 | BUSHRA ASIF | 555 | 418 | 75.32% | 2024 | LAHORE BOARD | Proceed to Challan |
| 45 | LCWU-IN25-2458 | RAHMA ZAMAN | 555 | 417 | 75.14% | 2024 | LAHORE BOARD | Proceed to Challan |
| 46 | LCWU-IN25-0511 | KASHAF IMRAN | 555 | 417 | 75.14% | 2024 | LAHORE BOARD | Proceed to Challan |
| 47 | LCWU-IN25-1712 | ZAINAB ALI | 555 | 417 | 75.14% | 2024 | LAHORE BOARD | Proceed to Challan |
| 48 | LCWU-IN25-1303 | FIZZA YOUSAR | 555 | 417 | 75.14% | 2024 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 17/11/2025 11:35 AM