LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
---|---|---|---|---|---|---|---|---|
1 | LCWU-IN25-3419 | MINAHIL FATIMA | 545 | 462 | 84.77% | 2024 | LAHORE BOARD | Proceed to Challan |
2 | LCWU-IN25-4040 | SONIA NAEEM | 545 | 462 | 84.77% | 2024 | LAHORE BOARD | Proceed to Challan |
3 | LCWU-IN25-3876 | MAHROSH ZAHID | 545 | 454 | 83.3% | 2024 | LAHORE BOARD | Proceed to Challan |
4 | LCWU-IN25-2218 | BISMA | 545 | 454 | 83.3% | 2024 | LAHORE BOARD | Proceed to Challan |
5 | LCWU-IN25-4193 | REEMAS ARSHAD | 545 | 454 | 83.3% | 2024 | LAHORE BOARD | Proceed to Challan |
6 | LCWU-IN25-1013 | WANIA BATOOL | 545 | 454 | 83.3% | 2024 | FAISALABAD BOARD | Proceed to Challan |
7 | LCWU-IN25-1302 | RAHEEMA SHAHID | 545 | 454 | 83.3% | 2024 | LAHORE BOARD | Proceed to Challan |
8 | LCWU-IN25-0615 | DUA Y MUTTAYABA | 555 | 462 | 83.24% | 2024 | LAHORE BOARD | Proceed to Challan |
9 | LCWU-IN25-2419 | ESHAAL ATIF | 545 | 453 | 83.12% | 2024 | LAHORE BOARD | Proceed to Challan |
10 | LCWU-IN25-3356 | ARFA FATIMA | 545 | 452 | 82.94% | 2024 | LAHORE BOARD | Proceed to Challan |
11 | LCWU-IN25-1625 | FATIMA IMRAN | 545 | 452 | 82.94% | 2024 | LAHORE BOARD | Proceed to Challan |
12 | LCWU-IN25-4397 | SHAMEEM WAQAR | 545 | 452 | 82.94% | 2024 | LAHORE BOARD | Proceed to Challan |
13 | LCWU-IN25-4161 | SYEDA MARYAM BATOOL | 545 | 452 | 82.94% | 2024 | LAHORE BOARD | Proceed to Challan |
14 | LCWU-IN25-1574 | MENAAL MIRZA | 545 | 452 | 82.94% | 2024 | LAHORE BOARD | Proceed to Challan |
15 | LCWU-IN25-3371 | KHADIJA SIDDIQUE | 545 | 452 | 82.94% | 2024 | LAHORE BOARD | Proceed to Challan |
16 | LCWU-IN25-1973 | SADIA WAHEED | 545 | 452 | 82.94% | 2024 | LAHORE BOARD | Proceed to Challan |
17 | LCWU-IN25-1232 | KHADIJA TUL KUBRA | 545 | 451 | 82.75% | 2024 | LAHORE BOARD | Proceed to Challan |
18 | LCWU-IN25-0905 | ALIZA IMDAD | 545 | 451 | 82.75% | 2024 | LAHORE BOARD | Proceed to Challan |
19 | LCWU-IN25-3078 | KHADIJA FAISAL | 545 | 451 | 82.75% | 2024 | LAHORE BOARD | Proceed to Challan |
20 | LCWU-IN25-4858 | ASMA KHALID | 545 | 451 | 82.75% | 2024 | LAHORE BOARD | Proceed to Challan |
21 | LCWU-IN25-4244 | SANIA SAFEER | 545 | 451 | 82.75% | 2024 | LAHORE BOARD | Proceed to Challan |
22 | LCWU-IN25-2748 | MONISA HADIA | 545 | 450 | 82.57% | 2024 | LAHORE BOARD | Proceed to Challan |
23 | LCWU-IN25-2470 | MASOOMA BUKHARI | 545 | 450 | 82.57% | 2024 | LAHORE BOARD | Proceed to Challan |
24 | LCWU-IN25-0815 | SYEDA TAIBAH SALEEM | 545 | 450 | 82.57% | 2024 | LAHORE BOARD | Proceed to Challan |
25 | LCWU-IN25-3015 | SAMREEN TAHIR | 545 | 449 | 82.39% | 2024 | LAHORE BOARD | Proceed to Challan |
26 | LCWU-IN25-1515 | ZAINAB AMIN | 545 | 448 | 82.2% | 2024 | LAHORE BOARD | Proceed to Challan |
27 | LCWU-IN25-1464 | AYESHA ALIZEH | 550 | 452 | 82.18% | 2024 | FEDERAL BOARD | Proceed to Challan |
28 | LCWU-IN25-0176 | AMNA ASAD | 555 | 456 | 82.16% | 2024 | LAHORE BOARD | Proceed to Challan |
29 | LCWU-IN25-3005 | MINAHIL RUSTAM | 555 | 456 | 82.16% | 2024 | LAHORE BOARD | Proceed to Challan |
30 | LCWU-IN25-3123 | AIMA ARSHAD | 545 | 447 | 82.02% | 2024 | LAHORE BOARD | Proceed to Challan |
31 | LCWU-IN25-3455 | FATIMA SHAHID | 555 | 455 | 81.98% | 2024 | LAHORE BOARD | Proceed to Challan |
32 | LCWU-IN25-4140 | MAHNOOR FAISAL | 550 | 450 | 81.82% | 2024 | FEDERAL BOARD | Proceed to Challan |
33 | LCWU-IN25-0234 | ASHMAL ZAHRA | 555 | 454 | 81.8% | 2024 | LAHORE BOARD | Proceed to Challan |
34 | LCWU-IN25-4336 | HAMAYL FATIMA | 555 | 453 | 81.62% | 2024 | LAHORE BOARD | Proceed to Challan |
35 | LCWU-IN25-4835 | ABEEHA IMRAN | 545 | 444 | 81.47% | 2024 | LAHORE BOARD | Proceed to Challan |
36 | LCWU-IN25-2970 | FATIMA TAUSEEF | 545 | 444 | 81.47% | 2024 | LAHORE BOARD | Proceed to Challan |
37 | LCWU-IN25-0152 | YUMNA MAZHAR | 555 | 452 | 81.44% | 2024 | LAHORE BOARD | Proceed to Challan |
38 | LCWU-IN25-1561 | FIZZA SALEEM KHAWAJA | 545 | 443 | 81.28% | 2024 | LAHORE BOARD | Proceed to Challan |
39 | LCWU-IN25-1751 | AMNA KHURRAM | 545 | 443 | 81.28% | 2024 | LAHORE BOARD | Proceed to Challan |
40 | LCWU-IN25-2371 | JAVARIA ZEESHAN | 550 | 447 | 81.27% | 2024 | LAHORE BOARD | Proceed to Challan |
41 | LCWU-IN25-1590 | TAYYABA KHAN | 545 | 442 | 81.1% | 2024 | LAHORE BOARD | Proceed to Challan |
42 | LCWU-IN25-1008 | KHADIJA KHAN | 555 | 450 | 81.08% | 2024 | LAHORE BOARD | Proceed to Challan |
43 | LCWU-IN25-1498 | LIZA KANWAL | 555 | 450 | 81.08% | 2024 | LAHORE BOARD | Proceed to Challan |
44 | LCWU-IN25-4170 | QIRATEMAN | 555 | 449 | 80.9% | 2024 | LAHORE BOARD | Proceed to Challan |
45 | LCWU-IN25-1045 | IRMA TARIQ | 545 | 440 | 80.73% | 2024 | LAHORE BOARD | Proceed to Challan |
46 | LCWU-IN25-4179 | FIZZA KHALID | 545 | 440 | 80.73% | 2024 | LAHORE BOARD | Proceed to Challan |
47 | LCWU-IN25-1239 | NAIMA ASGHAR SUKHERA | 545 | 440 | 80.73% | 2024 | LAHORE BOARD | Proceed to Challan |
48 | LCWU-IN25-1403 | ZOHA AFTAB | 555 | 448 | 80.72% | 2024 | LAHORE BOARD | Proceed to Challan |
49 | LCWU-IN25-2529 | HADIA MUDASSAR KHAN | 555 | 448 | 80.72% | 2024 | LAHORE BOARD | Proceed to Challan |
50 | LCWU-IN25-1106 | FIZZA AMER | 545 | 439 | 80.55% | 2024 | LAHORE BOARD | Proceed to Challan |
51 | LCWU-IN25-0198 | IMAN NAEEM | 545 | 439 | 80.55% | 2024 | LAHORE BOARD | Proceed to Challan |
52 | LCWU-IN25-3430 | MINAHIL | 545 | 438 | 80.37% | 2024 | LAHORE BOARD | Proceed to Challan |
53 | LCWU-IN25-1433 | AYESHA ZEESHAN | 545 | 438 | 80.37% | 2024 | LAHORE BOARD | Proceed to Challan |
54 | LCWU-IN25-1475 | ISBAH FATIMA | 555 | 446 | 80.36% | 2024 | LAHORE BOARD | Proceed to Challan |
55 | LCWU-IN25-3138 | IMAN ALI | 545 | 437 | 80.18% | 2024 | LAHORE BOARD | Proceed to Challan |
56 | LCWU-IN25-3930 | MAHNOOR FATIMA | 555 | 445 | 80.18% | 2024 | LAHORE BOARD | Proceed to Challan |
57 | LCWU-IN25-0242 | MANAL MAHMOOD | 545 | 436 | 80% | 2024 | LAHORE BOARD | Proceed to Challan |
58 | LCWU-IN25-3751 | ALISHA HAIDER | 555 | 443 | 79.82% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
59 | LCWU-IN25-4662 | AIMA JAVED | 555 | 443 | 79.82% | 2024 | LAHORE BOARD | Proceed to Challan |
60 | LCWU-IN25-3534 | MEHMOODA FIRDOUS | 555 | 443 | 79.82% | 2024 | LAHORE BOARD | Proceed to Challan |
61 | LCWU-IN25-1909 | MADIHA ABID | 555 | 442 | 79.64% | 2024 | LAHORE BOARD | Proceed to Challan |
62 | LCWU-IN25-0087 | AQSA IDREES | 555 | 442 | 79.64% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
63 | LCWU-IN25-1394 | MAHIRA RIZWAN RAJA | 550 | 438 | 79.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
64 | LCWU-IN25-4270 | MIRAB RIZWAN | 545 | 434 | 79.63% | 2024 | LAHORE BOARD | Proceed to Challan |
65 | LCWU-IN25-3788 | AUMAMA GILANI | 555 | 441 | 79.46% | 2024 | LAHORE BOARD | Proceed to Challan |
66 | LCWU-IN25-4597 | NOOR FATIMA SHOAIB | 555 | 440 | 79.28% | 2024 | LAHORE BOARD | Proceed to Challan |
67 | LCWU-IN25-4028 | MAHNOOR ADNAN | 555 | 440 | 79.28% | 2024 | LAHORE BOARD | Proceed to Challan |
68 | LCWU-IN25-1603 | MAHEEN SHOAIB | 555 | 440 | 79.28% | 2024 | LAHORE BOARD | Proceed to Challan |
69 | LCWU-IN25-4185 | EMAN AMIN | 545 | 432 | 79.27% | 2024 | LAHORE BOARD | Proceed to Challan |
70 | LCWU-IN25-3423 | EMAAN KHALID | 555 | 439 | 79.1% | 2024 | LAHORE BOARD | Proceed to Challan |
71 | LCWU-IN25-0551 | HIFZA NAVEED | 545 | 431 | 79.08% | 2024 | LAHORE BOARD | Proceed to Challan |
72 | LCWU-IN25-1876 | DUA WAQAS | 545 | 431 | 79.08% | 2024 | LAHORE BOARD | Proceed to Challan |
73 | LCWU-IN25-0878 | SANIA ZUBAIR | 545 | 431 | 79.08% | 2024 | LAHORE BOARD | Proceed to Challan |
74 | LCWU-IN25-0037 | SYEDA ZARBAKHT GILLANI | 555 | 438 | 78.92% | 2024 | SARGODHA BOARD | Proceed to Challan |
75 | LCWU-IN25-1540 | ADAN NAVEED | 555 | 438 | 78.92% | 2024 | LAHORE BOARD | Proceed to Challan |
76 | LCWU-IN25-3381 | NIMRA YASIN | 545 | 430 | 78.9% | 2024 | LAHORE BOARD | Proceed to Challan |
77 | LCWU-IN25-0810 | ADIBA RASHID | 545 | 430 | 78.9% | 2024 | LAHORE BOARD | Proceed to Challan |
78 | LCWU-IN25-4711 | FATIMA SHAHZAD | 555 | 437 | 78.74% | 2024 | LAHORE BOARD | Proceed to Challan |
79 | LCWU-IN25-4799 | SYEDA ZOHA JILANI | 555 | 437 | 78.74% | 2024 | LAHORE BOARD | Proceed to Challan |
80 | LCWU-IN25-1589 | SYEDA URWA BATOOL | 555 | 436 | 78.56% | 2024 | LAHORE BOARD | Proceed to Challan |
81 | LCWU-IN25-1744 | FATIMA TOQEER | 545 | 428 | 78.53% | 2024 | LAHORE BOARD | Proceed to Challan |
82 | LCWU-IN25-1271 | EMAN AMIR | 545 | 428 | 78.53% | 2024 | LAHORE BOARD | Proceed to Challan |
83 | LCWU-IN25-1265 | AQSA ZAHID | 555 | 435 | 78.38% | 2024 | LAHORE BOARD | Proceed to Challan |
84 | LCWU-IN25-3835 | MARIJ TANVEER | 545 | 427 | 78.35% | 2024 | LAHORE BOARD | Proceed to Challan |
85 | LCWU-IN25-2201 | ZOYA BAKHTIAR | 545 | 427 | 78.35% | 2024 | LAHORE BOARD | Proceed to Challan |
86 | LCWU-IN25-2631 | FATIMA TUL ZAHRA | 555 | 434 | 78.2% | 2024 | LAHORE BOARD | Proceed to Challan |
87 | LCWU-IN25-0386 | ZAHRA SHAHZAD | 555 | 433 | 78.02% | 2024 | LAHORE BOARD | Proceed to Challan |
88 | LCWU-IN25-1621 | KABSHA FATIMA | 555 | 433 | 78.02% | 2024 | LAHORE BOARD | Proceed to Challan |
89 | LCWU-IN25-0738 | MAHEEN NAVEED | 555 | 433 | 78.02% | 2024 | LAHORE BOARD | Proceed to Challan |
90 | LCWU-IN25-2445 | NOOR E FATIMA | 555 | 433 | 78.02% | 2024 | LAHORE BOARD | Proceed to Challan |
91 | LCWU-IN25-4619 | ALIYA AHMAD | 555 | 433 | 78.02% | 2024 | LAHORE BOARD | Proceed to Challan |
92 | LCWU-IN25-0761 | SAMIYAH ZAIDI | 545 | 425 | 77.98% | 2024 | LAHORE BOARD | Proceed to Challan |
93 | LCWU-IN25-3829 | BISMA ASHIQ | 545 | 424 | 77.8% | 2024 | LAHORE BOARD | Proceed to Challan |
94 | LCWU-IN25-0999 | BUSHRA RAZA | 545 | 424 | 77.8% | 2024 | LAHORE BOARD | Proceed to Challan |
95 | LCWU-IN25-4735 | FARWA SAFDAR | 545 | 424 | 77.8% | 2024 | LAHORE BOARD | Proceed to Challan |
96 | LCWU-IN25-2205 | AMNA WASIF | 545 | 422 | 77.43% | 2024 | LAHORE BOARD | Proceed to Challan |
97 | LCWU-IN25-3140 | UMM-E-SALMA | 545 | 422 | 77.43% | 2024 | LAHORE BOARD | Proceed to Challan |
98 | LCWU-IN25-0129 | MARYAM ABID | 545 | 422 | 77.43% | 2024 | LAHORE BOARD | Proceed to Challan |
99 | LCWU-IN25-2602 | HAMNA TARIQ | 555 | 429 | 77.3% | 2024 | LAHORE BOARD | Proceed to Challan |
100 | LCWU-IN25-4435 | RIMAL BILAL | 555 | 429 | 77.3% | 2024 | LAHORE BOARD | Proceed to Challan |
101 | LCWU-IN25-2790 | SHUMAIL USMAN | 545 | 421 | 77.25% | 2024 | LAHORE BOARD | Proceed to Challan |
102 | LCWU-IN25-0484 | KINZA SHAHZAD | 545 | 421 | 77.25% | 2024 | LAHORE BOARD | Proceed to Challan |
103 | LCWU-IN25-4146 | ALEEHA ABID | 550 | 424 | 77.09% | 2024 | FEDERAL BOARD | Proceed to Challan |
104 | LCWU-IN25-1816 | UMAIMA ALVI | 545 | 420 | 77.06% | 2024 | LAHORE BOARD | Proceed to Challan |
105 | LCWU-IN25-1824 | FARYAL USMAN | 545 | 419 | 76.88% | 2024 | LAHORE BOARD | Proceed to Challan |
106 | LCWU-IN25-2421 | FATIMA AMIR | 555 | 426 | 76.76% | 2024 | LAHORE BOARD | Proceed to Challan |
107 | LCWU-IN25-2804 | ABIHA ALI | 555 | 426 | 76.76% | 2024 | LAHORE BOARD | Proceed to Challan |
108 | LCWU-IN25-0380 | LAIBA AMIR | 545 | 418 | 76.7% | 2024 | LAHORE BOARD | Proceed to Challan |
109 | LCWU-IN25-3433 | MOMINA NADEEM | 545 | 418 | 76.7% | 2024 | LAHORE BOARD | Proceed to Challan |
110 | LCWU-IN25-2255 | RAMEESHA MOAZZAM | 545 | 418 | 76.7% | 2024 | LAHORE BOARD | Proceed to Challan |
111 | LCWU-IN25-0932 | JAVERIA ASIM | 555 | 425 | 76.58% | 2024 | LAHORE BOARD | Proceed to Challan |
112 | LCWU-IN25-3832 | LAIBA SAJID | 555 | 425 | 76.58% | 2024 | LAHORE BOARD | Proceed to Challan |
113 | LCWU-IN25-4003 | SAYYEDA AWISRAH WASTI | 545 | 417 | 76.51% | 2024 | LAHORE BOARD | Proceed to Challan |
114 | LCWU-IN25-0088 | HAFIZA FATIMA ASIF | 545 | 417 | 76.51% | 2024 | LAHORE BOARD | Proceed to Challan |
115 | LCWU-IN25-0303 | EMAN ZARA | 555 | 424 | 76.4% | 2024 | LAHORE BOARD | Proceed to Challan |
116 | LCWU-IN25-0980 | MAHA ISLAM | 555 | 417 | 75.14% | 2024 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 31/07/2025 09:49 AM