LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN25-1620 | HAFIZA SIDRA SATTAR | 555 | 443 | 79.82% | 2024 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN25-1909 | MADIHA ABID | 555 | 442 | 79.64% | 2024 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN25-4064 | HAMDA ZAHID | 555 | 442 | 79.64% | 2024 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN25-4270 | MIRAB RIZWAN | 545 | 434 | 79.63% | 2024 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN25-0054 | AREEBA FATIMA | 555 | 441 | 79.46% | 2024 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN25-1519 | KISWA RASHID | 555 | 441 | 79.46% | 2024 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN25-4165 | ALIHA ITTEFAQ | 555 | 440 | 79.28% | 2024 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN25-4694 | ALIHA ITTEFAQ | 555 | 440 | 79.28% | 2024 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN25-0246 | PAKEEZA EJAZ | 555 | 439 | 79.1% | 2024 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN25-0384 | ZAINAB KHALID | 555 | 439 | 79.1% | 2024 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN25-0551 | HIFZA NAVEED | 545 | 431 | 79.08% | 2024 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN25-4502 | ESHAAL ABID | 555 | 438 | 78.92% | 2024 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN25-2307 | FATIMA TAYYAB | 555 | 438 | 78.92% | 2024 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN25-0810 | ADIBA RASHID | 545 | 430 | 78.9% | 2024 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN25-0160 | ZAINAB TARIQ RASOOL | 555 | 437 | 78.74% | 2024 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN25-4799 | SYEDA ZOHA JILANI | 555 | 437 | 78.74% | 2024 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN25-1164 | ESHA FATIMA | 555 | 436 | 78.56% | 2024 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN25-1265 | AQSA ZAHID | 555 | 435 | 78.38% | 2024 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN25-1445 | HAADIYAH OMER | 555 | 435 | 78.38% | 2024 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN25-3238 | MAHRUKH | 555 | 433 | 78.02% | 2024 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN25-0846 | SYEDA HANIA ISRAR | 555 | 432 | 77.84% | 2024 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN25-4735 | FARWA SAFDAR | 545 | 424 | 77.8% | 2024 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN25-2018 | ABIRA BUKSH | 555 | 431 | 77.66% | 2024 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN25-0833 | NOOR FATIMA | 555 | 431 | 77.66% | 2024 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN25-4791 | ZEENIA | 545 | 423 | 77.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN25-4435 | RIMAL BILAL | 555 | 429 | 77.3% | 2024 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN25-4656 | SHANZAY AHMAD | 555 | 428 | 77.12% | 2024 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN25-3181 | FIZZA SHAKIR | 555 | 427 | 76.94% | 2024 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN25-0765 | AFEEFA INAM | 555 | 426 | 76.76% | 2024 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN25-4079 | ZUHA FATIMA | 555 | 423 | 76.22% | 2024 | FAISALABAD BOARD | Proceed to Challan |
| 31 | LCWU-IN25-1080 | AMINA SAFDAR | 555 | 423 | 76.22% | 2024 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN25-2655 | SANA SAREEN | 555 | 422 | 76.04% | 2024 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN25-0973 | HOORIA MUMTAZ | 545 | 411 | 75.41% | 2024 | LAHORE BOARD | Proceed to Challan |
| 34 | LCWU-IN25-2458 | RAHMA ZAMAN | 555 | 417 | 75.14% | 2024 | LAHORE BOARD | Proceed to Challan |
| 35 | LCWU-IN25-3959 | JAWERIA ATIQ | 545 | 409 | 75.05% | 2024 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN25-2022 | FIZA MAZHAR | 545 | 408 | 74.86% | 2024 | LAHORE BOARD | Proceed to Challan |
| 37 | LCWU-IN25-0053 | ZAINAB KHALIL | 545 | 404 | 74.13% | 2024 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN25-3944 | MALAIKA SARFRAZ | 545 | 401 | 73.58% | 2024 | LAHORE BOARD | Proceed to Challan |
| 39 | LCWU-IN25-3969 | MEHWISH FARDOOS | 555 | 407 | 73.33% | 2024 | LAHORE BOARD | Proceed to Challan |
| 40 | LCWU-IN25-4665 | ZAINAB DAR | 555 | 407 | 73.33% | 2024 | LAHORE BOARD | Proceed to Challan |
| 41 | LCWU-IN25-0839 | SHAHREEN SARMAD | 555 | 406 | 73.15% | 2024 | LAHORE BOARD | Proceed to Challan |
| 42 | LCWU-IN25-2979 | UMELAILA | 555 | 405 | 72.97% | 2024 | LAHORE BOARD | Proceed to Challan |
| 43 | LCWU-IN25-1255 | FATIMA SYED | 555 | 403 | 72.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 44 | LCWU-IN25-1460 | UMAIMA AKBAR | 555 | 403 | 72.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 45 | LCWU-IN25-2099 | ARHAM ISHAQ | 555 | 397 | 71.53% | 2024 | LAHORE BOARD | Proceed to Challan |
| 46 | LCWU-IN25-2187 | ZAHRA BATOOL | 545 | 389 | 71.38% | 2024 | LAHORE BOARD | Proceed to Challan |
| 47 | LCWU-IN25-3847 | KINZA FATIMA | 545 | 389 | 71.38% | 2024 | LAHORE BOARD | Proceed to Challan |
| 48 | LCWU-IN25-0422 | HADIA WALEED | 555 | 394 | 70.99% | 2024 | LAHORE BOARD | Proceed to Challan |
| 49 | LCWU-IN25-2203 | ALISHA AZHAR | 555 | 392 | 70.63% | 2024 | LAHORE BOARD | Proceed to Challan |
| 50 | LCWU-IN25-3240 | HAFSA | 555 | 391 | 70.45% | 2024 | LAHORE BOARD | Proceed to Challan |
| 51 | LCWU-IN25-3072 | NASEHA BATOOL | 555 | 389 | 70.09% | 2024 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 17/11/2025 11:35 AM