LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-1594 | ZAINAB ZEESHAN | 555 | 405 | 72.97% | 2025 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN26-3561 | KHADIJA ASIM | 575 | 418 | 72.7% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-3691 | AYESHA UMAIR | 545 | 387 | 71.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-2024 | AYAT MALIK | 555 | 393 | 70.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-1207 | MALIKA SHAHBAZ | 545 | 381 | 69.91% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-3234 | ZYMAL BINTE ASIM | 545 | 381 | 69.91% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-2873 | AMINA SAJJAD | 555 | 387 | 69.73% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-3339 | MOMINA HABIB | 555 | 387 | 69.73% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-1609 | AYEEZA | 575 | 400 | 69.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-1459 | SYEDA UMBER ZAHRA | 545 | 379 | 69.54% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-2780 | SHUMAIM YASIR | 545 | 379 | 69.54% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-4114 | MURAD FATIMA | 555 | 385 | 69.37% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-0097 | TAHREEM SALEEM | 545 | 378 | 69.36% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-0568 | YUSRA | 555 | 384 | 69.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-3013 | NOOR SOHAIL | 545 | 377 | 69.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-2487 | HAJRA IMRAN | 555 | 383 | 69.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-2529 | ISSHMAL USMANI | 545 | 373 | 68.44% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-3259 | KHADIJA | 550 | 375 | 68.18% | 2025 | KARACHI BOARD | Proceed to Challan |
| 19 | LCWU-IN26-1219 | AMAL MANSOOR | 545 | 371 | 68.07% | 2025 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN26-2583 | MISHAAL TASAWAR | 555 | 377 | 67.93% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-1287 | SANA FAISAL | 545 | 369 | 67.71% | 2025 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN26-0312 | IFRAH RASHID | 555 | 374 | 67.39% | 2025 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN26-0812 | AREENA TAHIR | 545 | 367 | 67.34% | 2025 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN26-0889 | HOOR ZUBAIR | 545 | 367 | 67.34% | 2025 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN26-0927 | MEHRIN FATIMA | 545 | 367 | 67.34% | 2025 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN26-0574 | ABISH JUNAID | 555 | 373 | 67.21% | 2025 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN26-0345 | ZAINAB BASRA | 545 | 366 | 67.16% | 2025 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN26-0874 | ZAINAB REHAN | 545 | 366 | 67.16% | 2025 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN26-1045 | HOORIA IQBAL | 545 | 365 | 66.97% | 2025 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN26-3903 | TAKREEM JUNAID | 545 | 365 | 66.97% | 2025 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN26-3464 | HOORIA RABBANI | 560 | 374 | 66.79% | 2025 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN26-3503 | FATIMA FAISAL | 545 | 363 | 66.61% | 2025 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN26-3982 | MARIYAM SHAHZAD | 555 | 369 | 66.49% | 2025 | LAHORE BOARD | Proceed to Challan |
| 34 | LCWU-IN26-0747 | FIZZA BATOOL | 575 | 382 | 66.43% | 2025 | LAHORE BOARD | Proceed to Challan |
| 35 | LCWU-IN26-3832 | AIJAB IMRAN | 555 | 368 | 66.31% | 2025 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN26-3032 | MALAIKA WAQAS | 545 | 360 | 66.06% | 2025 | LAHORE BOARD | Proceed to Challan |
| 37 | LCWU-IN26-3422 | FATIMA JAMSHAID | 555 | 366 | 65.95% | 2025 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN26-1361 | MINA SHAFQAT | 575 | 379 | 65.91% | 2025 | PUNJAB TECHNICAL BOARD | Proceed to Challan |
| 39 | LCWU-IN26-3407 | SANDALEEN JAMAL | 575 | 379 | 65.91% | 2025 | LAHORE BOARD | Proceed to Challan |
| 40 | LCWU-IN26-1430 | ALEEZA KHAWAR | 545 | 357 | 65.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 41 | LCWU-IN26-3117 | ZAINAB KASHIF | 555 | 363 | 65.41% | 2025 | LAHORE BOARD | Proceed to Challan |
| 42 | LCWU-IN26-2675 | FATIMA AZHER BHAUR | 545 | 356 | 65.32% | 2025 | LAHORE BOARD | Proceed to Challan |
| 43 | LCWU-IN26-1803 | NOORMAH KHALID | 555 | 362 | 65.23% | 2025 | LAHORE BOARD | Proceed to Challan |
| 44 | LCWU-IN26-3930 | MARIA ALI | 575 | 375 | 65.22% | 2025 | LAHORE BOARD | Proceed to Challan |
| 45 | LCWU-IN26-1144 | MALAIKA ASLAM | 555 | 361 | 65.05% | 2025 | LAHORE BOARD | Proceed to Challan |
| 46 | LCWU-IN26-3134 | JAVERIA ABUBAKAR | 555 | 361 | 65.05% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 04/07/2026 03:46 AM