LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
---|---|---|---|---|---|---|---|---|
1 | LCWU-IN25-2483 | MUNEEBA | 555 | 399 | 71.89% | 2024 | LAHORE BOARD | Proceed to Challan |
2 | LCWU-IN25-2413 | ISMA YASIR | 575 | 413 | 71.83% | 2024 | LAHORE BOARD | Proceed to Challan |
3 | LCWU-IN25-2103 | RAMEEN AHMAD | 545 | 391 | 71.74% | 2024 | LAHORE BOARD | Proceed to Challan |
4 | LCWU-IN25-2546 | MEERAB ALI | 545 | 391 | 71.74% | 2024 | LAHORE BOARD | Proceed to Challan |
5 | LCWU-IN25-2034 | FAJAR UN NISA | 545 | 391 | 71.74% | 2024 | LAHORE BOARD | Proceed to Challan |
6 | LCWU-IN25-0717 | HADIA KAMRAN | 545 | 391 | 71.74% | 2024 | LAHORE BOARD | Proceed to Challan |
7 | LCWU-IN25-3362 | EMAN KAYANI | 550 | 394 | 71.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
8 | LCWU-IN25-4545 | HOORIA ZAHRA | 545 | 390 | 71.56% | 2024 | LAHORE BOARD | Proceed to Challan |
9 | LCWU-IN25-0372 | ZAINAB ANSARI | 545 | 390 | 71.56% | 2024 | LAHORE BOARD | Proceed to Challan |
10 | LCWU-IN25-1036 | ZOYA ARIF | 555 | 397 | 71.53% | 2024 | LAHORE BOARD | Proceed to Challan |
11 | LCWU-IN25-4001 | AMNA AZIZ | 555 | 396 | 71.35% | 2024 | LAHORE BOARD | Proceed to Challan |
12 | LCWU-IN25-0968 | FATIMA | 545 | 388 | 71.19% | 2024 | LAHORE BOARD | Proceed to Challan |
13 | LCWU-IN25-1831 | ZAINAB NASEER | 545 | 387 | 71.01% | 2024 | LAHORE BOARD | Proceed to Challan |
14 | LCWU-IN25-2293 | RUMAISA FATIMA | 575 | 408 | 70.96% | 2024 | LAHORE BOARD | Proceed to Challan |
15 | LCWU-IN25-1965 | TAILA WAHEED | 555 | 393 | 70.81% | 2024 | LAHORE BOARD | Proceed to Challan |
16 | LCWU-IN25-2437 | AYMEN AMIR | 555 | 393 | 70.81% | 2024 | LAHORE BOARD | Proceed to Challan |
17 | LCWU-IN25-2426 | HAJRA SHERAZ | 550 | 389 | 70.73% | 2024 | FEDERAL BOARD | Proceed to Challan |
18 | LCWU-IN25-1215 | MERUM IQBAL | 545 | 385 | 70.64% | 2024 | LAHORE BOARD | Proceed to Challan |
19 | LCWU-IN25-3514 | AYESHA WAHEED | 555 | 392 | 70.63% | 2024 | LAHORE BOARD | Proceed to Challan |
20 | LCWU-IN25-2180 | ANAYA MOHSIN | 545 | 384 | 70.46% | 2024 | LAHORE BOARD | Proceed to Challan |
21 | LCWU-IN25-2090 | HIRA IMRAN | 545 | 384 | 70.46% | 2024 | LAHORE BOARD | Proceed to Challan |
22 | LCWU-IN25-4026 | KHADIJA SHIRAZ | 555 | 391 | 70.45% | 2024 | LAHORE BOARD | Proceed to Challan |
23 | LCWU-IN25-1131 | INAYA BATOOL | 550 | 387 | 70.36% | 2024 | FEDERAL BOARD | Proceed to Challan |
24 | LCWU-IN25-3947 | RAWAN BABER QURESHI | 555 | 390 | 70.27% | 2024 | LAHORE BOARD | Proceed to Challan |
25 | LCWU-IN25-4474 | MAHEEN NADEEM | 555 | 390 | 70.27% | 2024 | LAHORE BOARD | Proceed to Challan |
26 | LCWU-IN25-2221 | AMNA WASIM | 545 | 382 | 70.09% | 2024 | LAHORE BOARD | Proceed to Challan |
27 | LCWU-IN25-2572 | MARYAM KASHIF | 555 | 389 | 70.09% | 2024 | LAHORE BOARD | Proceed to Challan |
28 | LCWU-IN25-3072 | NASEHA BATOOL | 555 | 389 | 70.09% | 2024 | LAHORE BOARD | Proceed to Challan |
29 | LCWU-IN25-2168 | SIMRA AHSAN | 555 | 389 | 70.09% | 2024 | LAHORE BOARD | Proceed to Challan |
30 | LCWU-IN25-1158 | AQSA | 575 | 402 | 69.91% | 2024 | LAHORE BOARD | Proceed to Challan |
31 | LCWU-IN25-2431 | NOOR FATIMA | 575 | 402 | 69.91% | 2024 | LAHORE BOARD | Proceed to Challan |
32 | LCWU-IN25-4549 | ZUHA TAHIR | 545 | 381 | 69.91% | 2024 | LAHORE BOARD | Proceed to Challan |
33 | LCWU-IN25-1806 | TUBA | 555 | 387 | 69.73% | 2024 | LAHORE BOARD | Proceed to Challan |
34 | LCWU-IN25-0741 | MINAHIL ABBAS | 545 | 380 | 69.72% | 2024 | LAHORE BOARD | Proceed to Challan |
35 | LCWU-IN25-2456 | FARHEEN WAHEED | 545 | 379 | 69.54% | 2024 | LAHORE BOARD | Proceed to Challan |
36 | LCWU-IN25-3075 | LAIBA ZIA | 555 | 385 | 69.37% | 2024 | LAHORE BOARD | Proceed to Challan |
37 | LCWU-IN25-2149 | RUBAB ANSAR | 555 | 385 | 69.37% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
38 | LCWU-IN25-2888 | FATIMA KASHIF | 575 | 398 | 69.22% | 2024 | LAHORE BOARD | Proceed to Challan |
39 | LCWU-IN25-2420 | FAKEHAIJAZ | 555 | 384 | 69.19% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
40 | LCWU-IN25-4512 | ESHAAL ASIF | 545 | 377 | 69.17% | 2024 | LAHORE BOARD | Proceed to Challan |
41 | LCWU-IN25-4453 | SHIZA MUNEER | 555 | 383 | 69.01% | 2024 | LAHORE BOARD | Proceed to Challan |
42 | LCWU-IN25-2709 | HAMNA HANIF | 575 | 396 | 68.87% | 2024 | LAHORE BOARD | Proceed to Challan |
43 | LCWU-IN25-1894 | GHAZALA PHOOL HAIDER | 600 | 413 | 68.83% | 2024 | LAHORE BOARD | Proceed to Challan |
44 | LCWU-IN25-2086 | FILZA BALQEES | 545 | 375 | 68.81% | 2024 | LAHORE BOARD | Proceed to Challan |
45 | LCWU-IN25-4046 | DHANAK TARIQ | 555 | 381 | 68.65% | 2024 | LAHORE BOARD | Proceed to Challan |
46 | LCWU-IN25-2204 | TAHREEM YASIR | 545 | 374 | 68.62% | 2024 | LAHORE BOARD | Proceed to Challan |
47 | LCWU-IN25-4570 | HIBBAH FAISAL | 545 | 374 | 68.62% | 2024 | LAHORE BOARD | Proceed to Challan |
48 | LCWU-IN25-1918 | ALEEZA KAMRAN | 545 | 373 | 68.44% | 2024 | LAHORE BOARD | Proceed to Challan |
49 | LCWU-IN25-4275 | NOOR FATIMA | 555 | 379 | 68.29% | 2024 | LAHORE BOARD | Proceed to Challan |
50 | LCWU-IN25-3492 | RIMSHA NADEEM | 555 | 379 | 68.29% | 2024 | LAHORE BOARD | Proceed to Challan |
51 | LCWU-IN25-0496 | NAMAL | 555 | 379 | 68.29% | 2024 | LAHORE BOARD | Proceed to Challan |
52 | LCWU-IN25-3912 | ALISHBA JAMIL | 545 | 372 | 68.26% | 2024 | LAHORE BOARD | Proceed to Challan |
53 | LCWU-IN25-1848 | FATEEHA BATOOL | 545 | 372 | 68.26% | 2024 | LAHORE BOARD | Proceed to Challan |
54 | LCWU-IN25-0337 | MALAIKA JABBAR | 555 | 377 | 67.93% | 2024 | LAHORE BOARD | Proceed to Challan |
55 | LCWU-IN25-4076 | MERAB SHAHZAD | 555 | 377 | 67.93% | 2024 | LAHORE BOARD | Proceed to Challan |
56 | LCWU-IN25-2098 | ARMEEN ZAHRA KAZMI | 545 | 370 | 67.89% | 2024 | LAHORE BOARD | Proceed to Challan |
57 | LCWU-IN25-0495 | HAFSA | 545 | 369 | 67.71% | 2024 | LAHORE BOARD | Proceed to Challan |
58 | LCWU-IN25-4520 | OMYMA SALMAN | 550 | 372 | 67.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
59 | LCWU-IN25-0570 | AYESHA ADNAN CHOHAN | 555 | 375 | 67.57% | 2024 | LAHORE BOARD | Proceed to Challan |
60 | LCWU-IN25-2850 | RAMEEN KAMRAN | 575 | 388 | 67.48% | 2024 | LAHORE BOARD | Proceed to Challan |
61 | LCWU-IN25-3300 | RAMEEN AHMAD | 545 | 367 | 67.34% | 2024 | LAHORE BOARD | Proceed to Challan |
62 | LCWU-IN25-1424 | RAMEEN TAIMOOR | 555 | 373 | 67.21% | 2024 | LAHORE BOARD | Proceed to Challan |
63 | LCWU-IN25-4325 | AIMEN AFZAL | 555 | 373 | 67.21% | 2024 | LAHORE BOARD | Proceed to Challan |
64 | LCWU-IN25-4383 | SEEMA RIAZ | 545 | 366 | 67.16% | 2024 | LAHORE BOARD | Proceed to Challan |
65 | LCWU-IN25-1427 | SAMAR IZHAR KHAN | 545 | 366 | 67.16% | 2024 | LAHORE BOARD | Proceed to Challan |
66 | LCWU-IN25-1277 | TEHREEM RABBANI | 545 | 366 | 67.16% | 2024 | LAHORE BOARD | Proceed to Challan |
67 | LCWU-IN25-3374 | ROHMA AMIR | 555 | 372 | 67.03% | 2024 | LAHORE BOARD | Proceed to Challan |
68 | LCWU-IN25-2356 | ZAHRA SALMAN | 555 | 371 | 66.85% | 2024 | LAHORE BOARD | Proceed to Challan |
69 | LCWU-IN25-2628 | HIJAB | 545 | 364 | 66.79% | 2024 | LAHORE BOARD | Proceed to Challan |
70 | LCWU-IN25-2491 | MARYAM BIBI | 585 | 390 | 66.67% | 2024 | SARGODHA BOARD | Proceed to Challan |
71 | LCWU-IN25-0301 | EMAN | 575 | 383 | 66.61% | 2024 | LAHORE BOARD | Proceed to Challan |
72 | LCWU-IN25-1610 | AISHA NOOR | 555 | 369 | 66.49% | 2024 | LAHORE BOARD | Proceed to Challan |
73 | LCWU-IN25-4688 | ASNA NAVEED | 575 | 382 | 66.43% | 2024 | LAHORE BOARD | Proceed to Challan |
74 | LCWU-IN25-1658 | AREESHA AMIR | 575 | 382 | 66.43% | 2024 | LAHORE BOARD | Proceed to Challan |
75 | LCWU-IN25-3233 | ZAINAB RAEES | 575 | 382 | 66.43% | 2024 | LAHORE BOARD | Proceed to Challan |
76 | LCWU-IN25-3939 | HARAM FATIMA | 555 | 368 | 66.31% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
77 | LCWU-IN25-3966 | SALVA ASIM | 600 | 397 | 66.17% | 2024 | LAHORE BOARD | Proceed to Challan |
78 | LCWU-IN25-1087 | MAHRUKH ADREES | 555 | 367 | 66.13% | 2024 | LAHORE BOARD | Proceed to Challan |
79 | LCWU-IN25-1936 | SYEDA PALAK ZAHRA | 545 | 360 | 66.06% | 2024 | LAHORE BOARD | Proceed to Challan |
80 | LCWU-IN25-2508 | RIDA FATIMA | 545 | 360 | 66.06% | 2024 | LAHORE BOARD | Proceed to Challan |
81 | LCWU-IN25-0458 | HAIQA MUZZAMIL | 555 | 366 | 65.95% | 2024 | LAHORE BOARD | Proceed to Challan |
82 | LCWU-IN25-1414 | AYESHA TUL SIDDIQUA | 550 | 362 | 65.82% | 2024 | FEDERAL BOARD | Proceed to Challan |
83 | LCWU-IN25-4722 | MEERAB TABASSUM KHAN | 555 | 364 | 65.59% | 2024 | LAHORE BOARD | Proceed to Challan |
84 | LCWU-IN25-4338 | DUA ZUBAIR | 545 | 357 | 65.5% | 2024 | LAHORE BOARD | Proceed to Challan |
85 | LCWU-IN25-2723 | HIRA ZIA | 545 | 357 | 65.5% | 2024 | LAHORE BOARD | Proceed to Challan |
86 | LCWU-IN25-1321 | MARYAM BINTE OMAR | 555 | 363 | 65.41% | 2024 | LAHORE BOARD | Proceed to Challan |
87 | LCWU-IN25-0391 | AMNA FATIMA | 555 | 363 | 65.41% | 2024 | LAHORE BOARD | Proceed to Challan |
88 | LCWU-IN25-1914 | REEM ZULFIQAR | 555 | 363 | 65.41% | 2024 | LAHORE BOARD | Proceed to Challan |
89 | LCWU-IN25-4091 | MANHA FAISAL | 555 | 363 | 65.41% | 2024 | LAHORE BOARD | Proceed to Challan |
90 | LCWU-IN25-3706 | AMNA DILAWAR | 575 | 376 | 65.39% | 2024 | LAHORE BOARD | Proceed to Challan |
91 | LCWU-IN25-0708 | AMNA SHAHID | 555 | 362 | 65.23% | 2024 | LAHORE BOARD | Proceed to Challan |
92 | LCWU-IN25-1756 | SANA FATIMA | 600 | 391 | 65.17% | 2024 | LAHORE BOARD | Proceed to Challan |
93 | LCWU-IN25-3373 | MUARIJ TARIQ | 555 | 361 | 65.05% | 2024 | LAHORE BOARD | Proceed to Challan |
94 | LCWU-IN25-2197 | SARA | 575 | 373 | 64.87% | 2024 | LAHORE BOARD | Proceed to Challan |
95 | LCWU-IN25-3590 | SHAZREEN KASHIF | 555 | 360 | 64.86% | 2024 | LAHORE BOARD | Proceed to Challan |
96 | LCWU-IN25-2624 | IMAAN | 550 | 356 | 64.73% | 2024 | FEDERAL BOARD | Proceed to Challan |
97 | LCWU-IN25-1263 | HAFSA NOOR | 555 | 359 | 64.68% | 2024 | LAHORE BOARD | Proceed to Challan |
98 | LCWU-IN25-3897 | SHAHBANO ALI KHAN | 600 | 387 | 64.5% | 2024 | LAHORE BOARD | Proceed to Challan |
99 | LCWU-IN25-1175 | HAFSA ABDUL REHMAN | 555 | 357 | 64.32% | 2024 | LAHORE BOARD | Proceed to Challan |
100 | LCWU-IN25-2434 | LAIBA IMAMA | 555 | 357 | 64.32% | 2024 | LAHORE BOARD | Proceed to Challan |
101 | LCWU-IN25-1781 | ROTABA ALI | 555 | 356 | 64.14% | 2024 | LAHORE BOARD | Proceed to Challan |
102 | LCWU-IN25-2586 | UME KALSOOM | 575 | 368 | 64% | 2024 | LAHORE BOARD | Proceed to Challan |
103 | LCWU-IN25-4216 | FIZA FAROOQ | 575 | 367 | 63.83% | 2024 | LAHORE BOARD | Proceed to Challan |
104 | LCWU-IN25-2111 | FATIMA ANWAR AZIZ | 575 | 366 | 63.65% | 2024 | LAHORE BOARD | Proceed to Challan |
105 | LCWU-IN25-2552 | RANEEM AYAZ | 600 | 381 | 63.5% | 2024 | LAHORE BOARD | Proceed to Challan |
106 | LCWU-IN25-1060 | FATIMA IMRAN | 575 | 365 | 63.48% | 2024 | LAHORE BOARD | Proceed to Challan |
107 | LCWU-IN25-3318 | FATIMA | 575 | 365 | 63.48% | 2024 | LAHORE BOARD | Proceed to Challan |
108 | LCWU-IN25-4733 | MENAHIL SALEEM | 575 | 361 | 62.78% | 2024 | LAHORE BOARD | Proceed to Challan |
109 | LCWU-IN25-0125 | MAHAM WAQAS | 600 | 371 | 61.83% | 2024 | LAHORE BOARD | Proceed to Challan |
110 | LCWU-IN25-4313 | SUNAINA MOIN | 600 | 362 | 60.33% | 2024 | LAHORE BOARD | Proceed to Challan |
111 | LCWU-IN25-4218 | AYISHA | 600 | 362 | 60.33% | 2024 | LAHORE BOARD | Proceed to Challan |
112 | LCWU-IN25-1180 | SUMAIKA ATIF | 600 | 361 | 60.17% | 2024 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 17/06/2025 08:02 PM