LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
---|---|---|---|---|---|---|---|---|
1 | LCWU-IN25-2435 | HAFIZA MAHEEN SHAHID | 545 | 397 | 72.84% | 2024 | LAHORE BOARD | Proceed to Challan |
2 | LCWU-IN25-2073 | AMNA ULFAT | 555 | 404 | 72.79% | 2024 | DERA GHAZI KHAN BOARD | Proceed to Challan |
3 | LCWU-IN25-2877 | BATOOL ALI | 545 | 395 | 72.48% | 2024 | LAHORE BOARD | Proceed to Challan |
4 | LCWU-IN25-2619 | AFAF AYUB | 555 | 402 | 72.43% | 2024 | LAHORE BOARD | Proceed to Challan |
5 | LCWU-IN25-1921 | BISMA ALI | 545 | 392 | 71.93% | 2024 | LAHORE BOARD | Proceed to Challan |
6 | LCWU-IN25-3362 | EMAN KAYANI | 550 | 394 | 71.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
7 | LCWU-IN25-0372 | ZAINAB ANSARI | 545 | 390 | 71.56% | 2024 | LAHORE BOARD | Proceed to Challan |
8 | LCWU-IN25-3257 | EMAN KHAN | 545 | 390 | 71.56% | 2024 | LAHORE BOARD | Proceed to Challan |
9 | LCWU-IN25-1965 | TAILA WAHEED | 555 | 393 | 70.81% | 2024 | LAHORE BOARD | Proceed to Challan |
10 | LCWU-IN25-2426 | HAJRA SHERAZ | 550 | 389 | 70.73% | 2024 | FEDERAL BOARD | Proceed to Challan |
11 | LCWU-IN25-4474 | MAHEEN NADEEM | 555 | 390 | 70.27% | 2024 | LAHORE BOARD | Proceed to Challan |
12 | LCWU-IN25-4257 | AYESHA ZIA | 545 | 382 | 70.09% | 2024 | LAHORE BOARD | Proceed to Challan |
13 | LCWU-IN25-2168 | SIMRA AHSAN | 555 | 389 | 70.09% | 2024 | LAHORE BOARD | Proceed to Challan |
14 | LCWU-IN25-2149 | RUBAB ANSAR | 555 | 385 | 69.37% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
15 | LCWU-IN25-4289 | HADIYA KASHIF | 555 | 385 | 69.37% | 2024 | LAHORE BOARD | Proceed to Challan |
16 | LCWU-IN25-3463 | ZUNAIRA JUNAID | 555 | 384 | 69.19% | 2024 | LAHORE BOARD | Proceed to Challan |
17 | LCWU-IN25-4512 | ESHAAL ASIF | 545 | 377 | 69.17% | 2024 | LAHORE BOARD | Proceed to Challan |
18 | LCWU-IN25-4132 | ZAHRA ALI | 545 | 377 | 69.17% | 2024 | LAHORE BOARD | Proceed to Challan |
19 | LCWU-IN25-4453 | SHIZA MUNEER | 555 | 383 | 69.01% | 2024 | LAHORE BOARD | Proceed to Challan |
20 | LCWU-IN25-2204 | TAHREEM YASIR | 545 | 374 | 68.62% | 2024 | LAHORE BOARD | Proceed to Challan |
21 | LCWU-IN25-4570 | HIBBAH FAISAL | 545 | 374 | 68.62% | 2024 | LAHORE BOARD | Proceed to Challan |
22 | LCWU-IN25-0435 | MAHRUKH YASIR | 555 | 380 | 68.47% | 2024 | LAHORE BOARD | Proceed to Challan |
23 | LCWU-IN25-0496 | NAMAL | 555 | 379 | 68.29% | 2024 | LAHORE BOARD | Proceed to Challan |
24 | LCWU-IN25-3283 | HANNIYA QADIR | 545 | 371 | 68.07% | 2024 | LAHORE BOARD | Proceed to Challan |
25 | LCWU-IN25-0337 | MALAIKA JABBAR | 555 | 377 | 67.93% | 2024 | LAHORE BOARD | Proceed to Challan |
26 | LCWU-IN25-4076 | MERAB SHAHZAD | 555 | 377 | 67.93% | 2024 | LAHORE BOARD | Proceed to Challan |
27 | LCWU-IN25-4325 | AIMEN AFZAL | 555 | 373 | 67.21% | 2024 | LAHORE BOARD | Proceed to Challan |
28 | LCWU-IN25-4383 | SEEMA RIAZ | 545 | 366 | 67.16% | 2024 | LAHORE BOARD | Proceed to Challan |
29 | LCWU-IN25-2614 | ASMAA BASHARAT KHAN | 555 | 372 | 67.03% | 2024 | LAHORE BOARD | Proceed to Challan |
30 | LCWU-IN25-4480 | TEHREEM FATIMA | 585 | 392 | 67.01% | 2024 | LAHORE BOARD | Proceed to Challan |
31 | LCWU-IN25-2356 | ZAHRA SALMAN | 555 | 371 | 66.85% | 2024 | LAHORE BOARD | Proceed to Challan |
32 | LCWU-IN25-2491 | MARYAM BIBI | 585 | 390 | 66.67% | 2024 | SARGODHA BOARD | Proceed to Challan |
33 | LCWU-IN25-3233 | ZAINAB RAEES | 575 | 382 | 66.43% | 2024 | LAHORE BOARD | Proceed to Challan |
34 | LCWU-IN25-1658 | AREESHA AMIR | 575 | 382 | 66.43% | 2024 | LAHORE BOARD | Proceed to Challan |
35 | LCWU-IN25-3966 | SALVA ASIM | 600 | 397 | 66.17% | 2024 | LAHORE BOARD | Proceed to Challan |
36 | LCWU-IN25-1183 | MAHNOOR SHAKEEL | 545 | 360 | 66.06% | 2024 | LAHORE BOARD | Proceed to Challan |
37 | LCWU-IN25-3557 | ARFAA KAMRAN | 555 | 364 | 65.59% | 2024 | LAHORE BOARD | Proceed to Challan |
38 | LCWU-IN25-1321 | MARYAM BINTE OMAR | 555 | 363 | 65.41% | 2024 | LAHORE BOARD | Proceed to Challan |
39 | LCWU-IN25-4101 | AMAN UMER | 545 | 355 | 65.14% | 2024 | LAHORE BOARD | Proceed to Challan |
40 | LCWU-IN25-2197 | SARA | 575 | 373 | 64.87% | 2024 | LAHORE BOARD | Proceed to Challan |
41 | LCWU-IN25-1500 | FATIMA USMAN MAJID | 545 | 352 | 64.59% | 2024 | LAHORE BOARD | Proceed to Challan |
42 | LCWU-IN25-2702 | ARFA ALI | 545 | 347 | 63.67% | 2024 | LAHORE BOARD | Proceed to Challan |
43 | LCWU-IN25-2552 | RANEEM AYAZ | 600 | 381 | 63.5% | 2024 | LAHORE BOARD | Proceed to Challan |
44 | LCWU-IN25-1060 | FATIMA IMRAN | 575 | 365 | 63.48% | 2024 | LAHORE BOARD | Proceed to Challan |
45 | LCWU-IN25-1924 | KHADIJA NOOR CHEEMA | 545 | 344 | 63.12% | 2024 | LAHORE BOARD | Proceed to Challan |
46 | LCWU-IN25-2404 | MANIYA WAHEED | 545 | 344 | 63.12% | 2024 | LAHORE BOARD | Proceed to Challan |
47 | LCWU-IN25-4335 | BISMA AHMAD | 555 | 347 | 62.52% | 2024 | LAHORE BOARD | Proceed to Challan |
48 | LCWU-IN25-0940 | HURYA IMRAN | 545 | 338 | 62.02% | 2024 | LAHORE BOARD | Proceed to Challan |
49 | LCWU-IN25-4276 | AYESHA ZEESHAN | 545 | 337 | 61.83% | 2024 | LAHORE BOARD | Proceed to Challan |
50 | LCWU-IN25-0125 | MAHAM WAQAS | 600 | 371 | 61.83% | 2024 | LAHORE BOARD | Proceed to Challan |
51 | LCWU-IN25-2017 | ANUSHEY KAMRAN | 555 | 343 | 61.8% | 2024 | LAHORE BOARD | Proceed to Challan |
52 | LCWU-IN25-1369 | MALAIKA FAROOQUI | 545 | 336 | 61.65% | 2024 | LAHORE BOARD | Proceed to Challan |
53 | LCWU-IN25-1954 | NABISHA | 545 | 335 | 61.47% | 2024 | LAHORE BOARD | Proceed to Challan |
54 | LCWU-IN25-4669 | SEHAR NADEEM KHAN | 545 | 335 | 61.47% | 2024 | LAHORE BOARD | Proceed to Challan |
55 | LCWU-IN25-2304 | ZAHRA MUKHTAR | 545 | 335 | 61.47% | 2024 | LAHORE BOARD | Proceed to Challan |
56 | LCWU-IN25-2775 | FATIMA SHAHID | 545 | 335 | 61.47% | 2024 | LAHORE BOARD | Proceed to Challan |
57 | LCWU-IN25-1180 | SUMAIKA ATIF | 600 | 361 | 60.17% | 2024 | LAHORE BOARD | Proceed to Challan |
58 | LCWU-IN25-2831 | FATIMA ALI | 545 | 327 | 60% | 2024 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 17/06/2025 07:52 PM