LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-3159 | WANIA NABEEL | 545 | 414 | 75.96% | 2025 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN26-0073 | AMSAL MALAIKA | 555 | 400 | 72.07% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-2528 | RANIA ALI | 555 | 400 | 72.07% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-3194 | MARYAM FAROOQ | 585 | 418 | 71.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-2823 | HURMAT SHAHID | 545 | 388 | 71.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-3975 | AYESHA AJLAN | 545 | 387 | 71.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-0896 | SARAH RAHEEL | 545 | 385 | 70.64% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-2332 | AMAIM SHAHZAD | 545 | 384 | 70.46% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-2129 | WANIA TARIQ | 545 | 382 | 70.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-3339 | MOMINA HABIB | 555 | 387 | 69.73% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-1609 | AYEEZA | 575 | 400 | 69.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-0970 | SYEDA UMBER ZAHRA | 545 | 379 | 69.54% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-0568 | YUSRA | 555 | 384 | 69.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-3013 | NOOR SOHAIL | 545 | 377 | 69.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-3091 | FATIMA FAISAL | 575 | 397 | 69.04% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-0570 | TAYYABA IJAZ | 575 | 396 | 68.87% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-3259 | KHADIJA | 550 | 375 | 68.18% | 2025 | KARACHI BOARD | Proceed to Challan |
| 18 | LCWU-IN26-1653 | SARAH FATIMA | 545 | 367 | 67.34% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-0103 | MEERAB FAISAL | 600 | 403 | 67.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN26-3464 | HOORIA RABBANI | 560 | 374 | 66.79% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-2194 | MALEHA NAVEED | 545 | 348 | 63.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN26-3196 | HUMAYL KHALID | 545 | 348 | 63.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN26-3501 | FAJAR AMIR | 600 | 375 | 62.5% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 04/07/2026 03:52 AM