LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN25-1098 | MAYSHA ALTAF | 555 | 423 | 76.22% | 2024 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN25-0420 | ALIZAY IRFAN | 545 | 414 | 75.96% | 2024 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN25-0913 | HAFIZA ALISHBA RAZA | 555 | 421 | 75.86% | 2024 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN25-2142 | SUNAINA FAISAL | 550 | 417 | 75.82% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 5 | LCWU-IN25-2209 | KAIYNAT FAISAL | 545 | 413 | 75.78% | 2024 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN25-0240 | INAYA SHERAZ | 555 | 416 | 74.95% | 2024 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN25-1535 | HAJRA AKRAM | 550 | 412 | 74.91% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 8 | LCWU-IN25-3339 | AYESHA RAZA | 545 | 407 | 74.68% | 2024 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN25-1347 | EMAN AFZAAL | 555 | 412 | 74.23% | 2024 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN25-4609 | MOMINA AMIR | 555 | 412 | 74.23% | 2024 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN25-0714 | ARSHIA FIAZ | 555 | 412 | 74.23% | 2024 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN25-4561 | SHIZA NAZIR | 555 | 411 | 74.05% | 2024 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN25-2868 | SUKIANA BATOOL | 555 | 410 | 73.87% | 2024 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN25-0716 | ZAINAB IRFAN BUTT | 555 | 410 | 73.87% | 2024 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN25-3451 | AREEBA ALI | 555 | 408 | 73.51% | 2024 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN25-0251 | MARIA AZIZ | 545 | 399 | 73.21% | 2024 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN25-0912 | MEERAB FAISAL | 555 | 405 | 72.97% | 2024 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN25-2073 | AMNA ULFAT | 555 | 404 | 72.79% | 2024 | DERA GHAZI KHAN BOARD | Proceed to Challan |
| 19 | LCWU-IN25-3086 | ARIBA ISHAQ | 555 | 404 | 72.79% | 2024 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN25-1968 | IRAM FATIMA | 545 | 396 | 72.66% | 2024 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN25-2877 | BATOOL ALI | 545 | 395 | 72.48% | 2024 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN25-1241 | TOOBA MUDASSAR | 575 | 416 | 72.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN25-0476 | ZUNAIRA QAISAR | 555 | 401 | 72.25% | 2024 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN25-3362 | EMAN KAYANI | 550 | 394 | 71.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 25 | LCWU-IN25-4001 | AMNA AZIZ | 555 | 396 | 71.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN25-3209 | FATIMA ALI | 555 | 395 | 71.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN25-2426 | HAJRA SHERAZ | 550 | 389 | 70.73% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 28 | LCWU-IN25-2090 | HIRA IMRAN | 545 | 384 | 70.46% | 2024 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN25-4600 | RANIYA ABID | 545 | 384 | 70.46% | 2024 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN25-4026 | KHADIJA SHIRAZ | 555 | 391 | 70.45% | 2024 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN25-4474 | MAHEEN NADEEM | 555 | 390 | 70.27% | 2024 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN25-3947 | RAWAN BABER QURESHI | 555 | 390 | 70.27% | 2024 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN25-3072 | NASEHA BATOOL | 555 | 389 | 70.09% | 2024 | LAHORE BOARD | Proceed to Challan |
| 34 | LCWU-IN25-2431 | NOOR FATIMA | 575 | 402 | 69.91% | 2024 | LAHORE BOARD | Proceed to Challan |
| 35 | LCWU-IN25-4549 | ZUHA TAHIR | 545 | 381 | 69.91% | 2024 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN25-3364 | AGHNA AZHAR CHAUDHRY | 545 | 379 | 69.54% | 2024 | LAHORE BOARD | Proceed to Challan |
| 37 | LCWU-IN25-3075 | LAIBA ZIA | 555 | 385 | 69.37% | 2024 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN25-1456 | ANIZA | 550 | 381 | 69.27% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 39 | LCWU-IN25-4512 | ESHAAL ASIF | 545 | 377 | 69.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 40 | LCWU-IN25-2204 | TAHREEM YASIR | 545 | 374 | 68.62% | 2024 | LAHORE BOARD | Proceed to Challan |
| 41 | LCWU-IN25-4275 | NOOR FATIMA | 555 | 379 | 68.29% | 2024 | LAHORE BOARD | Proceed to Challan |
| 42 | LCWU-IN25-1848 | FATEEHA BATOOL | 545 | 372 | 68.26% | 2024 | LAHORE BOARD | Proceed to Challan |
| 43 | LCWU-IN25-4076 | MERAB SHAHZAD | 555 | 377 | 67.93% | 2024 | LAHORE BOARD | Proceed to Challan |
| 44 | LCWU-IN25-0736 | FAJAR IRFAN | 545 | 369 | 67.71% | 2024 | LAHORE BOARD | Proceed to Challan |
| 45 | LCWU-IN25-2850 | RAMEEN KAMRAN | 575 | 388 | 67.48% | 2024 | LAHORE BOARD | Proceed to Challan |
| 46 | LCWU-IN25-2706 | AMAN FAISAL | 555 | 374 | 67.39% | 2024 | LAHORE BOARD | Proceed to Challan |
| 47 | LCWU-IN25-4383 | SEEMA RIAZ | 545 | 366 | 67.16% | 2024 | LAHORE BOARD | Proceed to Challan |
| 48 | LCWU-IN25-2491 | MARYAM BIBI | 585 | 390 | 66.67% | 2024 | SARGODHA BOARD | Proceed to Challan |
| 49 | LCWU-IN25-1610 | AISHA NOOR | 555 | 369 | 66.49% | 2024 | LAHORE BOARD | Proceed to Challan |
| 50 | LCWU-IN25-1658 | AREESHA AMIR | 575 | 382 | 66.43% | 2024 | LAHORE BOARD | Proceed to Challan |
| 51 | LCWU-IN25-3966 | SALVA ASIM | 600 | 397 | 66.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 52 | LCWU-IN25-1414 | AYESHA TUL SIDDIQUA | 550 | 362 | 65.82% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 53 | LCWU-IN25-4722 | MEERAB TABASSUM KHAN | 555 | 364 | 65.59% | 2024 | LAHORE BOARD | Proceed to Challan |
| 54 | LCWU-IN25-2723 | HIRA ZIA | 545 | 357 | 65.5% | 2024 | LAHORE BOARD | Proceed to Challan |
| 55 | LCWU-IN25-1914 | REEM ZULFIQAR | 555 | 363 | 65.41% | 2024 | LAHORE BOARD | Proceed to Challan |
| 56 | LCWU-IN25-0391 | AMNA FATIMA | 555 | 363 | 65.41% | 2024 | LAHORE BOARD | Proceed to Challan |
| 57 | LCWU-IN25-4091 | MANHA FAISAL | 555 | 363 | 65.41% | 2024 | LAHORE BOARD | Proceed to Challan |
| 58 | LCWU-IN25-3706 | AMNA DILAWAR | 575 | 376 | 65.39% | 2024 | LAHORE BOARD | Proceed to Challan |
| 59 | LCWU-IN25-2312 | AMEENAT ANJUM | 560 | 365 | 65.18% | 2024 | LAHORE BOARD | Proceed to Challan |
| 60 | LCWU-IN25-1756 | SANA FATIMA | 600 | 391 | 65.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 61 | LCWU-IN25-2558 | ISMA RAHEEL | 545 | 354 | 64.95% | 2024 | LAHORE BOARD | Proceed to Challan |
| 62 | LCWU-IN25-2197 | SARA | 575 | 373 | 64.87% | 2024 | LAHORE BOARD | Proceed to Challan |
| 63 | LCWU-IN25-1461 | MARIAM IJAZ | 545 | 353 | 64.77% | 2024 | LAHORE BOARD | Proceed to Challan |
| 64 | LCWU-IN25-0028 | BISMA ALI | 545 | 352 | 64.59% | 2024 | LAHORE BOARD | Proceed to Challan |
| 65 | LCWU-IN25-2586 | UME KALSOOM | 575 | 368 | 64% | 2024 | LAHORE BOARD | Proceed to Challan |
| 66 | LCWU-IN25-2111 | FATIMA ANWAR AZIZ | 575 | 366 | 63.65% | 2024 | LAHORE BOARD | Proceed to Challan |
| 67 | LCWU-IN25-4733 | MENAHIL SALEEM | 575 | 361 | 62.78% | 2024 | LAHORE BOARD | Proceed to Challan |
| 68 | LCWU-IN25-0125 | MAHAM WAQAS | 600 | 371 | 61.83% | 2024 | LAHORE BOARD | Proceed to Challan |
| 69 | LCWU-IN25-2523 | ANMOL FATIMA | 575 | 355 | 61.74% | 2024 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 08/12/2025 10:32 AM