LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-3159 | WANIA NABEEL | 545 | 414 | 75.96% | 2025 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN26-0509 | FILZA KANWAL | 520 | 393 | 75.58% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 3 | LCWU-IN26-2310 | SAMAVIA AAMIR | 545 | 411 | 75.41% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-2642 | UNAIZA FAIZ | 545 | 410 | 75.23% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-2725 | ZAYNA DURRANI | 555 | 416 | 74.95% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-3891 | ABEEHA ISAR BAJWA | 555 | 412 | 74.23% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-1057 | RAIHA FATIMA | 575 | 426 | 74.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-3569 | MIRRUB FAISAL | 555 | 410 | 73.87% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-3527 | SHEEZA HAMEED | 555 | 408 | 73.51% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-3740 | ABEEHA FATIMA | 555 | 407 | 73.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-3544 | HADIA ADNAN | 555 | 406 | 73.15% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-1594 | ZAINAB ZEESHAN | 555 | 405 | 72.97% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-0407 | NOOR FATIMA | 555 | 403 | 72.61% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-0560 | AROOBA BILAL | 555 | 403 | 72.61% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-0298 | MARYAM SHAHID | 545 | 394 | 72.29% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-1871 | EMAN TAYYAB | 545 | 394 | 72.29% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-0127 | AYESHA AFZAAL | 555 | 398 | 71.71% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-0248 | FATIMA TUL ZAHRA ABID | 545 | 389 | 71.38% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-1481 | WARDAWAHEED | 545 | 389 | 71.38% | 2025 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN26-3184 | ESHAL AZEEM | 545 | 389 | 71.38% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-0737 | DISAR FATIMA | 555 | 396 | 71.35% | 2025 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN26-1034 | KANEEZ FATIMA | 545 | 388 | 71.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN26-1467 | AREEBA AQEEL | 545 | 387 | 71.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN26-3691 | AYESHA UMAIR | 545 | 387 | 71.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN26-2032 | AREEJ | 545 | 386 | 70.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN26-2157 | FATIMA ASIM | 555 | 393 | 70.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN26-0896 | SARAH RAHEEL | 545 | 385 | 70.64% | 2025 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN26-2137 | HUMAIRA ALI QURESHI | 545 | 384 | 70.46% | 2025 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN26-0575 | SUNDAS AQEEL | 545 | 383 | 70.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN26-1677 | RAHIMA SHAHZAD | 545 | 383 | 70.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN26-2129 | WANIA TARIQ | 545 | 382 | 70.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN26-2873 | AMINA SAJJAD | 555 | 387 | 69.73% | 2025 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN26-3339 | MOMINA HABIB | 555 | 387 | 69.73% | 2025 | LAHORE BOARD | Proceed to Challan |
| 34 | LCWU-IN26-1609 | AYEEZA | 575 | 400 | 69.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 35 | LCWU-IN26-1459 | SYEDA UMBER ZAHRA | 545 | 379 | 69.54% | 2025 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN26-3013 | NOOR SOHAIL | 545 | 377 | 69.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 37 | LCWU-IN26-2487 | HAJRA IMRAN | 555 | 383 | 69.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN26-1453 | ALEENA IRFAN | 545 | 374 | 68.62% | 2025 | LAHORE BOARD | Proceed to Challan |
| 39 | LCWU-IN26-2586 | RAHMA MAJID | 545 | 373 | 68.44% | 2025 | LAHORE BOARD | Proceed to Challan |
| 40 | LCWU-IN26-1219 | AMAL MANSOOR | 545 | 371 | 68.07% | 2025 | LAHORE BOARD | Proceed to Challan |
| 41 | LCWU-IN26-2583 | MISHAAL TASAWAR | 555 | 377 | 67.93% | 2025 | LAHORE BOARD | Proceed to Challan |
| 42 | LCWU-IN26-2936 | ZAINAB FAISAL | 550 | 373 | 67.82% | 2025 | LAHORE BOARD | Proceed to Challan |
| 43 | LCWU-IN26-2568 | AREEBA HAFEEZ | 520 | 352 | 67.69% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 44 | LCWU-IN26-3437 | EMAN NAUMAN | 555 | 374 | 67.39% | 2025 | LAHORE BOARD | Proceed to Challan |
| 45 | LCWU-IN26-0812 | AREENA TAHIR | 545 | 367 | 67.34% | 2025 | LAHORE BOARD | Proceed to Challan |
| 46 | LCWU-IN26-0103 | MEERAB FAISAL | 600 | 403 | 67.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 47 | LCWU-IN26-0874 | ZAINAB REHAN | 545 | 366 | 67.16% | 2025 | LAHORE BOARD | Proceed to Challan |
| 48 | LCWU-IN26-1641 | NOOR FATIMA HAMEED | 545 | 365 | 66.97% | 2025 | LAHORE BOARD | Proceed to Challan |
| 49 | LCWU-IN26-3503 | FATIMA FAISAL | 545 | 363 | 66.61% | 2025 | LAHORE BOARD | Proceed to Challan |
| 50 | LCWU-IN26-3832 | AIJAB IMRAN | 555 | 368 | 66.31% | 2025 | LAHORE BOARD | Proceed to Challan |
| 51 | LCWU-IN26-0023 | MARIA IMRAN | 545 | 361 | 66.24% | 2025 | LAHORE BOARD | Proceed to Challan |
| 52 | LCWU-IN26-3032 | MALAIKA WAQAS | 545 | 360 | 66.06% | 2025 | LAHORE BOARD | Proceed to Challan |
| 53 | LCWU-IN26-0720 | AMNA FIAZ | 600 | 396 | 66% | 2025 | LAHORE BOARD | Proceed to Challan |
| 54 | LCWU-IN26-3407 | SANDALEEN JAMAL | 575 | 379 | 65.91% | 2025 | LAHORE BOARD | Proceed to Challan |
| 55 | LCWU-IN26-3930 | MARIA ALI | 575 | 375 | 65.22% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 04/07/2026 03:50 AM