LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
---|---|---|---|---|---|---|---|---|
1 | LCWU-IN25-2408 | SANA SALMAN | 555 | 488 | 87.93% | 2024 | LAHORE BOARD | Proceed to Challan |
2 | LCWU-IN25-1287 | MARYAM TANVEER | 545 | 479 | 87.89% | 2024 | LAHORE BOARD | Proceed to Challan |
3 | LCWU-IN25-4037 | MEMOONA MUNEER | 545 | 479 | 87.89% | 2024 | LAHORE BOARD | Proceed to Challan |
4 | LCWU-IN25-1800 | EMAN AHSAN | 545 | 479 | 87.89% | 2024 | LAHORE BOARD | Proceed to Challan |
5 | LCWU-IN25-2487 | MALEEHA TASLEEM | 555 | 487 | 87.75% | 2024 | LAHORE BOARD | Proceed to Challan |
6 | LCWU-IN25-3841 | MINAHIL | 545 | 478 | 87.71% | 2024 | LAHORE BOARD | Proceed to Challan |
7 | LCWU-IN25-4260 | BUSHRA AAMIR | 545 | 478 | 87.71% | 2024 | LAHORE BOARD | Proceed to Challan |
8 | LCWU-IN25-0069 | ABEEHA SHAKEEL | 550 | 482 | 87.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
9 | LCWU-IN25-3413 | HORIA KHAN | 555 | 486 | 87.57% | 2024 | LAHORE BOARD | Proceed to Challan |
10 | LCWU-IN25-1769 | MAHAM EJAZ | 555 | 486 | 87.57% | 2024 | LAHORE BOARD | Proceed to Challan |
11 | LCWU-IN25-4343 | MARYAM TARIQ | 545 | 477 | 87.52% | 2024 | LAHORE BOARD | Proceed to Challan |
12 | LCWU-IN25-4002 | DUA NAGHMAN | 545 | 477 | 87.52% | 2024 | LAHORE BOARD | Proceed to Challan |
13 | LCWU-IN25-2237 | JANNAT | 545 | 477 | 87.52% | 2024 | LAHORE BOARD | Proceed to Challan |
14 | LCWU-IN25-0263 | SHANZAY NASIR | 545 | 477 | 87.52% | 2024 | LAHORE BOARD | Proceed to Challan |
15 | LCWU-IN25-1495 | AYESHA ZAHID | 555 | 485 | 87.39% | 2024 | FAISALABAD BOARD | Proceed to Challan |
16 | LCWU-IN25-1501 | ARFA TAYYAB | 545 | 476 | 87.34% | 2024 | LAHORE BOARD | Proceed to Challan |
17 | LCWU-IN25-1723 | MEERAB MUDDASIR | 545 | 476 | 87.34% | 2024 | LAHORE BOARD | Proceed to Challan |
18 | LCWU-IN25-4817 | ANAYA TANZEEM | 545 | 476 | 87.34% | 2024 | LAHORE BOARD | Proceed to Challan |
19 | LCWU-IN25-4641 | FIZA SOHAIL | 545 | 475 | 87.16% | 2024 | LAHORE BOARD | Proceed to Challan |
20 | LCWU-IN25-2712 | MAHAM SALEEM | 545 | 475 | 87.16% | 2024 | LAHORE BOARD | Proceed to Challan |
21 | LCWU-IN25-1299 | TAYYABA NADEEM | 545 | 475 | 87.16% | 2024 | LAHORE BOARD | Proceed to Challan |
22 | LCWU-IN25-2317 | FIZZAH AJMAL | 545 | 475 | 87.16% | 2024 | LAHORE BOARD | Proceed to Challan |
23 | LCWU-IN25-2808 | INSHA FATIMA | 545 | 475 | 87.16% | 2024 | LAHORE BOARD | Proceed to Challan |
24 | LCWU-IN25-1715 | AMNA SHAHZAD | 545 | 475 | 87.16% | 2024 | LAHORE BOARD | Proceed to Challan |
25 | LCWU-IN25-3321 | FAIQA ZAHID | 545 | 474 | 86.97% | 2024 | LAHORE BOARD | Proceed to Challan |
26 | LCWU-IN25-1717 | AIRA IRFAN | 545 | 474 | 86.97% | 2024 | LAHORE BOARD | Proceed to Challan |
27 | LCWU-IN25-2816 | HAIQA KHALID | 545 | 474 | 86.97% | 2024 | LAHORE BOARD | Proceed to Challan |
28 | LCWU-IN25-0958 | MAHNOOR BILAL | 545 | 474 | 86.97% | 2024 | LAHORE BOARD | Proceed to Challan |
29 | LCWU-IN25-0284 | QUDSIA FATIMA | 555 | 482 | 86.85% | 2024 | LAHORE BOARD | Proceed to Challan |
30 | LCWU-IN25-0110 | ANUMTA SAJID | 550 | 477 | 86.73% | 2024 | FEDERAL BOARD | Proceed to Challan |
31 | LCWU-IN25-2773 | MARYAM YASIN | 555 | 481 | 86.67% | 2024 | LAHORE BOARD | Proceed to Challan |
32 | LCWU-IN25-0264 | WALIJA NAJEEB | 555 | 481 | 86.67% | 2024 | LAHORE BOARD | Proceed to Challan |
33 | LCWU-IN25-2457 | EMAN SIDDIQUE | 545 | 472 | 86.61% | 2024 | LAHORE BOARD | Proceed to Challan |
34 | LCWU-IN25-0807 | RAMLA WAHEED | 545 | 472 | 86.61% | 2024 | LAHORE BOARD | Proceed to Challan |
35 | LCWU-IN25-0405 | AMNA RIZWAN | 545 | 472 | 86.61% | 2024 | LAHORE BOARD | Proceed to Challan |
36 | LCWU-IN25-2873 | TUBA ABID | 550 | 476 | 86.55% | 2024 | FEDERAL BOARD | Proceed to Challan |
37 | LCWU-IN25-1001 | SYEDA WARDA BATOOL | 555 | 480 | 86.49% | 2024 | LAHORE BOARD | Proceed to Challan |
38 | LCWU-IN25-0248 | AABGEENA MIRZA | 555 | 480 | 86.49% | 2024 | LAHORE BOARD | Proceed to Challan |
39 | LCWU-IN25-1051 | RAAZIA BUKHARI | 545 | 471 | 86.42% | 2024 | LAHORE BOARD | Proceed to Challan |
40 | LCWU-IN25-1889 | EMAN RASHID KHOKHAR | 545 | 471 | 86.42% | 2024 | LAHORE BOARD | Proceed to Challan |
41 | LCWU-IN25-2178 | KHADIJA BATOOL | 545 | 471 | 86.42% | 2024 | LAHORE BOARD | Proceed to Challan |
42 | LCWU-IN25-0952 | MINAHIL AMIR | 545 | 471 | 86.42% | 2024 | LAHORE BOARD | Proceed to Challan |
43 | LCWU-IN25-3960 | ZAINAB AHTASHAM | 545 | 471 | 86.42% | 2024 | LAHORE BOARD | Proceed to Challan |
44 | LCWU-IN25-0314 | JANEETA | 545 | 471 | 86.42% | 2024 | LAHORE BOARD | Proceed to Challan |
45 | LCWU-IN25-1776 | AJWAH HABIB | 555 | 479 | 86.31% | 2024 | LAHORE BOARD | Proceed to Challan |
46 | LCWU-IN25-3377 | ALIYA ANJUM | 545 | 470 | 86.24% | 2024 | LAHORE BOARD | Proceed to Challan |
47 | LCWU-IN25-4043 | FATIMA SHOAIB | 555 | 478 | 86.13% | 2024 | LAHORE BOARD | Proceed to Challan |
48 | LCWU-IN25-2425 | FATIMA-TU-ZAHRA | 555 | 478 | 86.13% | 2024 | LAHORE BOARD | Proceed to Challan |
49 | LCWU-IN25-2560 | SHAHTAJ KHALID | 545 | 469 | 86.06% | 2024 | LAHORE BOARD | Proceed to Challan |
50 | LCWU-IN25-0794 | RIDA RIZWAN | 545 | 469 | 86.06% | 2024 | LAHORE BOARD | Proceed to Challan |
51 | LCWU-IN25-4547 | HUBAB AMIR | 545 | 469 | 86.06% | 2024 | LAHORE BOARD | Proceed to Challan |
52 | LCWU-IN25-3956 | RIDA FATIMA | 550 | 473 | 86% | 2024 | FEDERAL BOARD | Proceed to Challan |
53 | LCWU-IN25-1771 | LINTA UMAIR | 555 | 477 | 85.95% | 2024 | LAHORE BOARD | Proceed to Challan |
54 | LCWU-IN25-0693 | DANIA KASHIF | 545 | 468 | 85.87% | 2024 | LAHORE BOARD | Proceed to Challan |
55 | LCWU-IN25-2016 | VANIA KHAN | 545 | 468 | 85.87% | 2024 | LAHORE BOARD | Proceed to Challan |
56 | LCWU-IN25-0532 | DUR E SAMEEN | 545 | 468 | 85.87% | 2024 | LAHORE BOARD | Proceed to Challan |
57 | LCWU-IN25-3815 | SABAHAT MAHFOOZ | 545 | 468 | 85.87% | 2024 | LAHORE BOARD | Proceed to Challan |
58 | LCWU-IN25-2803 | MARYAM SOHAIL | 545 | 468 | 85.87% | 2024 | LAHORE BOARD | Proceed to Challan |
59 | LCWU-IN25-2648 | SAWERA MAQSOOD | 550 | 472 | 85.82% | 2024 | FEDERAL BOARD | Proceed to Challan |
60 | LCWU-IN25-4311 | ROHMA MUBASHER | 555 | 476 | 85.77% | 2024 | LAHORE BOARD | Proceed to Challan |
61 | LCWU-IN25-2258 | AREEBA INAAM | 545 | 467 | 85.69% | 2024 | LAHORE BOARD | Proceed to Challan |
62 | LCWU-IN25-1487 | AYESHA KASHIF | 545 | 467 | 85.69% | 2024 | LAHORE BOARD | Proceed to Challan |
63 | LCWU-IN25-0488 | SANA SHAHBAZ | 555 | 475 | 85.59% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
64 | LCWU-IN25-0030 | ALEENA | 545 | 466 | 85.5% | 2024 | LAHORE BOARD | Proceed to Challan |
65 | LCWU-IN25-4191 | IFRA WASEEM | 545 | 466 | 85.5% | 2024 | LAHORE BOARD | Proceed to Challan |
66 | LCWU-IN25-2047 | UROOJ KHAWAR | 555 | 474 | 85.41% | 2024 | LAHORE BOARD | Proceed to Challan |
67 | LCWU-IN25-0464 | SYEDA HIBA TAYYAB | 555 | 474 | 85.41% | 2024 | LAHORE BOARD | Proceed to Challan |
68 | LCWU-IN25-3330 | FATIMA FAHAD | 555 | 474 | 85.41% | 2024 | LAHORE BOARD | Proceed to Challan |
69 | LCWU-IN25-1350 | WAJIHA MAHNOOR | 545 | 465 | 85.32% | 2024 | LAHORE BOARD | Proceed to Challan |
70 | LCWU-IN25-0352 | TABEER ZAHRA | 545 | 465 | 85.32% | 2024 | LAHORE BOARD | Proceed to Challan |
71 | LCWU-IN25-1549 | AMNAIMRAN | 555 | 473 | 85.23% | 2024 | LAHORE BOARD | Proceed to Challan |
72 | LCWU-IN25-2492 | SHAZMA TAHIR | 545 | 464 | 85.14% | 2024 | LAHORE BOARD | Proceed to Challan |
73 | LCWU-IN25-1338 | INAYA ALI | 545 | 464 | 85.14% | 2024 | LAHORE BOARD | Proceed to Challan |
74 | LCWU-IN25-0096 | HANIA AAMIR | 545 | 464 | 85.14% | 2024 | LAHORE BOARD | Proceed to Challan |
75 | LCWU-IN25-2444 | HAFSA AAMIR | 555 | 472 | 85.05% | 2024 | LAHORE BOARD | Proceed to Challan |
76 | LCWU-IN25-2522 | FIZZA NADEEM | 555 | 472 | 85.05% | 2024 | LAHORE BOARD | Proceed to Challan |
77 | LCWU-IN25-3144 | AMNA AYYAZ | 555 | 472 | 85.05% | 2024 | LAHORE BOARD | Proceed to Challan |
78 | LCWU-IN25-1021 | ARSHIA SAQIB | 555 | 472 | 85.05% | 2024 | LAHORE BOARD | Proceed to Challan |
79 | LCWU-IN25-2330 | ALISHA IMRAN | 555 | 472 | 85.05% | 2024 | LAHORE BOARD | Proceed to Challan |
80 | LCWU-IN25-4371 | REHA OMER | 545 | 463 | 84.95% | 2024 | LAHORE BOARD | Proceed to Challan |
81 | LCWU-IN25-0396 | ALEEZA TALLAT | 545 | 463 | 84.95% | 2024 | LAHORE BOARD | Proceed to Challan |
82 | LCWU-IN25-1585 | HIRA ATTIQUE | 555 | 471 | 84.86% | 2024 | LAHORE BOARD | Proceed to Challan |
83 | LCWU-IN25-1334 | MADIHA KHURRAM | 545 | 462 | 84.77% | 2024 | LAHORE BOARD | Proceed to Challan |
84 | LCWU-IN25-4040 | SONIA NAEEM | 545 | 462 | 84.77% | 2024 | LAHORE BOARD | Proceed to Challan |
85 | LCWU-IN25-1559 | ADAN FATIMA | 545 | 462 | 84.77% | 2024 | LAHORE BOARD | Proceed to Challan |
86 | LCWU-IN25-2030 | HADIA NOOR | 545 | 462 | 84.77% | 2024 | LAHORE BOARD | Proceed to Challan |
87 | LCWU-IN25-0117 | HIRA WAQAS DAR | 545 | 461 | 84.59% | 2024 | LAHORE BOARD | Proceed to Challan |
88 | LCWU-IN25-2598 | HAREEM FATIMA | 545 | 461 | 84.59% | 2024 | LAHORE BOARD | Proceed to Challan |
89 | LCWU-IN25-1683 | ABEEHA NADEEM | 555 | 469 | 84.5% | 2024 | LAHORE BOARD | Proceed to Challan |
90 | LCWU-IN25-3448 | ABIHA KAMRAN | 545 | 460 | 84.4% | 2024 | LAHORE BOARD | Proceed to Challan |
91 | LCWU-IN25-4745 | DUA FATIMA | 545 | 460 | 84.4% | 2024 | LAHORE BOARD | Proceed to Challan |
92 | LCWU-IN25-2988 | MONISA MAZHAR | 545 | 460 | 84.4% | 2024 | LAHORE BOARD | Proceed to Challan |
93 | LCWU-IN25-3329 | IKAAN KHALID | 545 | 460 | 84.4% | 2024 | LAHORE BOARD | Proceed to Challan |
94 | LCWU-IN25-0500 | AREESHA FATIMA | 555 | 468 | 84.32% | 2024 | LAHORE BOARD | Proceed to Challan |
95 | LCWU-IN25-2240 | KHADIJA ADNAN | 555 | 468 | 84.32% | 2024 | LAHORE BOARD | Proceed to Challan |
96 | LCWU-IN25-3232 | SABA | 555 | 468 | 84.32% | 2024 | LAHORE BOARD | Proceed to Challan |
97 | LCWU-IN25-4309 | MUSKAN ATIF | 555 | 468 | 84.32% | 2024 | LAHORE BOARD | Proceed to Challan |
98 | LCWU-IN25-1167 | IRFA UMAIR | 555 | 468 | 84.32% | 2024 | LAHORE BOARD | Proceed to Challan |
99 | LCWU-IN25-1623 | JAVERIA SIKANDER | 555 | 467 | 84.14% | 2024 | LAHORE BOARD | Proceed to Challan |
100 | LCWU-IN25-4164 | AYMAN FAISAL | 545 | 458 | 84.04% | 2024 | LAHORE BOARD | Proceed to Challan |
101 | LCWU-IN25-1648 | RUMAISA HAMID | 545 | 458 | 84.04% | 2024 | LAHORE BOARD | Proceed to Challan |
102 | LCWU-IN25-0178 | RABIA AZFAR | 545 | 458 | 84.04% | 2024 | LAHORE BOARD | Proceed to Challan |
103 | LCWU-IN25-2436 | WAJEEHA TAHIR | 545 | 458 | 84.04% | 2024 | LAHORE BOARD | Proceed to Challan |
104 | LCWU-IN25-1985 | MAHRUKH KHAN | 545 | 458 | 84.04% | 2024 | LAHORE BOARD | Proceed to Challan |
105 | LCWU-IN25-4720 | AYAT SAQIB | 550 | 462 | 84% | 2024 | FEDERAL BOARD | Proceed to Challan |
106 | LCWU-IN25-4285 | RUDAINA AMIR | 555 | 466 | 83.96% | 2024 | LAHORE BOARD | Proceed to Challan |
107 | LCWU-IN25-1714 | SYEDA AREESHA AMIR | 555 | 466 | 83.96% | 2024 | LAHORE BOARD | Proceed to Challan |
108 | LCWU-IN25-0531 | BAKHTAWAR ABID | 555 | 466 | 83.96% | 2024 | LAHORE BOARD | Proceed to Challan |
109 | LCWU-IN25-0442 | BISMA JAVED KHAN | 545 | 457 | 83.85% | 2024 | LAHORE BOARD | Proceed to Challan |
110 | LCWU-IN25-1230 | UMAIMA ZAHID | 545 | 457 | 83.85% | 2024 | LAHORE BOARD | Proceed to Challan |
111 | LCWU-IN25-4358 | SEHAR USMAN | 555 | 465 | 83.78% | 2024 | LAHORE BOARD | Proceed to Challan |
112 | LCWU-IN25-2577 | DARKSHAN TARIQ | 545 | 456 | 83.67% | 2024 | LAHORE BOARD | Proceed to Challan |
113 | LCWU-IN25-1026 | FAJAR AMER | 545 | 456 | 83.67% | 2024 | LAHORE BOARD | Proceed to Challan |
114 | LCWU-IN25-3827 | MAHNOOR SHAHBAZ | 555 | 464 | 83.6% | 2024 | LAHORE BOARD | Proceed to Challan |
115 | LCWU-IN25-0206 | WANIA SALMAN | 555 | 464 | 83.6% | 2024 | LAHORE BOARD | Proceed to Challan |
116 | LCWU-IN25-0231 | MINHAL KASHIF | 545 | 455 | 83.49% | 2024 | LAHORE BOARD | Proceed to Challan |
117 | LCWU-IN25-1425 | ARFA ASIM | 550 | 459 | 83.45% | 2024 | FEDERAL BOARD | Proceed to Challan |
118 | LCWU-IN25-1013 | WANIA BATOOL | 545 | 454 | 83.3% | 2024 | FAISALABAD BOARD | Proceed to Challan |
119 | LCWU-IN25-3876 | MAHROSH ZAHID | 545 | 454 | 83.3% | 2024 | LAHORE BOARD | Proceed to Challan |
120 | LCWU-IN25-2504 | FATIMA | 550 | 458 | 83.27% | 2024 | FEDERAL BOARD | Proceed to Challan |
121 | LCWU-IN25-0509 | FARHEEN ASAD | 550 | 458 | 83.27% | 2024 | FEDERAL BOARD | Proceed to Challan |
122 | LCWU-IN25-0278 | ANWISHA HUSSAIN | 555 | 462 | 83.24% | 2024 | LAHORE BOARD | Proceed to Challan |
123 | LCWU-IN25-4303 | ZAINA ABBAS | 545 | 453 | 83.12% | 2024 | LAHORE BOARD | Proceed to Challan |
124 | LCWU-IN25-3731 | TAJALI E ZAHRA | 545 | 453 | 83.12% | 2024 | LAHORE BOARD | Proceed to Challan |
125 | LCWU-IN25-2762 | ANIQAH YOUSAF | 545 | 453 | 83.12% | 2024 | LAHORE BOARD | Proceed to Challan |
126 | LCWU-IN25-4415 | MINAHIL ZAHID | 550 | 457 | 83.09% | 2024 | FEDERAL BOARD | Proceed to Challan |
127 | LCWU-IN25-3902 | EMAN SHAFIQ CHAUDHRY | 555 | 461 | 83.06% | 2024 | LAHORE BOARD | Proceed to Challan |
128 | LCWU-IN25-2896 | AIYMA | 555 | 461 | 83.06% | 2024 | LAHORE BOARD | Proceed to Challan |
129 | LCWU-IN25-2118 | ZAINAB SHAHZAD | 555 | 461 | 83.06% | 2024 | LAHORE BOARD | Proceed to Challan |
130 | LCWU-IN25-4538 | AIMAN IJAZ | 555 | 461 | 83.06% | 2024 | LAHORE BOARD | Proceed to Challan |
131 | LCWU-IN25-3091 | ISHMAL MASOOD | 545 | 452 | 82.94% | 2024 | LAHORE BOARD | Proceed to Challan |
132 | LCWU-IN25-4121 | KHIZRA KAREEM | 545 | 452 | 82.94% | 2024 | LAHORE BOARD | Proceed to Challan |
133 | LCWU-IN25-1625 | FATIMA IMRAN | 545 | 452 | 82.94% | 2024 | LAHORE BOARD | Proceed to Challan |
134 | LCWU-IN25-4537 | IQRA RAMZAN | 545 | 452 | 82.94% | 2024 | LAHORE BOARD | Proceed to Challan |
135 | LCWU-IN25-4161 | SYEDA MARYAM BATOOL | 545 | 452 | 82.94% | 2024 | LAHORE BOARD | Proceed to Challan |
136 | LCWU-IN25-2010 | FARYAL SAJID | 555 | 460 | 82.88% | 2024 | LAHORE BOARD | Proceed to Challan |
137 | LCWU-IN25-0937 | NALAINE FATIMA | 545 | 451 | 82.75% | 2024 | LAHORE BOARD | Proceed to Challan |
138 | LCWU-IN25-4244 | SANIA SAFEER | 545 | 451 | 82.75% | 2024 | LAHORE BOARD | Proceed to Challan |
139 | LCWU-IN25-2373 | BAKHTAWAR ALI KHAN | 545 | 451 | 82.75% | 2024 | LAHORE BOARD | Proceed to Challan |
140 | LCWU-IN25-2715 | MANEEHA SAMEER | 555 | 459 | 82.7% | 2024 | LAHORE BOARD | Proceed to Challan |
141 | LCWU-IN25-0815 | SYEDA TAIBAH SALEEM | 545 | 450 | 82.57% | 2024 | LAHORE BOARD | Proceed to Challan |
142 | LCWU-IN25-1293 | MAHEEN FAHAD | 555 | 458 | 82.52% | 2024 | LAHORE BOARD | Proceed to Challan |
143 | LCWU-IN25-3360 | ALEEN YASER | 545 | 449 | 82.39% | 2024 | LAHORE BOARD | Proceed to Challan |
144 | LCWU-IN25-3407 | MARIAM SAJID | 545 | 449 | 82.39% | 2024 | LAHORE BOARD | Proceed to Challan |
145 | LCWU-IN25-2892 | ADEEN IRFAN | 545 | 449 | 82.39% | 2024 | LAHORE BOARD | Proceed to Challan |
146 | LCWU-IN25-1053 | ABEEHA EHTESHAM | 555 | 457 | 82.34% | 2024 | LAHORE BOARD | Proceed to Challan |
147 | LCWU-IN25-1515 | ZAINAB AMIN | 545 | 448 | 82.2% | 2024 | LAHORE BOARD | Proceed to Challan |
148 | LCWU-IN25-3193 | NOOR FATIMA ABBAS | 545 | 448 | 82.2% | 2024 | LAHORE BOARD | Proceed to Challan |
149 | LCWU-IN25-3810 | SUWEEBAH ZUBAIR GHANI | 545 | 448 | 82.2% | 2024 | LAHORE BOARD | Proceed to Challan |
150 | LCWU-IN25-0176 | AMNA ASAD | 555 | 456 | 82.16% | 2024 | LAHORE BOARD | Proceed to Challan |
151 | LCWU-IN25-3672 | UROOJ FATIMA | 555 | 456 | 82.16% | 2024 | LAHORE BOARD | Proceed to Challan |
152 | LCWU-IN25-4782 | JANNAT ZAHRA | 545 | 447 | 82.02% | 2024 | LAHORE BOARD | Proceed to Challan |
153 | LCWU-IN25-0882 | IQRA ASHRAF | 545 | 447 | 82.02% | 2024 | LAHORE BOARD | Proceed to Challan |
154 | LCWU-IN25-3123 | AIMA ARSHAD | 545 | 447 | 82.02% | 2024 | LAHORE BOARD | Proceed to Challan |
155 | LCWU-IN25-4120 | ZAINAB IQBAL | 545 | 446 | 81.83% | 2024 | LAHORE BOARD | Proceed to Challan |
156 | LCWU-IN25-0825 | MEERUB MUZAMMIL | 545 | 446 | 81.83% | 2024 | LAHORE BOARD | Proceed to Challan |
157 | LCWU-IN25-2132 | FIZZAZAHRA | 545 | 446 | 81.83% | 2024 | LAHORE BOARD | Proceed to Challan |
158 | LCWU-IN25-4140 | MAHNOOR FAISAL | 550 | 450 | 81.82% | 2024 | FEDERAL BOARD | Proceed to Challan |
159 | LCWU-IN25-0388 | AMNA IJAZ HASHMI | 555 | 454 | 81.8% | 2024 | LAHORE BOARD | Proceed to Challan |
160 | LCWU-IN25-3186 | HADIA SAJJAD | 545 | 445 | 81.65% | 2024 | LAHORE BOARD | Proceed to Challan |
161 | LCWU-IN25-2969 | NAIMA AAMIR | 545 | 445 | 81.65% | 2024 | RAWALPINDI BOARD | Proceed to Challan |
162 | LCWU-IN25-3395 | ROSHANNE AFZAL | 550 | 449 | 81.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
163 | LCWU-IN25-4677 | HAFIZA FARWA HAROON | 545 | 444 | 81.47% | 2024 | LAHORE BOARD | Proceed to Challan |
164 | LCWU-IN25-3256 | KHUSHBAKHT AYESHA | 545 | 444 | 81.47% | 2024 | FEDERAL BOARD | Proceed to Challan |
165 | LCWU-IN25-0276 | MAYIRA | 545 | 443 | 81.28% | 2024 | LAHORE BOARD | Proceed to Challan |
166 | LCWU-IN25-1751 | AMNA KHURRAM | 545 | 443 | 81.28% | 2024 | LAHORE BOARD | Proceed to Challan |
167 | LCWU-IN25-1561 | FIZZA SALEEM KHAWAJA | 545 | 443 | 81.28% | 2024 | LAHORE BOARD | Proceed to Challan |
168 | LCWU-IN25-1348 | EMAL FAISAL | 555 | 451 | 81.26% | 2024 | LAHORE BOARD | Proceed to Challan |
169 | LCWU-IN25-2321 | ELISHAH SHAHZAD | 555 | 451 | 81.26% | 2024 | LAHORE BOARD | Proceed to Challan |
170 | LCWU-IN25-1590 | TAYYABA KHAN | 545 | 442 | 81.1% | 2024 | LAHORE BOARD | Proceed to Challan |
171 | LCWU-IN25-4743 | MINAHAL KASHIF | 545 | 442 | 81.1% | 2024 | LAHORE BOARD | Proceed to Challan |
172 | LCWU-IN25-2379 | TOOBA TAHIR | 545 | 442 | 81.1% | 2024 | LAHORE BOARD | Proceed to Challan |
173 | LCWU-IN25-0485 | RAMEEN IKRAM | 545 | 441 | 80.92% | 2024 | LAHORE BOARD | Proceed to Challan |
174 | LCWU-IN25-1004 | SYEDA NIJAH BATOOL | 545 | 441 | 80.92% | 2024 | LAHORE BOARD | Proceed to Challan |
175 | LCWU-IN25-3422 | HOORIA KASHIF | 545 | 441 | 80.92% | 2024 | LAHORE BOARD | Proceed to Challan |
176 | LCWU-IN25-4179 | FIZZA KHALID | 545 | 440 | 80.73% | 2024 | LAHORE BOARD | Proceed to Challan |
177 | LCWU-IN25-1766 | MALAIKA SHAKEEL | 545 | 440 | 80.73% | 2024 | LAHORE BOARD | Proceed to Challan |
178 | LCWU-IN25-1045 | IRMA TARIQ | 545 | 440 | 80.73% | 2024 | LAHORE BOARD | Proceed to Challan |
179 | LCWU-IN25-2442 | IMAMA HOORAIN | 555 | 448 | 80.72% | 2024 | LAHORE BOARD | Proceed to Challan |
180 | LCWU-IN25-4327 | MANAH | 555 | 448 | 80.72% | 2024 | LAHORE BOARD | Proceed to Challan |
181 | LCWU-IN25-3479 | FATIMA AWAIS | 555 | 448 | 80.72% | 2024 | LAHORE BOARD | Proceed to Challan |
182 | LCWU-IN25-2986 | ANEEQA SAEED | 555 | 448 | 80.72% | 2024 | LAHORE BOARD | Proceed to Challan |
183 | LCWU-IN25-0982 | HANEYA JAVED | 545 | 439 | 80.55% | 2024 | LAHORE BOARD | Proceed to Challan |
184 | LCWU-IN25-0198 | IMAN NAEEM | 545 | 439 | 80.55% | 2024 | LAHORE BOARD | Proceed to Challan |
185 | LCWU-IN25-4618 | LARAIB ASGHAR | 555 | 447 | 80.54% | 2024 | LAHORE BOARD | Proceed to Challan |
186 | LCWU-IN25-4606 | AYESHA NOOR | 555 | 447 | 80.54% | 2024 | LAHORE BOARD | Proceed to Challan |
187 | LCWU-IN25-2245 | IFRAH ADEEL | 545 | 438 | 80.37% | 2024 | LAHORE BOARD | Proceed to Challan |
188 | LCWU-IN25-1989 | AMNA HAFEEZ | 545 | 438 | 80.37% | 2024 | LAHORE BOARD | Proceed to Challan |
189 | LCWU-IN25-0555 | KHADIJA AAMIR | 555 | 446 | 80.36% | 2024 | MULTAN BOARD | Proceed to Challan |
190 | LCWU-IN25-1665 | FAIZA | 555 | 446 | 80.36% | 2024 | LAHORE BOARD | Proceed to Challan |
191 | LCWU-IN25-1489 | AREESHAKASHIF | 555 | 446 | 80.36% | 2024 | LAHORE BOARD | Proceed to Challan |
192 | LCWU-IN25-3138 | IMAN ALI | 545 | 437 | 80.18% | 2024 | LAHORE BOARD | Proceed to Challan |
193 | LCWU-IN25-2063 | RIDDA AHMED | 555 | 445 | 80.18% | 2024 | LAHORE BOARD | Proceed to Challan |
194 | LCWU-IN25-0297 | MADIHA ADEEL | 555 | 445 | 80.18% | 2024 | LAHORE BOARD | Proceed to Challan |
195 | LCWU-IN25-3997 | ENAYA ALI | 575 | 461 | 80.17% | 2024 | LAHORE BOARD | Proceed to Challan |
196 | LCWU-IN25-2644 | NABIA SHAHZAD | 545 | 436 | 80% | 2024 | LAHORE BOARD | Proceed to Challan |
197 | LCWU-IN25-3216 | HAREEM TARIQ | 545 | 436 | 80% | 2024 | LAHORE BOARD | Proceed to Challan |
198 | LCWU-IN25-3151 | BISMA NASIR | 555 | 444 | 80% | 2024 | LAHORE BOARD | Proceed to Challan |
199 | LCWU-IN25-0711 | HAREEM JAWAD | 550 | 440 | 80% | 2024 | LAHORE BOARD | Proceed to Challan |
200 | LCWU-IN25-3177 | BUSHRA MUBEEN | 555 | 444 | 80% | 2024 | LAHORE BOARD | Proceed to Challan |
201 | LCWU-IN25-0242 | MANAL MAHMOOD | 545 | 436 | 80% | 2024 | LAHORE BOARD | Proceed to Challan |
202 | LCWU-IN25-3012 | AROOJ | 575 | 460 | 80% | 2024 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 17/06/2025 06:58 PM