LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
---|---|---|---|---|---|---|---|---|
1 | LCWU-IN25-1995 | SIBGHA NOOR | 555 | 524 | 94.41% | 2024 | LAHORE BOARD | Proceed to Challan |
2 | LCWU-IN25-1485 | TEHREEM FATIMA | 555 | 524 | 94.41% | 2024 | LAHORE BOARD | Proceed to Challan |
3 | LCWU-IN25-1042 | MAHEEN SHAHID | 555 | 524 | 94.41% | 2024 | FAISALABAD BOARD | Proceed to Challan |
4 | LCWU-IN25-1810 | SYEDA MAHNOOR FATIMA | 555 | 524 | 94.41% | 2024 | LAHORE BOARD | Proceed to Challan |
5 | LCWU-IN25-1981 | BASEET BINT ARSHAD | 555 | 524 | 94.41% | 2024 | LAHORE BOARD | Proceed to Challan |
6 | LCWU-IN25-1633 | FATIMA USMAN | 555 | 524 | 94.41% | 2024 | LAHORE BOARD | Proceed to Challan |
7 | LCWU-IN25-4437 | MAIRA KHALID | 555 | 524 | 94.41% | 2024 | LAHORE BOARD | Proceed to Challan |
8 | LCWU-IN25-0785 | SUMAYYA RIAZ | 550 | 519 | 94.36% | 2024 | FEDERAL BOARD | Proceed to Challan |
9 | LCWU-IN25-3662 | FIRZA SALEEM | 545 | 514 | 94.31% | 2024 | LAHORE BOARD | Proceed to Challan |
10 | LCWU-IN25-1209 | KAINAT TAHIR | 545 | 514 | 94.31% | 2024 | LAHORE BOARD | Proceed to Challan |
11 | LCWU-IN25-3412 | HADIA SHAHID | 555 | 523 | 94.23% | 2024 | LAHORE BOARD | Proceed to Challan |
12 | LCWU-IN25-1700 | HIBA AHMED | 555 | 523 | 94.23% | 2024 | LAHORE BOARD | Proceed to Challan |
13 | LCWU-IN25-3509 | NOOR ZAINAB KASHIF ALI | 555 | 523 | 94.23% | 2024 | LAHORE BOARD | Proceed to Challan |
14 | LCWU-IN25-2964 | ADAN ZAHID | 555 | 523 | 94.23% | 2024 | LAHORE BOARD | Proceed to Challan |
15 | LCWU-IN25-2874 | FATIMA NAEEM | 555 | 523 | 94.23% | 2024 | LAHORE BOARD | Proceed to Challan |
16 | LCWU-IN25-2475 | ABEEHA SHAHZAD | 555 | 523 | 94.23% | 2024 | LAHORE BOARD | Proceed to Challan |
17 | LCWU-IN25-3749 | UMM-E-HABIBA | 555 | 523 | 94.23% | 2024 | LAHORE BOARD | Proceed to Challan |
18 | LCWU-IN25-2984 | ROOHA SAQIB | 555 | 523 | 94.23% | 2024 | LAHORE BOARD | Proceed to Challan |
19 | LCWU-IN25-2844 | HAJIRA FAHEEM | 555 | 523 | 94.23% | 2024 | LAHORE BOARD | Proceed to Challan |
20 | LCWU-IN25-3392 | RABIA BASRI | 555 | 523 | 94.23% | 2024 | LAHORE BOARD | Proceed to Challan |
21 | LCWU-IN25-1863 | MEERAB IMRAN | 555 | 523 | 94.23% | 2024 | LAHORE BOARD | Proceed to Challan |
22 | LCWU-IN25-4119 | ABEERA SHAHBAZ | 545 | 513 | 94.13% | 2024 | LAHORE BOARD | Proceed to Challan |
23 | LCWU-IN25-2710 | FIZA UMER | 555 | 522 | 94.05% | 2024 | LAHORE BOARD | Proceed to Challan |
24 | LCWU-IN25-2109 | ZAIRA RASUL | 555 | 522 | 94.05% | 2024 | LAHORE BOARD | Proceed to Challan |
25 | LCWU-IN25-3576 | SYEDA ZAHRA ALI | 555 | 522 | 94.05% | 2024 | LAHORE BOARD | Proceed to Challan |
26 | LCWU-IN25-3881 | AYAT BINTE KHURRAM | 555 | 522 | 94.05% | 2024 | LAHORE BOARD | Proceed to Challan |
27 | LCWU-IN25-1344 | HAMNA ASHAFQ | 555 | 522 | 94.05% | 2024 | LAHORE BOARD | Proceed to Challan |
28 | LCWU-IN25-1280 | FILZA RIZWAN | 555 | 522 | 94.05% | 2024 | LAHORE BOARD | Proceed to Challan |
29 | LCWU-IN25-0389 | HAFSA SOHAIL | 555 | 522 | 94.05% | 2024 | LAHORE BOARD | Proceed to Challan |
30 | LCWU-IN25-3550 | ZAINAB JAMSHAID | 550 | 517 | 94% | 2024 | FEDERAL BOARD | Proceed to Challan |
31 | LCWU-IN25-0705 | SYEDA ZAHRA ALI NAQVI | 550 | 517 | 94% | 2024 | FEDERAL BOARD | Proceed to Challan |
32 | LCWU-IN25-2591 | NABIHA SHAHBAZ | 545 | 512 | 93.94% | 2024 | LAHORE BOARD | Proceed to Challan |
33 | LCWU-IN25-0950 | ISHA TAHIR | 545 | 512 | 93.94% | 2024 | LAHORE BOARD | Proceed to Challan |
34 | LCWU-IN25-1095 | NOOR-UL-NISA | 545 | 512 | 93.94% | 2024 | LAHORE BOARD | Proceed to Challan |
35 | LCWU-IN25-4105 | ARUSHBA AQIL | 555 | 521 | 93.87% | 2024 | LAHORE BOARD | Proceed to Challan |
36 | LCWU-IN25-3584 | HAREEM MAHMOOD | 555 | 521 | 93.87% | 2024 | LAHORE BOARD | Proceed to Challan |
37 | LCWU-IN25-3317 | FARHEEN BATOOL | 555 | 521 | 93.87% | 2024 | LAHORE BOARD | Proceed to Challan |
38 | LCWU-IN25-1596 | ARISHA SANOBER | 555 | 521 | 93.87% | 2024 | LAHORE BOARD | Proceed to Challan |
39 | LCWU-IN25-0556 | MAIRA TALIB USMANI | 555 | 521 | 93.87% | 2024 | LAHORE BOARD | Proceed to Challan |
40 | LCWU-IN25-0781 | NOOR FATIMA | 555 | 521 | 93.87% | 2024 | LAHORE BOARD | Proceed to Challan |
41 | LCWU-IN25-4315 | ARISHA ATIF | 555 | 521 | 93.87% | 2024 | LAHORE BOARD | Proceed to Challan |
42 | LCWU-IN25-3168 | MARYAM BABAR | 550 | 516 | 93.82% | 2024 | FEDERAL BOARD | Proceed to Challan |
43 | LCWU-IN25-4635 | FALIHA ZAINAB | 545 | 511 | 93.76% | 2024 | LAHORE BOARD | Proceed to Challan |
44 | LCWU-IN25-0147 | RIJA IRFAN FAROOQI | 555 | 520 | 93.69% | 2024 | LAHORE BOARD | Proceed to Challan |
45 | LCWU-IN25-1390 | AIMA AZAD | 555 | 520 | 93.69% | 2024 | LAHORE BOARD | Proceed to Challan |
46 | LCWU-IN25-0848 | SANIA TEHRIM | 555 | 520 | 93.69% | 2024 | LAHORE BOARD | Proceed to Challan |
47 | LCWU-IN25-2857 | AMINA BUTT | 555 | 520 | 93.69% | 2024 | LAHORE BOARD | Proceed to Challan |
48 | LCWU-IN25-1306 | ALIHA FATIMA | 555 | 520 | 93.69% | 2024 | LAHORE BOARD | Proceed to Challan |
49 | LCWU-IN25-1415 | AYESHA MUNIR | 555 | 520 | 93.69% | 2024 | MULTAN BOARD | Proceed to Challan |
50 | LCWU-IN25-3817 | ASMA NOOR | 555 | 520 | 93.69% | 2024 | LAHORE BOARD | Proceed to Challan |
51 | LCWU-IN25-0381 | ARFA KHAN | 555 | 520 | 93.69% | 2024 | LAHORE BOARD | Proceed to Challan |
52 | LCWU-IN25-3185 | ISRA WASEEM | 555 | 520 | 93.69% | 2024 | LAHORE BOARD | Proceed to Challan |
53 | LCWU-IN25-3208 | SYEDA FATIMA ZAHRA | 550 | 515 | 93.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
54 | LCWU-IN25-0081 | NOOR FATIMA | 545 | 510 | 93.58% | 2024 | LAHORE BOARD | Proceed to Challan |
55 | LCWU-IN25-1345 | MERUB IMRAN | 545 | 510 | 93.58% | 2024 | LAHORE BOARD | Proceed to Challan |
56 | LCWU-IN25-3983 | ANA FURQAN | 545 | 510 | 93.58% | 2024 | LAHORE BOARD | Proceed to Challan |
57 | LCWU-IN25-0565 | SADIA SAJJAD | 545 | 510 | 93.58% | 2024 | LAHORE BOARD | Proceed to Challan |
58 | LCWU-IN25-4031 | MEERAB FATIMA | 555 | 519 | 93.51% | 2024 | LAHORE BOARD | Proceed to Challan |
59 | LCWU-IN25-2890 | KHADEEJA IBRAHIM | 555 | 519 | 93.51% | 2024 | LAHORE BOARD | Proceed to Challan |
60 | LCWU-IN25-0195 | EMAAN FATIMA | 545 | 509 | 93.39% | 2024 | LAHORE BOARD | Proceed to Challan |
61 | LCWU-IN25-0103 | DUA NADEEM | 545 | 509 | 93.39% | 2024 | LAHORE BOARD | Proceed to Challan |
62 | LCWU-IN25-2295 | MEERUB RASHID | 545 | 509 | 93.39% | 2024 | LAHORE BOARD | Proceed to Challan |
63 | LCWU-IN25-0151 | KHADIJA IMRAN | 555 | 518 | 93.33% | 2024 | LAHORE BOARD | Proceed to Challan |
64 | LCWU-IN25-1580 | EMAAN SALEEM | 555 | 518 | 93.33% | 2024 | LAHORE BOARD | Proceed to Challan |
65 | LCWU-IN25-0020 | DUA IMRAN | 555 | 518 | 93.33% | 2024 | LAHORE BOARD | Proceed to Challan |
66 | LCWU-IN25-2622 | AROOSH AIMAN | 555 | 518 | 93.33% | 2024 | LAHORE BOARD | Proceed to Challan |
67 | LCWU-IN25-2566 | AIMAL FATIMA | 555 | 518 | 93.33% | 2024 | LAHORE BOARD | Proceed to Challan |
68 | LCWU-IN25-2228 | HOORAM KHALID | 555 | 518 | 93.33% | 2024 | LAHORE BOARD | Proceed to Challan |
69 | LCWU-IN25-1647 | FATIMA GILLANI | 555 | 518 | 93.33% | 2024 | LAHORE BOARD | Proceed to Challan |
70 | LCWU-IN25-4423 | MENAHIL SAOOD | 555 | 518 | 93.33% | 2024 | LAHORE BOARD | Proceed to Challan |
71 | LCWU-IN25-0755 | EMAAN KHAN | 555 | 518 | 93.33% | 2024 | LAHORE BOARD | Proceed to Challan |
72 | LCWU-IN25-0146 | FABEHA ALI | 555 | 518 | 93.33% | 2024 | LAHORE BOARD | Proceed to Challan |
73 | LCWU-IN25-1417 | AIMAAN ALI | 555 | 518 | 93.33% | 2024 | LAHORE BOARD | Proceed to Challan |
74 | LCWU-IN25-4330 | AZKA FASIH UL HASSAN | 555 | 518 | 93.33% | 2024 | LAHORE BOARD | Proceed to Challan |
75 | LCWU-IN25-4350 | HAREEM FATIMA | 545 | 508 | 93.21% | 2024 | LAHORE BOARD | Proceed to Challan |
76 | LCWU-IN25-0171 | RIFZAH FAISAL | 545 | 508 | 93.21% | 2024 | LAHORE BOARD | Proceed to Challan |
77 | LCWU-IN25-0134 | EIMAN TAHIR | 545 | 508 | 93.21% | 2024 | LAHORE BOARD | Proceed to Challan |
78 | LCWU-IN25-1488 | LAIBA TARIQ | 545 | 508 | 93.21% | 2024 | LAHORE BOARD | Proceed to Challan |
79 | LCWU-IN25-4261 | SAIQA ALI | 545 | 508 | 93.21% | 2024 | LAHORE BOARD | Proceed to Challan |
80 | LCWU-IN25-3060 | UMAMA ABDUL HAYEE | 555 | 517 | 93.15% | 2024 | LAHORE BOARD | Proceed to Challan |
81 | LCWU-IN25-1126 | AYESHA SHAHBAZ | 555 | 517 | 93.15% | 2024 | LAHORE BOARD | Proceed to Challan |
82 | LCWU-IN25-2012 | FATIMA HAMID | 555 | 517 | 93.15% | 2024 | LAHORE BOARD | Proceed to Challan |
83 | LCWU-IN25-1006 | EMAAN ABDULLAH | 555 | 517 | 93.15% | 2024 | LAHORE BOARD | Proceed to Challan |
84 | LCWU-IN25-4088 | MARYAM SOHAIL | 555 | 517 | 93.15% | 2024 | LAHORE BOARD | Proceed to Challan |
85 | LCWU-IN25-0832 | AYESHA JAN | 555 | 517 | 93.15% | 2024 | LAHORE BOARD | Proceed to Challan |
86 | LCWU-IN25-4183 | HABIBA AHSAN | 555 | 517 | 93.15% | 2024 | LAHORE BOARD | Proceed to Challan |
87 | LCWU-IN25-2285 | ZAINAB SHAHZAD | 550 | 512 | 93.09% | 2024 | FEDERAL BOARD | Proceed to Challan |
88 | LCWU-IN25-2484 | HADIA ADEEL | 550 | 512 | 93.09% | 2024 | FEDERAL BOARD | Proceed to Challan |
89 | LCWU-IN25-1266 | MINAHIL SHAHZAD | 545 | 507 | 93.03% | 2024 | LAHORE BOARD | Proceed to Challan |
90 | LCWU-IN25-1542 | EMAN FATIMA | 545 | 507 | 93.03% | 2024 | LAHORE BOARD | Proceed to Challan |
91 | LCWU-IN25-1556 | EMAN AMJAD | 545 | 507 | 93.03% | 2024 | LAHORE BOARD | Proceed to Challan |
92 | LCWU-IN25-2893 | SULAIT FATIMA | 545 | 507 | 93.03% | 2024 | DERA GHAZI KHAN BOARD | Proceed to Challan |
93 | LCWU-IN25-1046 | ZARA IRFAN | 545 | 507 | 93.03% | 2024 | LAHORE BOARD | Proceed to Challan |
94 | LCWU-IN25-1342 | TAHREEM MASOOD | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
95 | LCWU-IN25-1094 | KINZA KASHIF | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
96 | LCWU-IN25-1205 | MAHNOOR | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
97 | LCWU-IN25-4058 | YASHFEEN | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
98 | LCWU-IN25-2743 | RAMEEN SALEEM | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
99 | LCWU-IN25-0058 | RAMEEN SALEEM | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
100 | LCWU-IN25-2057 | ZARA HAIDER | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
101 | LCWU-IN25-4062 | FAIZA BATOOL | 555 | 516 | 92.97% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
102 | LCWU-IN25-4220 | FARIHA NASIR | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
103 | LCWU-IN25-0409 | HADIYA CHAUDHRY | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
104 | LCWU-IN25-3109 | MINSA KHALID | 545 | 506 | 92.84% | 2024 | LAHORE BOARD | Proceed to Challan |
105 | LCWU-IN25-3196 | NOOR FATIMA MUSHARRAF | 545 | 506 | 92.84% | 2024 | LAHORE BOARD | Proceed to Challan |
106 | LCWU-IN25-4200 | ZUNERA AMIR | 545 | 506 | 92.84% | 2024 | LAHORE BOARD | Proceed to Challan |
107 | LCWU-IN25-1805 | ZAINAB SHOAIB | 555 | 515 | 92.79% | 2024 | LAHORE BOARD | Proceed to Challan |
108 | LCWU-IN25-3380 | AMNA ZIA | 555 | 515 | 92.79% | 2024 | LAHORE BOARD | Proceed to Challan |
109 | LCWU-IN25-2576 | QURAT UL AIN | 555 | 515 | 92.79% | 2024 | LAHORE BOARD | Proceed to Challan |
110 | LCWU-IN25-3110 | BISMAAL ABID | 550 | 510 | 92.73% | 2024 | FEDERAL BOARD | Proceed to Challan |
111 | LCWU-IN25-4730 | ZERTASHA JAHANZEB | 545 | 505 | 92.66% | 2024 | LAHORE BOARD | Proceed to Challan |
112 | LCWU-IN25-2774 | ASBAH NASEEM ALVI | 545 | 505 | 92.66% | 2024 | LAHORE BOARD | Proceed to Challan |
113 | LCWU-IN25-4288 | SAHAR ALI | 545 | 505 | 92.66% | 2024 | LAHORE BOARD | Proceed to Challan |
114 | LCWU-IN25-0142 | NOOR UL HUDA KASHIF | 545 | 505 | 92.66% | 2024 | LAHORE BOARD | Proceed to Challan |
115 | LCWU-IN25-3850 | ASMA SHAHEEN | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
116 | LCWU-IN25-0771 | AZKA WAHEED | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
117 | LCWU-IN25-1840 | RAIMA KHAN | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
118 | LCWU-IN25-2122 | ALISHBAH ASAD | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
119 | LCWU-IN25-4272 | ABEEHA ABID | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
120 | LCWU-IN25-0720 | ZAMAMA MALIK | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
121 | LCWU-IN25-0447 | HOORIYA LATIF | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
122 | LCWU-IN25-1326 | WAJEEHA ZAINAB | 555 | 514 | 92.61% | 2024 | FAISALABAD BOARD | Proceed to Challan |
123 | LCWU-IN25-2311 | JANNAT JAVED | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
124 | LCWU-IN25-4739 | SIMMAL ATIF | 545 | 504 | 92.48% | 2024 | LAHORE BOARD | Proceed to Challan |
125 | LCWU-IN25-3150 | ROHAB ZAHEER | 545 | 504 | 92.48% | 2024 | LAHORE BOARD | Proceed to Challan |
126 | LCWU-IN25-2494 | RIKZA HUMAYUN | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
127 | LCWU-IN25-1960 | MEERUB JAVED | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
128 | LCWU-IN25-1730 | SHAIZA SAEED | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
129 | LCWU-IN25-2801 | KONAIN ZAHRA | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
130 | LCWU-IN25-1726 | RABIA NOOR | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
131 | LCWU-IN25-0908 | SANAWAR AMJAD | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
132 | LCWU-IN25-4226 | SAMAVIYA | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
133 | LCWU-IN25-4801 | AQDAS MUDASSAR | 550 | 508 | 92.36% | 2024 | FEDERAL BOARD | Proceed to Challan |
134 | LCWU-IN25-2629 | ZAMAMA JAWWAD | 545 | 503 | 92.29% | 2024 | LAHORE BOARD | Proceed to Challan |
135 | LCWU-IN25-0757 | AIMAN | 545 | 503 | 92.29% | 2024 | LAHORE BOARD | Proceed to Challan |
136 | LCWU-IN25-3349 | FATIMA SHEREEN | 545 | 503 | 92.29% | 2024 | LAHORE BOARD | Proceed to Challan |
137 | LCWU-IN25-0105 | SHANUM IMRAN | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
138 | LCWU-IN25-2189 | AREEFA NAEEM | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
139 | LCWU-IN25-0459 | MAHEEN FATIMA | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
140 | LCWU-IN25-2650 | MEHZIL JAVED | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
141 | LCWU-IN25-2592 | ISBAH SAJJAD | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
142 | LCWU-IN25-1699 | ZUNAIRA ASLAM | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
143 | LCWU-IN25-2948 | HADIA SHAHBAZ | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
144 | LCWU-IN25-1916 | HAJRA ISHAQ | 545 | 502 | 92.11% | 2024 | LAHORE BOARD | Proceed to Challan |
145 | LCWU-IN25-2298 | HAFSA ZAHID | 545 | 502 | 92.11% | 2024 | LAHORE BOARD | Proceed to Challan |
146 | LCWU-IN25-2700 | ALISHA FAHEEM | 545 | 502 | 92.11% | 2024 | LAHORE BOARD | Proceed to Challan |
147 | LCWU-IN25-2409 | ZAINAB AFZAL | 545 | 502 | 92.11% | 2024 | LAHORE BOARD | Proceed to Challan |
148 | LCWU-IN25-3676 | ALISHA ABID | 545 | 502 | 92.11% | 2024 | LAHORE BOARD | Proceed to Challan |
149 | LCWU-IN25-2014 | RIMSHA | 545 | 502 | 92.11% | 2024 | LAHORE BOARD | Proceed to Challan |
150 | LCWU-IN25-0938 | AMNA NOUMAN | 545 | 502 | 92.11% | 2024 | LAHORE BOARD | Proceed to Challan |
151 | LCWU-IN25-2276 | AYESHA MUSHTAQ | 555 | 511 | 92.07% | 2024 | LAHORE BOARD | Proceed to Challan |
152 | LCWU-IN25-0560 | SYEDA AIMEN ZAHRA KAZMI | 555 | 511 | 92.07% | 2024 | LAHORE BOARD | Proceed to Challan |
153 | LCWU-IN25-2154 | ZOYA ATIF | 555 | 511 | 92.07% | 2024 | LAHORE BOARD | Proceed to Challan |
154 | LCWU-IN25-1388 | AMNA WARIS | 555 | 511 | 92.07% | 2024 | LAHORE BOARD | Proceed to Challan |
155 | LCWU-IN25-0455 | ABRESHAM | 555 | 511 | 92.07% | 2024 | LAHORE BOARD | Proceed to Challan |
156 | LCWU-IN25-4491 | ADEN PARI | 550 | 506 | 92% | 2024 | FEDERAL BOARD | Proceed to Challan |
157 | LCWU-IN25-4820 | ZUNAIRA ANSARI | 545 | 501 | 91.93% | 2024 | LAHORE BOARD | Proceed to Challan |
158 | LCWU-IN25-3855 | UMAINA UMAR | 545 | 501 | 91.93% | 2024 | LAHORE BOARD | Proceed to Challan |
159 | LCWU-IN25-0715 | FAIQA MAJID | 545 | 501 | 91.93% | 2024 | LAHORE BOARD | Proceed to Challan |
160 | LCWU-IN25-0128 | FARWA SABIR | 545 | 501 | 91.93% | 2024 | LAHORE BOARD | Proceed to Challan |
161 | LCWU-IN25-2863 | EMAN KHURRAM | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
162 | LCWU-IN25-2761 | AROOBA AHMAD | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
163 | LCWU-IN25-1270 | EMAN ALTAF | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
164 | LCWU-IN25-3265 | HADIA AZEEM | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
165 | LCWU-IN25-3522 | AMNA ABBAS | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
166 | LCWU-IN25-3077 | BAKHTAWAR IBRAR | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
167 | LCWU-IN25-0075 | ALINA SAQIB | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
168 | LCWU-IN25-0539 | SHANZAY MOHSIN | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
169 | LCWU-IN25-2730 | DUA MASHOOQUE | 550 | 505 | 91.82% | 2024 | LARKANA BOARD | Proceed to Challan |
170 | LCWU-IN25-1598 | WAJIHA KAREEM | 545 | 500 | 91.74% | 2024 | LAHORE BOARD | Proceed to Challan |
171 | LCWU-IN25-3780 | EMAAN ASLAM | 545 | 500 | 91.74% | 2024 | LAHORE BOARD | Proceed to Challan |
172 | LCWU-IN25-0879 | ZOHRA ADNAN | 545 | 500 | 91.74% | 2024 | LAHORE BOARD | Proceed to Challan |
173 | LCWU-IN25-3523 | REHAB SULTAN | 545 | 500 | 91.74% | 2024 | LAHORE BOARD | Proceed to Challan |
174 | LCWU-IN25-1998 | AIMAN KHAN | 555 | 509 | 91.71% | 2024 | SAHIWAL BOARD | Proceed to Challan |
175 | LCWU-IN25-2720 | JAVERIA SHABBIR | 555 | 509 | 91.71% | 2024 | LAHORE BOARD | Proceed to Challan |
176 | LCWU-IN25-2236 | FATIMA ZIA | 555 | 509 | 91.71% | 2024 | LAHORE BOARD | Proceed to Challan |
177 | LCWU-IN25-3251 | QURAT UL AIN | 555 | 509 | 91.71% | 2024 | LAHORE BOARD | Proceed to Challan |
178 | LCWU-IN25-2183 | HAFSA IMRAN | 550 | 504 | 91.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
179 | LCWU-IN25-1474 | MANIHA SANAULLAH | 545 | 499 | 91.56% | 2024 | LAHORE BOARD | Proceed to Challan |
180 | LCWU-IN25-3446 | SALEEHA JABEEN MALIK | 545 | 499 | 91.56% | 2024 | LAHORE BOARD | Proceed to Challan |
181 | LCWU-IN25-4238 | LAMIA HASSAN SYED | 545 | 499 | 91.56% | 2024 | LAHORE BOARD | Proceed to Challan |
182 | LCWU-IN25-0949 | QANITA NAVEED | 555 | 508 | 91.53% | 2024 | LAHORE BOARD | Proceed to Challan |
183 | LCWU-IN25-1617 | MINAHIL USMAN | 555 | 508 | 91.53% | 2024 | LAHORE BOARD | Proceed to Challan |
184 | LCWU-IN25-2682 | HAANIA ZEESHAN | 555 | 508 | 91.53% | 2024 | LAHORE BOARD | Proceed to Challan |
185 | LCWU-IN25-0682 | SIBGHA RIZWAN | 555 | 508 | 91.53% | 2024 | LAHORE BOARD | Proceed to Challan |
186 | LCWU-IN25-2174 | KHADIJA KAMRAN | 555 | 508 | 91.53% | 2024 | LAHORE BOARD | Proceed to Challan |
187 | LCWU-IN25-4702 | MOMINA ISHFAQ CHOUDRY | 555 | 508 | 91.53% | 2024 | LAHORE BOARD | Proceed to Challan |
188 | LCWU-IN25-1685 | MUSKAN BUTT | 555 | 508 | 91.53% | 2024 | LAHORE BOARD | Proceed to Challan |
189 | LCWU-IN25-2388 | AREEBA ASHFAQ | 550 | 503 | 91.45% | 2024 | FEDERAL BOARD | Proceed to Challan |
190 | LCWU-IN25-3779 | MAHEEN RASHID | 545 | 498 | 91.38% | 2024 | LAHORE BOARD | Proceed to Challan |
191 | LCWU-IN25-3104 | RABIA UMAR | 545 | 498 | 91.38% | 2024 | LAHORE BOARD | Proceed to Challan |
192 | LCWU-IN25-0401 | KHUSHBAKHT | 545 | 498 | 91.38% | 2024 | LAHORE BOARD | Proceed to Challan |
193 | LCWU-IN25-4268 | ZAINAB FATIMA | 545 | 498 | 91.38% | 2024 | LAHORE BOARD | Proceed to Challan |
194 | LCWU-IN25-1458 | FAREEHA ASAD | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
195 | LCWU-IN25-0712 | ARFA SALEEM | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
196 | LCWU-IN25-0200 | HAREEM ZAHEER | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
197 | LCWU-IN25-1398 | HANIA FIAZ | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
198 | LCWU-IN25-3615 | AIMA KHAN | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
199 | LCWU-IN25-0895 | FATIMA ZAHOOR | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
200 | LCWU-IN25-3073 | MENAL SAJJAD | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
201 | LCWU-IN25-0434 | AIZA RANA | 555 | 507 | 91.35% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
202 | LCWU-IN25-0208 | AFREEN AMIR | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
203 | LCWU-IN25-2140 | AIMEN SALMAN | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
204 | LCWU-IN25-2287 | SEEMAL ZARA | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
