LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN25-2754 | ZAINAB MALIK | 545 | 507 | 93.03% | 2024 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN25-1046 | ZARA IRFAN | 545 | 507 | 93.03% | 2024 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN25-0789 | FAJAR FATIMA | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN25-0409 | HADIYA CHAUDHRY | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN25-2057 | ZARA HAIDER | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN25-0824 | MARIA MALIK | 555 | 516 | 92.97% | 2024 | MULTAN BOARD | Proceed to Challan |
| 7 | LCWU-IN25-0058 | RAMEEN SALEEM | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN25-4058 | YASHFEEN | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN25-2478 | HADIQA NOOR NAEEM | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN25-1069 | NOOR-UL-HUDA NADEEM | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN25-2743 | RAMEEN SALEEM | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN25-4220 | FARIHA NASIR | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN25-0946 | KHADIJA YUSUF | 550 | 511 | 92.91% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 14 | LCWU-IN25-2557 | KHADIJA ALI | 545 | 506 | 92.84% | 2024 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN25-2518 | RAMEEZA SHAHID | 545 | 506 | 92.84% | 2024 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN25-1999 | ERFA RAZA | 555 | 515 | 92.79% | 2024 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN25-3380 | AMNA ZIA | 555 | 515 | 92.79% | 2024 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN25-1874 | FIZZA CHAUDHRY | 555 | 515 | 92.79% | 2024 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN25-3258 | MUSKAN FATIMA | 555 | 515 | 92.79% | 2024 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN25-1467 | QUDSIA REHMAN ABID | 555 | 515 | 92.79% | 2024 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN25-1805 | ZAINAB SHOAIB | 555 | 515 | 92.79% | 2024 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN25-4543 | KINZA TUL EMAN | 555 | 515 | 92.79% | 2024 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN25-2260 | MIRHA SHAHZAD | 550 | 510 | 92.73% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 24 | LCWU-IN25-3110 | BISMAAL ABID | 550 | 510 | 92.73% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 25 | LCWU-IN25-2053 | MUNEEBA MAHMOOD | 550 | 510 | 92.73% | 2024 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN25-1716 | KOREEN KHAN | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN25-2998 | YUSRA SULMAN | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN25-2227 | JAVERIA JAVAID | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN25-2122 | ALISHBAH ASAD | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN25-1749 | HAREEM ALI | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN25-1689 | ABEEHA KASHAR | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN25-0771 | AZKA WAHEED | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN25-1840 | RAIMA KHAN | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 34 | LCWU-IN25-4210 | WAJIHA AWAIS | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 35 | LCWU-IN25-3850 | ASMA SHAHEEN | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN25-0319 | TAYYABA FAROOQ | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 37 | LCWU-IN25-3736 | DUA ASHRAF | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN25-3470 | REEHUM KHAN | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 39 | LCWU-IN25-4272 | ABEEHA ABID | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 40 | LCWU-IN25-1630 | SYEDA EMAN FATIMA GILLANI | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
| 41 | LCWU-IN25-3907 | WARISHA AFSAR | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
| 42 | LCWU-IN25-1730 | SHAIZA SAEED | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
| 43 | LCWU-IN25-2902 | MAIMOONA ABRAR | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
| 44 | LCWU-IN25-1123 | DUAA AZAM | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
| 45 | LCWU-IN25-1726 | RABIA NOOR | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
| 46 | LCWU-IN25-1847 | MAHEAJAM | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
| 47 | LCWU-IN25-2657 | FAJAR AZIZ | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
| 48 | LCWU-IN25-2801 | KONAIN ZAHRA | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
| 49 | LCWU-IN25-1960 | MEERUB JAVED | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
| 50 | LCWU-IN25-2070 | HAROOSH MUSHTAQ | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
| 51 | LCWU-IN25-4550 | AFRA JAHANGIR | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
| 52 | LCWU-IN25-4226 | SAMAVIYA | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
| 53 | LCWU-IN25-4198 | JAWARIA NAVEED | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
| 54 | LCWU-IN25-4801 | AQDAS MUDASSAR | 550 | 508 | 92.36% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 55 | LCWU-IN25-2927 | ZOYA ALI | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
| 56 | LCWU-IN25-2757 | MARRIAM LAIQUE | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
| 57 | LCWU-IN25-1997 | PRIHAN HASEEB | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
| 58 | LCWU-IN25-0433 | SAMREEN HASEEB | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
| 59 | LCWU-IN25-2592 | ISBAH SAJJAD | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
| 60 | LCWU-IN25-1071 | RIMSHA AFZAL | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
| 61 | LCWU-IN25-0105 | SHANUM IMRAN | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
| 62 | LCWU-IN25-1699 | ZUNAIRA ASLAM | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
| 63 | LCWU-IN25-3454 | ZOYA KURD | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
| 64 | LCWU-IN25-2948 | HADIA SHAHBAZ | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
| 65 | LCWU-IN25-0459 | MAHEEN FATIMA | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
| 66 | LCWU-IN25-1975 | MARYAM SAEED | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
| 67 | LCWU-IN25-2650 | MEHZIL JAVED | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
| 68 | LCWU-IN25-0073 | SIJJAL ZEESHAN | 555 | 511 | 92.07% | 2024 | LAHORE BOARD | Proceed to Challan |
| 69 | LCWU-IN25-2276 | AYESHA MUSHTAQ | 555 | 511 | 92.07% | 2024 | LAHORE BOARD | Proceed to Challan |
| 70 | LCWU-IN25-1428 | MAHEEN SYED | 555 | 511 | 92.07% | 2024 | LAHORE BOARD | Proceed to Challan |
| 71 | LCWU-IN25-1152 | RIDA CH | 555 | 511 | 92.07% | 2024 | LAHORE BOARD | Proceed to Challan |
| 72 | LCWU-IN25-3398 | PRIYA ASIF | 555 | 511 | 92.07% | 2024 | LAHORE BOARD | Proceed to Challan |
| 73 | LCWU-IN25-1388 | AMNA WARIS | 555 | 511 | 92.07% | 2024 | LAHORE BOARD | Proceed to Challan |
| 74 | LCWU-IN25-2354 | WAFIA TAHIRA | 555 | 511 | 92.07% | 2024 | LAHORE BOARD | Proceed to Challan |
| 75 | LCWU-IN25-1947 | HADIA MEHBOOB ALAM | 555 | 511 | 92.07% | 2024 | LAHORE BOARD | Proceed to Challan |
| 76 | LCWU-IN25-4377 | KHADIJA FATIMA | 555 | 511 | 92.07% | 2024 | LAHORE BOARD | Proceed to Challan |
| 77 | LCWU-IN25-1491 | FATIMA KHAN | 550 | 506 | 92% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 78 | LCWU-IN25-4491 | ADEN PARI | 550 | 506 | 92% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 79 | LCWU-IN25-1279 | FIZA NASIR | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
| 80 | LCWU-IN25-3522 | AMNA ABBAS | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
| 81 | LCWU-IN25-2761 | AROOBA AHMAD | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
| 82 | LCWU-IN25-0393 | EMAN SALMAN | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
| 83 | LCWU-IN25-3265 | HADIA AZEEM | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
| 84 | LCWU-IN25-3077 | BAKHTAWAR IBRAR | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
| 85 | LCWU-IN25-1174 | TABIBA | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
| 86 | LCWU-IN25-1270 | EMAN ALTAF | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
| 87 | LCWU-IN25-0236 | MAHNOOR HASSAN | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
| 88 | LCWU-IN25-2815 | SAMIHA ASIM | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
| 89 | LCWU-IN25-2281 | HIRA SOHAIL | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
| 90 | LCWU-IN25-3903 | NOOR FATIMA | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
| 91 | LCWU-IN25-4517 | FALISHA RASHID | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
| 92 | LCWU-IN25-2570 | MINAHIL YOUSAF | 555 | 509 | 91.71% | 2024 | LAHORE BOARD | Proceed to Challan |
| 93 | LCWU-IN25-3551 | HAIQA HASSAN | 555 | 509 | 91.71% | 2024 | SAHIWAL BOARD | Proceed to Challan |
| 94 | LCWU-IN25-2477 | SAMEEA NADEEM | 555 | 509 | 91.71% | 2024 | LAHORE BOARD | Proceed to Challan |
| 95 | LCWU-IN25-2720 | JAVERIA SHABBIR | 555 | 509 | 91.71% | 2024 | LAHORE BOARD | Proceed to Challan |
| 96 | LCWU-IN25-1998 | AIMAN KHAN | 555 | 509 | 91.71% | 2024 | SAHIWAL BOARD | Proceed to Challan |
| 97 | LCWU-IN25-1149 | TEHREEM ZARA | 555 | 509 | 91.71% | 2024 | LAHORE BOARD | Proceed to Challan |
| 98 | LCWU-IN25-2593 | HAMDA ASIM | 555 | 509 | 91.71% | 2024 | LAHORE BOARD | Proceed to Challan |
| 99 | LCWU-IN25-0778 | SYEDA TAHZEEB ZAHRA | 555 | 509 | 91.71% | 2024 | LAHORE BOARD | Proceed to Challan |
| 100 | LCWU-IN25-2236 | FATIMA ZIA | 555 | 509 | 91.71% | 2024 | LAHORE BOARD | Proceed to Challan |
| 101 | LCWU-IN25-4706 | AMNA AFROZE | 555 | 509 | 91.71% | 2024 | LAHORE BOARD | Proceed to Challan |
| 102 | LCWU-IN25-2235 | SUMAYYAH MUZAMMIL | 550 | 504 | 91.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 103 | LCWU-IN25-2183 | HAFSA IMRAN | 550 | 504 | 91.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 104 | LCWU-IN25-1354 | MARYAM FATIMA | 550 | 504 | 91.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 105 | LCWU-IN25-2682 | HAANIA ZEESHAN | 555 | 508 | 91.53% | 2024 | LAHORE BOARD | Proceed to Challan |
| 106 | LCWU-IN25-1103 | ADAN IQBAL | 555 | 508 | 91.53% | 2024 | LAHORE BOARD | Proceed to Challan |
| 107 | LCWU-IN25-1821 | SYEDA FATIMA NAJAM ZAIDI | 555 | 508 | 91.53% | 2024 | LAHORE BOARD | Proceed to Challan |
| 108 | LCWU-IN25-1483 | FATIMA SHAFIQUE | 555 | 508 | 91.53% | 2024 | LAHORE BOARD | Proceed to Challan |
| 109 | LCWU-IN25-1391 | FATIMA MUBASHAR | 555 | 508 | 91.53% | 2024 | LAHORE BOARD | Proceed to Challan |
| 110 | LCWU-IN25-0167 | WAJEEHA KAMRAN | 555 | 508 | 91.53% | 2024 | LAHORE BOARD | Proceed to Challan |
| 111 | LCWU-IN25-0492 | MARYAM BARIRA | 555 | 508 | 91.53% | 2024 | LAHORE BOARD | Proceed to Challan |
| 112 | LCWU-IN25-2528 | SAMIA ASAD | 555 | 508 | 91.53% | 2024 | LAHORE BOARD | Proceed to Challan |
| 113 | LCWU-IN25-1685 | MUSKAN BUTT | 555 | 508 | 91.53% | 2024 | LAHORE BOARD | Proceed to Challan |
| 114 | LCWU-IN25-1617 | MINAHIL USMAN | 555 | 508 | 91.53% | 2024 | LAHORE BOARD | Proceed to Challan |
| 115 | LCWU-IN25-4702 | MOMINA ISHFAQ CHOUDRY | 555 | 508 | 91.53% | 2024 | LAHORE BOARD | Proceed to Challan |
| 116 | LCWU-IN25-1458 | FAREEHA ASAD | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 117 | LCWU-IN25-1398 | HANIA FIAZ | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 118 | LCWU-IN25-1190 | FATIMA TUZ ZAHRA | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 119 | LCWU-IN25-2140 | AIMEN SALMAN | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 120 | LCWU-IN25-0208 | AFREEN AMIR | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 121 | LCWU-IN25-3073 | MENAL SAJJAD | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 122 | LCWU-IN25-2158 | NAMEERA TANVEER | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 123 | LCWU-IN25-3615 | AIMA KHAN | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 124 | LCWU-IN25-0895 | FATIMA ZAHOOR | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 125 | LCWU-IN25-0434 | AIZA RANA | 555 | 507 | 91.35% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
| 126 | LCWU-IN25-2123 | HADIA EMAN | 555 | 507 | 91.35% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
| 127 | LCWU-IN25-1019 | AZKA NOOR | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 128 | LCWU-IN25-0712 | ARFA SALEEM | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 129 | LCWU-IN25-0200 | HAREEM ZAHEER | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 130 | LCWU-IN25-4612 | SAHER IKRAM | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 131 | LCWU-IN25-1740 | HANIYA WAQAS | 550 | 502 | 91.27% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 132 | LCWU-IN25-3243 | NAYAB NAZ GILL | 555 | 506 | 91.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 133 | LCWU-IN25-1646 | MINNAH HAROON | 555 | 506 | 91.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 134 | LCWU-IN25-1243 | AEMAN AWAIS | 555 | 506 | 91.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 135 | LCWU-IN25-0366 | HIRA NADEEM | 555 | 506 | 91.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 136 | LCWU-IN25-1075 | HANNIA RASHID | 555 | 506 | 91.17% | 2024 | MULTAN BOARD | Proceed to Challan |
| 137 | LCWU-IN25-2271 | NAVEEN FATIMA HUSSAIN | 555 | 506 | 91.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 138 | LCWU-IN25-0547 | HARAM JAMEEL | 555 | 506 | 91.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 139 | LCWU-IN25-1795 | HADIYA TAHIR | 555 | 506 | 91.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 140 | LCWU-IN25-4761 | ZOHA NASEER | 555 | 506 | 91.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 141 | LCWU-IN25-4594 | TAYYABA ARIF | 555 | 506 | 91.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 142 | LCWU-IN25-1372 | SUALEHA HASHMI | 550 | 501 | 91.09% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 143 | LCWU-IN25-3680 | EEMAN MUDASSAR | 550 | 501 | 91.09% | 2024 | FEDERAL BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 08/12/2025 10:29 AM