LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-0574 | ABISH JUNAID | 555 | 373 | 67.21% | 2025 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN26-2072 | MAHREEN SAEED | 545 | 366 | 67.16% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-2194 | MALEHA NAVEED | 545 | 348 | 63.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-2359 | AFNAN PARI | 555 | 354 | 63.78% | 2025 | SARGODHA BOARD | Proceed to Challan |
| 5 | LCWU-IN26-4171 | AISHA RAZA | 545 | 347 | 63.67% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-0801 | HAFIZA HAMAIL | 600 | 380 | 63.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-2069 | AREEBA NOOR | 555 | 348 | 62.7% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-0409 | MARYUM | 600 | 373 | 62.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-0779 | FATIMA IBRAR | 545 | 338 | 62.02% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-1059 | NOOR FATIMA | 545 | 336 | 61.65% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-3080 | WANIYA WYNE | 545 | 336 | 61.65% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-3689 | GHAZALA ZAHID | 545 | 336 | 61.65% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-0487 | AROUSH FATIMA | 545 | 331 | 60.73% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-2830 | SYEDA TEHREEM FATIMA | 545 | 331 | 60.73% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-0677 | QIRAAT UMAIR | 545 | 329 | 60.37% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-3405 | KHADIJA ARIF | 545 | 329 | 60.37% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-3668 | KINZA FATIMA | 545 | 328 | 60.18% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-2547 | BATOOL FATIMA | 555 | 334 | 60.18% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-4183 | WANIA | 600 | 333 | 55.5% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 28/07/2026 09:37 AM