LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-2323 | HANIYA MEHAR | 575 | 344 | 59.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN26-3133 | AYESHA UMER | 545 | 326 | 59.82% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-3625 | ALINAABID | 555 | 328 | 59.1% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-0750 | HAMNA | 545 | 321 | 58.9% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-1753 | UZBIA NAEEM | 545 | 320 | 58.72% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-0222 | SYEDAFIZAABBAS | 545 | 316 | 57.98% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-2693 | ZAINA BUKHARI | 545 | 316 | 57.98% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-1379 | MAIRA RIZWAN | 545 | 315 | 57.8% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-3402 | LAIBA ISFHAN | 545 | 314 | 57.61% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-0015 | ARISHA AHMAD AWAN | 545 | 313 | 57.43% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-0477 | BISMA NASEER | 545 | 311 | 57.06% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-0475 | TOOBA AHSAN | 575 | 327 | 56.87% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-0486 | KHADIJA AMIR | 600 | 338 | 56.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-0444 | KHADIJA KAMRAN | 600 | 338 | 56.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-1672 | AYESHA NAVEED | 545 | 307 | 56.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-3232 | WARISHA SALMAN | 545 | 304 | 55.78% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-4146 | MAHNOOR IMRAN | 555 | 309 | 55.68% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-2492 | SYEDA FAIZA | 545 | 303 | 55.6% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-0939 | RABIA KHALID | 545 | 298 | 54.68% | 2025 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN26-1215 | BUSHRA IMAM | 555 | 303 | 54.59% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-1765 | MOMINA JAVED | 545 | 293 | 53.76% | 2025 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN26-2081 | NOOR FATIMA | 600 | 320 | 53.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN26-1028 | IRHAH ZEENAB | 555 | 295 | 53.15% | 2025 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN26-2297 | HARAMHAROON | 545 | 289 | 53.03% | 2025 | PUNJAB TECHNICAL BOARD | Proceed to Challan |
| 25 | LCWU-IN26-4177 | JAVERIA SHAHID | 545 | 287 | 52.66% | 2025 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN26-0924 | NOOR UL HUDA JUNAID | 575 | 302 | 52.52% | 2025 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN26-3089 | FAJAR FAISAL | 545 | 285 | 52.29% | 2025 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN26-3986 | ABEEHA WASEEM | 545 | 285 | 52.29% | 2025 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN26-2237 | SYEDA ANEESA GILANI | 575 | 300 | 52.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN26-0247 | UMAIMA SALMAN | 545 | 281 | 51.56% | 2025 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN26-2614 | RUBAHA | 600 | 303 | 50.5% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 28/07/2026 09:37 AM