LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-4057 | SABIHA | 545 | 432 | 79.27% | 2025 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN26-0844 | MARYAM BINTE IMRAN | 555 | 416 | 74.95% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-0038 | SAFA UMAR | 545 | 407 | 74.68% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-0093 | MAHEEN MUDASSAR | 555 | 413 | 74.41% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-0725 | FIZZA FATIMA | 555 | 410 | 73.87% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-0173 | IZZA ALI | 545 | 401 | 73.58% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-2848 | AYESHA RAFIQ | 545 | 400 | 73.39% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-4034 | RAMEEN DANISH | 555 | 407 | 73.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-0723 | HARAM MUQADAS | 545 | 398 | 73.03% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-0822 | ESHAAL FARAZ | 545 | 397 | 72.84% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-1696 | AIZAHUFFAN | 545 | 394 | 72.29% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-0298 | MARYAM SHAHID | 545 | 394 | 72.29% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-3392 | EMAN ISHTIAQ | 575 | 414 | 72% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-2598 | FAJAR KASHIF | 545 | 390 | 71.56% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-0305 | ALIYA ASHFAQ | 545 | 389 | 71.38% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-0888 | HAFSA ALI | 545 | 389 | 71.38% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-1882 | KASHAF ZAHRA | 555 | 395 | 71.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-1845 | JAVERIA QADR | 555 | 394 | 70.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-3642 | EMAAN FATIMA | 555 | 394 | 70.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN26-1485 | MINAHIL HAIDER | 545 | 386 | 70.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-3793 | HAFSA SABIR | 545 | 386 | 70.83% | 2025 | SAHIWAL BOARD | Proceed to Challan |
| 22 | LCWU-IN26-3143 | TOOBA KALEEM | 555 | 392 | 70.63% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 28/07/2026 09:36 AM