LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-2802 | HIFZA IMRAN | 545 | 435 | 79.82% | 2025 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN26-1326 | AYESHA IRFAN | 545 | 430 | 78.9% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-2695 | AIMAN HUSSAIN | 545 | 429 | 78.72% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-1437 | ZUL E KHAN | 545 | 429 | 78.72% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-3188 | MAHNOOR KASHIF | 545 | 429 | 78.72% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-3751 | ALISHBA BINTE OBAID | 545 | 428 | 78.53% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-3943 | NABEESHA SHAHZAD | 555 | 435 | 78.38% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-1086 | SARAH RAASHID | 545 | 427 | 78.35% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-0609 | MAROOSHA FATIMA | 555 | 432 | 77.84% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-0916 | KASHAF TAHIR | 555 | 432 | 77.84% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-2983 | LAIBARAHMAN | 545 | 424 | 77.8% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-0297 | FATIMA ZAHRA | 555 | 431 | 77.66% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-1137 | IFSHAL GELLANI | 555 | 431 | 77.66% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-2183 | MINAHIL TASSAWAR | 555 | 431 | 77.66% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-3345 | FATIMA SHAHZAD | 510 | 396 | 77.65% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 16 | LCWU-IN26-2234 | NASHMIYA BUKHARI | 555 | 430 | 77.48% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-1416 | ZAINA TAYYAB | 545 | 422 | 77.43% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-2834 | HADIA ATIF | 545 | 422 | 77.43% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-3887 | ROHA HAIDER | 555 | 429 | 77.3% | 2025 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN26-3756 | ESHAL SHAHZAD MALIK | 555 | 427 | 76.94% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-4173 | FIZZAH RIZWAN | 555 | 427 | 76.94% | 2025 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN26-1701 | NOOR FATIMA | 545 | 419 | 76.88% | 2025 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN26-0376 | EEMAAN AHMAD | 555 | 425 | 76.58% | 2025 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN26-3671 | HIBBA IMRAN | 575 | 440 | 76.52% | 2025 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN26-2148 | EMAN RIASAT | 545 | 416 | 76.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN26-1941 | MOAEEZA KHAN | 555 | 423 | 76.22% | 2025 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN26-0624 | MEERAB ASIF | 545 | 415 | 76.15% | 2025 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN26-1168 | HAIQA MANZUR | 545 | 415 | 76.15% | 2025 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN26-2562 | KHADIJA FAISAL | 545 | 415 | 76.15% | 2025 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN26-1393 | JAVERIA SAEED | 545 | 414 | 75.96% | 2025 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN26-3495 | ABEEHA | 555 | 421 | 75.86% | 2025 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN26-0172 | FATIMA ALI | 545 | 413 | 75.78% | 2025 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN26-0815 | NUMARA SOHAIL | 545 | 411 | 75.41% | 2025 | LAHORE BOARD | Proceed to Challan |
| 34 | LCWU-IN26-3429 | AREEBA ATIF | 545 | 411 | 75.41% | 2025 | LAHORE BOARD | Proceed to Challan |
| 35 | LCWU-IN26-2250 | ZAINAB AMMAR SIDDIQUI | 560 | 422 | 75.36% | 2025 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN26-0656 | AYESHA KHAN | 545 | 410 | 75.23% | 2025 | LAHORE BOARD | Proceed to Challan |
| 37 | LCWU-IN26-2642 | UNAIZA FAIZ | 545 | 410 | 75.23% | 2025 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN26-2972 | HIFZA ZAFAR | 545 | 410 | 75.23% | 2025 | LAHORE BOARD | Proceed to Challan |
| 39 | LCWU-IN26-1840 | MUZNA FAISAL | 555 | 417 | 75.14% | 2025 | LAHORE BOARD | Proceed to Challan |
| 40 | LCWU-IN26-3773 | HAMNA SHAHBAZ | 555 | 417 | 75.14% | 2025 | LAHORE BOARD | Proceed to Challan |
| 41 | LCWU-IN26-1770 | FATIMA SHAFIQ | 545 | 409 | 75.05% | 2025 | LAHORE BOARD | Proceed to Challan |
| 42 | LCWU-IN26-0170 | ABEEHA FATIMA KHAN | 555 | 416 | 74.95% | 2025 | LAHORE BOARD | Proceed to Challan |
| 43 | LCWU-IN26-1443 | KISWA MALIK | 555 | 416 | 74.95% | 2025 | LAHORE BOARD | Proceed to Challan |
| 44 | LCWU-IN26-0038 | SAFA UMAR | 545 | 407 | 74.68% | 2025 | LAHORE BOARD | Proceed to Challan |
| 45 | LCWU-IN26-2355 | HANIA SHEHARZAD | 545 | 407 | 74.68% | 2025 | LAHORE BOARD | Proceed to Challan |
| 46 | LCWU-IN26-2619 | KHADIJA | 545 | 406 | 74.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 47 | LCWU-IN26-1025 | ALEENA | 545 | 405 | 74.31% | 2025 | LAHORE BOARD | Proceed to Challan |
| 48 | LCWU-IN26-1311 | HANIYA IJAZ | 545 | 405 | 74.31% | 2025 | LAHORE BOARD | Proceed to Challan |
| 49 | LCWU-IN26-1044 | AZKA FATIMA | 555 | 412 | 74.23% | 2025 | LAHORE BOARD | Proceed to Challan |
| 50 | LCWU-IN26-0731 | AYMA RAO | 545 | 404 | 74.13% | 2025 | LAHORE BOARD | Proceed to Challan |
| 51 | LCWU-IN26-2119 | ZAHARA HASSAN | 555 | 411 | 74.05% | 2025 | GUJRANWALA BOARD | Proceed to Challan |
| 52 | LCWU-IN26-0913 | ZAINABSHAMIM | 545 | 403 | 73.94% | 2025 | LAHORE BOARD | Proceed to Challan |
| 53 | LCWU-IN26-3569 | MIRRUB FAISAL | 555 | 410 | 73.87% | 2025 | LAHORE BOARD | Proceed to Challan |
| 54 | LCWU-IN26-0286 | ZAHRA ZAHID | 545 | 402 | 73.76% | 2025 | LAHORE BOARD | Proceed to Challan |
| 55 | LCWU-IN26-2940 | ZAHABIYA WAQAS | 545 | 402 | 73.76% | 2025 | LAHORE BOARD | Proceed to Challan |
| 56 | LCWU-IN26-0173 | IZZA ALI | 545 | 401 | 73.58% | 2025 | LAHORE BOARD | Proceed to Challan |
| 57 | LCWU-IN26-1815 | BISMA SAJJAD | 545 | 400 | 73.39% | 2025 | LAHORE BOARD | Proceed to Challan |
| 58 | LCWU-IN26-2378 | HIFZA EJAZ | 545 | 399 | 73.21% | 2025 | LAHORE BOARD | Proceed to Challan |
| 59 | LCWU-IN26-3981 | FATIMA NADEEM | 545 | 398 | 73.03% | 2025 | LAHORE BOARD | Proceed to Challan |
| 60 | LCWU-IN26-0153 | USWAH MAJID | 545 | 397 | 72.84% | 2025 | LAHORE BOARD | Proceed to Challan |
| 61 | LCWU-IN26-0736 | MARWA IMRAN | 545 | 397 | 72.84% | 2025 | LAHORE BOARD | Proceed to Challan |
| 62 | LCWU-IN26-3102 | RIJJA FATIMA | 545 | 397 | 72.84% | 2025 | LAHORE BOARD | Proceed to Challan |
| 63 | LCWU-IN26-3294 | ZAINAB RIZWAN | 545 | 397 | 72.84% | 2025 | LAHORE BOARD | Proceed to Challan |
| 64 | LCWU-IN26-2344 | ZAINAB FATIMA | 555 | 404 | 72.79% | 2025 | LAHORE BOARD | Proceed to Challan |
| 65 | LCWU-IN26-0349 | BAKHTAWAR SHAKEEL | 545 | 396 | 72.66% | 2025 | LAHORE BOARD | Proceed to Challan |
| 66 | LCWU-IN26-1696 | AIZAHUFFAN | 545 | 394 | 72.29% | 2025 | LAHORE BOARD | Proceed to Challan |
| 67 | LCWU-IN26-2066 | AYESHA RANI | 555 | 401 | 72.25% | 2025 | LAHORE BOARD | Proceed to Challan |
| 68 | LCWU-IN26-4162 | MUSFIRA SALEEM | 555 | 401 | 72.25% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 28/07/2026 09:37 AM