LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-2904 | AYESHA AAMIR | 575 | 373 | 64.87% | 2025 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN26-2323 | HANIYA MEHAR | 575 | 344 | 59.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-0222 | SYEDAFIZAABBAS | 545 | 316 | 57.98% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-3402 | LAIBA ISFHAN | 545 | 314 | 57.61% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-0486 | KHADIJA AMIR | 600 | 338 | 56.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-1672 | AYESHA NAVEED | 545 | 307 | 56.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-3232 | WARISHA SALMAN | 545 | 304 | 55.78% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-3589 | MEHNAZ | 555 | 309 | 55.68% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-2492 | SYEDA FAIZA | 545 | 303 | 55.6% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-2063 | NOOR FATIMA | 545 | 302 | 55.41% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 25/07/2026 02:50 AM