LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-4137 | HAFSA UMER | 545 | 426 | 78.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN26-0816 | SABEERAH HASEEB | 545 | 388 | 71.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-2830 | SYEDA TEHREEM FATIMA | 545 | 331 | 60.73% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-0288 | ROMESSA TANVEER | 545 | 330 | 60.55% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-2547 | BATOOL FATIMA | 555 | 334 | 60.18% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-2207 | DAIMA SHOAIB | 545 | 327 | 60% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 25/07/2026 02:50 AM