LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-4169 | AREESHA ABID | 520 | 490 | 94.23% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 2 | LCWU-IN26-4132 | NAWAL MASOOD | 545 | 462 | 84.77% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-4182 | SHANZAY | 600 | 491 | 81.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-2351 | JAVARIA SAEED | 555 | 434 | 78.2% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-0348 | ZAINAB AMIN | 545 | 419 | 76.88% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-1282 | BISMA NOOR | 585 | 432 | 73.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-4172 | SEHAR SHAKEEL | 555 | 404 | 72.79% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-3091 | FATIMA FAISAL | 575 | 397 | 69.04% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-4170 | MARIA ABID | 600 | 412 | 68.67% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-1862 | HADIA NAEEM | 545 | 372 | 68.26% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-2818 | ARHAM NAVEED | 555 | 375 | 67.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-0023 | MARIA IMRAN | 545 | 361 | 66.24% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-2904 | AYESHA AAMIR | 575 | 373 | 64.87% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-0229 | ALYNA QAMAR | 555 | 360 | 64.86% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-3248 | ZEEMAL SAAD | 555 | 358 | 64.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-3782 | KHUSHBAKHT | 555 | 356 | 64.14% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-0821 | MARYAM SIDDIQUE | 555 | 355 | 63.96% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-2194 | MALEHA NAVEED | 545 | 348 | 63.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-3196 | HUMAYL KHALID | 545 | 348 | 63.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN26-2359 | AFNAN PARI | 555 | 354 | 63.78% | 2025 | SARGODHA BOARD | Proceed to Challan |
| 21 | LCWU-IN26-2559 | FATIMA | 545 | 347 | 63.67% | 2025 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN26-3904 | HADIQA SHAHZAD | 555 | 352 | 63.42% | 2025 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN26-0801 | HAFIZA HAMAIL | 600 | 380 | 63.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN26-2146 | MASHAIM FATIMA | 555 | 351 | 63.24% | 2025 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN26-2615 | ZOHA KASHIF | 555 | 350 | 63.06% | 2025 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN26-2808 | RISHMAIL AAMIR BHUTTA | 555 | 349 | 62.88% | 2025 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN26-3501 | FAJAR AMIR | 600 | 375 | 62.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN26-3963 | NOOR FATIMA | 555 | 346 | 62.34% | 2025 | DERA GHAZI KHAN BOARD | Proceed to Challan |
| 29 | LCWU-IN26-2352 | UMAIMA IMRAN | 545 | 339 | 62.2% | 2025 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN26-3969 | ALINA AJMAL | 555 | 345 | 62.16% | 2025 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN26-4023 | ZONA AHSAN | 575 | 356 | 61.91% | 2025 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN26-4072 | RABIA RAFIQ | 575 | 356 | 61.91% | 2025 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN26-1125 | IMAAN FATIMA | 545 | 337 | 61.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 34 | LCWU-IN26-1059 | NOOR FATIMA | 545 | 336 | 61.65% | 2025 | LAHORE BOARD | Proceed to Challan |
| 35 | LCWU-IN26-3080 | WANIYA WYNE | 545 | 336 | 61.65% | 2025 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN26-0535 | NOWEERA AFZAAL | 565 | 347 | 61.42% | 2025 | LAHORE BOARD | Proceed to Challan |
| 37 | LCWU-IN26-1415 | EMAN NADEEM | 545 | 332 | 60.92% | 2025 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN26-2830 | SYEDA TEHREEM FATIMA | 545 | 331 | 60.73% | 2025 | LAHORE BOARD | Proceed to Challan |
| 39 | LCWU-IN26-0422 | AMNA JAVED | 585 | 355 | 60.68% | 2025 | LAHORE BOARD | Proceed to Challan |
| 40 | LCWU-IN26-0288 | ROMESSA TANVEER | 545 | 330 | 60.55% | 2025 | LAHORE BOARD | Proceed to Challan |
| 41 | LCWU-IN26-1682 | RAMEEN ATTIQUE | 545 | 330 | 60.55% | 2025 | LAHORE BOARD | Proceed to Challan |
| 42 | LCWU-IN26-2175 | BISMA | 555 | 336 | 60.54% | 2025 | LAHORE BOARD | Proceed to Challan |
| 43 | LCWU-IN26-1690 | HAFSAH ZAFAR | 575 | 348 | 60.52% | 2025 | LAHORE BOARD | Proceed to Challan |
| 44 | LCWU-IN26-0026 | ANOUSHA KHURRAM | 545 | 328 | 60.18% | 2025 | LAHORE BOARD | Proceed to Challan |
| 45 | LCWU-IN26-2497 | ABEEHA SHAHZAD | 545 | 328 | 60.18% | 2025 | LAHORE BOARD | Proceed to Challan |
| 46 | LCWU-IN26-3507 | BAREERA ZAMAN | 545 | 328 | 60.18% | 2025 | LAHORE BOARD | Proceed to Challan |
| 47 | LCWU-IN26-2207 | DAIMA SHOAIB | 545 | 327 | 60% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 25/07/2026 02:48 AM