LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-1380 | AIZA SOHAIL | 510 | 458 | 89.8% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 2 | LCWU-IN26-3037 | ANAYA FATIMA | 510 | 454 | 89.02% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 3 | LCWU-IN26-3851 | UME HABIBA | 510 | 444 | 87.06% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 4 | LCWU-IN26-3322 | AREEBA HAMZA | 510 | 443 | 86.86% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-2480 | ALISHBA ADIL | 520 | 451 | 86.73% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 6 | LCWU-IN26-4008 | UMME ABIHA | 545 | 469 | 86.06% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-1176 | AYESHA SAEED | 520 | 447 | 85.96% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-1939 | AMNA NADEEM | 545 | 468 | 85.87% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-1849 | GHANIA CHAND | 545 | 466 | 85.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-0818 | ABIHA IQBAL | 545 | 466 | 85.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-3409 | RAMEEN MALIK | 545 | 465 | 85.32% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-0516 | UROOJ FATIMA | 545 | 464 | 85.14% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-0301 | KHADIJA ZEESHAN | 545 | 458 | 84.04% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-0660 | AROOBA FAISAL | 545 | 457 | 83.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-0550 | MUZAYYAN FATIMA | 545 | 456 | 83.67% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-1695 | JANNAZ NAZ | 555 | 464 | 83.6% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-2710 | MEERAB RANA | 555 | 462 | 83.24% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-0702 | FATIMA MUBASHER | 545 | 453 | 83.12% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-2767 | ESHAL KHALID | 545 | 453 | 83.12% | 2025 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN26-0029 | REHMAL MAHMOOD | 555 | 460 | 82.88% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-1583 | AFSHAN MAZHAR | 545 | 451 | 82.75% | 2025 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN26-1779 | ABEERA | 545 | 451 | 82.75% | 2025 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN26-2986 | HAFIZA HOOREEN HAMZA | 555 | 458 | 82.52% | 2025 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN26-0205 | MAHNOOR AZAM | 545 | 449 | 82.39% | 2025 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN26-1796 | MAHNOORKHURRAM | 555 | 457 | 82.34% | 2025 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN26-3367 | MEHREEN ANWAR | 545 | 448 | 82.2% | 2025 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN26-1403 | MALEEHA SHAHBAZ | 555 | 456 | 82.16% | 2025 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN26-3280 | AYESHA WASEEM | 545 | 446 | 81.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN26-0556 | KAINAT MIRZA | 545 | 445 | 81.65% | 2025 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN26-0647 | FIZZA BATOOL | 545 | 444 | 81.47% | 2025 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN26-2099 | AQSA WAHEED | 555 | 452 | 81.44% | 2025 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN26-0825 | MAHRUKH ANAS | 545 | 443 | 81.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN26-2826 | MISHAL FATIMA | 545 | 443 | 81.28% | 2025 | FAISALABAD BOARD | Proceed to Challan |
| 34 | LCWU-IN26-3658 | HOORAB JAVED | 510 | 414 | 81.18% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 35 | LCWU-IN26-0352 | NASHMIA USMAN | 545 | 441 | 80.92% | 2025 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN26-0010 | ARFA ALAM SYED | 555 | 449 | 80.9% | 2025 | LAHORE BOARD | Proceed to Challan |
| 37 | LCWU-IN26-3797 | AYESHA NADEEM | 555 | 446 | 80.36% | 2025 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN26-1434 | AMEERAT SHAHBAZ | 555 | 445 | 80.18% | 2025 | LAHORE BOARD | Proceed to Challan |
| 39 | LCWU-IN26-3255 | BISMA | 555 | 444 | 80% | 2025 | LAHORE BOARD | Proceed to Challan |
| 40 | LCWU-IN26-3278 | SAFIA SHOAIB | 575 | 460 | 80% | 2025 | LAHORE BOARD | Proceed to Challan |
| 41 | LCWU-IN26-4157 | YUASRA FATIMA | 545 | 431 | 79.08% | 2025 | LAHORE BOARD | Proceed to Challan |
| 42 | LCWU-IN26-1647 | MAIDA KHAN | 575 | 446 | 77.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 43 | LCWU-IN26-3215 | ANAYA | 510 | 395 | 77.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 44 | LCWU-IN26-3967 | TAHREEM NAEEM | 510 | 391 | 76.67% | 2025 | LAHORE BOARD | Proceed to Challan |
| 45 | LCWU-IN26-1912 | AREESHA MALIK | 600 | 458 | 76.33% | 2025 | KOHAT BOARD | Proceed to Challan |
| 46 | LCWU-IN26-3430 | NOOR FATIMA | 545 | 415 | 76.15% | 2025 | LAHORE BOARD | Proceed to Challan |
| 47 | LCWU-IN26-2921 | HABIBA ATHAR QURESHI | 545 | 412 | 75.6% | 2025 | LAHORE BOARD | Proceed to Challan |
| 48 | LCWU-IN26-0509 | FILZA KANWAL | 520 | 393 | 75.58% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 49 | LCWU-IN26-0333 | ESHAL | 545 | 411 | 75.41% | 2025 | LAHORE BOARD | Proceed to Challan |
| 50 | LCWU-IN26-1179 | RAFIA ABBAS | 545 | 411 | 75.41% | 2025 | LAHORE BOARD | Proceed to Challan |
| 51 | LCWU-IN26-3224 | FIZA KHALID | 545 | 410H | 75.23% | 2025 | LAHORE BOARD | Proceed to Challan |
| 52 | LCWU-IN26-4180 | AAZEEN SARFRAZ | 545 | 408 | 74.86% | 2025 | LAHORE BOARD | Proceed to Challan |
| 53 | LCWU-IN26-0651 | IQRA MUKHTAR | 555 | 415 | 74.77% | 2025 | LAHORE BOARD | Proceed to Challan |
| 54 | LCWU-IN26-1317 | AYESHA RAMZAN | 600 | 448 | 74.67% | 2025 | LAHORE BOARD | Proceed to Challan |
| 55 | LCWU-IN26-2998 | WAJEEHA FAREED | 545 | 406 | 74.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 56 | LCWU-IN26-2843 | NOOR FATIMA | 545 | 404 | 74.13% | 2025 | LAHORE BOARD | Proceed to Challan |
| 57 | LCWU-IN26-0725 | FIZZA FATIMA | 555 | 410 | 73.87% | 2025 | LAHORE BOARD | Proceed to Challan |
| 58 | LCWU-IN26-0286 | ZAHRA ZAHID | 545 | 402 | 73.76% | 2025 | LAHORE BOARD | Proceed to Challan |
| 59 | LCWU-IN26-0173 | IZZA ALI | 545 | 401 | 73.58% | 2025 | LAHORE BOARD | Proceed to Challan |
| 60 | LCWU-IN26-1815 | BISMA SAJJAD | 545 | 400 | 73.39% | 2025 | LAHORE BOARD | Proceed to Challan |
| 61 | LCWU-IN26-3740 | ABEEHA FATIMA | 555 | 407 | 73.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 62 | LCWU-IN26-0713 | ESHAL ZAINAB | 520 | 381 | 73.27% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 63 | LCWU-IN26-3544 | HADIA ADNAN | 555 | 406 | 73.15% | 2025 | LAHORE BOARD | Proceed to Challan |
| 64 | LCWU-IN26-0822 | ESHAAL FARAZ | 545 | 397 | 72.84% | 2025 | LAHORE BOARD | Proceed to Challan |
| 65 | LCWU-IN26-3102 | RIJJA FATIMA | 545 | 397 | 72.84% | 2025 | LAHORE BOARD | Proceed to Challan |
| 66 | LCWU-IN26-2528 | RANIA ALI | 555 | 400 | 72.07% | 2025 | LAHORE BOARD | Proceed to Challan |
| 67 | LCWU-IN26-1397 | ALIKA FATIMA IMRAN | 555 | 399 | 71.89% | 2025 | LAHORE BOARD | Proceed to Challan |
| 68 | LCWU-IN26-3500 | ABEERA SAIF SOHAL | 555 | 399 | 71.89% | 2025 | LAHORE BOARD | Proceed to Challan |
| 69 | LCWU-IN26-4155 | WARDA SHABBIR | 545 | 391 | 71.74% | 2025 | LAHORE BOARD | Proceed to Challan |
| 70 | LCWU-IN26-0127 | AYESHA AFZAAL | 555 | 398 | 71.71% | 2025 | LAHORE BOARD | Proceed to Challan |
| 71 | LCWU-IN26-0456 | AYESHA | 555 | 398 | 71.71% | 2025 | LAHORE BOARD | Proceed to Challan |
| 72 | LCWU-IN26-0837 | MUNTAHA HABIB | 555 | 397 | 71.53% | 2025 | LAHORE BOARD | Proceed to Challan |
| 73 | LCWU-IN26-3194 | MARYAM FAROOQ | 585 | 418 | 71.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 74 | LCWU-IN26-3691 | AYESHA UMAIR | 545 | 387 | 71.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 75 | LCWU-IN26-1485 | MINAHIL HAIDER | 545 | 386 | 70.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 76 | LCWU-IN26-2032 | AREEJ | 545 | 386 | 70.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 77 | LCWU-IN26-3044 | REJA | 545 | 385 | 70.64% | 2025 | LAHORE BOARD | Proceed to Challan |
| 78 | LCWU-IN26-1573 | ZUHA SAEED | 555 | 391 | 70.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 79 | LCWU-IN26-3306 | SAFOORA KHAN | 555 | 391 | 70.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 80 | LCWU-IN26-0936 | HUMA IMRAN | 585 | 412 | 70.43% | 2025 | LAHORE BOARD | Proceed to Challan |
| 81 | LCWU-IN26-0575 | SUNDAS AQEEL | 545 | 383 | 70.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 82 | LCWU-IN26-1677 | RAHIMA SHAHZAD | 545 | 383 | 70.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 83 | LCWU-IN26-0240 | AQSA SOHAIL | 545 | 382 | 70.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 84 | LCWU-IN26-2636 | MAHUM ADNAN | 545 | 381 | 69.91% | 2025 | LAHORE BOARD | Proceed to Challan |
| 85 | LCWU-IN26-2873 | AMINA SAJJAD | 555 | 387 | 69.73% | 2025 | LAHORE BOARD | Proceed to Challan |
| 86 | LCWU-IN26-2031 | TABEER KHANAM | 545 | 380 | 69.72% | 2025 | LAHORE BOARD | Proceed to Challan |
| 87 | LCWU-IN26-0970 | SYEDA UMBER ZAHRA | 545 | 379 | 69.54% | 2025 | LAHORE BOARD | Proceed to Challan |
| 88 | LCWU-IN26-4114 | MURAD FATIMA | 555 | 385 | 69.37% | 2025 | LAHORE BOARD | Proceed to Challan |
| 89 | LCWU-IN26-0097 | TAHREEM SALEEM | 545 | 378 | 69.36% | 2025 | LAHORE BOARD | Proceed to Challan |
| 90 | LCWU-IN26-2514 | SHAZEENA SHAHZADI | 555 | 384 | 69.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 91 | LCWU-IN26-2487 | HAJRA IMRAN | 555 | 383 | 69.01% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 25/07/2026 02:48 AM