LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-1658 | HIBA FATIMA | 555 | 544 | 98.02% | 2025 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN26-4151 | NAQEEBA AZMAT | 555 | 511 | 92.07% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-4148 | GHOSIA | 545 | 495 | 90.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-4152 | SAMAWA | 545 | 489 | 89.72% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-2469 | FATIMA ADEEL | 555 | 497 | 89.55% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-3873 | EMAAN | 545 | 468 | 85.87% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-2215 | AYESHA KANWAL | 555 | 466 | 83.96% | 2025 | SAHIWAL BOARD | Proceed to Challan |
| 8 | LCWU-IN26-1330 | SAROOSH UL EMAN | 545 | 457 | 83.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-3330 | NOOR REHMAN | 545 | 457 | 83.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-4046 | RABIA QAISER | 545 | 457 | 83.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-1646 | AQDAS FATIMA | 555 | 465 | 83.78% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-0230 | EMAANMEHBOOB | 545 | 456 | 83.67% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-0339 | HOURAIN FATIMA | 545 | 456 | 83.67% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-0550 | MUZAYYAN FATIMA | 545 | 456 | 83.67% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-1109 | EMAN SAMEE | 545 | 456 | 83.67% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-2772 | SYEDA FARYAL ALI NAQVI | 545 | 456 | 83.67% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-1473 | AROOSA WAJID | 555 | 464 | 83.6% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-3965 | AMNA NOOR | 555 | 464 | 83.6% | 2025 | RAWALPINDI BOARD | Proceed to Challan |
| 19 | LCWU-IN26-1352 | EMAAN FARRUKH | 545 | 455 | 83.49% | 2025 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN26-0753 | MAHAM AWAN | 545 | 455 | 83.49% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-0542 | EMAN ZAHRA | 545 | 454 | 83.3% | 2025 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN26-0083 | MAHVEEN FATIMA | 545 | 454 | 83.3% | 2025 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN26-0757 | ESHAL WAQAS | 545 | 454 | 83.3% | 2025 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN26-1355 | MOMINA SHAFIQUE | 545 | 454 | 83.3% | 2025 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN26-0935 | HADIA OMER | 545 | 454 | 83.3% | 2025 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN26-2537 | NABIHA HASSAN | 545 | 454 | 83.3% | 2025 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN26-0188 | ALISHBA USMAN | 555 | 462 | 83.24% | 2025 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN26-0404 | MINAHIL ISHTIAQ AHMAD | 555 | 462 | 83.24% | 2025 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN26-0513 | EMAN SHAHZAD | 555 | 462 | 83.24% | 2025 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN26-1580 | MADIHA NAWAB | 555 | 462 | 83.24% | 2025 | GUJRANWALA BOARD | Proceed to Challan |
| 31 | LCWU-IN26-1971 | HIRA FATIMA | 555 | 462 | 83.24% | 2025 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN26-2660 | WAYNA TANVEER | 510 | 424 | 83.14% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 33 | LCWU-IN26-0415 | RAHMA SHAFQAT | 545 | 453 | 83.12% | 2025 | LAHORE BOARD | Proceed to Challan |
| 34 | LCWU-IN26-1160 | FROHIBRA AYSHA ALAM | 545 | 453 | 83.12% | 2025 | LAHORE BOARD | Proceed to Challan |
| 35 | LCWU-IN26-3149 | AROOJ SAJJAD | 545 | 453 | 83.12% | 2025 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN26-3492 | FATIMA NOOR | 545 | 453 | 83.12% | 2025 | LAHORE BOARD | Proceed to Challan |
| 37 | LCWU-IN26-3560 | AREESHA JAHANZEB | 545 | 453 | 83.12% | 2025 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN26-1956 | WAJEEHA TANVEER | 555 | 461 | 83.06% | 2025 | LAHORE BOARD | Proceed to Challan |
| 39 | LCWU-IN26-2105 | ZAINAB AAQIB | 545 | 452 | 82.94% | 2025 | LAHORE BOARD | Proceed to Challan |
| 40 | LCWU-IN26-2755 | RUHAAB RASHID | 555 | 460 | 82.88% | 2025 | LAHORE BOARD | Proceed to Challan |
| 41 | LCWU-IN26-1085 | ALISHEBA MUSHTAQ | 545 | 451 | 82.75% | 2025 | LAHORE BOARD | Proceed to Challan |
| 42 | LCWU-IN26-1779 | ABEERA | 545 | 451 | 82.75% | 2025 | LAHORE BOARD | Proceed to Challan |
| 43 | LCWU-IN26-0447 | ZARWA UMER | 545 | 451 | 82.75% | 2025 | LAHORE BOARD | Proceed to Challan |
| 44 | LCWU-IN26-3774 | ANAMTAH | 545 | 451 | 82.75% | 2025 | LAHORE BOARD | Proceed to Challan |
| 45 | LCWU-IN26-0326 | FATIMA MUBASHAR | 555 | 459 | 82.7% | 2025 | LAHORE BOARD | Proceed to Challan |
| 46 | LCWU-IN26-3608 | SAMREEN SOHAIL | 555 | 459 | 82.7% | 2025 | LAHORE BOARD | Proceed to Challan |
| 47 | LCWU-IN26-0043 | SAMEEN SHAHZAD | 545 | 450 | 82.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 48 | LCWU-IN26-0223 | ALIZAY YUMNA ALI | 545 | 450 | 82.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 49 | LCWU-IN26-1073 | ZAINAB TARIQ | 545 | 450 | 82.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 50 | LCWU-IN26-1291 | MEERAB EJAZ | 545 | 450 | 82.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 51 | LCWU-IN26-1496 | SARAH KHAN | 545 | 450 | 82.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 52 | LCWU-IN26-1622 | RANIA MASOOD | 545 | 450 | 82.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 53 | LCWU-IN26-1780 | RUMAN SHAHID | 545 | 450 | 82.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 54 | LCWU-IN26-4032 | AYESHA SIDDIQUI | 545 | 450 | 82.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 55 | LCWU-IN26-2503 | WANIA TANVEER | 510 | 421 | 82.55% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 56 | LCWU-IN26-1565 | ALISHBA AAMIR HASHMI | 555 | 458 | 82.52% | 2025 | LAHORE BOARD | Proceed to Challan |
| 57 | LCWU-IN26-2917 | AYESHA BUTT | 555 | 458 | 82.52% | 2025 | LAHORE BOARD | Proceed to Challan |
| 58 | LCWU-IN26-0199 | AIZA YASIR | 545 | 449 | 82.39% | 2025 | LAHORE BOARD | Proceed to Challan |
| 59 | LCWU-IN26-1659 | SYEDA FATIMA SIKANDER | 545 | 449 | 82.39% | 2025 | LAHORE BOARD | Proceed to Challan |
| 60 | LCWU-IN26-4175 | KAINAT BAIG | 545 | 449 | 82.39% | 2025 | LAHORE BOARD | Proceed to Challan |
| 61 | LCWU-IN26-0599 | UMBER JAWAD | 555 | 457 | 82.34% | 2025 | LAHORE BOARD | Proceed to Challan |
| 62 | LCWU-IN26-1472 | MEERAB SHAHBAZ | 555 | 457 | 82.34% | 2025 | LAHORE BOARD | Proceed to Challan |
| 63 | LCWU-IN26-0551 | MUBSHARA KASHIF | 545 | 448 | 82.2% | 2025 | LAHORE BOARD | Proceed to Challan |
| 64 | LCWU-IN26-0781 | MANAHIL ANEES | 545 | 448 | 82.2% | 2025 | LAHORE BOARD | Proceed to Challan |
| 65 | LCWU-IN26-0364 | SARAH | 545 | 448 | 82.2% | 2025 | LAHORE BOARD | Proceed to Challan |
| 66 | LCWU-IN26-0281 | ZAINAB NAJAM | 545 | 448 | 82.2% | 2025 | LAHORE BOARD | Proceed to Challan |
| 67 | LCWU-IN26-1199 | AATIKA TANVEER | 545 | 448 | 82.2% | 2025 | LAHORE BOARD | Proceed to Challan |
| 68 | LCWU-IN26-3367 | MEHREEN ANWAR | 545 | 448 | 82.2% | 2025 | LAHORE BOARD | Proceed to Challan |
| 69 | LCWU-IN26-1266 | SYEDA RAIMA FATIMA | 555 | 456 | 82.16% | 2025 | LAHORE BOARD | Proceed to Challan |
| 70 | LCWU-IN26-1403 | MALEEHA SHAHBAZ | 555 | 456 | 82.16% | 2025 | LAHORE BOARD | Proceed to Challan |
| 71 | LCWU-IN26-2271 | AROOBA KHAN | 555 | 456 | 82.16% | 2025 | LAHORE BOARD | Proceed to Challan |
| 72 | LCWU-IN26-0085 | KHADIJA HAROON | 545 | 447 | 82.02% | 2025 | LAHORE BOARD | Proceed to Challan |
| 73 | LCWU-IN26-0378 | HAREEM WASEEM | 545 | 447 | 82.02% | 2025 | LAHORE BOARD | Proceed to Challan |
| 74 | LCWU-IN26-0627 | EMAAN NOOR | 545 | 447 | 82.02% | 2025 | LAHORE BOARD | Proceed to Challan |
| 75 | LCWU-IN26-1029 | SUNAINAH ADIL | 545 | 447 | 82.02% | 2025 | LAHORE BOARD | Proceed to Challan |
| 76 | LCWU-IN26-1286 | WAJIHA KASHIF | 545 | 447 | 82.02% | 2025 | LAHORE BOARD | Proceed to Challan |
| 77 | LCWU-IN26-1202 | MUNEEBA ZAHID | 545 | 447 | 82.02% | 2025 | LAHORE BOARD | Proceed to Challan |
| 78 | LCWU-IN26-3441 | DUA ZAKRIA | 545 | 447 | 82.02% | 2025 | LAHORE BOARD | Proceed to Challan |
| 79 | LCWU-IN26-0090 | SAMEEN HAIDER | 555 | 455 | 81.98% | 2025 | LAHORE BOARD | Proceed to Challan |
| 80 | LCWU-IN26-2110 | MAIDA FAISAL | 555 | 455 | 81.98% | 2025 | LAHORE BOARD | Proceed to Challan |
| 81 | LCWU-IN26-0520 | HAFSA ZAMAN | 545 | 446 | 81.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 82 | LCWU-IN26-1298 | AROUSH FAIQ BUTT | 545 | 446 | 81.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 83 | LCWU-IN26-3372 | RIDA IMRAN | 545 | 446 | 81.83% | 2025 | PUNJAB TECHNICAL BOARD | Proceed to Challan |
| 84 | LCWU-IN26-3898 | JAVERIA FAISAL | 545 | 446H | 81.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 85 | LCWU-IN26-0992 | SYEDA SAHER FATIMA | 545 | 445 | 81.65% | 2025 | LAHORE BOARD | Proceed to Challan |
| 86 | LCWU-IN26-1232 | MANAHIL FATIMA | 545 | 445 | 81.65% | 2025 | LAHORE BOARD | Proceed to Challan |
| 87 | LCWU-IN26-1737 | FAJAR IRFAN | 545 | 445 | 81.65% | 2025 | LAHORE BOARD | Proceed to Challan |
| 88 | LCWU-IN26-2575 | MUTEEBA NADEEM | 545 | 445 | 81.65% | 2025 | LAHORE BOARD | Proceed to Challan |
| 89 | LCWU-IN26-2650 | EMAN MALIK | 555 | 453 | 81.62% | 2025 | LAHORE BOARD | Proceed to Challan |
| 90 | LCWU-IN26-2851 | ANEEZA IMRAN | 555 | 453 | 81.62% | 2025 | LAHORE BOARD | Proceed to Challan |
| 91 | LCWU-IN26-0647 | FIZZA BATOOL | 545 | 444 | 81.47% | 2025 | LAHORE BOARD | Proceed to Challan |
| 92 | LCWU-IN26-0967 | ALVEERA NAVEED | 545 | 444 | 81.47% | 2025 | LAHORE BOARD | Proceed to Challan |
| 93 | LCWU-IN26-1808 | HADIA ALEEM | 545 | 444 | 81.47% | 2025 | LAHORE BOARD | Proceed to Challan |
| 94 | LCWU-IN26-2333 | AMNA | 545 | 444 | 81.47% | 2025 | LAHORE BOARD | Proceed to Challan |
| 95 | LCWU-IN26-0150 | FATIMA ADNAN | 545 | 443 | 81.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 96 | LCWU-IN26-0367 | MINAHIL SHAHZAD | 545 | 443 | 81.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 97 | LCWU-IN26-0880 | MEERAB MUKHTAR | 545 | 443 | 81.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 98 | LCWU-IN26-1856 | ZARLISH | 545 | 443 | 81.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 99 | LCWU-IN26-0284 | TEHREEM ALI | 545 | 443 | 81.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 100 | LCWU-IN26-2864 | ANQA USMAN | 545 | 443 | 81.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 101 | LCWU-IN26-2561 | AYESHA MUSSAWAR KHAN | 575 | 467 | 81.22% | 2025 | LAHORE BOARD | Proceed to Challan |
| 102 | LCWU-IN26-1624 | MEERAB SOHAIL | 545 | 442 | 81.1% | 2025 | LAHORE BOARD | Proceed to Challan |
| 103 | LCWU-IN26-1315 | HADIYA SALMAN | 555 | 450 | 81.08% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 25/07/2026 02:51 AM