LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-4161 | HAFIZA IMAAN FATIMA | 555 | 530 | 95.5% | 2025 | FAISALABAD BOARD | Proceed to Challan |
| 2 | LCWU-IN26-4130 | HADIA TANVEER | 545 | 520 | 95.41% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-4144 | MAIMOONA BUTT | 545 | 514 | 94.31% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-4166 | ESHAL SHAHBAZ | 545 | 514 | 94.31% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-4142 | NOOR UL HUDA | 555 | 515 | 92.79% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-1791 | EMANZULFIQAR | 545 | 500 | 91.74% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-2211 | HAMNA NOUMAN | 545 | 500 | 91.74% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-2130 | HAMNA IMRAN | 545 | 500 | 91.74% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-4133 | RUHMA HAMMAD | 545 | 500 | 91.74% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-0921 | HOURAIN EJAZ | 555 | 509 | 91.71% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-0482 | SIDRA IMRAN | 555 | 509 | 91.71% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-2727 | AMINA SHOAIB | 555 | 509 | 91.71% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-1816 | MINAHIL SHABBIR | 555 | 509 | 91.71% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-0181 | HALEEMA ALVI | 545 | 499 | 91.56% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-1223 | IRMA AMER | 545 | 499 | 91.56% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-1322 | ANEESA SANA ULLAH | 545 | 499 | 91.56% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-2933 | ANZA AROUSH | 545 | 499 | 91.56% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-2861 | BAREERA SALEEM | 545 | 499 | 91.56% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-3983 | NASHRA SAJJAD | 545 | 499 | 91.56% | 2025 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN26-0032 | AMNA IHTASHAM | 555 | 508 | 91.53% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-0267 | MAHNOOR ASIF | 555 | 508 | 91.53% | 2025 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN26-1095 | FATIMA MUDASSAR | 555 | 508 | 91.53% | 2025 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN26-1368 | GHANIYA FATIMA | 555 | 508 | 91.53% | 2025 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN26-2705 | SABEEN NAZ | 555 | 508 | 91.53% | 2025 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN26-2743 | MANNAM ALI | 555 | 508 | 91.53% | 2025 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN26-2778 | AYESHA | 555 | 508 | 91.53% | 2025 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN26-3186 | EMAN AKBAR | 555 | 508 | 91.53% | 2025 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN26-3290 | NUZHA ZUBAIR | 555 | 508 | 91.53% | 2025 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN26-3446 | ZAHRA BATOOL | 555 | 508 | 91.53% | 2025 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN26-3566 | HANIYA KAMRAN | 555 | 508 | 91.53% | 2025 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN26-0107 | MAHNOOR SALMAN | 545 | 498 | 91.38% | 2025 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN26-1954 | NOOR U SEHER | 545 | 498 | 91.38% | 2025 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN26-0901 | FATIMA ALI KHAN | 555 | 507 | 91.35% | 2025 | LAHORE BOARD | Proceed to Challan |
| 34 | LCWU-IN26-0443 | NOOR FATIMA | 555 | 507 | 91.35% | 2025 | LAHORE BOARD | Proceed to Challan |
| 35 | LCWU-IN26-1295 | AYESHA ANEES | 555 | 507 | 91.35% | 2025 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN26-1447 | INAYAH AFZAL | 555 | 507 | 91.35% | 2025 | LAHORE BOARD | Proceed to Challan |
| 37 | LCWU-IN26-3068 | KEHKISHAN MUNEER | 555 | 507 | 91.35% | 2025 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN26-3528 | MAHRUKH JAVAID | 555 | 507 | 91.35% | 2025 | LAHORE BOARD | Proceed to Challan |
| 39 | LCWU-IN26-3940 | MAIRA YOUSAF | 555 | 507 | 91.35% | 2025 | LAHORE BOARD | Proceed to Challan |
| 40 | LCWU-IN26-3941 | MAHAM FATIMA | 555 | 507 | 91.35% | 2025 | LAHORE BOARD | Proceed to Challan |
| 41 | LCWU-IN26-0608 | FAJAR UMAIR | 545 | 497 | 91.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 42 | LCWU-IN26-1258 | ZAINAB ATIQUE | 545 | 497 | 91.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 43 | LCWU-IN26-1919 | ADINA | 545 | 497 | 91.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 44 | LCWU-IN26-2035 | FATIMA MAAJID | 545 | 497 | 91.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 45 | LCWU-IN26-2103 | AREEBA SHAFIQ | 545 | 497 | 91.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 46 | LCWU-IN26-2206 | SYEDA BAREERA | 545 | 497 | 91.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 47 | LCWU-IN26-3131 | MAHAM ZAFAR | 545 | 497 | 91.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 48 | LCWU-IN26-0275 | RAHIMA AHMAD | 555 | 506 | 91.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 49 | LCWU-IN26-0241 | JANNAT ASIF | 555 | 506 | 91.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 50 | LCWU-IN26-0655 | AAYEMA NOOR | 555 | 506 | 91.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 51 | LCWU-IN26-0671 | SEHAR ASIF | 555 | 506 | 91.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 52 | LCWU-IN26-1010 | NOOR-UL-HUDA | 555 | 506 | 91.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 53 | LCWU-IN26-1158 | MALAIKA FAREED | 555 | 506 | 91.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 54 | LCWU-IN26-2652 | AMRA RAMZAN | 555 | 506 | 91.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 55 | LCWU-IN26-3563 | MINAHIL AHMAD | 555 | 506 | 91.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 56 | LCWU-IN26-0492 | MAIRA ASIF | 545 | 496 | 91.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 57 | LCWU-IN26-1051 | ZAINAB TANVEER | 545 | 496 | 91.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 58 | LCWU-IN26-1284 | AMNA QAMAR | 545 | 496 | 91.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 59 | LCWU-IN26-1294 | KHADIJA USMAN | 545 | 496 | 91.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 60 | LCWU-IN26-1783 | AMNA BATOOL | 545 | 496 | 91.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 61 | LCWU-IN26-1191 | MAHNOOR WAQAR | 545 | 496 | 91.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 62 | LCWU-IN26-2620 | RUMAISA ASHFAQ | 545 | 496 | 91.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 63 | LCWU-IN26-2793 | PALWASHA MUBARAK | 545 | 496 | 91.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 64 | LCWU-IN26-0007 | ZAINAB TANVEER | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 65 | LCWU-IN26-0361 | FIZZA KHAN | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 66 | LCWU-IN26-0514 | HAFIZ MUBEEN AHMAD | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 67 | LCWU-IN26-1136 | ANOUSHEAH FATIMA | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 68 | LCWU-IN26-1878 | HEBA ASIF | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 69 | LCWU-IN26-2097 | MAIRA ISHTIAQ | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 70 | LCWU-IN26-0843 | AIMAN FATIMA | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 71 | LCWU-IN26-3114 | MARUJ SHAKIL | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 72 | LCWU-IN26-3805 | JAVERIA ALI SHEIKH | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 73 | LCWU-IN26-3879 | ARMEEN FAROOQ | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 74 | LCWU-IN26-0081 | MARYAM SHAKEEL | 545 | 495 | 90.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 75 | LCWU-IN26-0682 | ROBAHA BASHARAT | 545 | 495 | 90.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 76 | LCWU-IN26-1371 | ALEEHA KHAN | 545 | 495 | 90.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 77 | LCWU-IN26-1973 | SYEDA KASHAF FATIMA | 545 | 495 | 90.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 78 | LCWU-IN26-2203 | TABINDA FATIMA | 545 | 495 | 90.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 79 | LCWU-IN26-2456 | HAREEM SHABBIR | 545 | 495 | 90.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 80 | LCWU-IN26-2555 | SYEDA KASHAF FATIMA | 545 | 495 | 90.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 81 | LCWU-IN26-3276 | MEHTAB | 545 | 495 | 90.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 82 | LCWU-IN26-0592 | MAH MISHA YASEEN | 555 | 504 | 90.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 83 | LCWU-IN26-0006 | AIMA MOAZZAM | 555 | 504 | 90.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 84 | LCWU-IN26-2446 | HALEEMA KASHIF | 555 | 504 | 90.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 85 | LCWU-IN26-2661 | SHAH PARAH ALAM | 555 | 504 | 90.81% | 2025 | MULTAN BOARD | Proceed to Challan |
| 86 | LCWU-IN26-3471 | YUSAIRAH FATIMA | 555 | 504 | 90.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 87 | LCWU-IN26-0123 | MOMINA REHAN | 545 | 494 | 90.64% | 2025 | LAHORE BOARD | Proceed to Challan |
| 88 | LCWU-IN26-0508 | ABEEHA ABID | 545 | 494 | 90.64% | 2025 | LAHORE BOARD | Proceed to Challan |
| 89 | LCWU-IN26-1730 | MARYAM QASIM | 545 | 494 | 90.64% | 2025 | LAHORE BOARD | Proceed to Challan |
| 90 | LCWU-IN26-0766 | IQRA SHAKEEL | 545 | 494 | 90.64% | 2025 | LAHORE BOARD | Proceed to Challan |
| 91 | LCWU-IN26-0252 | MARYAM KASHIF | 545 | 494 | 90.64% | 2025 | LAHORE BOARD | Proceed to Challan |
| 92 | LCWU-IN26-3817 | IFRAH HASHMI | 545 | 494 | 90.64% | 2025 | LAHORE BOARD | Proceed to Challan |
| 93 | LCWU-IN26-2852 | SABAHAT TANVEER | 555 | 503 | 90.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 94 | LCWU-IN26-3536 | ZUNAIRA MUSTAFA | 555 | 503 | 90.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 95 | LCWU-IN26-3634 | SIBGHA NOOR | 555 | 503 | 90.63% | 2025 | GUJRANWALA BOARD | Proceed to Challan |
| 96 | LCWU-IN26-0405 | MINAHIL ASIF | 545 | 493 | 90.46% | 2025 | LAHORE BOARD | Proceed to Challan |
| 97 | LCWU-IN26-0620 | MUNTISHA FAHEEM | 545 | 493 | 90.46% | 2025 | LAHORE BOARD | Proceed to Challan |
| 98 | LCWU-IN26-0959 | FATIMA HASSAN | 545 | 493 | 90.46% | 2025 | LAHORE BOARD | Proceed to Challan |
| 99 | LCWU-IN26-1874 | ROMEESA UMER | 545 | 493 | 90.46% | 2025 | LAHORE BOARD | Proceed to Challan |
| 100 | LCWU-IN26-4176 | HAFIZA LAIBA RAUF | 545 | 493 | 90.46% | 2025 | LAHORE BOARD | Proceed to Challan |
| 101 | LCWU-IN26-0445 | KHADIJA ZUBAIR | 555 | 502 | 90.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 102 | LCWU-IN26-0433 | ASHAB SHERAZ | 555 | 502 | 90.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 103 | LCWU-IN26-1527 | KAYNAT ABID | 555 | 502 | 90.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 104 | LCWU-IN26-1113 | MARIA KHAN | 555 | 502 | 90.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 105 | LCWU-IN26-2893 | ALIZA BAIG | 555 | 502 | 90.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 106 | LCWU-IN26-3447 | MEERAB ATTIQ | 555 | 502 | 90.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 107 | LCWU-IN26-0121 | UMEMA KANWAL | 545 | 492 | 90.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 108 | LCWU-IN26-0396 | DUA SHERAZ | 545 | 492 | 90.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 109 | LCWU-IN26-1422 | NOOR FATIMA | 545 | 492 | 90.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 110 | LCWU-IN26-0370 | FAREENA SHAHBAZ | 555 | 501 | 90.27% | 2025 | LAHORE BOARD | Proceed to Challan |
| 111 | LCWU-IN26-1203 | ZIMAL ZAHRA | 555 | 501 | 90.27% | 2025 | LAHORE BOARD | Proceed to Challan |
| 112 | LCWU-IN26-2264 | SYEDA NORISH ZAHRA | 555 | 501 | 90.27% | 2025 | LAHORE BOARD | Proceed to Challan |
| 113 | LCWU-IN26-1976 | FATIMA TAHIR | 555 | 501 | 90.27% | 2025 | LAHORE BOARD | Proceed to Challan |
| 114 | LCWU-IN26-2770 | AROOJ | 555 | 501 | 90.27% | 2025 | LAHORE BOARD | Proceed to Challan |
| 115 | LCWU-IN26-3366 | FATIMA ASIM RATHOR | 555 | 501 | 90.27% | 2025 | LAHORE BOARD | Proceed to Challan |
| 116 | LCWU-IN26-0850 | ZAINAB NAJAM | 510 | 460 | 90.2% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 117 | LCWU-IN26-2060 | HUDA NOOR | 545 | 491 | 90.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 118 | LCWU-IN26-2120 | SYEDA RIDA ALI NAQVI | 545 | 491 | 90.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 119 | LCWU-IN26-2471 | WAJEEHA SHAHZAD | 545 | 491 | 90.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 120 | LCWU-IN26-1814 | AYESHA FAYYAZ | 545 | 491 | 90.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 121 | LCWU-IN26-3227 | AMNA GHULAM MUSTAFA | 545 | 491 | 90.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 122 | LCWU-IN26-3788 | SABORA KHAN | 545 | 491 | 90.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 123 | LCWU-IN26-0359 | ALIZA PARVAIZ | 555 | 500 | 90.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 124 | LCWU-IN26-1299 | RAWAHA ADNAN | 555 | 500 | 90.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 125 | LCWU-IN26-1590 | JANNAT REHAN BUTT | 555 | 500 | 90.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 126 | LCWU-IN26-1436 | MANAL | 555 | 500 | 90.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 127 | LCWU-IN26-1867 | LAIBA WAQAS | 555 | 500 | 90.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 128 | LCWU-IN26-1969 | AVISHA NISAR | 555 | 500 | 90.09% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 25/07/2026 02:52 AM