LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-4147 | HARUM SATTAR | 520 | 499 | 95.96% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 2 | LCWU-IN26-4174 | IRSA FATIMA | 555 | 526 | 94.77% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-4165 | QURAT UL AIN | 555 | 523 | 94.23% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-4127 | SABEEN IMRAN | 555 | 520 | 93.69% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-4184 | AKEEFAH BIN HOOR | 555 | 518 | 93.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-4135 | FATIMA AHMAD | 555 | 517 | 93.15% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-4141 | ABEEHA YASIR | 555 | 517 | 93.15% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-4128 | SAMMAN YAWAR | 555 | 512 | 92.25% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-4126 | ABEERA TAHIR | 555 | 509 | 91.71% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-4150 | MUAZMA | 555 | 509 | 91.71% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-4136 | AYESHA RASHID | 555 | 508 | 91.53% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-0054 | FARIA ALI | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-0187 | FIZZA USMAN | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-0272 | KHADIJA BIBI | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-0227 | MARYAM ADEEL | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-0514 | HAFIZ MUBEEN AHMAD | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-1136 | ANOUSHEAH FATIMA | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-1691 | AROOJ_BAIG | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-1879 | ABRISH NADEEM | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN26-2097 | MAIRA ISHTIAQ | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-2108 | ZAFEERA NAJAM | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN26-0843 | AIMAN FATIMA | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN26-2590 | FAKEHA UMER | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN26-3805 | JAVERIA ALI SHEIKH | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN26-3879 | ARMEEN FAROOQ | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN26-1713 | AFSA NOOR | 520 | 473 | 90.96% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 27 | LCWU-IN26-2445 | IZZAH IMRAN | 520 | 473 | 90.96% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 28 | LCWU-IN26-0592 | MAH MISHA YASEEN | 555 | 504 | 90.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN26-0862 | HAREEM NAVEED | 555 | 504 | 90.81% | 2025 | GUJRANWALA BOARD | Proceed to Challan |
| 30 | LCWU-IN26-0979 | FATIMA NASIR | 555 | 504 | 90.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN26-2446 | HALEEMA KASHIF | 555 | 504 | 90.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN26-2707 | MAIRA ASGHAR | 555 | 504 | 90.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN26-2661 | SHAH PARAH ALAM | 555 | 504 | 90.81% | 2025 | MULTAN BOARD | Proceed to Challan |
| 34 | LCWU-IN26-2948 | FATIMA TUZ ZAHRA | 555 | 504 | 90.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 35 | LCWU-IN26-3603 | SYEDA AROOMA NADEEM | 555 | 504 | 90.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN26-2441 | RIJA | 555 | 504 | 90.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 37 | LCWU-IN26-4059 | AVEEN FUWAD | 555 | 504 | 90.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN26-4154 | ALEEHA AZEEM | 555 | 504 | 90.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 39 | LCWU-IN26-1115 | FARIDA | 520 | 472 | 90.77% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 40 | LCWU-IN26-3831 | SAMAWIYHA HAMMAD | 550 | 499 | 90.73% | 2025 | AGA KHAN BOARD | Proceed to Challan |
| 41 | LCWU-IN26-0546 | MEERAB FATIMA | 555 | 503 | 90.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 42 | LCWU-IN26-1117 | ZARWA FATIMA | 555 | 503 | 90.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 43 | LCWU-IN26-2042 | SHIREEN BATOOL CHEEMA | 555 | 503 | 90.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 44 | LCWU-IN26-2852 | SABAHAT TANVEER | 555 | 503 | 90.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 45 | LCWU-IN26-3536 | ZUNAIRA MUSTAFA | 555 | 503 | 90.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 46 | LCWU-IN26-3546 | ZINNIA ZEESHAN | 555 | 503 | 90.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 47 | LCWU-IN26-3673 | AREEBA SHAHID | 555 | 503 | 90.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 48 | LCWU-IN26-2476 | SAMAVIYA HASSAN | 555 | 503 | 90.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 49 | LCWU-IN26-4035 | ABEERA ADNAN | 555 | 503 | 90.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 50 | LCWU-IN26-1275 | NOOR-UL-EMAN | 520 | 471 | 90.58% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 51 | LCWU-IN26-0712 | AREESHA IMRAN | 520 | 471 | 90.58% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 52 | LCWU-IN26-0433 | ASHAB SHERAZ | 555 | 502 | 90.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 53 | LCWU-IN26-0711 | KHADIJA AROOJ | 555 | 502 | 90.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 54 | LCWU-IN26-1527 | KAYNAT ABID | 555 | 502 | 90.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 55 | LCWU-IN26-1637 | ALEEZA BUTT | 555 | 502 | 90.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 56 | LCWU-IN26-0977 | WAJIHA KHAN | 555 | 502 | 90.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 57 | LCWU-IN26-2000 | AYESHA FAROOQ | 555 | 502 | 90.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 58 | LCWU-IN26-2324 | FATIMA KASHIF | 555 | 502 | 90.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 59 | LCWU-IN26-2337 | MARYUM SAEED | 555 | 502 | 90.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 60 | LCWU-IN26-2893 | ALIZA BAIG | 555 | 502 | 90.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 61 | LCWU-IN26-3447 | MEERAB ATTIQ | 555 | 502 | 90.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 62 | LCWU-IN26-3799 | AIMAL ASAD ABBAS | 555 | 502 | 90.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 63 | LCWU-IN26-1018 | IFRAH | 520 | 470 | 90.38% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 64 | LCWU-IN26-0370 | FAREENA SHAHBAZ | 555 | 501 | 90.27% | 2025 | LAHORE BOARD | Proceed to Challan |
| 65 | LCWU-IN26-0446 | SADIA ANSAR | 555 | 501 | 90.27% | 2025 | LAHORE BOARD | Proceed to Challan |
| 66 | LCWU-IN26-2317 | ZULEKHA KAMRAN | 555 | 501 | 90.27% | 2025 | LAHORE BOARD | Proceed to Challan |
| 67 | LCWU-IN26-2264 | SYEDA NORISH ZAHRA | 555 | 501 | 90.27% | 2025 | LAHORE BOARD | Proceed to Challan |
| 68 | LCWU-IN26-1976 | FATIMA TAHIR | 555 | 501 | 90.27% | 2025 | LAHORE BOARD | Proceed to Challan |
| 69 | LCWU-IN26-2770 | AROOJ | 555 | 501 | 90.27% | 2025 | LAHORE BOARD | Proceed to Challan |
| 70 | LCWU-IN26-3366 | FATIMA ASIM RATHOR | 555 | 501 | 90.27% | 2025 | LAHORE BOARD | Proceed to Challan |
| 71 | LCWU-IN26-3715 | ANABIA AWAIS | 555 | 501 | 90.27% | 2025 | LAHORE BOARD | Proceed to Challan |
| 72 | LCWU-IN26-1590 | JANNAT REHAN BUTT | 555 | 500 | 90.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 73 | LCWU-IN26-1436 | MANAL | 555 | 500 | 90.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 74 | LCWU-IN26-1867 | LAIBA WAQAS | 555 | 500 | 90.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 75 | LCWU-IN26-2239 | NOOF FATIMA | 555 | 500 | 90.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 76 | LCWU-IN26-2815 | ALISHBA BUTT | 555 | 500 | 90.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 77 | LCWU-IN26-0605 | MATIA VASEER | 520 | 468 | 90% | 2025 | FEDERAL BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 25/07/2026 02:49 AM