LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
---|---|---|---|---|---|---|---|---|
1 | LCWU-IN25-2311 | JANNAT JAVED | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
2 | LCWU-IN25-4168 | AAIRA NAUMAN | 555 | 505 | 90.99% | 2024 | LAHORE BOARD | Proceed to Challan |
3 | LCWU-IN25-3649 | HANIYA IMRAN MEER | 550 | 493 | 89.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
4 | LCWU-IN25-0254 | ABEEHA IRFAN | 545 | 482 | 88.44% | 2024 | LAHORE BOARD | Proceed to Challan |
5 | LCWU-IN25-1929 | NABIHA MAJID | 550 | 485 | 88.18% | 2024 | FEDERAL BOARD | Proceed to Challan |
6 | LCWU-IN25-2408 | SANA SALMAN | 555 | 488 | 87.93% | 2024 | LAHORE BOARD | Proceed to Challan |
7 | LCWU-IN25-3554 | MINAHIL | 555 | 486 | 87.57% | 2024 | LAHORE BOARD | Proceed to Challan |
8 | LCWU-IN25-2178 | KHADIJA BATOOL | 545 | 471 | 86.42% | 2024 | LAHORE BOARD | Proceed to Challan |
9 | LCWU-IN25-0100 | AMNA MUNAWAR | 545 | 471 | 86.42% | 2024 | LAHORE BOARD | Proceed to Challan |
10 | LCWU-IN25-2047 | UROOJ KHAWAR | 555 | 474 | 85.41% | 2024 | LAHORE BOARD | Proceed to Challan |
11 | LCWU-IN25-2492 | SHAZMA TAHIR | 545 | 464 | 85.14% | 2024 | LAHORE BOARD | Proceed to Challan |
12 | LCWU-IN25-4729 | MARYAM FATIMA | 545 | 458 | 84.04% | 2024 | LAHORE BOARD | Proceed to Challan |
13 | LCWU-IN25-1127 | SAHAR SAJID | 555 | 466 | 83.96% | 2024 | LAHORE BOARD | Proceed to Challan |
14 | LCWU-IN25-4139 | FATIMAIRFAN | 545 | 452 | 82.94% | 2024 | LAHORE BOARD | Proceed to Challan |
15 | LCWU-IN25-0176 | AMNA ASAD | 555 | 456 | 82.16% | 2024 | LAHORE BOARD | Proceed to Challan |
16 | LCWU-IN25-0395 | LAIBA ALTAF | 555 | 456 | 82.16% | 2024 | LAHORE BOARD | Proceed to Challan |
17 | LCWU-IN25-2476 | ZERISH MARYAM | 555 | 449 | 80.9% | 2024 | LAHORE BOARD | Proceed to Challan |
18 | LCWU-IN25-0293 | FIZZABATOOL | 555 | 447 | 80.54% | 2024 | LAHORE BOARD | Proceed to Challan |
19 | LCWU-IN25-2990 | SADEEL ABID | 555 | 447 | 80.54% | 2024 | LAHORE BOARD | Proceed to Challan |
20 | LCWU-IN25-3977 | ZAINAB FARRUKH | 555 | 440 | 79.28% | 2024 | LAHORE BOARD | Proceed to Challan |
21 | LCWU-IN25-1540 | ADAN NAVEED | 555 | 438 | 78.92% | 2024 | LAHORE BOARD | Proceed to Challan |
22 | LCWU-IN25-1395 | UMME AMARA | 555 | 436 | 78.56% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
23 | LCWU-IN25-1185 | SHUMAIM FARHAN | 555 | 435 | 78.38% | 2024 | LAHORE BOARD | Proceed to Challan |
24 | LCWU-IN25-1510 | AMNA HABIB | 555 | 434 | 78.2% | 2024 | LAHORE BOARD | Proceed to Challan |
25 | LCWU-IN25-3284 | HALEEMA SADIA | 575 | 449 | 78.09% | 2024 | LAHORE BOARD | Proceed to Challan |
26 | LCWU-IN25-0116 | ALISHBA ASIF | 545 | 425 | 77.98% | 2024 | LAHORE BOARD | Proceed to Challan |
27 | LCWU-IN25-3726 | DUR-E-SHAHWAR AHMED | 545 | 424 | 77.8% | 2024 | LAHORE BOARD | Proceed to Challan |
28 | LCWU-IN25-1949 | SAHIBA NASIR | 555 | 430 | 77.48% | 2024 | LAHORE BOARD | Proceed to Challan |
29 | LCWU-IN25-1757 | ZAHRA AMIR | 550 | 425 | 77.27% | 2024 | FEDERAL BOARD | Proceed to Challan |
30 | LCWU-IN25-1411 | SAFOORA ZAFAR | 555 | 427 | 76.94% | 2024 | LAHORE BOARD | Proceed to Challan |
31 | LCWU-IN25-2427 | WAJIHABATOOL | 555 | 424 | 76.4% | 2024 | LAHORE BOARD | Proceed to Challan |
32 | LCWU-IN25-4705 | HUMNA ARSHAD | 555 | 421 | 75.86% | 2024 | LAHORE BOARD | Proceed to Challan |
33 | LCWU-IN25-1262 | SANIA MOBEEN | 555 | 420 | 75.68% | 2024 | LAHORE BOARD | Proceed to Challan |
34 | LCWU-IN25-0470 | KHATEEBA FATIMA | 545 | 411 | 75.41% | 2024 | LAHORE BOARD | Proceed to Challan |
35 | LCWU-IN25-1535 | HAJRA AKRAM | 550 | 412 | 74.91% | 2024 | FEDERAL BOARD | Proceed to Challan |
36 | LCWU-IN25-0714 | ARSHIA FIAZ | 555 | 412 | 74.23% | 2024 | LAHORE BOARD | Proceed to Challan |
37 | LCWU-IN25-0543 | RAMEEN MUSTAFA | 545 | 404 | 74.13% | 2024 | LAHORE BOARD | Proceed to Challan |
38 | LCWU-IN25-0090 | ANEEQA MALIK | 545 | 403 | 73.94% | 2024 | LAHORE BOARD | Proceed to Challan |
39 | LCWU-IN25-3082 | HAMNA AMIR | 575 | 424 | 73.74% | 2024 | LAHORE BOARD | Proceed to Challan |
40 | LCWU-IN25-0127 | HUMNA NADEEM | 555 | 409 | 73.69% | 2024 | LAHORE BOARD | Proceed to Challan |
41 | LCWU-IN25-2004 | EMAN GULL | 600 | 442 | 73.67% | 2024 | LAHORE BOARD | Proceed to Challan |
42 | LCWU-IN25-4765 | NIMRA NAEEM | 555 | 406 | 73.15% | 2024 | LAHORE BOARD | Proceed to Challan |
43 | LCWU-IN25-1068 | QIRAT ZAHID | 545 | 396 | 72.66% | 2024 | LAHORE BOARD | Proceed to Challan |
44 | LCWU-IN25-1968 | IRAM FATIMA | 545 | 396 | 72.66% | 2024 | LAHORE BOARD | Proceed to Challan |
45 | LCWU-IN25-2665 | MINAHIL ASIF | 555 | 398 | 71.71% | 2024 | LAHORE BOARD | Proceed to Challan |
46 | LCWU-IN25-3362 | EMAN KAYANI | 550 | 394 | 71.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
47 | LCWU-IN25-3257 | EMAN KHAN | 545 | 390 | 71.56% | 2024 | LAHORE BOARD | Proceed to Challan |
48 | LCWU-IN25-1404 | ZAINAB IMRAN | 555 | 396 | 71.35% | 2024 | LAHORE BOARD | Proceed to Challan |
49 | LCWU-IN25-2426 | HAJRA SHERAZ | 550 | 389 | 70.73% | 2024 | FEDERAL BOARD | Proceed to Challan |
50 | LCWU-IN25-2090 | HIRA IMRAN | 545 | 384 | 70.46% | 2024 | LAHORE BOARD | Proceed to Challan |
51 | LCWU-IN25-3203 | KHADIJA ASIM | 545 | 382 | 70.09% | 2024 | LAHORE BOARD | Proceed to Challan |
52 | LCWU-IN25-4811 | MARYAMJAMAL | 545 | 380 | 69.72% | 2024 | LAHORE BOARD | Proceed to Challan |
53 | LCWU-IN25-1133 | HORIA FATIMA ABBAS | 555 | 384 | 69.19% | 2024 | LAHORE BOARD | Proceed to Challan |
54 | LCWU-IN25-4512 | ESHAAL ASIF | 545 | 377 | 69.17% | 2024 | LAHORE BOARD | Proceed to Challan |
55 | LCWU-IN25-3896 | EMAAN FATIMA | 555 | 380 | 68.47% | 2024 | LAHORE BOARD | Proceed to Challan |
56 | LCWU-IN25-2607 | BINISH IMRAN | 545 | 372 | 68.26% | 2024 | LAHORE BOARD | Proceed to Challan |
57 | LCWU-IN25-0570 | AYESHA ADNAN CHOHAN | 555 | 375 | 67.57% | 2024 | LAHORE BOARD | Proceed to Challan |
58 | LCWU-IN25-2079 | LAIBA ISHFAQ | 545 | 367 | 67.34% | 2024 | LAHORE BOARD | Proceed to Challan |
59 | LCWU-IN25-4480 | TEHREEM FATIMA | 585 | 392 | 67.01% | 2024 | LAHORE BOARD | Proceed to Challan |
60 | LCWU-IN25-2356 | ZAHRA SALMAN | 555 | 371 | 66.85% | 2024 | LAHORE BOARD | Proceed to Challan |
61 | LCWU-IN25-0301 | EMAN | 575 | 383 | 66.61% | 2024 | LAHORE BOARD | Proceed to Challan |
62 | LCWU-IN25-1658 | AREESHA AMIR | 575 | 382 | 66.43% | 2024 | LAHORE BOARD | Proceed to Challan |
63 | LCWU-IN25-0458 | HAIQA MUZZAMIL | 555 | 366 | 65.95% | 2024 | LAHORE BOARD | Proceed to Challan |
64 | LCWU-IN25-4722 | MEERAB TABASSUM KHAN | 555 | 364 | 65.59% | 2024 | LAHORE BOARD | Proceed to Challan |
65 | LCWU-IN25-2723 | HIRA ZIA | 545 | 357 | 65.5% | 2024 | LAHORE BOARD | Proceed to Challan |
66 | LCWU-IN25-0391 | AMNA FATIMA | 555 | 363 | 65.41% | 2024 | LAHORE BOARD | Proceed to Challan |
67 | LCWU-IN25-4091 | MANHA FAISAL | 555 | 363 | 65.41% | 2024 | LAHORE BOARD | Proceed to Challan |
68 | LCWU-IN25-2719 | HADIA ABRAR | 555 | 360 | 64.86% | 2024 | LAHORE BOARD | Proceed to Challan |
69 | LCWU-IN25-2624 | IMAAN | 550 | 356 | 64.73% | 2024 | FEDERAL BOARD | Proceed to Challan |
70 | LCWU-IN25-2580 | FATIQA MOHSIN | 545 | 352 | 64.59% | 2024 | LAHORE BOARD | Proceed to Challan |
71 | LCWU-IN25-0028 | BISMA ALI | 545 | 352 | 64.59% | 2024 | LAHORE BOARD | Proceed to Challan |
72 | LCWU-IN25-2586 | UME KALSOOM | 575 | 368 | 64% | 2024 | LAHORE BOARD | Proceed to Challan |
73 | LCWU-IN25-2696 | HADIA BUTT | 545 | 348 | 63.85% | 2024 | LAHORE BOARD | Proceed to Challan |
74 | LCWU-IN25-2552 | RANEEM AYAZ | 600 | 381 | 63.5% | 2024 | LAHORE BOARD | Proceed to Challan |
75 | LCWU-IN25-3968 | WANIYA JANNAT | 545 | 346 | 63.49% | 2024 | LAHORE BOARD | Proceed to Challan |
76 | LCWU-IN25-1060 | FATIMA IMRAN | 575 | 365 | 63.48% | 2024 | LAHORE BOARD | Proceed to Challan |
77 | LCWU-IN25-1634 | MALAIKA SHAHZADI | 555 | 352 | 63.42% | 2024 | LAHORE BOARD | Proceed to Challan |
78 | LCWU-IN25-4065 | LAIBA NASIR | 555 | 349 | 62.88% | 2024 | LAHORE BOARD | Proceed to Challan |
79 | LCWU-IN25-3982 | ABEEHA ZAHID | 555 | 346 | 62.34% | 2024 | LAHORE BOARD | Proceed to Challan |
80 | LCWU-IN25-2759 | FAJAR FATIMA | 555 | 346 | 62.34% | 2024 | LAHORE BOARD | Proceed to Challan |
81 | LCWU-IN25-4416 | MANAL FAROOQI | 575 | 358 | 62.26% | 2024 | LAHORE BOARD | Proceed to Challan |
82 | LCWU-IN25-1105 | EMAN SEHAR | 545 | 337 | 61.83% | 2024 | LAHORE BOARD | Proceed to Challan |
83 | LCWU-IN25-1954 | NABISHA | 545 | 335 | 61.47% | 2024 | LAHORE BOARD | Proceed to Challan |
84 | LCWU-IN25-2382 | SAMEEKA ARSHAD | 545 | 335 | 61.47% | 2024 | LAHORE BOARD | Proceed to Challan |
85 | LCWU-IN25-0426 | ZOYA ZUBAIR | 555 | 339 | 61.08% | 2024 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 25/08/2025 11:26 AM