LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-0951 | MAHA SHAHID | 555 | 519 | 93.51% | 2025 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN26-1333 | AIMEN WAHEED | 545 | 498 | 91.38% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-1462 | SHUMAIZA MUBEEN | 555 | 506 | 91.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-2325 | SANDALEEN FATIMA | 555 | 503 | 90.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-1591 | AJWA WAHEED | 545 | 493 | 90.46% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-3679 | BALAJ FATIMA | 555 | 499 | 89.91% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-1380 | AIZA SOHAIL | 510 | 458 | 89.8% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 8 | LCWU-IN26-1534 | MEERAB IRSHAD | 545 | 486 | 89.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-2523 | ISHMAL SALMAN | 545 | 481 | 88.26% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-1391 | SHINZA SHAHZADI | 555 | 486 | 87.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-0802 | MAHEEN IRFAN | 545 | 476 | 87.34% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-3851 | UME HABIBA | 510 | 444 | 87.06% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 13 | LCWU-IN26-3245 | JANNAT ALI | 555 | 483 | 87.03% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-1560 | FABEEHA NAEEM | 545 | 472 | 86.61% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-1176 | AYESHA SAEED | 520 | 447 | 85.96% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-1564 | MINAHIL SHARIF | 545 | 467 | 85.69% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-0841 | EMAN SULEMAN | 545 | 462 | 84.77% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-2767 | ESHAL KHALID | 545 | 453 | 83.12% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-0088 | AYESHA NOOR | 555 | 461 | 83.06% | 2025 | RAWALPINDI BOARD | Proceed to Challan |
| 20 | LCWU-IN26-1202 | MUNEEBA ZAHID | 545 | 447 | 82.02% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-3849 | ANEEBA ATIF | 520 | 425 | 81.73% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 22 | LCWU-IN26-0825 | MAHRUKH ANAS | 545 | 443 | 81.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN26-1624 | MEERAB SOHAIL | 545 | 442 | 81.1% | 2025 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN26-2806 | SARA SAEED | 600 | 481 | 80.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN26-2356 | RIMSHA SAHEEQ | 545 | 434 | 79.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN26-1663 | RAFIA KASHIF | 545 | 433 | 79.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN26-1290 | AMNA | 545 | 432 | 79.27% | 2025 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN26-2319 | SYEDA LAIBAH HUSSAIN | 555 | 437 | 78.74% | 2025 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN26-2695 | AIMAN HUSSAIN | 545 | 429 | 78.72% | 2025 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN26-0306 | AMNA NADEEM | 575 | 452 | 78.61% | 2025 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN26-1984 | IZBA IDREES | 600 | 470 | 78.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN26-3390 | HUMA GHAFFAR | 555 | 432 | 77.84% | 2025 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN26-2928 | HARMAIN AMIR | 555 | 430 | 77.48% | 2025 | LAHORE BOARD | Proceed to Challan |
| 34 | LCWU-IN26-3521 | AREEHA FATIMA | 545 | 418 | 76.7% | 2025 | LAHORE BOARD | Proceed to Challan |
| 35 | LCWU-IN26-3967 | TAHREEM NAEEM | 510 | 391 | 76.67% | 2025 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN26-1162 | MOMINA NADEEM | 555 | 425 | 76.58% | 2025 | LAHORE BOARD | Proceed to Challan |
| 37 | LCWU-IN26-2468 | MAHNOOR IMRAN | 545 | 417 | 76.51% | 2025 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN26-1912 | AREESHA MALIK | 600 | 458 | 76.33% | 2025 | KOHAT BOARD | Proceed to Challan |
| 39 | LCWU-IN26-3033 | AMNA NASEEM CHOHAN | 545 | 416 | 76.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 40 | LCWU-IN26-0709 | QIRAT TAUQEER | 555 | 423 | 76.22% | 2025 | LAHORE BOARD | Proceed to Challan |
| 41 | LCWU-IN26-2254 | EMAN FATIMA | 555 | 423 | 76.22% | 2025 | LAHORE BOARD | Proceed to Challan |
| 42 | LCWU-IN26-0177 | MAHNOOR SHIRAZ | 545 | 413 | 75.78% | 2025 | LAHORE BOARD | Proceed to Challan |
| 43 | LCWU-IN26-0509 | FILZA KANWAL | 520 | 393 | 75.58% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 44 | LCWU-IN26-3224 | FIZA KHALID | 545 | 410H | 75.23% | 2025 | LAHORE BOARD | Proceed to Challan |
| 45 | LCWU-IN26-1581 | ANEEQA SAFDAR | 545 | 409 | 75.05% | 2025 | LAHORE BOARD | Proceed to Challan |
| 46 | LCWU-IN26-1770 | FATIMA SHAFIQ | 545 | 409 | 75.05% | 2025 | LAHORE BOARD | Proceed to Challan |
| 47 | LCWU-IN26-1910 | ALISHBA FAISAL | 545 | 404 | 74.13% | 2025 | LAHORE BOARD | Proceed to Challan |
| 48 | LCWU-IN26-2843 | NOOR FATIMA | 545 | 404 | 74.13% | 2025 | LAHORE BOARD | Proceed to Challan |
| 49 | LCWU-IN26-0725 | FIZZA FATIMA | 555 | 410 | 73.87% | 2025 | LAHORE BOARD | Proceed to Challan |
| 50 | LCWU-IN26-0286 | ZAHRA ZAHID | 545 | 402 | 73.76% | 2025 | LAHORE BOARD | Proceed to Challan |
| 51 | LCWU-IN26-0839 | SEHAR | 575 | 423 | 73.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 52 | LCWU-IN26-3527 | SHEEZA HAMEED | 555 | 408 | 73.51% | 2025 | LAHORE BOARD | Proceed to Challan |
| 53 | LCWU-IN26-1815 | BISMA SAJJAD | 545 | 400 | 73.39% | 2025 | LAHORE BOARD | Proceed to Challan |
| 54 | LCWU-IN26-0713 | ESHAL ZAINAB | 520 | 381 | 73.27% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 55 | LCWU-IN26-3544 | HADIA ADNAN | 555 | 406 | 73.15% | 2025 | LAHORE BOARD | Proceed to Challan |
| 56 | LCWU-IN26-0723 | HARAM MUQADAS | 545 | 398 | 73.03% | 2025 | LAHORE BOARD | Proceed to Challan |
| 57 | LCWU-IN26-3102 | RIJJA FATIMA | 545 | 397 | 72.84% | 2025 | LAHORE BOARD | Proceed to Challan |
| 58 | LCWU-IN26-0407 | NOOR FATIMA | 555 | 403 | 72.61% | 2025 | LAHORE BOARD | Proceed to Challan |
| 59 | LCWU-IN26-0560 | AROOBA BILAL | 555 | 403 | 72.61% | 2025 | LAHORE BOARD | Proceed to Challan |
| 60 | LCWU-IN26-0110 | JANNAT WASEEM BUTT | 545 | 395 | 72.48% | 2025 | LAHORE BOARD | Proceed to Challan |
| 61 | LCWU-IN26-2066 | AYESHA RANI | 555 | 401 | 72.25% | 2025 | LAHORE BOARD | Proceed to Challan |
| 62 | LCWU-IN26-1397 | ALIKA FATIMA IMRAN | 555 | 399 | 71.89% | 2025 | LAHORE BOARD | Proceed to Challan |
| 63 | LCWU-IN26-3500 | ABEERA SAIF SOHAL | 555 | 399 | 71.89% | 2025 | LAHORE BOARD | Proceed to Challan |
| 64 | LCWU-IN26-0456 | AYESHA | 555 | 398 | 71.71% | 2025 | LAHORE BOARD | Proceed to Challan |
| 65 | LCWU-IN26-0888 | HAFSA ALI | 545 | 389 | 71.38% | 2025 | LAHORE BOARD | Proceed to Challan |
| 66 | LCWU-IN26-1481 | WARDAWAHEED | 545 | 389 | 71.38% | 2025 | LAHORE BOARD | Proceed to Challan |
| 67 | LCWU-IN26-1034 | KANEEZ FATIMA | 545 | 388 | 71.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 68 | LCWU-IN26-1485 | MINAHIL HAIDER | 545 | 386 | 70.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 69 | LCWU-IN26-3044 | REJA | 545 | 385 | 70.64% | 2025 | LAHORE BOARD | Proceed to Challan |
| 70 | LCWU-IN26-0575 | SUNDAS AQEEL | 545 | 383 | 70.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 71 | LCWU-IN26-2129 | WANIA TARIQ | 545 | 382 | 70.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 72 | LCWU-IN26-2636 | MAHUM ADNAN | 545 | 381 | 69.91% | 2025 | LAHORE BOARD | Proceed to Challan |
| 73 | LCWU-IN26-2873 | AMINA SAJJAD | 555 | 387 | 69.73% | 2025 | LAHORE BOARD | Proceed to Challan |
| 74 | LCWU-IN26-3013 | NOOR SOHAIL | 545 | 377 | 69.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 75 | LCWU-IN26-2487 | HAJRA IMRAN | 555 | 383 | 69.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 76 | LCWU-IN26-0570 | TAYYABA IJAZ | 575 | 396 | 68.87% | 2025 | LAHORE BOARD | Proceed to Challan |
| 77 | LCWU-IN26-3192 | SAWAIRA ZAHID | 555 | 379 | 68.29% | 2025 | LAHORE BOARD | Proceed to Challan |
| 78 | LCWU-IN26-3259 | KHADIJA | 550 | 375 | 68.18% | 2025 | KARACHI BOARD | Proceed to Challan |
| 79 | LCWU-IN26-0103 | MEERAB FAISAL | 600 | 403 | 67.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 80 | LCWU-IN26-0195 | MOMINA NAEEM | 600 | 384 | 64% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 07/07/2026 11:52 PM