LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN25-3447 | INZA AHMAD | 555 | 530 | 95.5% | 2024 | SAHIWAL BOARD | Proceed to Challan |
| 2 | LCWU-IN25-0142 | NOOR UL HUDA KASHIF | 545 | 505 | 92.66% | 2024 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN25-3551 | HAIQA HASSAN | 555 | 509 | 91.71% | 2024 | SAHIWAL BOARD | Proceed to Challan |
| 4 | LCWU-IN25-1354 | MARYAM FATIMA | 550 | 504 | 91.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 5 | LCWU-IN25-0523 | HARAM AWAIS | 550 | 487 | 88.55% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 6 | LCWU-IN25-1929 | NABIHA MAJID | 550 | 485 | 88.18% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 7 | LCWU-IN25-2115 | UMM-E-HANI | 545 | 480 | 88.07% | 2024 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN25-1137 | ZAHRA MURTAZA | 545 | 479 | 87.89% | 2024 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN25-3554 | MINAHIL | 555 | 486 | 87.57% | 2024 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN25-1194 | ZUHA ZAHID | 555 | 474 | 85.41% | 2024 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN25-3827 | MAHNOOR SHAHBAZ | 555 | 464 | 83.6% | 2024 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN25-1013 | WANIA BATOOL | 545 | 454 | 83.3% | 2024 | FAISALABAD BOARD | Proceed to Challan |
| 13 | LCWU-IN25-4139 | FATIMAIRFAN | 545 | 452 | 82.94% | 2024 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN25-3886 | SADAF NAZIR | 555 | 459 | 82.7% | 2024 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN25-3000 | EMAN | 545 | 449 | 82.39% | 2024 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN25-2476 | ZERISH MARYAM | 555 | 449 | 80.9% | 2024 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN25-4632 | HUDA ZAHRA | 555 | 446 | 80.36% | 2024 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN25-0042 | KHOLAA NAVEED | 550 | 439 | 79.82% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 19 | LCWU-IN25-2972 | ALIZA IRSHAD | 545 | 434 | 79.63% | 2024 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN25-3977 | ZAINAB FARRUKH | 555 | 440 | 79.28% | 2024 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN25-1478 | HUDA AFZAL | 575 | 454 | 78.96% | 2024 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN25-1569 | MUKARMA IMRAN | 575 | 453 | 78.78% | 2024 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN25-1395 | UMME AMARA | 555 | 436 | 78.56% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
| 24 | LCWU-IN25-3801 | AFIFA AMINA | 555 | 435 | 78.38% | 2024 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN25-1185 | SHUMAIM FARHAN | 555 | 435 | 78.38% | 2024 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN25-0268 | ESHAAL KHAN | 550 | 431 | 78.36% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 27 | LCWU-IN25-3284 | HALEEMA SADIA | 575 | 449 | 78.09% | 2024 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN25-1111 | ZAINAB JAWAD | 600 | 468 | 78% | 2024 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN25-2711 | MAHAM YASMIN | 550 | 426 | 77.45% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 30 | LCWU-IN25-1757 | ZAHRA AMIR | 550 | 425 | 77.27% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 31 | LCWU-IN25-3565 | KASHAF SHAHZAD | 545 | 421 | 77.25% | 2024 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN25-2804 | ABIHA ALI | 555 | 426 | 76.76% | 2024 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN25-4066 | MINAHIL IRFAN | 555 | 426 | 76.76% | 2024 | LAHORE BOARD | Proceed to Challan |
| 34 | LCWU-IN25-3433 | MOMINA NADEEM | 545 | 418 | 76.7% | 2024 | LAHORE BOARD | Proceed to Challan |
| 35 | LCWU-IN25-1702 | ASNAB ZAHID | 555 | 424 | 76.4% | 2024 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN25-4079 | ZUHA FATIMA | 555 | 423 | 76.22% | 2024 | FAISALABAD BOARD | Proceed to Challan |
| 37 | LCWU-IN25-2212 | UNSHA AKBAR | 545 | 414 | 75.96% | 2024 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN25-3100 | BUSHRA ASIF | 555 | 418 | 75.32% | 2024 | LAHORE BOARD | Proceed to Challan |
| 39 | LCWU-IN25-1535 | HAJRA AKRAM | 550 | 412 | 74.91% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 40 | LCWU-IN25-3295 | ZAINAB SHAHID | 575 | 430 | 74.78% | 2024 | LAHORE BOARD | Proceed to Challan |
| 41 | LCWU-IN25-1513 | FIZA | 545 | 407 | 74.68% | 2024 | LAHORE BOARD | Proceed to Challan |
| 42 | LCWU-IN25-0714 | ARSHIA FIAZ | 555 | 412 | 74.23% | 2024 | LAHORE BOARD | Proceed to Challan |
| 43 | LCWU-IN25-4609 | MOMINA AMIR | 555 | 412 | 74.23% | 2024 | LAHORE BOARD | Proceed to Challan |
| 44 | LCWU-IN25-1347 | EMAN AFZAAL | 555 | 412 | 74.23% | 2024 | LAHORE BOARD | Proceed to Challan |
| 45 | LCWU-IN25-2868 | SUKIANA BATOOL | 555 | 410 | 73.87% | 2024 | LAHORE BOARD | Proceed to Challan |
| 46 | LCWU-IN25-0716 | ZAINAB IRFAN BUTT | 555 | 410 | 73.87% | 2024 | LAHORE BOARD | Proceed to Challan |
| 47 | LCWU-IN25-3082 | HAMNA AMIR | 575 | 424 | 73.74% | 2024 | LAHORE BOARD | Proceed to Challan |
| 48 | LCWU-IN25-0127 | HUMNA NADEEM | 555 | 409 | 73.69% | 2024 | LAHORE BOARD | Proceed to Challan |
| 49 | LCWU-IN25-2004 | EMAN GULL | 600 | 442 | 73.67% | 2024 | LAHORE BOARD | Proceed to Challan |
| 50 | LCWU-IN25-4219 | AMINA MERAJ | 555 | 407 | 73.33% | 2024 | LAHORE BOARD | Proceed to Challan |
| 51 | LCWU-IN25-0912 | MEERAB FAISAL | 555 | 405 | 72.97% | 2024 | LAHORE BOARD | Proceed to Challan |
| 52 | LCWU-IN25-2877 | BATOOL ALI | 545 | 395 | 72.48% | 2024 | LAHORE BOARD | Proceed to Challan |
| 53 | LCWU-IN25-2619 | AFAF AYUB | 555 | 402 | 72.43% | 2024 | LAHORE BOARD | Proceed to Challan |
| 54 | LCWU-IN25-1241 | TOOBA MUDASSAR | 575 | 416 | 72.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 55 | LCWU-IN25-3444 | MEHRUN NISA | 545 | 393 | 72.11% | 2024 | LAHORE BOARD | Proceed to Challan |
| 56 | LCWU-IN25-3362 | EMAN KAYANI | 550 | 394 | 71.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 57 | LCWU-IN25-0372 | ZAINAB ANSARI | 545 | 390 | 71.56% | 2024 | LAHORE BOARD | Proceed to Challan |
| 58 | LCWU-IN25-4001 | AMNA AZIZ | 555 | 396 | 71.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 59 | LCWU-IN25-0968 | FATIMA | 545 | 388 | 71.19% | 2024 | LAHORE BOARD | Proceed to Challan |
| 60 | LCWU-IN25-2426 | HAJRA SHERAZ | 550 | 389 | 70.73% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 61 | LCWU-IN25-1215 | MERUM IQBAL | 545 | 385 | 70.64% | 2024 | LAHORE BOARD | Proceed to Challan |
| 62 | LCWU-IN25-2090 | HIRA IMRAN | 545 | 384 | 70.46% | 2024 | LAHORE BOARD | Proceed to Challan |
| 63 | LCWU-IN25-2221 | AMNA WASIM | 545 | 382 | 70.09% | 2024 | LAHORE BOARD | Proceed to Challan |
| 64 | LCWU-IN25-1158 | AQSA | 575 | 402 | 69.91% | 2024 | LAHORE BOARD | Proceed to Challan |
| 65 | LCWU-IN25-4549 | ZUHA TAHIR | 545 | 381 | 69.91% | 2024 | LAHORE BOARD | Proceed to Challan |
| 66 | LCWU-IN25-1806 | TUBA | 555 | 387 | 69.73% | 2024 | LAHORE BOARD | Proceed to Challan |
| 67 | LCWU-IN25-4811 | MARYAMJAMAL | 545 | 380 | 69.72% | 2024 | LAHORE BOARD | Proceed to Challan |
| 68 | LCWU-IN25-2149 | RUBAB ANSAR | 555 | 385 | 69.37% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
| 69 | LCWU-IN25-2107 | MINAL WAHEED | 545 | 378 | 69.36% | 2024 | LAHORE BOARD | Proceed to Challan |
| 70 | LCWU-IN25-4512 | ESHAAL ASIF | 545 | 377 | 69.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 71 | LCWU-IN25-2086 | FILZA BALQEES | 545 | 375 | 68.81% | 2024 | LAHORE BOARD | Proceed to Challan |
| 72 | LCWU-IN25-3237 | DANIYA | 555 | 381 | 68.65% | 2024 | LAHORE BOARD | Proceed to Challan |
| 73 | LCWU-IN25-0496 | NAMAL | 555 | 379 | 68.29% | 2024 | LAHORE BOARD | Proceed to Challan |
| 74 | LCWU-IN25-1848 | FATEEHA BATOOL | 545 | 372 | 68.26% | 2024 | LAHORE BOARD | Proceed to Challan |
| 75 | LCWU-IN25-0337 | MALAIKA JABBAR | 555 | 377 | 67.93% | 2024 | LAHORE BOARD | Proceed to Challan |
| 76 | LCWU-IN25-4076 | MERAB SHAHZAD | 555 | 377 | 67.93% | 2024 | LAHORE BOARD | Proceed to Challan |
| 77 | LCWU-IN25-0495 | HAFSA | 545 | 369 | 67.71% | 2024 | LAHORE BOARD | Proceed to Challan |
| 78 | LCWU-IN25-0570 | AYESHA ADNAN CHOHAN | 555 | 375 | 67.57% | 2024 | LAHORE BOARD | Proceed to Challan |
| 79 | LCWU-IN25-4325 | AIMEN AFZAL | 555 | 373 | 67.21% | 2024 | LAHORE BOARD | Proceed to Challan |
| 80 | LCWU-IN25-4480 | TEHREEM FATIMA | 585 | 392 | 67.01% | 2024 | LAHORE BOARD | Proceed to Challan |
| 81 | LCWU-IN25-2356 | ZAHRA SALMAN | 555 | 371 | 66.85% | 2024 | LAHORE BOARD | Proceed to Challan |
| 82 | LCWU-IN25-1658 | AREESHA AMIR | 575 | 382 | 66.43% | 2024 | LAHORE BOARD | Proceed to Challan |
| 83 | LCWU-IN25-4688 | ASNA NAVEED | 575 | 382 | 66.43% | 2024 | LAHORE BOARD | Proceed to Challan |
| 84 | LCWU-IN25-3939 | HARAM FATIMA | 555 | 368 | 66.31% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
| 85 | LCWU-IN25-1087 | MAHRUKH ADREES | 555 | 367 | 66.13% | 2024 | LAHORE BOARD | Proceed to Challan |
| 86 | LCWU-IN25-0458 | HAIQA MUZZAMIL | 555 | 366 | 65.95% | 2024 | LAHORE BOARD | Proceed to Challan |
| 87 | LCWU-IN25-4722 | MEERAB TABASSUM KHAN | 555 | 364 | 65.59% | 2024 | LAHORE BOARD | Proceed to Challan |
| 88 | LCWU-IN25-2723 | HIRA ZIA | 545 | 357 | 65.5% | 2024 | LAHORE BOARD | Proceed to Challan |
| 89 | LCWU-IN25-0391 | AMNA FATIMA | 555 | 363 | 65.41% | 2024 | LAHORE BOARD | Proceed to Challan |
| 90 | LCWU-IN25-4091 | MANHA FAISAL | 555 | 363 | 65.41% | 2024 | LAHORE BOARD | Proceed to Challan |
| 91 | LCWU-IN25-1321 | MARYAM BINTE OMAR | 555 | 363 | 65.41% | 2024 | LAHORE BOARD | Proceed to Challan |
| 92 | LCWU-IN25-3706 | AMNA DILAWAR | 575 | 376 | 65.39% | 2024 | LAHORE BOARD | Proceed to Challan |
| 93 | LCWU-IN25-4101 | AMAN UMER | 545 | 355 | 65.14% | 2024 | LAHORE BOARD | Proceed to Challan |
| 94 | LCWU-IN25-3373 | MUARIJ TARIQ | 555 | 361 | 65.05% | 2024 | LAHORE BOARD | Proceed to Challan |
| 95 | LCWU-IN25-3590 | SHAZREEN KASHIF | 555 | 360 | 64.86% | 2024 | LAHORE BOARD | Proceed to Challan |
| 96 | LCWU-IN25-1461 | MARIAM IJAZ | 545 | 353 | 64.77% | 2024 | LAHORE BOARD | Proceed to Challan |
| 97 | LCWU-IN25-2624 | IMAAN | 550 | 356 | 64.73% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 98 | LCWU-IN25-0028 | BISMA ALI | 545 | 352 | 64.59% | 2024 | LAHORE BOARD | Proceed to Challan |
| 99 | LCWU-IN25-1781 | ROTABA ALI | 555 | 356 | 64.14% | 2024 | LAHORE BOARD | Proceed to Challan |
| 100 | LCWU-IN25-2586 | UME KALSOOM | 575 | 368 | 64% | 2024 | LAHORE BOARD | Proceed to Challan |
| 101 | LCWU-IN25-1943 | MOMINA NIZAMI | 555 | 354 | 63.78% | 2024 | LAHORE BOARD | Proceed to Challan |
| 102 | LCWU-IN25-0402 | ADEENA WASEEM | 545 | 347 | 63.67% | 2024 | LAHORE BOARD | Proceed to Challan |
| 103 | LCWU-IN25-2552 | RANEEM AYAZ | 600 | 381 | 63.5% | 2024 | LAHORE BOARD | Proceed to Challan |
| 104 | LCWU-IN25-1060 | FATIMA IMRAN | 575 | 365 | 63.48% | 2024 | LAHORE BOARD | Proceed to Challan |
| 105 | LCWU-IN25-1634 | MALAIKA SHAHZADI | 555 | 352 | 63.42% | 2024 | LAHORE BOARD | Proceed to Challan |
| 106 | LCWU-IN25-2612 | AYESHA ARFA | 555 | 349 | 62.88% | 2024 | LAHORE BOARD | Proceed to Challan |
| 107 | LCWU-IN25-4065 | LAIBA NASIR | 555 | 349 | 62.88% | 2024 | LAHORE BOARD | Proceed to Challan |
| 108 | LCWU-IN25-3117 | ENAYA MAHMOOD | 555 | 348 | 62.7% | 2024 | LAHORE BOARD | Proceed to Challan |
| 109 | LCWU-IN25-4790 | AIMA TAHIR | 555 | 348 | 62.7% | 2024 | LAHORE BOARD | Proceed to Challan |
| 110 | LCWU-IN25-2759 | FAJAR FATIMA | 555 | 346 | 62.34% | 2024 | LAHORE BOARD | Proceed to Challan |
| 111 | LCWU-IN25-3982 | ABEEHA ZAHID | 555 | 346 | 62.34% | 2024 | LAHORE BOARD | Proceed to Challan |
| 112 | LCWU-IN25-4276 | AYESHA ZEESHAN | 545 | 337 | 61.83% | 2024 | LAHORE BOARD | Proceed to Challan |
| 113 | LCWU-IN25-4669 | SEHAR NADEEM KHAN | 545 | 335 | 61.47% | 2024 | LAHORE BOARD | Proceed to Challan |
| 114 | LCWU-IN25-1954 | NABISHA | 545 | 335 | 61.47% | 2024 | LAHORE BOARD | Proceed to Challan |
| 115 | LCWU-IN25-2382 | SAMEEKA ARSHAD | 545 | 335 | 61.47% | 2024 | LAHORE BOARD | Proceed to Challan |
| 116 | LCWU-IN25-2595 | SARBA BABAR | 545 | 334 | 61.28% | 2024 | LAHORE BOARD | Proceed to Challan |
| 117 | LCWU-IN25-2385 | AFRAH NAVEED | 555 | 340 | 61.26% | 2024 | LAHORE BOARD | Proceed to Challan |
| 118 | LCWU-IN25-0534 | ALYA SHAHID | 555 | 339 | 61.08% | 2024 | LAHORE BOARD | Proceed to Challan |
| 119 | LCWU-IN25-1844 | SARA MATEEULLAH | 600 | 359 | 59.83% | 2024 | LAHORE BOARD | Proceed to Challan |
| 120 | LCWU-IN25-4661 | MEERAB NABEEL | 545 | 324 | 59.45% | 2024 | LAHORE BOARD | Proceed to Challan |
| 121 | LCWU-IN25-3431 | MUGHAIRA NOOR | 575 | 341 | 59.3% | 2024 | LAHORE BOARD | Proceed to Challan |
| 122 | LCWU-IN25-2198 | MAHEEN MASHOOD | 545 | 323 | 59.27% | 2024 | LAHORE BOARD | Proceed to Challan |
| 123 | LCWU-IN25-2620 | ZOHA ZUBAIR | 600 | 354 | 59% | 2024 | LAHORE BOARD | Proceed to Challan |
| 124 | LCWU-IN25-1107 | SABEEN MALIK | 545 | 321 | 58.9% | 2024 | LAHORE BOARD | Proceed to Challan |
| 125 | LCWU-IN25-4539 | FATIMAH WASEEM | 545 | 321 | 58.9% | 2024 | LAHORE BOARD | Proceed to Challan |
| 126 | LCWU-IN25-0993 | RUMAISA JAVED | 555 | 324 | 58.38% | 2024 | LAHORE BOARD | Proceed to Challan |
| 127 | LCWU-IN25-2930 | TATHEER FATIMA | 550 | 321 | 58.36% | 2024 | LAHORE BOARD | Proceed to Challan |
| 128 | LCWU-IN25-1141 | AMNA MOHSIN | 555 | 321 | 57.84% | 2024 | LAHORE BOARD | Proceed to Challan |
| 129 | LCWU-IN25-3367 | KAINAT BABER | 545 | 315 | 57.8% | 2024 | LAHORE BOARD | Proceed to Challan |
| 130 | LCWU-IN25-1261 | AZKA SHAFIQ | 555 | 315 | 56.76% | 2024 | LAHORE BOARD | Proceed to Challan |
| 131 | LCWU-IN25-0614 | FATIMA SHEHZAD | 545 | 309 | 56.7% | 2024 | LAHORE BOARD | Proceed to Challan |
| 132 | LCWU-IN25-3724 | ARFA NIAMAT | 575 | 323 | 56.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 133 | LCWU-IN25-1778 | SUKAINA SAJID | 550 | 307 | 55.82% | 2024 | LAHORE BOARD | Proceed to Challan |
| 134 | LCWU-IN25-0310 | LAIBA KHAN | 575 | 315 | 54.78% | 2024 | LAHORE BOARD | Proceed to Challan |
| 135 | LCWU-IN25-1015 | IRZA IRFAN | 575 | 314 | 54.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 136 | LCWU-IN25-2753 | AMNA SHERAZ | 555 | 303 | 54.59% | 2024 | PUNJAB TECHNICAL BOARD | Proceed to Challan |
| 137 | LCWU-IN25-4429 | AMNA NOUMAN | 555 | 302 | 54.41% | 2024 | LAHORE BOARD | Proceed to Challan |
| 138 | LCWU-IN25-3159 | EMAN SHAMRAIZ | 545 | 286 | 52.48% | 2024 | LAHORE BOARD | Proceed to Challan |
| 139 | LCWU-IN25-1571 | WAJEEHA KASHIF | 600 | 312 | 52% | 2024 | LAHORE BOARD | Proceed to Challan |
| 140 | LCWU-IN25-3794 | NOOR KASHIF | 600 | 305 | 50.83% | 2024 | LAHORE BOARD | Proceed to Challan |
| 141 | LCWU-IN25-1892 | MINAHIL RIAZ | 545 | 277 | 50.83% | 2024 | LAHORE BOARD | Proceed to Challan |
| 142 | LCWU-IN25-1132 | FAREEHA KASHIF | 545 | 276 | 50.64% | 2024 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 17/11/2025 11:37 AM