LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-1238 | FARIBA KHAN | 575 | 563 | 97.91% | 2025 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN26-1373 | EMAAN BINT-E-TAYYAB | 555 | 521 | 93.87% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-3720 | MINAHIL YOUSAF | 545 | 506 | 92.84% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-1333 | AIMEN WAHEED | 545 | 498 | 91.38% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-1462 | SHUMAIZA MUBEEN | 555 | 506 | 91.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-0673 | KHADIJA BALOCH | 555 | 506 | 91.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-1747 | HINA TEHREEM | 545 | 494 | 90.64% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-2325 | SANDALEEN FATIMA | 555 | 503 | 90.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-4035 | ABEERA ADNAN | 555 | 503 | 90.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-3890 | FATIMA KHAWAJA | 555 | 495 | 89.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-3992 | FATIMA SALMAN | 545 | 480 | 88.07% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-1885 | ZARMEEN TARIQ | 555 | 488 | 87.93% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-0802 | MAHEEN IRFAN | 545 | 476 | 87.34% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-2429 | MARYAM IMRAN | 555 | 483 | 87.03% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-3245 | JANNAT ALI | 555 | 483 | 87.03% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-3386 | UMM-E-HANI | 555 | 483 | 87.03% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-3494 | MAHJABEEN | 555 | 483 | 87.03% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-3956 | HAMAYAL NADEEM | 555 | 479 | 86.31% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-1176 | AYESHA SAEED | 520 | 447 | 85.96% | 2025 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN26-1564 | MINAHIL SHARIF | 545 | 467 | 85.69% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-0997 | MARYAM SHOAIB | 545 | 460 | 84.4% | 2025 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN26-0884 | ZAINAB SALEEM | 520 | 437 | 84.04% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 23 | LCWU-IN26-0660 | AROOBA FAISAL | 545 | 457 | 83.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN26-0781 | MANAHIL ANEES | 545 | 448 | 82.2% | 2025 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN26-1463 | AYAT E SAJA | 555 | 454 | 81.8% | 2025 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN26-2333 | AMNA | 545 | 444 | 81.47% | 2025 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN26-0825 | MAHRUKH ANAS | 545 | 443 | 81.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN26-1409 | ADAN SHAHZAD | 555 | 445 | 80.18% | 2025 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN26-2806 | SARA SAEED | 600 | 481 | 80.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN26-1002 | ZAEEMA USMAN | 575 | 459 | 79.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN26-0517 | ABIHA SHAHID | 555 | 442 | 79.64% | 2025 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN26-2440 | HADIYA IMRAN | 545 | 434 | 79.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN26-2795 | AFEERA RIZWAN | 575 | 457 | 79.48% | 2025 | LAHORE BOARD | Proceed to Challan |
| 34 | LCWU-IN26-1663 | RAFIA KASHIF | 545 | 433 | 79.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 35 | LCWU-IN26-1388 | YUSRA YOUSUF | 555 | 439 | 79.1% | 2025 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN26-1180 | PALWASHA JAVID | 545 | 430 | 78.9% | 2025 | LAHORE BOARD | Proceed to Challan |
| 37 | LCWU-IN26-3751 | ALISHBA BINTE OBAID | 545 | 428 | 78.53% | 2025 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN26-1984 | IZBA IDREES | 600 | 470 | 78.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 39 | LCWU-IN26-1132 | NIMRA SAJID | 545 | 426 | 78.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 40 | LCWU-IN26-3390 | HUMA GHAFFAR | 555 | 432 | 77.84% | 2025 | LAHORE BOARD | Proceed to Challan |
| 41 | LCWU-IN26-3397 | FATIMA LIAQAT | 545 | 423 | 77.61% | 2025 | FAISALABAD BOARD | Proceed to Challan |
| 42 | LCWU-IN26-0024 | YASHFA HAMEED | 575 | 446 | 77.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 43 | LCWU-IN26-2834 | HADIA ATIF | 545 | 422 | 77.43% | 2025 | LAHORE BOARD | Proceed to Challan |
| 44 | LCWU-IN26-1890 | EMAN | 545 | 421 | 77.25% | 2025 | LAHORE BOARD | Proceed to Challan |
| 45 | LCWU-IN26-3525 | HANIA SHOAIB | 545 | 420 | 77.06% | 2025 | LAHORE BOARD | Proceed to Challan |
| 46 | LCWU-IN26-2610 | ZOOFISHAN SHAFQAT | 555 | 427 | 76.94% | 2025 | LAHORE BOARD | Proceed to Challan |
| 47 | LCWU-IN26-3967 | TAHREEM NAEEM | 510 | 391 | 76.67% | 2025 | LAHORE BOARD | Proceed to Challan |
| 48 | LCWU-IN26-1162 | MOMINA NADEEM | 555 | 425 | 76.58% | 2025 | LAHORE BOARD | Proceed to Challan |
| 49 | LCWU-IN26-2468 | MAHNOOR IMRAN | 545 | 417 | 76.51% | 2025 | LAHORE BOARD | Proceed to Challan |
| 50 | LCWU-IN26-0629 | ZUKHRUF ALI | 555 | 423 | 76.22% | 2025 | LAHORE BOARD | Proceed to Challan |
| 51 | LCWU-IN26-0709 | QIRAT TAUQEER | 555 | 423 | 76.22% | 2025 | LAHORE BOARD | Proceed to Challan |
| 52 | LCWU-IN26-2254 | EMAN FATIMA | 555 | 423 | 76.22% | 2025 | LAHORE BOARD | Proceed to Challan |
| 53 | LCWU-IN26-2562 | KHADIJA FAISAL | 545 | 415 | 76.15% | 2025 | LAHORE BOARD | Proceed to Challan |
| 54 | LCWU-IN26-0177 | MAHNOOR SHIRAZ | 545 | 413 | 75.78% | 2025 | LAHORE BOARD | Proceed to Challan |
| 55 | LCWU-IN26-0600 | DUA REHMAN | 545 | 412 | 75.6% | 2025 | LAHORE BOARD | Proceed to Challan |
| 56 | LCWU-IN26-0509 | FILZA KANWAL | 520 | 393 | 75.58% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 57 | LCWU-IN26-2551 | WISHA FATIMA SIDDIQUE | 555 | 418 | 75.32% | 2025 | LAHORE BOARD | Proceed to Challan |
| 58 | LCWU-IN26-2642 | UNAIZA FAIZ | 545 | 410 | 75.23% | 2025 | LAHORE BOARD | Proceed to Challan |
| 59 | LCWU-IN26-3224 | FIZA KHALID | 545 | 410H | 75.23% | 2025 | LAHORE BOARD | Proceed to Challan |
| 60 | LCWU-IN26-0302 | AFAF FAJER | 555 | 415 | 74.77% | 2025 | LAHORE BOARD | Proceed to Challan |
| 61 | LCWU-IN26-2355 | HANIA SHEHARZAD | 545 | 407 | 74.68% | 2025 | LAHORE BOARD | Proceed to Challan |
| 62 | LCWU-IN26-2844 | RIDA SOHAIL | 575 | 429 | 74.61% | 2025 | LAHORE BOARD | Proceed to Challan |
| 63 | LCWU-IN26-1910 | ALISHBA FAISAL | 545 | 404 | 74.13% | 2025 | LAHORE BOARD | Proceed to Challan |
| 64 | LCWU-IN26-2843 | NOOR FATIMA | 545 | 404 | 74.13% | 2025 | LAHORE BOARD | Proceed to Challan |
| 65 | LCWU-IN26-3569 | MIRRUB FAISAL | 555 | 410 | 73.87% | 2025 | LAHORE BOARD | Proceed to Challan |
| 66 | LCWU-IN26-1757 | MAIRA KHURRAM | 555 | 409 | 73.69% | 2025 | LAHORE BOARD | Proceed to Challan |
| 67 | LCWU-IN26-0839 | SEHAR | 575 | 423 | 73.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 68 | LCWU-IN26-1548 | UMME RUBAB | 575 | 423 | 73.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 69 | LCWU-IN26-3527 | SHEEZA HAMEED | 555 | 408 | 73.51% | 2025 | LAHORE BOARD | Proceed to Challan |
| 70 | LCWU-IN26-0713 | ESHAL ZAINAB | 520 | 381 | 73.27% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 71 | LCWU-IN26-3544 | HADIA ADNAN | 555 | 406 | 73.15% | 2025 | LAHORE BOARD | Proceed to Challan |
| 72 | LCWU-IN26-0822 | ESHAAL FARAZ | 545 | 397 | 72.84% | 2025 | LAHORE BOARD | Proceed to Challan |
| 73 | LCWU-IN26-3294 | ZAINAB RIZWAN | 545 | 397 | 72.84% | 2025 | LAHORE BOARD | Proceed to Challan |
| 74 | LCWU-IN26-3946 | ZOHA SUHAIL AWAN | 555 | 404 | 72.79% | 2025 | LAHORE BOARD | Proceed to Challan |
| 75 | LCWU-IN26-0407 | NOOR FATIMA | 555 | 403 | 72.61% | 2025 | LAHORE BOARD | Proceed to Challan |
| 76 | LCWU-IN26-0560 | AROOBA BILAL | 555 | 403 | 72.61% | 2025 | LAHORE BOARD | Proceed to Challan |
| 77 | LCWU-IN26-0298 | MARYAM SHAHID | 545 | 394 | 72.29% | 2025 | LAHORE BOARD | Proceed to Challan |
| 78 | LCWU-IN26-3392 | EMAN ISHTIAQ | 575 | 414 | 72% | 2025 | LAHORE BOARD | Proceed to Challan |
| 79 | LCWU-IN26-1397 | ALIKA FATIMA IMRAN | 555 | 399 | 71.89% | 2025 | LAHORE BOARD | Proceed to Challan |
| 80 | LCWU-IN26-3500 | ABEERA SAIF SOHAL | 555 | 399 | 71.89% | 2025 | LAHORE BOARD | Proceed to Challan |
| 81 | LCWU-IN26-4085 | ALEENA RAUF | 545 | 391 | 71.74% | 2025 | LAHORE BOARD | Proceed to Challan |
| 82 | LCWU-IN26-0456 | AYESHA | 555 | 398 | 71.71% | 2025 | LAHORE BOARD | Proceed to Challan |
| 83 | LCWU-IN26-1481 | WARDAWAHEED | 545 | 389 | 71.38% | 2025 | LAHORE BOARD | Proceed to Challan |
| 84 | LCWU-IN26-3184 | ESHAL AZEEM | 545 | 389 | 71.38% | 2025 | LAHORE BOARD | Proceed to Challan |
| 85 | LCWU-IN26-1034 | KANEEZ FATIMA | 545 | 388 | 71.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 86 | LCWU-IN26-3642 | EMAAN FATIMA | 555 | 394 | 70.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 87 | LCWU-IN26-3044 | REJA | 545 | 385 | 70.64% | 2025 | LAHORE BOARD | Proceed to Challan |
| 88 | LCWU-IN26-0575 | SUNDAS AQEEL | 545 | 383 | 70.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 89 | LCWU-IN26-2129 | WANIA TARIQ | 545 | 382 | 70.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 90 | LCWU-IN26-1207 | MALIKA SHAHBAZ | 545 | 381 | 69.91% | 2025 | LAHORE BOARD | Proceed to Challan |
| 91 | LCWU-IN26-2839 | RAMEESA AZAM | 585 | 408 | 69.74% | 2025 | LAHORE BOARD | Proceed to Challan |
| 92 | LCWU-IN26-2873 | AMINA SAJJAD | 555 | 387 | 69.73% | 2025 | LAHORE BOARD | Proceed to Challan |
| 93 | LCWU-IN26-0838 | SYEDA AMAN KAZMI | 575 | 400 | 69.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 94 | LCWU-IN26-4114 | MURAD FATIMA | 555 | 385 | 69.37% | 2025 | LAHORE BOARD | Proceed to Challan |
| 95 | LCWU-IN26-3013 | NOOR SOHAIL | 545 | 377 | 69.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 96 | LCWU-IN26-3907 | FATIMA FAISAL | 575 | 397 | 69.04% | 2025 | LAHORE BOARD | Proceed to Challan |
| 97 | LCWU-IN26-2487 | HAJRA IMRAN | 555 | 383 | 69.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 98 | LCWU-IN26-0570 | TAYYABA IJAZ | 575 | 396 | 68.87% | 2025 | LAHORE BOARD | Proceed to Challan |
| 99 | LCWU-IN26-2586 | RAHMA MAJID | 545 | 373 | 68.44% | 2025 | LAHORE BOARD | Proceed to Challan |
| 100 | LCWU-IN26-3259 | KHADIJA | 550 | 375 | 68.18% | 2025 | KARACHI BOARD | Proceed to Challan |
| 101 | LCWU-IN26-1219 | AMAL MANSOOR | 545 | 371 | 68.07% | 2025 | LAHORE BOARD | Proceed to Challan |
| 102 | LCWU-IN26-2583 | MISHAAL TASAWAR | 555 | 377 | 67.93% | 2025 | LAHORE BOARD | Proceed to Challan |
| 103 | LCWU-IN26-0927 | MEHRIN FATIMA | 545 | 367 | 67.34% | 2025 | LAHORE BOARD | Proceed to Challan |
| 104 | LCWU-IN26-0574 | ABISH JUNAID | 555 | 373 | 67.21% | 2025 | LAHORE BOARD | Proceed to Challan |
| 105 | LCWU-IN26-0345 | ZAINAB BASRA | 545 | 366 | 67.16% | 2025 | LAHORE BOARD | Proceed to Challan |
| 106 | LCWU-IN26-3903 | TAKREEM JUNAID | 545 | 365 | 66.97% | 2025 | LAHORE BOARD | Proceed to Challan |
| 107 | LCWU-IN26-3464 | HOORIA RABBANI | 560 | 374 | 66.79% | 2025 | LAHORE BOARD | Proceed to Challan |
| 108 | LCWU-IN26-1361 | MINA SHAFQAT | 575 | 379 | 65.91% | 2025 | PUNJAB TECHNICAL BOARD | Proceed to Challan |
| 109 | LCWU-IN26-3407 | SANDALEEN JAMAL | 575 | 379 | 65.91% | 2025 | LAHORE BOARD | Proceed to Challan |
| 110 | LCWU-IN26-1430 | ALEEZA KHAWAR | 545 | 357 | 65.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 111 | LCWU-IN26-0640 | MALAIKA ASLAM | 555 | 361 | 65.05% | 2025 | LAHORE BOARD | Proceed to Challan |
| 112 | LCWU-IN26-2904 | AYESHA AAMIR | 575 | 373 | 64.87% | 2025 | LAHORE BOARD | Proceed to Challan |
| 113 | LCWU-IN26-0229 | ALYNA QAMAR | 555 | 360 | 64.86% | 2025 | LAHORE BOARD | Proceed to Challan |
| 114 | LCWU-IN26-2194 | MALEHA NAVEED | 545 | 348 | 63.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 115 | LCWU-IN26-3196 | HUMAYL KHALID | 545 | 348 | 63.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 116 | LCWU-IN26-2359 | AFNAN PARI | 555 | 354 | 63.78% | 2025 | SARGODHA BOARD | Proceed to Challan |
| 117 | LCWU-IN26-2559 | FATIMA | 545 | 347 | 63.67% | 2025 | LAHORE BOARD | Proceed to Challan |
| 118 | LCWU-IN26-0801 | HAFIZA HAMAIL | 600 | 380 | 63.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 119 | LCWU-IN26-2615 | ZOHA KASHIF | 555 | 350 | 63.06% | 2025 | LAHORE BOARD | Proceed to Challan |
| 120 | LCWU-IN26-0409 | MARYUM | 600 | 373 | 62.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 121 | LCWU-IN26-3969 | ALINA AJMAL | 555 | 345 | 62.16% | 2025 | LAHORE BOARD | Proceed to Challan |
| 122 | LCWU-IN26-1125 | IMAAN FATIMA | 545 | 337 | 61.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 123 | LCWU-IN26-1059 | NOOR FATIMA | 545 | 336 | 61.65% | 2025 | LAHORE BOARD | Proceed to Challan |
| 124 | LCWU-IN26-0535 | NAWERA AFZAAL | 565 | 347 | 61.42% | 2025 | LAHORE BOARD | Proceed to Challan |
| 125 | LCWU-IN26-2830 | SYEDA TEHREEM FATIMA | 545 | 331 | 60.73% | 2025 | LAHORE BOARD | Proceed to Challan |
| 126 | LCWU-IN26-2175 | BISMA | 555 | 336 | 60.54% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 08/07/2026 12:49 AM