LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-1627 | ZAINAB FAROOQ | 555 | 530 | 95.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN26-1769 | MAHUM SHAHZAD | 555 | 522 | 94.05% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-3509 | SHANZAY ZAHRA | 545 | 507 | 93.03% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-0534 | ZARMEEN ZEESHAN | 555 | 516 | 92.97% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-3720 | MINAHIL YOUSAF | 545 | 506 | 92.84% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-2233 | AMNA ZAHID | 545 | 505 | 92.66% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-2967 | ISHMAL SHAHZAD | 545 | 504 | 92.48% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-1095 | FATIMA MUDASSAR | 555 | 508 | 91.53% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-0673 | KHADIJA BALOCH | 555 | 506 | 91.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-1191 | MAHNOOR WAQAR | 545 | 496 | 91.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-3114 | MARUJ SHAKIL | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-1591 | AJWA WAHEED | 545 | 493 | 90.46% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-1380 | AIZA SOHAIL | 510 | 458 | 89.8% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 14 | LCWU-IN26-2458 | AREEBA KASHIF | 555 | 496 | 89.37% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-3530 | ABEEHA AKIF | 555 | 496 | 89.37% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-3890 | FATIMA KHAWAJA | 555 | 495 | 89.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-1532 | JANNAT SHAHZADI | 555 | 488 | 87.93% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-2769 | SAJAL SHAHID | 555 | 482 | 86.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-1825 | AYESHA BASHIR | 545 | 467 | 85.69% | 2025 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN26-0304 | HIBA ZEESHAN | 555 | 475 | 85.59% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-1702 | HADIYA IMRAN | 545 | 466 | 85.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN26-1849 | GHANIA CHAND | 545 | 466 | 85.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN26-2139 | DUA NAVEED | 545 | 465 | 85.32% | 2025 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN26-1623 | HALEEMA IMRAN NAWAZ | 545 | 464 | 85.14% | 2025 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN26-3403 | ARISHA MALIK | 545 | 462 | 84.77% | 2025 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN26-0785 | IRSA SHAHZAD | 555 | 469 | 84.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN26-0918 | AZKA AMIR | 545 | 458 | 84.04% | 2025 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN26-0660 | AROOBA FAISAL | 545 | 457 | 83.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN26-0663 | MARYAM | 555 | 463 | 83.42% | 2025 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN26-1553 | AMMARA GULZAR | 545 | 454 | 83.3% | 2025 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN26-2767 | ESHAL KHALID | 545 | 453 | 83.12% | 2025 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN26-1583 | AFSHAN MAZHAR | 545 | 451 | 82.75% | 2025 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN26-1622 | RANIA MASOOD | 545 | 450 | 82.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 34 | LCWU-IN26-0599 | UMBER JAWAD | 555 | 457 | 82.34% | 2025 | LAHORE BOARD | Proceed to Challan |
| 35 | LCWU-IN26-0551 | MUBSHARA KASHIF | 545 | 448 | 82.2% | 2025 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN26-0150 | FATIMA ADNAN | 545 | 443 | 81.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 37 | LCWU-IN26-3786 | ANSA ABBAS | 545 | 440 | 80.73% | 2025 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN26-0425 | SAMAN AWAIS | 545 | 438 | 80.37% | 2025 | LAHORE BOARD | Proceed to Challan |
| 39 | LCWU-IN26-2855 | HIBA MUZAMMIL | 545 | 437 | 80.18% | 2025 | LAHORE BOARD | Proceed to Challan |
| 40 | LCWU-IN26-1002 | ZAEEMA USMAN | 575 | 459 | 79.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 41 | LCWU-IN26-0517 | ABIHA SHAHID | 555 | 442 | 79.64% | 2025 | LAHORE BOARD | Proceed to Challan |
| 42 | LCWU-IN26-0005 | KHADIJA SALMAN | 545 | 434 | 79.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 43 | LCWU-IN26-0973 | HIJAB ALI | 545 | 433 | 79.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 44 | LCWU-IN26-3647 | DUA SHAHID | 555 | 440 | 79.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 45 | LCWU-IN26-4057 | SABIHA TARIQ | 545 | 432 | 79.27% | 2025 | LAHORE BOARD | Proceed to Challan |
| 46 | LCWU-IN26-0971 | JAVERIA ABID | 530 | 419 | 79.06% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 47 | LCWU-IN26-2319 | SYEDA LAIBAH HUSSAIN | 555 | 437 | 78.74% | 2025 | LAHORE BOARD | Proceed to Challan |
| 48 | LCWU-IN26-3222 | RIJAB FATIMA | 545 | 428 | 78.53% | 2025 | LAHORE BOARD | Proceed to Challan |
| 49 | LCWU-IN26-0024 | YASHFA HAMEED | 575 | 446 | 77.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 50 | LCWU-IN26-0678 | EENAN FATIMA | 555 | 428 | 77.12% | 2025 | LAHORE BOARD | Proceed to Challan |
| 51 | LCWU-IN26-3580 | HANIA ASGHAR | 555 | 428 | 77.12% | 2025 | LAHORE BOARD | Proceed to Challan |
| 52 | LCWU-IN26-2658 | LAIBA RAHMAN | 550 | 424 | 77.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 53 | LCWU-IN26-3525 | HANIA SHOAIB | 545 | 420 | 77.06% | 2025 | LAHORE BOARD | Proceed to Challan |
| 54 | LCWU-IN26-1701 | NOOR FATIMA | 545 | 419 | 76.88% | 2025 | LAHORE BOARD | Proceed to Challan |
| 55 | LCWU-IN26-0376 | EEMAAN AHMAD | 555 | 425 | 76.58% | 2025 | LAHORE BOARD | Proceed to Challan |
| 56 | LCWU-IN26-3811 | HIBBA IMRAN | 575 | 440 | 76.52% | 2025 | LAHORE BOARD | Proceed to Challan |
| 57 | LCWU-IN26-1845 | JAVERIA QADR | 520 | 394 | 75.77% | 2025 | LAHORE BOARD | Proceed to Challan |
| 58 | LCWU-IN26-3281 | MAIDAA WAHEED | 555 | 420 | 75.68% | 2025 | LAHORE BOARD | Proceed to Challan |
| 59 | LCWU-IN26-0600 | DUA REHMAN | 545 | 412 | 75.6% | 2025 | LAHORE BOARD | Proceed to Challan |
| 60 | LCWU-IN26-2250 | ZAINAB AMMAR SIDDIQUI | 560 | 422 | 75.36% | 2025 | LAHORE BOARD | Proceed to Challan |
| 61 | LCWU-IN26-3652 | AYESHA FIAZ | 545 | 410 | 75.23% | 2025 | PUNJAB TECHNICAL BOARD | Proceed to Challan |
| 62 | LCWU-IN26-1581 | ANEEQA SAFDAR | 545 | 409 | 75.05% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 07/07/2026 11:53 PM