LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
---|---|---|---|---|---|---|---|---|
1 | LCWU-IN25-3710 | KIRAN SHAHZADI | 545 | 515 | 94.5% | 2024 | LAHORE BOARD | Proceed to Challan |
2 | LCWU-IN25-4030 | SABA RIZWAN | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
3 | LCWU-IN25-4850 | HAREEM FATIMA | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
4 | LCWU-IN25-1598 | WAJIHA KAREEM | 545 | 500 | 91.74% | 2024 | LAHORE BOARD | Proceed to Challan |
5 | LCWU-IN25-4238 | LAMIA HASSAN SYED | 545 | 499 | 91.56% | 2024 | LAHORE BOARD | Proceed to Challan |
6 | LCWU-IN25-0729 | MANAHIL ADNAN | 545 | 498 | 91.38% | 2024 | LAHORE BOARD | Proceed to Challan |
7 | LCWU-IN25-0130 | ADINA IMRAN | 555 | 503 | 90.63% | 2024 | LAHORE BOARD | Proceed to Challan |
8 | LCWU-IN25-3468 | KHADIJA-BINTE-YASIR | 545 | 484 | 88.81% | 2024 | LAHORE BOARD | Proceed to Challan |
9 | LCWU-IN25-2068 | AIMAN TAHIR | 555 | 492 | 88.65% | 2024 | LAHORE BOARD | Proceed to Challan |
10 | LCWU-IN25-0254 | ABEEHA IRFAN | 545 | 482 | 88.44% | 2024 | LAHORE BOARD | Proceed to Challan |
11 | LCWU-IN25-2115 | UMM-E-HANI | 545 | 480 | 88.07% | 2024 | LAHORE BOARD | Proceed to Challan |
12 | LCWU-IN25-2408 | SANA SALMAN | 555 | 488 | 87.93% | 2024 | LAHORE BOARD | Proceed to Challan |
13 | LCWU-IN25-1800 | EMAN AHSAN | 545 | 479 | 87.89% | 2024 | LAHORE BOARD | Proceed to Challan |
14 | LCWU-IN25-0284 | QUDSIA FATIMA | 555 | 482 | 86.85% | 2024 | LAHORE BOARD | Proceed to Challan |
15 | LCWU-IN25-0248 | AABGEENA MIRZA | 555 | 480 | 86.49% | 2024 | LAHORE BOARD | Proceed to Challan |
16 | LCWU-IN25-0794 | RIDA RIZWAN | 545 | 469 | 86.06% | 2024 | LAHORE BOARD | Proceed to Challan |
17 | LCWU-IN25-2803 | MARYAM SOHAIL | 545 | 468 | 85.87% | 2024 | LAHORE BOARD | Proceed to Challan |
18 | LCWU-IN25-1119 | TEHREEM IMRAN | 555 | 476 | 85.77% | 2024 | LAHORE BOARD | Proceed to Challan |
19 | LCWU-IN25-2047 | UROOJ KHAWAR | 555 | 474 | 85.41% | 2024 | LAHORE BOARD | Proceed to Challan |
20 | LCWU-IN25-2492 | SHAZMA TAHIR | 545 | 464 | 85.14% | 2024 | LAHORE BOARD | Proceed to Challan |
21 | LCWU-IN25-2030 | HADIA NOOR | 545 | 462 | 84.77% | 2024 | LAHORE BOARD | Proceed to Challan |
22 | LCWU-IN25-0117 | HIRA WAQAS DAR | 545 | 461 | 84.59% | 2024 | LAHORE BOARD | Proceed to Challan |
23 | LCWU-IN25-1623 | JAVERIA SIKANDER | 555 | 467 | 84.14% | 2024 | LAHORE BOARD | Proceed to Challan |
24 | LCWU-IN25-4285 | RUDAINA AMIR | 555 | 466 | 83.96% | 2024 | LAHORE BOARD | Proceed to Challan |
25 | LCWU-IN25-4764 | MUZNA SHAHZAD | 545 | 456 | 83.67% | 2024 | LAHORE BOARD | Proceed to Challan |
26 | LCWU-IN25-3827 | MAHNOOR SHAHBAZ | 555 | 464 | 83.6% | 2024 | LAHORE BOARD | Proceed to Challan |
27 | LCWU-IN25-4244 | SANIA SAFEER | 545 | 451 | 82.75% | 2024 | LAHORE BOARD | Proceed to Challan |
28 | LCWU-IN25-0477 | ALVEENA NASIR | 555 | 458 | 82.52% | 2024 | LAHORE BOARD | Proceed to Challan |
29 | LCWU-IN25-3186 | HADIA SAJJAD | 545 | 445 | 81.65% | 2024 | LAHORE BOARD | Proceed to Challan |
30 | LCWU-IN25-4743 | MINAHAL KASHIF | 545 | 442 | 81.1% | 2024 | LAHORE BOARD | Proceed to Challan |
31 | LCWU-IN25-4588 | WAHI FATIMA | 555 | 449 | 80.9% | 2024 | LAHORE BOARD | Proceed to Challan |
32 | LCWU-IN25-1045 | IRMA TARIQ | 545 | 440 | 80.73% | 2024 | LAHORE BOARD | Proceed to Challan |
33 | LCWU-IN25-3138 | IMAN ALI | 545 | 437 | 80.18% | 2024 | LAHORE BOARD | Proceed to Challan |
34 | LCWU-IN25-2644 | NABIA SHAHZAD | 545 | 436 | 80% | 2024 | LAHORE BOARD | Proceed to Challan |
35 | LCWU-IN25-3012 | AROOJ | 575 | 460 | 80% | 2024 | LAHORE BOARD | Proceed to Challan |
36 | LCWU-IN25-2972 | ALIZA IRSHAD | 545 | 434 | 79.63% | 2024 | LAHORE BOARD | Proceed to Challan |
37 | LCWU-IN25-4028 | MAHNOOR ADNAN | 555 | 440 | 79.28% | 2024 | LAHORE BOARD | Proceed to Challan |
38 | LCWU-IN25-4711 | FATIMA SHAHZAD | 555 | 437 | 78.74% | 2024 | LAHORE BOARD | Proceed to Challan |
39 | LCWU-IN25-1445 | HAADIYAH OMER | 555 | 435 | 78.38% | 2024 | LAHORE BOARD | Proceed to Challan |
40 | LCWU-IN25-0410 | MARYAM FAISAL | 545 | 427 | 78.35% | 2024 | LAHORE BOARD | Proceed to Challan |
41 | LCWU-IN25-0763 | MAHNOOR | 555 | 434 | 78.2% | 2024 | LAHORE BOARD | Proceed to Challan |
42 | LCWU-IN25-1510 | AMNA HABIB | 555 | 434 | 78.2% | 2024 | LAHORE BOARD | Proceed to Challan |
43 | LCWU-IN25-2452 | HADIA MOBEEN | 545 | 423 | 77.61% | 2024 | LAHORE BOARD | Proceed to Challan |
44 | LCWU-IN25-4395 | MEMOONA AROOJ | 545 | 423 | 77.61% | 2024 | LAHORE BOARD | Proceed to Challan |
45 | LCWU-IN25-2711 | MAHAM YASMIN | 550 | 426 | 77.45% | 2024 | FEDERAL BOARD | Proceed to Challan |
46 | LCWU-IN25-2602 | HAMNA TARIQ | 555 | 429 | 77.3% | 2024 | LAHORE BOARD | Proceed to Challan |
47 | LCWU-IN25-0766 | AMNA KHURAM | 545 | 421 | 77.25% | 2024 | LAHORE BOARD | Proceed to Challan |
48 | LCWU-IN25-4146 | ALEEHA ABID | 550 | 424 | 77.09% | 2024 | FEDERAL BOARD | Proceed to Challan |
49 | LCWU-IN25-1824 | FARYAL USMAN | 545 | 419 | 76.88% | 2024 | LAHORE BOARD | Proceed to Challan |
50 | LCWU-IN25-1702 | ASNAB ZAHID | 555 | 424 | 76.4% | 2024 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 17/06/2025 08:32 PM