LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
---|---|---|---|---|---|---|---|---|
1 | LCWU-IN25-2074 | HAFSA NASIR | 545 | 516 | 94.68% | 2024 | LAHORE BOARD | Proceed to Challan |
2 | LCWU-IN25-2874 | FATIMA NAEEM | 555 | 523 | 94.23% | 2024 | LAHORE BOARD | Proceed to Challan |
3 | LCWU-IN25-4119 | ABEERA SHAHBAZ | 545 | 513 | 94.13% | 2024 | LAHORE BOARD | Proceed to Challan |
4 | LCWU-IN25-1390 | AIMA AZAD | 555 | 520 | 93.69% | 2024 | LAHORE BOARD | Proceed to Challan |
5 | LCWU-IN25-4261 | SAIQA ALI | 545 | 508 | 93.21% | 2024 | LAHORE BOARD | Proceed to Challan |
6 | LCWU-IN25-2576 | QURAT UL AIN | 555 | 515 | 92.79% | 2024 | LAHORE BOARD | Proceed to Challan |
7 | LCWU-IN25-3446 | SALEEHA JABEEN MALIK | 545 | 499 | 91.56% | 2024 | LAHORE BOARD | Proceed to Challan |
8 | LCWU-IN25-4238 | LAMIA HASSAN SYED | 545 | 499 | 91.56% | 2024 | LAHORE BOARD | Proceed to Challan |
9 | LCWU-IN25-3104 | RABIA UMAR | 545 | 498 | 91.38% | 2024 | LAHORE BOARD | Proceed to Challan |
10 | LCWU-IN25-0729 | MANAHIL ADNAN | 545 | 498 | 91.38% | 2024 | LAHORE BOARD | Proceed to Challan |
11 | LCWU-IN25-0401 | KHUSHBAKHT | 545 | 498 | 91.38% | 2024 | LAHORE BOARD | Proceed to Challan |
12 | LCWU-IN25-3073 | MENAL SAJJAD | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
13 | LCWU-IN25-1357 | SYEDA DUA GILLANI | 545 | 497 | 91.19% | 2024 | LAHORE BOARD | Proceed to Challan |
14 | LCWU-IN25-0366 | HIRA NADEEM | 555 | 506 | 91.17% | 2024 | LAHORE BOARD | Proceed to Challan |
15 | LCWU-IN25-2932 | SAKINA BABAR | 550 | 500 | 90.91% | 2024 | FEDERAL BOARD | Proceed to Challan |
16 | LCWU-IN25-2396 | KHADEEJA AKRAM | 545 | 494 | 90.64% | 2024 | LAHORE BOARD | Proceed to Challan |
17 | LCWU-IN25-2062 | FATIMA JUNAID | 555 | 501 | 90.27% | 2024 | LAHORE BOARD | Proceed to Challan |
18 | LCWU-IN25-3379 | RAMEEN KHALID | 555 | 500 | 90.09% | 2024 | LAHORE BOARD | Proceed to Challan |
19 | LCWU-IN25-4354 | HURIA MEHSOOD | 545 | 490 | 89.91% | 2024 | LAHORE BOARD | Proceed to Challan |
20 | LCWU-IN25-1144 | MISHAL FATIMA | 545 | 489 | 89.72% | 2024 | FAISALABAD BOARD | Proceed to Challan |
21 | LCWU-IN25-4394 | RANIA ZAMAN | 555 | 497 | 89.55% | 2024 | LAHORE BOARD | Proceed to Challan |
22 | LCWU-IN25-4527 | HAMNA FAYYAZ | 545 | 488 | 89.54% | 2024 | LAHORE BOARD | Proceed to Challan |
23 | LCWU-IN25-2547 | WANIA | 545 | 486 | 89.17% | 2024 | LAHORE BOARD | Proceed to Challan |
24 | LCWU-IN25-4750 | LUJAIN ZAHID | 545 | 486 | 89.17% | 2024 | LAHORE BOARD | Proceed to Challan |
25 | LCWU-IN25-1405 | ZARMEEN NADEEM | 545 | 486 | 89.17% | 2024 | LAHORE BOARD | Proceed to Challan |
26 | LCWU-IN25-1703 | RAMEEN SOHAIL | 545 | 485 | 88.99% | 2024 | LAHORE BOARD | Proceed to Challan |
27 | LCWU-IN25-3456 | AREEBA ANS | 545 | 485 | 88.99% | 2024 | LAHORE BOARD | Proceed to Challan |
28 | LCWU-IN25-0092 | AMNA ALI | 545 | 484 | 88.81% | 2024 | LAHORE BOARD | Proceed to Challan |
29 | LCWU-IN25-0327 | HUNAINA ARBAB | 545 | 483 | 88.62% | 2024 | LAHORE BOARD | Proceed to Challan |
30 | LCWU-IN25-4536 | TEHREEM SHOAIB | 545 | 483 | 88.62% | 2024 | LAHORE BOARD | Proceed to Challan |
31 | LCWU-IN25-0363 | UMM-E-SAFIA GILLANI | 550 | 487 | 88.55% | 2024 | FEDERAL BOARD | Proceed to Challan |
32 | LCWU-IN25-3820 | MEERAL NAEEM | 545 | 481 | 88.26% | 2024 | LAHORE BOARD | Proceed to Challan |
33 | LCWU-IN25-0903 | NASHMIA SHAHID | 545 | 481 | 88.26% | 2024 | LAHORE BOARD | Proceed to Challan |
34 | LCWU-IN25-4607 | SAREEN IMRAN | 545 | 480 | 88.07% | 2024 | LAHORE BOARD | Proceed to Challan |
35 | LCWU-IN25-0935 | DANIA AMJAD | 555 | 488 | 87.93% | 2024 | LAHORE BOARD | Proceed to Challan |
36 | LCWU-IN25-4037 | MEMOONA MUNEER | 545 | 479 | 87.89% | 2024 | LAHORE BOARD | Proceed to Challan |
37 | LCWU-IN25-2486 | RABIA JAVED | 550 | 483 | 87.82% | 2024 | FEDERAL BOARD | Proceed to Challan |
38 | LCWU-IN25-0365 | AYESHA TAHIR ALVI | 545 | 477 | 87.52% | 2024 | LAHORE BOARD | Proceed to Challan |
39 | LCWU-IN25-1472 | MASOOMA ZAHRA | 555 | 485 | 87.39% | 2024 | LAHORE BOARD | Proceed to Challan |
40 | LCWU-IN25-2758 | SEHAR SHAUKAT | 555 | 484 | 87.21% | 2024 | LAHORE BOARD | Proceed to Challan |
41 | LCWU-IN25-2808 | INSHA FATIMA | 545 | 475 | 87.16% | 2024 | LAHORE BOARD | Proceed to Challan |
42 | LCWU-IN25-1717 | AIRA IRFAN | 545 | 474 | 86.97% | 2024 | LAHORE BOARD | Proceed to Challan |
43 | LCWU-IN25-0958 | MAHNOOR BILAL | 545 | 474 | 86.97% | 2024 | LAHORE BOARD | Proceed to Challan |
44 | LCWU-IN25-3321 | FAIQA ZAHID | 545 | 474 | 86.97% | 2024 | LAHORE BOARD | Proceed to Challan |
45 | LCWU-IN25-3840 | HUMA CHAUDHRY | 555 | 482 | 86.85% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
46 | LCWU-IN25-0284 | QUDSIA FATIMA | 555 | 482 | 86.85% | 2024 | LAHORE BOARD | Proceed to Challan |
47 | LCWU-IN25-2041 | ZARQAM SHAKEEL BUTT | 545 | 472 | 86.61% | 2024 | LAHORE BOARD | Proceed to Challan |
48 | LCWU-IN25-1889 | EMAN RASHID KHOKHAR | 545 | 471 | 86.42% | 2024 | LAHORE BOARD | Proceed to Challan |
49 | LCWU-IN25-4547 | HUBAB AMIR | 545 | 469 | 86.06% | 2024 | LAHORE BOARD | Proceed to Challan |
50 | LCWU-IN25-3809 | RIDA FATIMA | 550 | 473 | 86% | 2024 | FEDERAL BOARD | Proceed to Challan |
51 | LCWU-IN25-4464 | NOOR FATIMA | 555 | 477 | 85.95% | 2024 | LAHORE BOARD | Proceed to Challan |
52 | LCWU-IN25-2016 | VANIA KHAN | 545 | 468 | 85.87% | 2024 | LAHORE BOARD | Proceed to Challan |
53 | LCWU-IN25-0881 | AROOJ MINAHIL KHAN | 545 | 468 | 85.87% | 2024 | LAHORE BOARD | Proceed to Challan |
54 | LCWU-IN25-2076 | AMNA KHURAM | 545 | 467 | 85.69% | 2024 | LAHORE BOARD | Proceed to Challan |
55 | LCWU-IN25-1758 | TAYYABA | 545 | 466 | 85.5% | 2024 | LAHORE BOARD | Proceed to Challan |
56 | LCWU-IN25-3030 | KAINAT ALI | 545 | 466 | 85.5% | 2024 | LAHORE BOARD | Proceed to Challan |
57 | LCWU-IN25-2096 | MAHEEN MOAZZAM | 555 | 474 | 85.41% | 2024 | LAHORE BOARD | Proceed to Challan |
58 | LCWU-IN25-1350 | WAJIHA MAHNOOR | 545 | 465 | 85.32% | 2024 | LAHORE BOARD | Proceed to Challan |
59 | LCWU-IN25-2444 | HAFSA AAMIR | 555 | 472 | 85.05% | 2024 | LAHORE BOARD | Proceed to Challan |
60 | LCWU-IN25-2330 | ALISHA IMRAN | 555 | 472 | 85.05% | 2024 | LAHORE BOARD | Proceed to Challan |
61 | LCWU-IN25-1021 | ARSHIA SAQIB | 555 | 472 | 85.05% | 2024 | LAHORE BOARD | Proceed to Challan |
62 | LCWU-IN25-2030 | HADIA NOOR | 545 | 462 | 84.77% | 2024 | LAHORE BOARD | Proceed to Challan |
63 | LCWU-IN25-4040 | SONIA NAEEM | 545 | 462 | 84.77% | 2024 | LAHORE BOARD | Proceed to Challan |
64 | LCWU-IN25-1559 | ADAN FATIMA | 545 | 462 | 84.77% | 2024 | LAHORE BOARD | Proceed to Challan |
65 | LCWU-IN25-3449 | MINAHIL TOUSEEF | 545 | 461 | 84.59% | 2024 | LAHORE BOARD | Proceed to Challan |
66 | LCWU-IN25-2637 | ANAYA AZEEM | 545 | 461 | 84.59% | 2024 | DERA GHAZI KHAN BOARD | Proceed to Challan |
67 | LCWU-IN25-1450 | JAVERIA SHAKOOR | 545 | 461 | 84.59% | 2024 | LAHORE BOARD | Proceed to Challan |
68 | LCWU-IN25-0117 | HIRA WAQAS DAR | 545 | 461 | 84.59% | 2024 | LAHORE BOARD | Proceed to Challan |
69 | LCWU-IN25-3448 | ABIHA KAMRAN | 545 | 460 | 84.4% | 2024 | LAHORE BOARD | Proceed to Challan |
70 | LCWU-IN25-3836 | HAMNA AHSAN | 555 | 468 | 84.32% | 2024 | LAHORE BOARD | Proceed to Challan |
71 | LCWU-IN25-1979 | RIDA FATIMA | 545 | 459 | 84.22% | 2024 | LAHORE BOARD | Proceed to Challan |
72 | LCWU-IN25-1722 | HIBA MOHSIN ALI | 555 | 467 | 84.14% | 2024 | LAHORE BOARD | Proceed to Challan |
73 | LCWU-IN25-1413 | IMAN ASIF | 555 | 467 | 84.14% | 2024 | LAHORE BOARD | Proceed to Challan |
74 | LCWU-IN25-4729 | MARYAM FATIMA | 545 | 458 | 84.04% | 2024 | LAHORE BOARD | Proceed to Challan |
75 | LCWU-IN25-0531 | BAKHTAWAR ABID | 555 | 466 | 83.96% | 2024 | LAHORE BOARD | Proceed to Challan |
76 | LCWU-IN25-1714 | SYEDA AREESHA AMIR | 555 | 466 | 83.96% | 2024 | LAHORE BOARD | Proceed to Challan |
77 | LCWU-IN25-0442 | BISMA JAVED KHAN | 545 | 457 | 83.85% | 2024 | LAHORE BOARD | Proceed to Challan |
78 | LCWU-IN25-0270 | MUZDALFA KHALID | 545 | 457 | 83.85% | 2024 | LAHORE BOARD | Proceed to Challan |
79 | LCWU-IN25-0336 | AYESHA SADDIQA | 555 | 465 | 83.78% | 2024 | LAHORE BOARD | Proceed to Challan |
80 | LCWU-IN25-4764 | MUZNA SHAHZAD | 545 | 456 | 83.67% | 2024 | LAHORE BOARD | Proceed to Challan |
81 | LCWU-IN25-1302 | RAHEEMA SHAHID | 545 | 454 | 83.3% | 2024 | LAHORE BOARD | Proceed to Challan |
82 | LCWU-IN25-3876 | MAHROSH ZAHID | 545 | 454 | 83.3% | 2024 | LAHORE BOARD | Proceed to Challan |
83 | LCWU-IN25-4141 | SHEHZEEN FATIMA | 545 | 453 | 83.12% | 2024 | LAHORE BOARD | Proceed to Challan |
84 | LCWU-IN25-3224 | USWA NAVEED | 550 | 457 | 83.09% | 2024 | FEDERAL BOARD | Proceed to Challan |
85 | LCWU-IN25-2118 | ZAINAB SHAHZAD | 555 | 461 | 83.06% | 2024 | LAHORE BOARD | Proceed to Challan |
86 | LCWU-IN25-4161 | SYEDA MARYAM BATOOL | 545 | 452 | 82.94% | 2024 | LAHORE BOARD | Proceed to Challan |
87 | LCWU-IN25-3371 | KHADIJA SIDDIQUE | 545 | 452 | 82.94% | 2024 | LAHORE BOARD | Proceed to Challan |
88 | LCWU-IN25-1625 | FATIMA IMRAN | 545 | 452 | 82.94% | 2024 | LAHORE BOARD | Proceed to Challan |
89 | LCWU-IN25-4468 | MEHAK DARWESH | 555 | 460 | 82.88% | 2024 | LAHORE BOARD | Proceed to Challan |
90 | LCWU-IN25-2847 | KHADIJA | 555 | 460 | 82.88% | 2024 | LAHORE BOARD | Proceed to Challan |
91 | LCWU-IN25-0905 | ALIZA IMDAD | 545 | 451 | 82.75% | 2024 | LAHORE BOARD | Proceed to Challan |
92 | LCWU-IN25-3078 | KHADIJA FAISAL | 545 | 451 | 82.75% | 2024 | LAHORE BOARD | Proceed to Challan |
93 | LCWU-IN25-3000 | EMAN | 545 | 449 | 82.39% | 2024 | LAHORE BOARD | Proceed to Challan |
94 | LCWU-IN25-3407 | MARIAM SAJID | 545 | 449 | 82.39% | 2024 | LAHORE BOARD | Proceed to Challan |
95 | LCWU-IN25-1652 | AYESHA MATEEN | 555 | 457 | 82.34% | 2024 | LAHORE BOARD | Proceed to Challan |
96 | LCWU-IN25-1515 | ZAINAB AMIN | 545 | 448 | 82.2% | 2024 | LAHORE BOARD | Proceed to Challan |
97 | LCWU-IN25-3123 | AIMA ARSHAD | 545 | 447 | 82.02% | 2024 | LAHORE BOARD | Proceed to Challan |
98 | LCWU-IN25-3455 | FATIMA SHAHID | 555 | 455 | 81.98% | 2024 | LAHORE BOARD | Proceed to Challan |
99 | LCWU-IN25-3186 | HADIA SAJJAD | 545 | 445 | 81.65% | 2024 | LAHORE BOARD | Proceed to Challan |
100 | LCWU-IN25-1751 | AMNA KHURRAM | 545 | 443 | 81.28% | 2024 | LAHORE BOARD | Proceed to Challan |
101 | LCWU-IN25-2371 | JAVARIA ZEESHAN | 550 | 447 | 81.27% | 2024 | LAHORE BOARD | Proceed to Challan |
102 | LCWU-IN25-1590 | TAYYABA KHAN | 545 | 442 | 81.1% | 2024 | LAHORE BOARD | Proceed to Challan |
103 | LCWU-IN25-4743 | MINAHAL KASHIF | 545 | 442 | 81.1% | 2024 | LAHORE BOARD | Proceed to Challan |
104 | LCWU-IN25-3690 | JAVERIA AFTAB | 555 | 449 | 80.9% | 2024 | LAHORE BOARD | Proceed to Challan |
105 | LCWU-IN25-4170 | QIRATEMAN | 555 | 449 | 80.9% | 2024 | LAHORE BOARD | Proceed to Challan |
106 | LCWU-IN25-4179 | FIZZA KHALID | 545 | 440 | 80.73% | 2024 | LAHORE BOARD | Proceed to Challan |
107 | LCWU-IN25-0198 | IMAN NAEEM | 545 | 439 | 80.55% | 2024 | LAHORE BOARD | Proceed to Challan |
108 | LCWU-IN25-1433 | AYESHA ZEESHAN | 545 | 438 | 80.37% | 2024 | LAHORE BOARD | Proceed to Challan |
109 | LCWU-IN25-3930 | MAHNOOR FATIMA | 555 | 445 | 80.18% | 2024 | LAHORE BOARD | Proceed to Challan |
110 | LCWU-IN25-3997 | ENAYA ALI | 575 | 461 | 80.17% | 2024 | LAHORE BOARD | Proceed to Challan |
111 | LCWU-IN25-0242 | MANAL MAHMOOD | 545 | 436 | 80% | 2024 | LAHORE BOARD | Proceed to Challan |
112 | LCWU-IN25-2644 | NABIA SHAHZAD | 545 | 436 | 80% | 2024 | LAHORE BOARD | Proceed to Challan |
113 | LCWU-IN25-4662 | AIMA JAVED | 555 | 443 | 79.82% | 2024 | LAHORE BOARD | Proceed to Challan |
114 | LCWU-IN25-3534 | MEHMOODA FIRDOUS | 555 | 443 | 79.82% | 2024 | LAHORE BOARD | Proceed to Challan |
115 | LCWU-IN25-1394 | MAHIRA RIZWAN RAJA | 550 | 438 | 79.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
116 | LCWU-IN25-3788 | AUMAMA GILANI | 555 | 441 | 79.46% | 2024 | LAHORE BOARD | Proceed to Challan |
117 | LCWU-IN25-1603 | MAHEEN SHOAIB | 555 | 440 | 79.28% | 2024 | LAHORE BOARD | Proceed to Challan |
118 | LCWU-IN25-1876 | DUA WAQAS | 545 | 431 | 79.08% | 2024 | LAHORE BOARD | Proceed to Challan |
119 | LCWU-IN25-0878 | SANIA ZUBAIR | 545 | 431 | 79.08% | 2024 | LAHORE BOARD | Proceed to Challan |
120 | LCWU-IN25-3381 | NIMRA YASIN | 545 | 430 | 78.9% | 2024 | LAHORE BOARD | Proceed to Challan |
121 | LCWU-IN25-0160 | ZAINAB TARIQ RASOOL | 555 | 437 | 78.74% | 2024 | LAHORE BOARD | Proceed to Challan |
122 | LCWU-IN25-1271 | EMAN AMIR | 545 | 428 | 78.53% | 2024 | LAHORE BOARD | Proceed to Challan |
123 | LCWU-IN25-1744 | FATIMA TOQEER | 545 | 428 | 78.53% | 2024 | LAHORE BOARD | Proceed to Challan |
124 | LCWU-IN25-0410 | MARYAM FAISAL | 545 | 427 | 78.35% | 2024 | LAHORE BOARD | Proceed to Challan |
125 | LCWU-IN25-3835 | MARIJ TANVEER | 545 | 427 | 78.35% | 2024 | LAHORE BOARD | Proceed to Challan |
126 | LCWU-IN25-2201 | ZOYA BAKHTIAR | 545 | 427 | 78.35% | 2024 | LAHORE BOARD | Proceed to Challan |
127 | LCWU-IN25-0763 | MAHNOOR | 555 | 434 | 78.2% | 2024 | LAHORE BOARD | Proceed to Challan |
128 | LCWU-IN25-1621 | KABSHA FATIMA | 555 | 433 | 78.02% | 2024 | LAHORE BOARD | Proceed to Challan |
129 | LCWU-IN25-0386 | ZAHRA SHAHZAD | 555 | 433 | 78.02% | 2024 | LAHORE BOARD | Proceed to Challan |
130 | LCWU-IN25-2452 | HADIA MOBEEN | 545 | 423 | 77.61% | 2024 | LAHORE BOARD | Proceed to Challan |
131 | LCWU-IN25-4395 | MEMOONA AROOJ | 545 | 423 | 77.61% | 2024 | LAHORE BOARD | Proceed to Challan |
132 | LCWU-IN25-1949 | SAHIBA NASIR | 555 | 430 | 77.48% | 2024 | LAHORE BOARD | Proceed to Challan |
133 | LCWU-IN25-2205 | AMNA WASIF | 545 | 422 | 77.43% | 2024 | LAHORE BOARD | Proceed to Challan |
134 | LCWU-IN25-0129 | MARYAM ABID | 545 | 422 | 77.43% | 2024 | LAHORE BOARD | Proceed to Challan |
135 | LCWU-IN25-3140 | UMM-E-SALMA | 545 | 422 | 77.43% | 2024 | LAHORE BOARD | Proceed to Challan |
136 | LCWU-IN25-0766 | AMNA KHURAM | 545 | 421 | 77.25% | 2024 | LAHORE BOARD | Proceed to Challan |
137 | LCWU-IN25-0484 | KINZA SHAHZAD | 545 | 421 | 77.25% | 2024 | LAHORE BOARD | Proceed to Challan |
138 | LCWU-IN25-1816 | UMAIMA ALVI | 545 | 420 | 77.06% | 2024 | LAHORE BOARD | Proceed to Challan |
139 | LCWU-IN25-1880 | MARYAM HAIDER | 545 | 420 | 77.06% | 2024 | LAHORE BOARD | Proceed to Challan |
140 | LCWU-IN25-3181 | FIZZA SHAKIR | 555 | 427 | 76.94% | 2024 | LAHORE BOARD | Proceed to Challan |
141 | LCWU-IN25-2421 | FATIMA AMIR | 555 | 426 | 76.76% | 2024 | LAHORE BOARD | Proceed to Challan |
142 | LCWU-IN25-2255 | RAMEESHA MOAZZAM | 545 | 418 | 76.7% | 2024 | LAHORE BOARD | Proceed to Challan |
143 | LCWU-IN25-0380 | LAIBA AMIR | 545 | 418 | 76.7% | 2024 | LAHORE BOARD | Proceed to Challan |
144 | LCWU-IN25-0932 | JAVERIA ASIM | 555 | 425 | 76.58% | 2024 | LAHORE BOARD | Proceed to Challan |
145 | LCWU-IN25-0088 | HAFIZA FATIMA ASIF | 545 | 417 | 76.51% | 2024 | LAHORE BOARD | Proceed to Challan |
146 | LCWU-IN25-4003 | SAYYEDA AWISRAH WASTI | 545 | 417 | 76.51% | 2024 | LAHORE BOARD | Proceed to Challan |
147 | LCWU-IN25-3537 | KOMAL BATOOL | 545 | 417 | 76.51% | 2024 | LAHORE BOARD | Proceed to Challan |
148 | LCWU-IN25-2427 | WAJIHABATOOL | 555 | 424 | 76.4% | 2024 | LAHORE BOARD | Proceed to Challan |
149 | LCWU-IN25-4705 | HUMNA ARSHAD | 555 | 421 | 75.86% | 2024 | LAHORE BOARD | Proceed to Challan |
150 | LCWU-IN25-1397 | TEHREEM AZEEM | 555 | 420 | 75.68% | 2024 | LAHORE BOARD | Proceed to Challan |
151 | LCWU-IN25-0980 | MAHA ISLAM | 555 | 417 | 75.14% | 2024 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 17/06/2025 09:29 PM