LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-3300 | HAREEM FATIMA | 555 | 539 | 97.12% | 2025 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN26-3493 | GHULAM FATIMA | 545 | 525 | 96.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-1652 | OMAIMAH ZAHID | 555 | 530 | 95.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-0074 | MARYAM AFTAB | 545 | 520 | 95.41% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-1821 | AREEBA ADNAN | 545 | 518 | 95.05% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-0095 | AZEEN FATIMA | 545 | 516 | 94.68% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-1769 | MAHUM SHAHZAD | 555 | 522 | 94.05% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-2104 | SUMAIMA ALI | 545 | 511 | 93.76% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-3351 | RUBAB AASIA | 545 | 504 | 92.48% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-0106 | SYEDA SHAIZA MUDASSAR | 555 | 513 | 92.43% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-3040 | FATIMA JAVED | 545 | 503 | 92.29% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-3810 | AYESHA AZHAR | 555 | 512 | 92.25% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-0612 | MEMOONA MUNIR | 555 | 511 | 92.07% | 2025 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN26-3479 | AQSA WAHEED | 545 | 501 | 91.93% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-3611 | HABIBAH ZAREEF | 545 | 501 | 91.93% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-0275 | RAHIMA AHMAD | 555 | 506 | 91.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-2793 | PALWASHA MUBARAK | 545 | 496 | 91.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-0081 | MARYAM SHAKEEL | 545 | 495 | 90.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-1973 | SYEDA KASHAF FATIMA | 545 | 495 | 90.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 20 | LCWU-IN26-1730 | MARYAM QASIM | 545 | 494 | 90.64% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-1747 | HINA TEHREEM | 545 | 494 | 90.64% | 2025 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN26-3673 | AREEBA SHAHID | 555 | 503 | 90.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN26-0445 | KHADIJA ZUBAIR | 555 | 502 | 90.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN26-3452 | SIDRA BATOOL | 555 | 502 | 90.45% | 2025 | SARGODHA BOARD | Proceed to Challan |
| 25 | LCWU-IN26-0850 | ZAINAB NAJAM | 510 | 460 | 90.2% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 26 | LCWU-IN26-1299 | RAWAHA ADNAN | 555 | 500 | 90.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN26-3679 | BALAJ FATIMA | 555 | 499 | 89.91% | 2025 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN26-1831 | RIBAHA SHOAIB | 545 | 489 | 89.72% | 2025 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN26-3834 | ADEENA KASHIF | 545 | 489 | 89.72% | 2025 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN26-1934 | SALOJ WARIS ALI CHAN | 555 | 496 | 89.37% | 2025 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN26-2430 | SYEDA HAIQA ZAHRA SHAMSI | 555 | 496 | 89.37% | 2025 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN26-3530 | ABEEHA AKIF | 555 | 496 | 89.37% | 2025 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN26-0898 | IZZAH | 555 | 495 | 89.19% | 2025 | LAHORE BOARD | Proceed to Challan |
| 34 | LCWU-IN26-1534 | MEERAB IRSHAD | 545 | 486 | 89.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 35 | LCWU-IN26-3839 | EMAN OMER | 545 | 486 | 89.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN26-0193 | SYEDA ALIZA ALI NAQVI | 520 | 462 | 88.85% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 37 | LCWU-IN26-0955 | MINAHIL IMRAN | 545 | 484 | 88.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN26-2423 | ARAMISH | 545 | 484 | 88.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 39 | LCWU-IN26-3011 | MINAHIL LIAQUAT | 545 | 484 | 88.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 40 | LCWU-IN26-2376 | FQIHA TARIQ | 545 | 483 | 88.62% | 2025 | LAHORE BOARD | Proceed to Challan |
| 41 | LCWU-IN26-1660 | IQRA IMRAN | 545 | 482 | 88.44% | 2025 | LAHORE BOARD | Proceed to Challan |
| 42 | LCWU-IN26-1419 | DUAA KASHIF | 545 | 481 | 88.26% | 2025 | LAHORE BOARD | Proceed to Challan |
| 43 | LCWU-IN26-1805 | AIMA SAJJAD | 545 | 481 | 88.26% | 2025 | LAHORE BOARD | Proceed to Challan |
| 44 | LCWU-IN26-1894 | SYEDA MAIDA BATOOL | 545 | 480 | 88.07% | 2025 | GUJRANWALA BOARD | Proceed to Challan |
| 45 | LCWU-IN26-3042 | AIMAN FAROOQ | 555 | 488 | 87.93% | 2025 | LAHORE BOARD | Proceed to Challan |
| 46 | LCWU-IN26-0981 | ESHA ABID | 545 | 478 | 87.71% | 2025 | LAHORE BOARD | Proceed to Challan |
| 47 | LCWU-IN26-1391 | SHINZA SHAHZADI | 555 | 486 | 87.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 48 | LCWU-IN26-2460 | SAMONE NADEEM | 545 | 477 | 87.52% | 2025 | LAHORE BOARD | Proceed to Challan |
| 49 | LCWU-IN26-2786 | SHEIKH ANZALA KAMRAN | 555 | 485 | 87.39% | 2025 | LAHORE BOARD | Proceed to Challan |
| 50 | LCWU-IN26-1259 | MARIA LIAQAT | 545 | 476 | 87.34% | 2025 | DERA GHAZI KHAN BOARD | Proceed to Challan |
| 51 | LCWU-IN26-3323 | RABIA SUBTAIN | 545 | 476 | 87.34% | 2025 | LAHORE BOARD | Proceed to Challan |
| 52 | LCWU-IN26-3260 | TUBA | 555 | 484 | 87.21% | 2025 | LAHORE BOARD | Proceed to Challan |
| 53 | LCWU-IN26-0870 | MINAHIL JAMSHED | 545 | 475 | 87.16% | 2025 | LAHORE BOARD | Proceed to Challan |
| 54 | LCWU-IN26-3851 | UME HABIBA | 510 | 444 | 87.06% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 55 | LCWU-IN26-0020 | ASHTALFA NADEEM | 545 | 474 | 86.97% | 2025 | LAHORE BOARD | Proceed to Challan |
| 56 | LCWU-IN26-0775 | KHADIJA FARAZ | 545 | 474 | 86.97% | 2025 | LAHORE BOARD | Proceed to Challan |
| 57 | LCWU-IN26-2383 | MAHEEN ATIF | 545 | 474 | 86.97% | 2025 | LAHORE BOARD | Proceed to Challan |
| 58 | LCWU-IN26-1235 | KHADIJAH | 555 | 482 | 86.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 59 | LCWU-IN26-1526 | JAVERIA RAMZAN | 555 | 482 | 86.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 60 | LCWU-IN26-3212 | RIMSHA RUBAB | 555 | 482 | 86.85% | 2025 | GUJRANWALA BOARD | Proceed to Challan |
| 61 | LCWU-IN26-2769 | SAJAL SHAHID | 555 | 482 | 86.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 62 | LCWU-IN26-2876 | BARIRAH AFSAR | 530 | 459 | 86.6% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 63 | LCWU-IN26-0540 | ZUNAIRA HANIF | 545 | 471 | 86.42% | 2025 | LAHORE BOARD | Proceed to Challan |
| 64 | LCWU-IN26-0102 | HUMNAH HASSAN | 555 | 479 | 86.31% | 2025 | LAHORE BOARD | Proceed to Challan |
| 65 | LCWU-IN26-1829 | RIDA FAWAZ MIRZA | 555 | 479 | 86.31% | 2025 | LAHORE BOARD | Proceed to Challan |
| 66 | LCWU-IN26-3900 | IFRAH NADEEM | 545 | 470 | 86.24% | 2025 | LAHORE BOARD | Proceed to Challan |
| 67 | LCWU-IN26-2607 | RANIA IMTIAZ BAIG | 555 | 478 | 86.13% | 2025 | GUJRANWALA BOARD | Proceed to Challan |
| 68 | LCWU-IN26-1154 | ALEEZAY JAMAL | 545 | 469 | 86.06% | 2025 | LAHORE BOARD | Proceed to Challan |
| 69 | LCWU-IN26-3894 | SALFIA ZAMAN | 545 | 469 | 86.06% | 2025 | LAHORE BOARD | Proceed to Challan |
| 70 | LCWU-IN26-2576 | UMM E ABEEHA | 545 | 467 | 85.69% | 2025 | LAHORE BOARD | Proceed to Challan |
| 71 | LCWU-IN26-0304 | HIBA ZEESHAN | 555 | 475 | 85.59% | 2025 | LAHORE BOARD | Proceed to Challan |
| 72 | LCWU-IN26-1128 | HARAM SHAHID | 545 | 466 | 85.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 73 | LCWU-IN26-1702 | HADIYA IMRAN | 545 | 466 | 85.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 74 | LCWU-IN26-3987 | KHADIJA BINTE HASEEB | 545 | 466 | 85.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 75 | LCWU-IN26-3633 | NOOR FATIMA | 555 | 474 | 85.41% | 2025 | LAHORE BOARD | Proceed to Challan |
| 76 | LCWU-IN26-3265 | HAFSAH GHUFRAN | 545 | 465 | 85.32% | 2025 | LAHORE BOARD | Proceed to Challan |
| 77 | LCWU-IN26-3409 | RAMEEN MALIK | 545 | 465 | 85.32% | 2025 | LAHORE BOARD | Proceed to Challan |
| 78 | LCWU-IN26-3047 | FARWA BATOOL | 555 | 473 | 85.23% | 2025 | LAHORE BOARD | Proceed to Challan |
| 79 | LCWU-IN26-1623 | HALEEMA IMRAN NAWAZ | 545 | 464 | 85.14% | 2025 | LAHORE BOARD | Proceed to Challan |
| 80 | LCWU-IN26-0390 | MAIDAH REHAN | 545 | 463 | 84.95% | 2025 | LAHORE BOARD | Proceed to Challan |
| 81 | LCWU-IN26-0541 | SYEDA ZUNAIRA JAFRI | 545 | 462 | 84.77% | 2025 | LAHORE BOARD | Proceed to Challan |
| 82 | LCWU-IN26-3343 | HAREEM FATIMA | 545 | 462 | 84.77% | 2025 | LAHORE BOARD | Proceed to Challan |
| 83 | LCWU-IN26-3403 | ARISHA MALIK | 545 | 462 | 84.77% | 2025 | LAHORE BOARD | Proceed to Challan |
| 84 | LCWU-IN26-0388 | MAIDA SHAHID | 555 | 470 | 84.68% | 2025 | LAHORE BOARD | Proceed to Challan |
| 85 | LCWU-IN26-3496 | RIDA FATIMA | 555 | 469 | 84.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 86 | LCWU-IN26-1546 | NIMRA BAIG | 545 | 460 | 84.4% | 2025 | LAHORE BOARD | Proceed to Challan |
| 87 | LCWU-IN26-1799 | ANABIA TAHIR | 555 | 468 | 84.32% | 2025 | LAHORE BOARD | Proceed to Challan |
| 88 | LCWU-IN26-0884 | ZAINAB SALEEM | 520 | 437 | 84.04% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 89 | LCWU-IN26-0585 | ZOYA SHAHZAD | 545 | 458 | 84.04% | 2025 | LAHORE BOARD | Proceed to Challan |
| 90 | LCWU-IN26-0840 | ARSHI ATIF | 545 | 458 | 84.04% | 2025 | LAHORE BOARD | Proceed to Challan |
| 91 | LCWU-IN26-0918 | AZKA AMIR | 545 | 458 | 84.04% | 2025 | LAHORE BOARD | Proceed to Challan |
| 92 | LCWU-IN26-1083 | BADIA UMER USMAN | 545 | 458 | 84.04% | 2025 | LAHORE BOARD | Proceed to Challan |
| 93 | LCWU-IN26-1827 | SYEDA SHIZA ALI | 545 | 458 | 84.04% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 94 | LCWU-IN26-3160 | KHANSA ZUBAIR | 545 | 458 | 84.04% | 2025 | LAHORE BOARD | Proceed to Challan |
| 95 | LCWU-IN26-0062 | RAMEEN ALI RAJPOOT | 545 | 457 | 83.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 96 | LCWU-IN26-4046 | RABIA QAISER | 545 | 457 | 83.85% | 2025 | LAHORE BOARD | Proceed to Challan |
| 97 | LCWU-IN26-0550 | MUZAYYAN FATIMA | 545 | 456 | 83.67% | 2025 | LAHORE BOARD | Proceed to Challan |
| 98 | LCWU-IN26-3965 | AMNA NOOR | 555 | 464 | 83.6% | 2025 | RAWALPINDI BOARD | Proceed to Challan |
| 99 | LCWU-IN26-1352 | EMAAN FARRUKH | 545 | 455 | 83.49% | 2025 | LAHORE BOARD | Proceed to Challan |
| 100 | LCWU-IN26-0753 | MAHAM AWAN | 545 | 455 | 83.49% | 2025 | LAHORE BOARD | Proceed to Challan |
| 101 | LCWU-IN26-0083 | MAHVEEN FATIMA | 545 | 454 | 83.3% | 2025 | LAHORE BOARD | Proceed to Challan |
| 102 | LCWU-IN26-1355 | MOMINA SHAFIQUE | 545 | 454 | 83.3% | 2025 | LAHORE BOARD | Proceed to Challan |
| 103 | LCWU-IN26-0513 | EMAN SHAHZAD | 555 | 462 | 83.24% | 2025 | LAHORE BOARD | Proceed to Challan |
| 104 | LCWU-IN26-0415 | RAHMA SHAFQAT | 545 | 453 | 83.12% | 2025 | LAHORE BOARD | Proceed to Challan |
| 105 | LCWU-IN26-1160 | FROHIBRA AYSHA ALAM | 545 | 453 | 83.12% | 2025 | LAHORE BOARD | Proceed to Challan |
| 106 | LCWU-IN26-3492 | FATIMA NOOR | 545 | 453 | 83.12% | 2025 | LAHORE BOARD | Proceed to Challan |
| 107 | LCWU-IN26-3560 | AREESHA JAHANZEB | 545 | 453 | 83.12% | 2025 | LAHORE BOARD | Proceed to Challan |
| 108 | LCWU-IN26-1956 | WAJEEHA TANVEER | 555 | 461 | 83.06% | 2025 | LAHORE BOARD | Proceed to Challan |
| 109 | LCWU-IN26-3608 | SAMREEN SOHAIL | 555 | 459 | 82.7% | 2025 | LAHORE BOARD | Proceed to Challan |
| 110 | LCWU-IN26-4032 | AYESHA SIDDIQUI | 545 | 450 | 82.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 111 | LCWU-IN26-2917 | AYESHA BUTT | 555 | 458 | 82.52% | 2025 | LAHORE BOARD | Proceed to Challan |
| 112 | LCWU-IN26-0599 | UMBER JAWAD | 555 | 457 | 82.34% | 2025 | LAHORE BOARD | Proceed to Challan |
| 113 | LCWU-IN26-1472 | MEERAB SHAHBAZ | 555 | 457 | 82.34% | 2025 | LAHORE BOARD | Proceed to Challan |
| 114 | LCWU-IN26-0781 | MANAHIL ANEES | 545 | 448 | 82.2% | 2025 | LAHORE BOARD | Proceed to Challan |
| 115 | LCWU-IN26-0085 | KHADIJA HAROON | 545 | 447 | 82.02% | 2025 | LAHORE BOARD | Proceed to Challan |
| 116 | LCWU-IN26-0627 | EMAAN NOOR | 545 | 447 | 82.02% | 2025 | LAHORE BOARD | Proceed to Challan |
| 117 | LCWU-IN26-1286 | WAJIHA KASHIF | 545 | 447 | 82.02% | 2025 | LAHORE BOARD | Proceed to Challan |
| 118 | LCWU-IN26-1202 | MUNEEBA ZAHID | 545 | 447 | 82.02% | 2025 | LAHORE BOARD | Proceed to Challan |
| 119 | LCWU-IN26-3372 | RIDA IMRAN | 545 | 446 | 81.83% | 2025 | PUNJAB TECHNICAL BOARD | Proceed to Challan |
| 120 | LCWU-IN26-1737 | FAJAR IRFAN | 545 | 445 | 81.65% | 2025 | LAHORE BOARD | Proceed to Challan |
| 121 | LCWU-IN26-2888 | IRFA FATIMA | 555 | 451 | 81.26% | 2025 | GUJRANWALA BOARD | Proceed to Challan |
| 122 | LCWU-IN26-1624 | MEERAB SOHAIL | 545 | 442 | 81.1% | 2025 | LAHORE BOARD | Proceed to Challan |
| 123 | LCWU-IN26-1315 | HADIYA SALMAN | 555 | 450 | 81.08% | 2025 | LAHORE BOARD | Proceed to Challan |
| 124 | LCWU-IN26-0789 | ABEEHA ARSHAD | 545 | 439 | 80.55% | 2025 | LAHORE BOARD | Proceed to Challan |
| 125 | LCWU-IN26-2074 | KHUSH BAKHT | 555 | 447 | 80.54% | 2025 | LAHORE BOARD | Proceed to Challan |
| 126 | LCWU-IN26-2494 | NOOR FATIMA | 545 | 438 | 80.37% | 2025 | LAHORE BOARD | Proceed to Challan |
| 127 | LCWU-IN26-0842 | BUSHRA ALI | 555 | 446 | 80.36% | 2025 | LAHORE BOARD | Proceed to Challan |
| 128 | LCWU-IN26-2413 | AFIFA QASIM | 545 | 435 | 79.82% | 2025 | LAHORE BOARD | Proceed to Challan |
| 129 | LCWU-IN26-0005 | KHADIJA SALMAN | 545 | 434 | 79.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 130 | LCWU-IN26-2440 | HADIYA IMRAN | 545 | 434 | 79.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 131 | LCWU-IN26-2795 | AFEERA RIZWAN | 575 | 457 | 79.48% | 2025 | LAHORE BOARD | Proceed to Challan |
| 132 | LCWU-IN26-0354 | FATIMA | 545 | 433 | 79.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 133 | LCWU-IN26-2756 | SEHAR BUKHARI | 545 | 433 | 79.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 134 | LCWU-IN26-1290 | AMNA | 545 | 432 | 79.27% | 2025 | LAHORE BOARD | Proceed to Challan |
| 135 | LCWU-IN26-0366 | ANABIYA FATIMAH | 545 | 431 | 79.08% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 07/07/2026 11:53 PM