LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN25-4522 | FIZZA AHMAD | 555 | 533 | 96.04% | 2024 | SAHIWAL BOARD | Proceed to Challan |
| 2 | LCWU-IN25-3853 | AIZA NAEEM | 555 | 533 | 96.04% | 2024 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN25-3128 | MAHNOOR | 545 | 523 | 95.96% | 2024 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN25-0707 | WARDA KHALID | 555 | 531 | 95.68% | 2024 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN25-3176 | ZAINAB NADEEM | 555 | 531 | 95.68% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
| 6 | LCWU-IN25-2882 | RIDA BATOOL | 545 | 521 | 95.6% | 2024 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN25-1902 | DUA IFTIKHAR | 555 | 527 | 94.95% | 2024 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN25-1827 | FATIMA NOOR | 555 | 527 | 94.95% | 2024 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN25-0696 | SAJEELA MAHMOOD | 555 | 527 | 94.95% | 2024 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN25-1033 | ARFAH SIDDIQUE | 545 | 517 | 94.86% | 2024 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN25-2789 | HAJRA QAISAR | 555 | 526 | 94.77% | 2024 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN25-2074 | HAFSA NASIR | 545 | 516 | 94.68% | 2024 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN25-4505 | ZAINAB SHAHID | 555 | 525 | 94.59% | 2024 | LAHORE BOARD | Proceed to Challan |
| 14 | LCWU-IN25-1042 | MAHEEN SHAHID | 555 | 524 | 94.41% | 2024 | FAISALABAD BOARD | Proceed to Challan |
| 15 | LCWU-IN25-2874 | FATIMA NAEEM | 555 | 523 | 94.23% | 2024 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN25-3509 | NOOR ZAINAB KASHIF ALI | 555 | 523 | 94.23% | 2024 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN25-4430 | AAIZA ZAHID | 555 | 523 | 94.23% | 2024 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN25-4119 | ABEERA SHAHBAZ | 545 | 513 | 94.13% | 2024 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN25-0705 | SYEDA ZAHRA ALI NAQVI | 550 | 517 | 94% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 20 | LCWU-IN25-2591 | NABIHA SHAHBAZ | 545 | 512 | 93.94% | 2024 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN25-4315 | ARISHA ATIF | 555 | 521 | 93.87% | 2024 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN25-4105 | ARUSHBA AQIL | 555 | 521 | 93.87% | 2024 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN25-1306 | ALIHA FATIMA | 555 | 520 | 93.69% | 2024 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN25-0151 | KHADIJA IMRAN | 555 | 518 | 93.33% | 2024 | LAHORE BOARD | Proceed to Challan |
| 25 | LCWU-IN25-4423 | MENAHIL SAOOD | 555 | 518 | 93.33% | 2024 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN25-4261 | SAIQA ALI | 545 | 508 | 93.21% | 2024 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN25-0553 | AYESHA IZHAR | 555 | 517 | 93.15% | 2024 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN25-1046 | ZARA IRFAN | 545 | 507 | 93.03% | 2024 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN25-1342 | TAHREEM MASOOD | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN25-4058 | YASHFEEN | 555 | 516 | 92.97% | 2024 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN25-2576 | QURAT UL AIN | 555 | 515 | 92.79% | 2024 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN25-0142 | NOOR UL HUDA KASHIF | 545 | 505 | 92.66% | 2024 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN25-0771 | AZKA WAHEED | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 34 | LCWU-IN25-1840 | RAIMA KHAN | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
| 35 | LCWU-IN25-1847 | MAHEAJAM | 555 | 513 | 92.43% | 2024 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN25-3349 | FATIMA SHEREEN | 545 | 503 | 92.29% | 2024 | LAHORE BOARD | Proceed to Challan |
| 37 | LCWU-IN25-0455 | ABRESHAM | 555 | 511 | 92.07% | 2024 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN25-2730 | DUA MASHOOQUE | 550 | 505 | 91.82% | 2024 | LARKANA BOARD | Proceed to Challan |
| 39 | LCWU-IN25-0879 | ZOHRA ADNAN | 545 | 500 | 91.74% | 2024 | LAHORE BOARD | Proceed to Challan |
| 40 | LCWU-IN25-1598 | WAJIHA KAREEM | 545 | 500 | 91.74% | 2024 | LAHORE BOARD | Proceed to Challan |
| 41 | LCWU-IN25-3523 | REHAB SULTAN | 545 | 500 | 91.74% | 2024 | LAHORE BOARD | Proceed to Challan |
| 42 | LCWU-IN25-3446 | SALEEHA JABEEN MALIK | 545 | 499 | 91.56% | 2024 | LAHORE BOARD | Proceed to Challan |
| 43 | LCWU-IN25-0401 | KHUSHBAKHT | 545 | 498 | 91.38% | 2024 | LAHORE BOARD | Proceed to Challan |
| 44 | LCWU-IN25-3104 | RABIA UMAR | 545 | 498 | 91.38% | 2024 | LAHORE BOARD | Proceed to Challan |
| 45 | LCWU-IN25-0200 | HAREEM ZAHEER | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 46 | LCWU-IN25-3073 | MENAL SAJJAD | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 47 | LCWU-IN25-2287 | SEEMAL ZARA | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
| 48 | LCWU-IN25-1357 | SYEDA DUA GILLANI | 545 | 497 | 91.19% | 2024 | LAHORE BOARD | Proceed to Challan |
| 49 | LCWU-IN25-1646 | MINNAH HAROON | 555 | 506 | 91.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 50 | LCWU-IN25-0486 | FATIMA JARAL | 555 | 505 | 90.99% | 2024 | LAHORE BOARD | Proceed to Challan |
| 51 | LCWU-IN25-2932 | SAKINA BABAR | 550 | 500 | 90.91% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 52 | LCWU-IN25-0441 | BAHIRA UMAIR | 545 | 495 | 90.83% | 2024 | LAHORE BOARD | Proceed to Challan |
| 53 | LCWU-IN25-1860 | MEERAB AKHTAR | 545 | 495 | 90.83% | 2024 | LAHORE BOARD | Proceed to Challan |
| 54 | LCWU-IN25-3341 | SAMAWIYAH NASIR | 545 | 495 | 90.83% | 2024 | LAHORE BOARD | Proceed to Challan |
| 55 | LCWU-IN25-3137 | SIRAAT ZAHRA | 555 | 504 | 90.81% | 2024 | LAHORE BOARD | Proceed to Challan |
| 56 | LCWU-IN25-2396 | KHADEEJA AKRAM | 545 | 494 | 90.64% | 2024 | LAHORE BOARD | Proceed to Challan |
| 57 | LCWU-IN25-0130 | ADINA IMRAN | 555 | 503 | 90.63% | 2024 | LAHORE BOARD | Proceed to Challan |
| 58 | LCWU-IN25-4223 | ASMA HAFEEZ | 555 | 503 | 90.63% | 2024 | LAHORE BOARD | Proceed to Challan |
| 59 | LCWU-IN25-4348 | AYMEN ZAHID | 555 | 503 | 90.63% | 2024 | LAHORE BOARD | Proceed to Challan |
| 60 | LCWU-IN25-3152 | MANIHAABDULLAH | 555 | 502 | 90.45% | 2024 | LAHORE BOARD | Proceed to Challan |
| 61 | LCWU-IN25-0354 | HAFIZA ZAINAB REHAN | 545 | 492 | 90.28% | 2024 | LAHORE BOARD | Proceed to Challan |
| 62 | LCWU-IN25-1059 | TAYYABA | 555 | 501 | 90.27% | 2024 | LAHORE BOARD | Proceed to Challan |
| 63 | LCWU-IN25-2916 | ZARA MAQSOOD | 555 | 501 | 90.27% | 2024 | LAHORE BOARD | Proceed to Challan |
| 64 | LCWU-IN25-2193 | NOOR FATIMA | 555 | 501 | 90.27% | 2024 | LAHORE BOARD | Proceed to Challan |
| 65 | LCWU-IN25-0230 | ZARA MAQSOOD | 555 | 501 | 90.27% | 2024 | LAHORE BOARD | Proceed to Challan |
| 66 | LCWU-IN25-0209 | MAIRA ZAHRA | 555 | 501 | 90.27% | 2024 | LAHORE BOARD | Proceed to Challan |
| 67 | LCWU-IN25-4758 | RAHMAH SABOOR | 555 | 501 | 90.27% | 2024 | LAHORE BOARD | Proceed to Challan |
| 68 | LCWU-IN25-1408 | UMME HANIYA IRFAN | 545 | 491 | 90.09% | 2024 | LAHORE BOARD | Proceed to Challan |
| 69 | LCWU-IN25-4441 | SADIA MUJTABA | 555 | 500 | 90.09% | 2024 | LAHORE BOARD | Proceed to Challan |
| 70 | LCWU-IN25-3379 | RAMEEN KHALID | 555 | 500 | 90.09% | 2024 | LAHORE BOARD | Proceed to Challan |
| 71 | LCWU-IN25-0811 | MINAHIL NAWAZ | 555 | 499 | 89.91% | 2024 | LAHORE BOARD | Proceed to Challan |
| 72 | LCWU-IN25-1217 | FATIMA SAEED | 555 | 499 | 89.91% | 2024 | LAHORE BOARD | Proceed to Challan |
| 73 | LCWU-IN25-3169 | PARISHAY TAHIR | 555 | 499 | 89.91% | 2024 | LAHORE BOARD | Proceed to Challan |
| 74 | LCWU-IN25-1346 | HALEEMA JAVED | 545 | 490 | 89.91% | 2024 | LAHORE BOARD | Proceed to Challan |
| 75 | LCWU-IN25-4354 | HURIA MEHSOOD | 545 | 490 | 89.91% | 2024 | LAHORE BOARD | Proceed to Challan |
| 76 | LCWU-IN25-2582 | HADIA SAIF | 545 | 489 | 89.72% | 2024 | LAHORE BOARD | Proceed to Challan |
| 77 | LCWU-IN25-1144 | MISHAL FATIMA | 545 | 489 | 89.72% | 2024 | FAISALABAD BOARD | Proceed to Challan |
| 78 | LCWU-IN25-4394 | RANIA ZAMAN | 555 | 497 | 89.55% | 2024 | LAHORE BOARD | Proceed to Challan |
| 79 | LCWU-IN25-3389 | AIMAN SHAHZAD | 555 | 497 | 89.55% | 2024 | LAHORE BOARD | Proceed to Challan |
| 80 | LCWU-IN25-0177 | MARYAM IDREES | 545 | 488 | 89.54% | 2024 | LAHORE BOARD | Proceed to Challan |
| 81 | LCWU-IN25-4527 | HAMNA FAYYAZ | 545 | 488 | 89.54% | 2024 | LAHORE BOARD | Proceed to Challan |
| 82 | LCWU-IN25-2176 | EMAN FATIMA | 545 | 487 | 89.36% | 2024 | LAHORE BOARD | Proceed to Challan |
| 83 | LCWU-IN25-3865 | SANA UMAR MIRZA | 555 | 495 | 89.19% | 2024 | RAWALPINDI BOARD | Proceed to Challan |
| 84 | LCWU-IN25-2547 | WANIA | 545 | 486 | 89.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 85 | LCWU-IN25-1405 | ZARMEEN NADEEM | 545 | 486 | 89.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 86 | LCWU-IN25-3399 | HUDA AHSAN | 545 | 486 | 89.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 87 | LCWU-IN25-4750 | LUJAIN ZAHID | 545 | 486 | 89.17% | 2024 | LAHORE BOARD | Proceed to Challan |
| 88 | LCWU-IN25-0157 | AIZA KHALID | 550 | 490 | 89.09% | 2024 | LAHORE BOARD | Proceed to Challan |
| 89 | LCWU-IN25-1703 | RAMEEN SOHAIL | 545 | 485 | 88.99% | 2024 | LAHORE BOARD | Proceed to Challan |
| 90 | LCWU-IN25-1329 | RAMEEN MALIK | 555 | 493 | 88.83% | 2024 | LAHORE BOARD | Proceed to Challan |
| 91 | LCWU-IN25-0092 | AMNA ALI | 545 | 484 | 88.81% | 2024 | LAHORE BOARD | Proceed to Challan |
| 92 | LCWU-IN25-3468 | KHADIJA-BINTE-YASIR | 545 | 484 | 88.81% | 2024 | LAHORE BOARD | Proceed to Challan |
| 93 | LCWU-IN25-1257 | RUHAB MANZOOR | 555 | 492 | 88.65% | 2024 | LAHORE BOARD | Proceed to Challan |
| 94 | LCWU-IN25-1193 | MUSKAN GHAFOOR | 555 | 492 | 88.65% | 2024 | LAHORE BOARD | Proceed to Challan |
| 95 | LCWU-IN25-1686 | ALIHA | 555 | 492 | 88.65% | 2024 | LAHORE BOARD | Proceed to Challan |
| 96 | LCWU-IN25-2068 | AIMAN TAHIR | 555 | 492 | 88.65% | 2024 | LAHORE BOARD | Proceed to Challan |
| 97 | LCWU-IN25-0072 | MENAHIL ZAHID | 545 | 483 | 88.62% | 2024 | LAHORE BOARD | Proceed to Challan |
| 98 | LCWU-IN25-0344 | AYESHA EMAN | 545 | 483 | 88.62% | 2024 | LAHORE BOARD | Proceed to Challan |
| 99 | LCWU-IN25-3275 | SHEREEN MUNIB | 545 | 483 | 88.62% | 2024 | LAHORE BOARD | Proceed to Challan |
| 100 | LCWU-IN25-4536 | TEHREEM SHOAIB | 545 | 483 | 88.62% | 2024 | LAHORE BOARD | Proceed to Challan |
| 101 | LCWU-IN25-0363 | UMM-E-SAFIA GILLANI | 550 | 487 | 88.55% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 102 | LCWU-IN25-0837 | MUSFIRA AHMAD | 545 | 482 | 88.44% | 2024 | LAHORE BOARD | Proceed to Challan |
| 103 | LCWU-IN25-0084 | YASAL RAZA | 545 | 482 | 88.44% | 2024 | LAHORE BOARD | Proceed to Challan |
| 104 | LCWU-IN25-3752 | IFRA SHEHBAZ | 545 | 482 | 88.44% | 2024 | LAHORE BOARD | Proceed to Challan |
| 105 | LCWU-IN25-1402 | ARSHIA RIZWAN | 545 | 481 | 88.26% | 2024 | LAHORE BOARD | Proceed to Challan |
| 106 | LCWU-IN25-0903 | NASHMIA SHAHID | 545 | 481 | 88.26% | 2024 | LAHORE BOARD | Proceed to Challan |
| 107 | LCWU-IN25-3820 | MEERAL NAEEM | 545 | 481 | 88.26% | 2024 | LAHORE BOARD | Proceed to Challan |
| 108 | LCWU-IN25-4607 | SAREEN IMRAN | 545 | 480 | 88.07% | 2024 | LAHORE BOARD | Proceed to Challan |
| 109 | LCWU-IN25-0935 | DANIA AMJAD | 555 | 488 | 87.93% | 2024 | LAHORE BOARD | Proceed to Challan |
| 110 | LCWU-IN25-2217 | KHADIJA RASHID | 555 | 488 | 87.93% | 2024 | LAHORE BOARD | Proceed to Challan |
| 111 | LCWU-IN25-1137 | ZAHRA MURTAZA | 545 | 479 | 87.89% | 2024 | LAHORE BOARD | Proceed to Challan |
| 112 | LCWU-IN25-1800 | EMAN AHSAN | 545 | 479 | 87.89% | 2024 | LAHORE BOARD | Proceed to Challan |
| 113 | LCWU-IN25-4037 | MEMOONA MUNEER | 545 | 479 | 87.89% | 2024 | LAHORE BOARD | Proceed to Challan |
| 114 | LCWU-IN25-2486 | RABIA JAVED | 550 | 483 | 87.82% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 115 | LCWU-IN25-1161 | HADIYA QAISAR | 555 | 487 | 87.75% | 2024 | LAHORE BOARD | Proceed to Challan |
| 116 | LCWU-IN25-0069 | ABEEHA SHAKEEL | 550 | 482 | 87.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 117 | LCWU-IN25-1809 | MUNIBA ARIF | 555 | 486 | 87.57% | 2024 | LAHORE BOARD | Proceed to Challan |
| 118 | LCWU-IN25-1472 | MASOOMA ZAHRA | 555 | 485 | 87.39% | 2024 | LAHORE BOARD | Proceed to Challan |
| 119 | LCWU-IN25-2925 | MEHAK FAYYAZ | 555 | 485 | 87.39% | 2024 | LAHORE BOARD | Proceed to Challan |
| 120 | LCWU-IN25-2623 | ANDLEEB FATIMA | 545 | 476 | 87.34% | 2024 | LAHORE BOARD | Proceed to Challan |
| 121 | LCWU-IN25-4817 | ANAYA TANZEEM | 545 | 476 | 87.34% | 2024 | LAHORE BOARD | Proceed to Challan |
| 122 | LCWU-IN25-2130 | AFRA KHAN | 555 | 484 | 87.21% | 2024 | LAHORE BOARD | Proceed to Challan |
| 123 | LCWU-IN25-0192 | ATTIQA FATIMA | 555 | 484 | 87.21% | 2024 | LAHORE BOARD | Proceed to Challan |
| 124 | LCWU-IN25-0958 | MAHNOOR BILAL | 545 | 474 | 86.97% | 2024 | LAHORE BOARD | Proceed to Challan |
| 125 | LCWU-IN25-1717 | AIRA IRFAN | 545 | 474 | 86.97% | 2024 | LAHORE BOARD | Proceed to Challan |
| 126 | LCWU-IN25-1439 | MARIAM ANSAR | 545 | 474 | 86.97% | 2024 | LAHORE BOARD | Proceed to Challan |
| 127 | LCWU-IN25-2881 | EMAAN MEERAB FAROOQ | 545 | 474 | 86.97% | 2024 | LAHORE BOARD | Proceed to Challan |
| 128 | LCWU-IN25-3321 | FAIQA ZAHID | 545 | 474 | 86.97% | 2024 | LAHORE BOARD | Proceed to Challan |
| 129 | LCWU-IN25-2498 | FATIMA AZIZ | 555 | 482 | 86.85% | 2024 | LAHORE BOARD | Proceed to Challan |
| 130 | LCWU-IN25-2611 | MAHNOOR FATIMA ASHRAF | 555 | 482 | 86.85% | 2024 | LAHORE BOARD | Proceed to Challan |
| 131 | LCWU-IN25-4845 | ZARA KASHIF | 555 | 481 | 86.67% | 2024 | LAHORE BOARD | Proceed to Challan |
| 132 | LCWU-IN25-3126 | MEHAR MIRAJ | 555 | 481 | 86.67% | 2024 | LAHORE BOARD | Proceed to Challan |
| 133 | LCWU-IN25-0248 | AABGEENA MIRZA | 555 | 480 | 86.49% | 2024 | LAHORE BOARD | Proceed to Challan |
| 134 | LCWU-IN25-1889 | EMAN RASHID KHOKHAR | 545 | 471 | 86.42% | 2024 | LAHORE BOARD | Proceed to Challan |
| 135 | LCWU-IN25-2178 | KHADIJA BATOOL | 545 | 471 | 86.42% | 2024 | LAHORE BOARD | Proceed to Challan |
| 136 | LCWU-IN25-1945 | EMAN FAISAL | 555 | 478 | 86.13% | 2024 | LAHORE BOARD | Proceed to Challan |
| 137 | LCWU-IN25-0794 | RIDA RIZWAN | 545 | 469 | 86.06% | 2024 | LAHORE BOARD | Proceed to Challan |
| 138 | LCWU-IN25-4547 | HUBAB AMIR | 545 | 469 | 86.06% | 2024 | LAHORE BOARD | Proceed to Challan |
| 139 | LCWU-IN25-3809 | RIDA FATIMA | 550 | 473 | 86% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 140 | LCWU-IN25-2152 | YUMNA NAYAB | 555 | 477 | 85.95% | 2024 | SARGODHA BOARD | Proceed to Challan |
| 141 | LCWU-IN25-3790 | AMNA IRFAN | 555 | 477 | 85.95% | 2024 | LAHORE BOARD | Proceed to Challan |
| 142 | LCWU-IN25-4464 | NOOR FATIMA | 555 | 477 | 85.95% | 2024 | LAHORE BOARD | Proceed to Challan |
| 143 | LCWU-IN25-2016 | VANIA KHAN | 545 | 468 | 85.87% | 2024 | LAHORE BOARD | Proceed to Challan |
| 144 | LCWU-IN25-0532 | DUR E SAMEEN | 545 | 468 | 85.87% | 2024 | LAHORE BOARD | Proceed to Challan |
| 145 | LCWU-IN25-0881 | AROOJ MINAHIL KHAN | 545 | 468 | 85.87% | 2024 | LAHORE BOARD | Proceed to Challan |
| 146 | LCWU-IN25-2803 | MARYAM SOHAIL | 545 | 468 | 85.87% | 2024 | LAHORE BOARD | Proceed to Challan |
| 147 | LCWU-IN25-2648 | SAWERA MAQSOOD | 550 | 472 | 85.82% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 148 | LCWU-IN25-0217 | AREEJ FATIMA | 555 | 476 | 85.77% | 2024 | LAHORE BOARD | Proceed to Challan |
| 149 | LCWU-IN25-0750 | FATIMA PERVAIZ | 545 | 467 | 85.69% | 2024 | LAHORE BOARD | Proceed to Challan |
| 150 | LCWU-IN25-2076 | AMNA KHURAM | 545 | 467 | 85.69% | 2024 | LAHORE BOARD | Proceed to Challan |
| 151 | LCWU-IN25-0488 | SANA SHAHBAZ | 555 | 475 | 85.59% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
| 152 | LCWU-IN25-1758 | TAYYABA | 545 | 466 | 85.5% | 2024 | LAHORE BOARD | Proceed to Challan |
| 153 | LCWU-IN25-3030 | KAINAT ALI | 545 | 466 | 85.5% | 2024 | LAHORE BOARD | Proceed to Challan |
| 154 | LCWU-IN25-2096 | MAHEEN MOAZZAM | 555 | 474 | 85.41% | 2024 | LAHORE BOARD | Proceed to Challan |
| 155 | LCWU-IN25-1350 | WAJIHA MAHNOOR | 545 | 465 | 85.32% | 2024 | LAHORE BOARD | Proceed to Challan |
| 156 | LCWU-IN25-2375 | MINAHIL HAFEEZ | 555 | 473 | 85.23% | 2024 | LAHORE BOARD | Proceed to Challan |
| 157 | LCWU-IN25-0544 | SYEDA RIDA E ZAINAB | 555 | 473 | 85.23% | 2024 | LAHORE BOARD | Proceed to Challan |
| 158 | LCWU-IN25-2330 | ALISHA IMRAN | 555 | 472 | 85.05% | 2024 | LAHORE BOARD | Proceed to Challan |
| 159 | LCWU-IN25-2913 | ZAINAB SAJJAD | 555 | 472 | 85.05% | 2024 | LAHORE BOARD | Proceed to Challan |
| 160 | LCWU-IN25-1021 | ARSHIA SAQIB | 555 | 472 | 85.05% | 2024 | LAHORE BOARD | Proceed to Challan |
| 161 | LCWU-IN25-1441 | FATIMA SADDIQUE KHIYALI | 555 | 472 | 85.05% | 2024 | LAHORE BOARD | Proceed to Challan |
| 162 | LCWU-IN25-2444 | HAFSA AAMIR | 555 | 472 | 85.05% | 2024 | LAHORE BOARD | Proceed to Challan |
| 163 | LCWU-IN25-1559 | ADAN FATIMA | 545 | 462 | 84.77% | 2024 | LAHORE BOARD | Proceed to Challan |
| 164 | LCWU-IN25-2534 | AYESHA JAMIL | 555 | 470 | 84.68% | 2024 | LAHORE BOARD | Proceed to Challan |
| 165 | LCWU-IN25-1681 | AROOJ YOUSAF | 555 | 470 | 84.68% | 2024 | LAHORE BOARD | Proceed to Challan |
| 166 | LCWU-IN25-1450 | JAVERIA SHAKOOR | 545 | 461 | 84.59% | 2024 | LAHORE BOARD | Proceed to Challan |
| 167 | LCWU-IN25-2637 | ANAYA AZEEM | 545 | 461 | 84.59% | 2024 | DERA GHAZI KHAN BOARD | Proceed to Challan |
| 168 | LCWU-IN25-1406 | AMNA AFZAL | 545 | 461 | 84.59% | 2024 | LAHORE BOARD | Proceed to Challan |
| 169 | LCWU-IN25-1668 | ZAIRA HAMID | 555 | 469 | 84.5% | 2024 | LAHORE BOARD | Proceed to Challan |
| 170 | LCWU-IN25-0515 | SEHROSH YASEEN | 545 | 460 | 84.4% | 2024 | LAHORE BOARD | Proceed to Challan |
| 171 | LCWU-IN25-3448 | ABIHA KAMRAN | 545 | 460 | 84.4% | 2024 | LAHORE BOARD | Proceed to Challan |
| 172 | LCWU-IN25-3603 | KHADIJAH FAROOQ USMAN | 545 | 460 | 84.4% | 2024 | LAHORE BOARD | Proceed to Challan |
| 173 | LCWU-IN25-3836 | HAMNA AHSAN | 555 | 468 | 84.32% | 2024 | LAHORE BOARD | Proceed to Challan |
| 174 | LCWU-IN25-1623 | JAVERIA SIKANDER | 555 | 467 | 84.14% | 2024 | LAHORE BOARD | Proceed to Challan |
| 175 | LCWU-IN25-3818 | AIMA IRFAN | 550 | 462 | 84% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 176 | LCWU-IN25-0531 | BAKHTAWAR ABID | 555 | 466 | 83.96% | 2024 | LAHORE BOARD | Proceed to Challan |
| 177 | LCWU-IN25-1714 | SYEDA AREESHA AMIR | 555 | 466 | 83.96% | 2024 | LAHORE BOARD | Proceed to Challan |
| 178 | LCWU-IN25-4285 | RUDAINA AMIR | 555 | 466 | 83.96% | 2024 | LAHORE BOARD | Proceed to Challan |
| 179 | LCWU-IN25-0270 | MUZDALFA KHALID | 545 | 457 | 83.85% | 2024 | LAHORE BOARD | Proceed to Challan |
| 180 | LCWU-IN25-0442 | BISMA JAVED KHAN | 545 | 457 | 83.85% | 2024 | LAHORE BOARD | Proceed to Challan |
| 181 | LCWU-IN25-3219 | MUSFIRAH ABID | 545 | 457 | 83.85% | 2024 | LAHORE BOARD | Proceed to Challan |
| 182 | LCWU-IN25-0336 | AYESHA SADDIQA | 555 | 465 | 83.78% | 2024 | LAHORE BOARD | Proceed to Challan |
| 183 | LCWU-IN25-1025 | SUHAIMAH YOUSAF | 555 | 465 | 83.78% | 2024 | LAHORE BOARD | Proceed to Challan |
| 184 | LCWU-IN25-4084 | JANNAT WASEEM | 555 | 465 | 83.78% | 2024 | LAHORE BOARD | Proceed to Challan |
| 185 | LCWU-IN25-1251 | AYESHA WAHEED | 555 | 464 | 83.6% | 2024 | LAHORE BOARD | Proceed to Challan |
| 186 | LCWU-IN25-3124 | AROOB ALEEM | 555 | 464 | 83.6% | 2024 | LAHORE BOARD | Proceed to Challan |
| 187 | LCWU-IN25-0212 | SOHA KHAN | 555 | 463 | 83.42% | 2024 | LAHORE BOARD | Proceed to Challan |
| 188 | LCWU-IN25-0300 | FATIMA ZEESHAN | 555 | 462 | 83.24% | 2024 | LAHORE BOARD | Proceed to Challan |
| 189 | LCWU-IN25-3224 | USWA NAVEED | 550 | 457 | 83.09% | 2024 | FEDERAL BOARD | Proceed to Challan |
| 190 | LCWU-IN25-3905 | AYESHA SIDDIQUA | 555 | 461 | 83.06% | 2024 | LAHORE BOARD | Proceed to Challan |
| 191 | LCWU-IN25-4538 | AIMAN IJAZ | 555 | 461 | 83.06% | 2024 | LAHORE BOARD | Proceed to Challan |
| 192 | LCWU-IN25-2847 | KHADIJA | 555 | 460 | 82.88% | 2024 | LAHORE BOARD | Proceed to Challan |
| 193 | LCWU-IN25-4534 | HIBBA FATIMA | 555 | 460 | 82.88% | 2024 | LAHORE BOARD | Proceed to Challan |
| 194 | LCWU-IN25-4468 | MEHAK DARWESH | 555 | 460 | 82.88% | 2024 | LAHORE BOARD | Proceed to Challan |
| 195 | LCWU-IN25-3863 | KHADIJA ASIF | 555 | 460 | 82.88% | 2024 | LAHORE BOARD | Proceed to Challan |
| 196 | LCWU-IN25-3886 | SADAF NAZIR | 555 | 459 | 82.7% | 2024 | LAHORE BOARD | Proceed to Challan |
| 197 | LCWU-IN25-4650 | NOOR FATIMA | 555 | 459 | 82.7% | 2024 | LAHORE BOARD | Proceed to Challan |
| 198 | LCWU-IN25-3997 | ENAYA ALI | 575 | 461 | 80.17% | 2024 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 17/11/2025 11:38 AM