Intermediate Merit List - LCWU

Lahore College for Women University

Online Admission System (OAS)

Intermediate Admissions

First Merit List - Phase 2 • General Science (Maths,Statistics,Economics) (Regular) Open Merit

The following candidates have been provisionally selected for admission on Open Merit. Candidates are directed to submit their Annual dues on 17th August to 20th August 2026 at any designated branch of NBP or BOP using the generated fee challan.
Showing 76 Candidates
Sr. # OAS ID Student Name Total (9th) Obtained (9th) %age Year Board Action
1 LCWU-IN26-4955 ADAN ATIF 555 526 94.77% 2025 LAHORE BOARD Challan
2 LCWU-IN26-4272 EMAAN FATIMA 520 488 93.85% 2025 FEDERAL BOARD Challan
3 LCWU-IN26-5065 ALIZAY GUL 555 511 92.07% 2025 PUNJAB TECHNICAL BOARD Challan
4 LCWU-IN26-5367 ZARQA NOOR 545 492 90.28% 2025 LAHORE BOARD Challan
5 LCWU-IN26-5357 FATIMA NADEEM 555 500 90.09% 2025 LAHORE BOARD Challan
6 LCWU-IN26-4807 JANNAT 555 497 89.55% 2025 LAHORE BOARD Challan
7 LCWU-IN26-4291 MINAHIL BURHAN 545 480 88.07% 2025 LAHORE BOARD Challan
8 LCWU-IN26-5132 SAMEEHA AMAN 545 479 87.89% 2025 LAHORE BOARD Challan
9 LCWU-IN26-5097 SIBGHA AHMAD 555 484 87.21% 2025 LAHORE BOARD Challan
10 LCWU-IN26-5928 MINAHIL USMAN 555 478 86.13% 2025 LAHORE BOARD Challan
11 LCWU-IN26-5041 HAWA ADEEL 545 466 85.5% 2025 LAHORE BOARD Challan
12 LCWU-IN26-5116 ANOOSHAY QASIM 555 472 85.05% 2025 LAHORE BOARD Challan
13 LCWU-IN26-4887 HAFSA 555 471 84.86% 2025 LAHORE BOARD Challan
14 LCWU-IN26-5613 QASWA KASHAF 545 461 84.59% 2025 LAHORE BOARD Challan
15 LCWU-IN26-5670 ALIYA 560 470 83.93% 2025 LAHORE BOARD Challan
16 LCWU-IN26-6246 SAMAN SALEEM 555 461 83.06% 2025 LAHORE BOARD Challan
17 LCWU-IN26-5496 SHEHLA ABBAS 510 423 82.94% 2025 LAHORE BOARD Challan
18 LCWU-IN26-5136 KASHF IRFAN 510 419 82.16% 2025 LAHORE BOARD Challan
19 LCWU-IN26-4372 SANA ADNAN ANWAR 530 435 82.08% 2025 FEDERAL BOARD Challan
20 LCWU-IN26-4919 MAVIYA YASIN 585 479 81.88% 2025 LAHORE BOARD Challan
21 LCWU-IN26-4871 ESHAAL ZAFAR 555 450 81.08% 2025 LAHORE BOARD Challan
22 LCWU-IN26-5515 AYESHA IMRAN 555 450 81.08% 2025 LAHORE BOARD Challan
23 LCWU-IN26-5365 REHAB SALMAN 555 445 80.18% 2025 LAHORE BOARD Challan
24 LCWU-IN26-4513 ARFA EJAZ 555 444 80% 2025 LAHORE BOARD Challan
25 LCWU-IN26-4981 EMAN 545 430 78.9% 2025 LAHORE BOARD Challan
26 LCWU-IN26-4623 SALEHA ABUBAKAR 555 433 78.02% 2025 LAHORE BOARD Challan
27 LCWU-IN26-5458 MAHNOOR ASIM 545 423 77.61% 2025 LAHORE BOARD Challan
28 LCWU-IN26-5305 IMAN ALI 545 414 75.96% 2025 LAHORE BOARD Challan
29 LCWU-IN26-5538 FATIMA ANWAR 555 420 75.68% 2025 BAHAWALPUR BOARD Challan
30 LCWU-IN26-5154 AYESHA RIZWAN 545 412 75.6% 2025 LAHORE BOARD Challan
31 LCWU-IN26-5113 FATIMA_TUL_ZAHRA 575 434 75.48% 2025 LAHORE BOARD Challan
32 LCWU-IN26-5807 SEEMAL WAHEED 575 430 74.78% 2025 LAHORE BOARD Challan
33 LCWU-IN26-5092 RABIA NAVEED 600 445 74.17% 2025 LAHORE BOARD Challan
34 LCWU-IN26-6013 AYESHA TAHIR 555 409 73.69% 2025 LAHORE BOARD Challan
35 LCWU-IN26-5415 MAHNOOR 545 401 73.58% 2025 LAHORE BOARD Challan
36 LCWU-IN26-6139 AJAR ZAHRA 545 401 73.58% 2025 LAHORE BOARD Challan
37 LCWU-IN26-5155 SYEDA FATIMA NAQVI 555 405 72.97% 2025 LAHORE BOARD Challan
38 LCWU-IN26-6175 HAREEM FATIMA 545 394 72.29% 2025 LAHORE BOARD Challan
39 LCWU-IN26-5752 AMAIZA RAZA 545 393 72.11% 2025 LAHORE BOARD Challan
40 LCWU-IN26-5870 MUSKAN ASLAM 555 400 72.07% 2025 GUJRANWALA BOARD Challan
41 LCWU-IN26-5040 ZAINAB RAZA 545 389 71.38% 2025 LAHORE BOARD Challan
42 LCWU-IN26-5808 EMAN ATIF 545 389 71.38% 2025 LAHORE BOARD Challan
43 LCWU-IN26-5985 FATIMA MOHSIN 545 388 71.19% 2025 LAHORE BOARD Challan
44 LCWU-IN26-5659 AMBREEN KAMRAN 555 390 70.27% 2025 LAHORE BOARD Challan
45 LCWU-IN26-5924 FATIMA 555 389 70.09% 2025 LAHORE BOARD Challan
46 LCWU-IN26-5323 FIZA KHALID 555 386 69.55% 2025 LAHORE BOARD Challan
47 LCWU-IN26-4246 MALAIKA MUSAWIR 555 382 68.83% 2025 LAHORE BOARD Challan
48 LCWU-IN26-4424 TUBA JAMSHAID 545 374 68.62% 2025 LAHORE BOARD Challan
49 LCWU-IN26-4888 MAYMOONA BABER 555 379 68.29% 2025 LAHORE BOARD Challan
50 LCWU-IN26-5150 FAQIHA FATIMA 545 371 68.07% 2025 LAHORE BOARD Challan
51 LCWU-IN26-5195 FATIMA IQBAL 555 376 67.75% 2025 LAHORE BOARD Challan
52 LCWU-IN26-4371 SAMAN ABID 545 369 67.71% 2025 LAHORE BOARD Challan
53 LCWU-IN26-5504 MARYAM ASIF 545 368 67.52% 2025 LAHORE BOARD Challan
54 LCWU-IN26-5849 MARJAN FATIMA 555 371 66.85% 2025 LAHORE BOARD Challan
55 LCWU-IN26-6176 FIRYAL HAROON 545 364 66.79% 2025 LAHORE BOARD Challan
56 LCWU-IN26-5962 ANAYA AAMIR 555 370 66.67% 2025 LAHORE BOARD Challan
57 LCWU-IN26-5403 ZARISH RAUF 545 363 66.61% 2025 LAHORE BOARD Challan
58 LCWU-IN26-6071 ZAINAB BATOOL 575 381 66.26% 2025 LAHORE BOARD Challan
59 LCWU-IN26-4817 AREEJ FATIMA 545 361 66.24% 2025 LAHORE BOARD Challan
60 LCWU-IN26-4823 HAFIZA RIDAFATIMA 545 361 66.24% 2025 LAHORE BOARD Challan
61 LCWU-IN26-5715 TASKEENABEEHA 545 360 66.06% 2025 LAHORE BOARD Challan
62 LCWU-IN26-4480 SAKEENA ASAM 555 364 65.59% 2025 LAHORE BOARD Challan
63 LCWU-IN26-5432 MEERAB AHMED 575 377 65.57% 2025 LAHORE BOARD Challan
64 LCWU-IN26-4684 FAREEHA RAMZAN 545 356 65.32% 2025 LAHORE BOARD Challan
65 LCWU-IN26-4995 HAFSA ANEES 545 353 64.77% 2025 LAHORE BOARD Challan
66 LCWU-IN26-6238 EMAN FATIMA 510 330 64.71% 2025 LAHORE BOARD Challan
67 LCWU-IN26-4873 AMMAL SAEED 555 355 63.96% 2025 LAHORE BOARD Challan
68 LCWU-IN26-5328 RAHIMA 545 348 63.85% 2025 LAHORE BOARD Challan
69 LCWU-IN26-5523 HOORAIN ZAFAR 530 336 63.4% 2025 FEDERAL BOARD Challan
70 LCWU-IN26-4332 NIMRA SHAHZAD 545 345 63.3% 2025 LAHORE BOARD Challan
71 LCWU-IN26-4254 SYEDA FATIMA ZAINAB 575 358 62.26% 2025 LAHORE BOARD Challan
72 LCWU-IN26-4450 ANAM 555 345 62.16% 2025 LAHORE BOARD Challan
73 LCWU-IN26-4588 SIBGHA SHAHID 575 355 61.74% 2025 LAHORE BOARD Challan
74 LCWU-IN26-4486 AIZAH SHAHZAD 545 333 61.1% 2025 LAHORE BOARD Challan
75 LCWU-IN26-4831 MAIDA KHAN 545 330 60.55% 2025 LAHORE BOARD Challan
76 LCWU-IN26-5007 ASIYAIBRAHIM 600 361 60.17% 2025 LAHORE BOARD Challan
Note: The College reserves the right to cancel, withdraw, or withhold the admission of any applicant at any stage in case of ineligibility, false information, or missing/incomplete documents without prior intimation.