Intermediate Merit List - LCWU

Lahore College for Women University

Online Admission System (OAS)

Intermediate Admissions

First Merit List - Phase 2 • Arts (Regular) Open Merit

The following candidates have been provisionally selected for admission on Open Merit. Candidates are directed to submit their Annual dues on 17th August to 20th August 2026 at any designated branch of NBP or BOP using the generated fee challan.
Showing 190 Candidates
Sr. # OAS ID Student Name Total (9th) Obtained (9th) %age Year Board Action
1 LCWU-IN26-6056 FARIA ZULFIQAR 555 535 96.4% 2025 LAHORE BOARD Challan
2 LCWU-IN26-5445 LAILA FATIMA 555 529 95.32% 2025 GUJRANWALA BOARD Challan
3 LCWU-IN26-4955 ADAN ATIF 555 526 94.77% 2025 LAHORE BOARD Challan
4 LCWU-IN26-4544 SYEDA FAIQA HASSAN 555 522 94.05% 2025 LAHORE BOARD Challan
5 LCWU-IN26-5998 MUTAHIRA SARDAR 545 512 93.94% 2025 LAHORE BOARD Challan
6 LCWU-IN26-4770 USWA ZAINAB 520 479 92.12% 2025 FEDERAL BOARD Challan
7 LCWU-IN26-5081 FATIMA KHATEEB 555 507 91.35% 2025 LAHORE BOARD Challan
8 LCWU-IN26-5347 ZIMAL JAMEEL 555 505 90.99% 2025 LAHORE BOARD Challan
9 LCWU-IN26-6029 WAREESHA MURTAZA 555 504 90.81% 2025 GUJRANWALA BOARD Challan
10 LCWU-IN26-5367 ZARQA NOOR 545 492 90.28% 2025 LAHORE BOARD Challan
11 LCWU-IN26-5005 HANIA KALEEM 545 491 90.09% 2025 LAHORE BOARD Challan
12 LCWU-IN26-4807 JANNAT 555 497 89.55% 2025 LAHORE BOARD Challan
13 LCWU-IN26-5593 ISHA FATIMA 555 496 89.37% 2025 LAHORE BOARD Challan
14 LCWU-IN26-5127 PAKIZA IMTIAZ 555 494 89.01% 2025 LAHORE BOARD Challan
15 LCWU-IN26-5875 SARA MEHWISH 555 488 87.93% 2025 LAHORE BOARD Challan
16 LCWU-IN26-5132 SAMEEHA AMAN 545 479 87.89% 2025 LAHORE BOARD Challan
17 LCWU-IN26-5518 LAIBA ALI 545 476 87.34% 2025 LAHORE BOARD Challan
18 LCWU-IN26-5097 SIBGHA AHMAD 555 484 87.21% 2025 LAHORE BOARD Challan
19 LCWU-IN26-6187 ZAINAB ALI RAZA 555 484 87.21% 2025 LAHORE BOARD Challan
20 LCWU-IN26-4521 MINAHIL JAVED 545 469 86.06% 2025 LAHORE BOARD Challan
21 LCWU-IN26-5041 HAWA ADEEL 545 466 85.5% 2025 LAHORE BOARD Challan
22 LCWU-IN26-4327 HANIYA RASHID 555 473 85.23% 2025 LAHORE BOARD Challan
23 LCWU-IN26-4887 HAFSA 555 471 84.86% 2025 LAHORE BOARD Challan
24 LCWU-IN26-5832 MARYAM ARFAH 555 471 84.86% 2025 LAHORE BOARD Challan
25 LCWU-IN26-5793 KHADIJA MUZAFFAR 545 461 84.59% 2025 LAHORE BOARD Challan
26 LCWU-IN26-4573 ZAINAB SALMAN 575 484 84.17% 2025 LAHORE BOARD Challan
27 LCWU-IN26-5670 ALIYA 560 470 83.93% 2025 LAHORE BOARD Challan
28 LCWU-IN26-4457 AIMA AJMAL 545 455 83.49% 2025 LAHORE BOARD Challan
29 LCWU-IN26-5914 MAHNOOR WARIS 555 463 83.42% 2025 LAHORE BOARD Challan
30 LCWU-IN26-5772 LAIBA ZAHID 555 460 82.88% 2025 LAHORE BOARD Challan
31 LCWU-IN26-6061 ZUNAIRA ZEESHAN 600 495 82.5% 2025 LAHORE BOARD Challan
32 LCWU-IN26-4872 RAMLA ISRAR 555 457 82.34% 2025 LAHORE BOARD Challan
33 LCWU-IN26-4585 HADIQA JAVED 555 456 82.16% 2025 LAHORE BOARD Challan
34 LCWU-IN26-5692 HADIA BASIT 530 435 82.08% 2025 FEDERAL BOARD Challan
35 LCWU-IN26-5325 ZOBEEN 555 455 81.98% 2025 LAHORE BOARD Challan
36 LCWU-IN26-4919 MAVIYA YASIN 585 479 81.88% 2025 LAHORE BOARD Challan
37 LCWU-IN26-5329 DUA SADIQ 545 443 81.28% 2025 FAISALABAD BOARD Challan
38 LCWU-IN26-6129 MALEEHAMALIK 545 442 81.1% 2025 LAHORE BOARD Challan
39 LCWU-IN26-4871 ESHAAL ZAFAR 555 450 81.08% 2025 LAHORE BOARD Challan
40 LCWU-IN26-4983 HINA 555 448 80.72% 2025 LAHORE BOARD Challan
41 LCWU-IN26-5365 REHAB SALMAN 555 445 80.18% 2025 LAHORE BOARD Challan
42 LCWU-IN26-6028 AMMARA MUGHAL 565 453 80.18% 2025 LAHORE BOARD Challan
43 LCWU-IN26-4513 ARFA EJAZ 555 444 80% 2025 LAHORE BOARD Challan
44 LCWU-IN26-5287 MARYAM ASIM 555 441 79.46% 2025 LAHORE BOARD Challan
45 LCWU-IN26-5818 FAJAR EJAZ 555 440 79.28% 2025 LAHORE BOARD Challan
46 LCWU-IN26-4981 EMAN 545 430 78.9% 2025 LAHORE BOARD Challan
47 LCWU-IN26-5134 IZZA QADEER 545 427 78.35% 2025 LAHORE BOARD Challan
48 LCWU-IN26-4854 SHAMIAM FATIMA 585 457 78.12% 2025 LAHORE BOARD Challan
49 LCWU-IN26-4623 SALEHA ABUBAKAR 555 433 78.02% 2025 LAHORE BOARD Challan
50 LCWU-IN26-5237 UMAMA ABDUL MAJID 555 433 78.02% 2025 LAHORE BOARD Challan
51 LCWU-IN26-4268 RAFIA NAEEM 545 424 77.8% 2025 LAHORE BOARD Challan
52 LCWU-IN26-5301 MISHAL BUTT 545 424 77.8% 2025 LAHORE BOARD Challan
53 LCWU-IN26-6236 YASHFA IJAZ 545 424 77.8% 2025 LAHORE BOARD Challan
54 LCWU-IN26-4631 TABEER CHAUDHARY 600 466 77.67% 2025 LAHORE BOARD Challan
55 LCWU-IN26-5458 MAHNOOR ASIM 545 423 77.61% 2025 LAHORE BOARD Challan
56 LCWU-IN26-4462 MAHEER AAMIR 520 403 77.5% 2025 FEDERAL BOARD Challan
57 LCWU-IN26-5470 SYEDA ANEEQA FATIMA 555 428 77.12% 2025 LAHORE BOARD Challan
58 LCWU-IN26-6108 AYESHA BUTT 555 426 76.76% 2025 LAHORE BOARD Challan
59 LCWU-IN26-5319 KHADIJA NADEEM 545 418 76.7% 2025 LAHORE BOARD Challan
60 LCWU-IN26-5167 TAHMINA JAMSHAD 545 416 76.33% 2025 LAHORE BOARD Challan
61 LCWU-IN26-5332 HALEEMA AMJED 555 423 76.22% 2025 LAHORE BOARD Challan
62 LCWU-IN26-4262 MINAHIL ZAFAR 555 420 75.68% 2025 LAHORE BOARD Challan
63 LCWU-IN26-5538 FATIMA ANWAR 555 420 75.68% 2025 BAHAWALPUR BOARD Challan
64 LCWU-IN26-5626 ZAWISH AREEN 600 454 75.67% 2025 LAHORE BOARD Challan
65 LCWU-IN26-5372 YASHFEEN FATIMA 545 412 75.6% 2025 LAHORE BOARD Challan
66 LCWU-IN26-5609 ASFA CHANDNI 545 412 75.6% 2025 LAHORE BOARD Challan
67 LCWU-IN26-5113 FATIMA_TUL_ZAHRA 575 434 75.48% 2025 LAHORE BOARD Challan
68 LCWU-IN26-5963 FATIMA ZOHAIB 545 410 75.23% 2025 LAHORE BOARD Challan
69 LCWU-IN26-5916 MEHAR BANO MEHDI 545 409 75.05% 2025 LAHORE BOARD Challan
70 LCWU-IN26-5807 SEEMAL WAHEED 575 430 74.78% 2025 LAHORE BOARD Challan
71 LCWU-IN26-4340 MEHWISH IRFAN 545 407 74.68% 2025 LAHORE BOARD Challan
72 LCWU-IN26-4428 ASNA HASHMI 545 407 74.68% 2025 LAHORE BOARD Challan
73 LCWU-IN26-4600 MALAIKA FAISAL KAUL 555 414 74.59% 2025 LAHORE BOARD Challan
74 LCWU-IN26-5699 FATIMA BATOOL 555 414 74.59% 2025 GUJRANWALA BOARD Challan
75 LCWU-IN26-4453 FAIZA BILAL 555 412 74.23% 2025 LAHORE BOARD Challan
76 LCWU-IN26-5092 RABIA NAVEED 600 445 74.17% 2025 LAHORE BOARD Challan
77 LCWU-IN26-4771 IMAN MIR 555 411 74.05% 2025 LAHORE BOARD Challan
78 LCWU-IN26-5949 MAHNOOR FATIMA 555 411 74.05% 2025 LAHORE BOARD Challan
79 LCWU-IN26-6013 AYESHA TAHIR 555 409 73.69% 2025 LAHORE BOARD Challan
80 LCWU-IN26-4921 AMNA 545 401 73.58% 2025 GUJRANWALA BOARD Challan
81 LCWU-IN26-4774 FAUZIA AHSAN 555 408 73.51% 2025 LAHORE BOARD Challan
82 LCWU-IN26-4801 IZZA MALIK 545 399 73.21% 2025 LAHORE BOARD Challan
83 LCWU-IN26-5155 SYEDA FATIMA NAQVI 555 405 72.97% 2025 LAHORE BOARD Challan
84 LCWU-IN26-5927 RIMSHA REHMAN 555 405 72.97% 2025 LAHORE BOARD Challan
85 LCWU-IN26-3294 ZAINAB RIZWAN 545 397 72.84% 2025 LAHORE BOARD Challan
86 LCWU-IN26-4576 AYNOOR KHAN 545 397 72.84% 2025 LAHORE BOARD Challan
87 LCWU-IN26-4964 FATIMA ASAD 545 397 72.84% 2025 LAHORE BOARD Challan
88 LCWU-IN26-5070 MAHNOOR TAHIR 545 396 72.66% 2025 LAHORE BOARD Challan
89 LCWU-IN26-5223 MAIMOONA AWAIS 545 396 72.66% 2025 LAHORE BOARD Challan
90 LCWU-IN26-6182 HIBA HUSSAIN 545 396 72.66% 2025 LAHORE BOARD Challan
91 LCWU-IN26-6249 NOOR FATIMA 555 403 72.61% 2025 LAHORE BOARD Challan
92 LCWU-IN26-5893 NOOR FATIMA 600 434 72.33% 2025 LAHORE BOARD Challan
93 LCWU-IN26-6175 HAREEM FATIMA 545 394 72.29% 2025 LAHORE BOARD Challan
94 LCWU-IN26-5870 MUSKAN ASLAM 555 400 72.07% 2025 GUJRANWALA BOARD Challan
95 LCWU-IN26-5778 AYESHA RIAZ 555 399 71.89% 2025 LAHORE BOARD Challan
96 LCWU-IN26-5040 ZAINAB RAZA 545 389 71.38% 2025 LAHORE BOARD Challan
97 LCWU-IN26-5808 EMAN ATIF 545 389 71.38% 2025 LAHORE BOARD Challan
98 LCWU-IN26-5601 ATIKA 555 395 71.17% 2025 LAHORE BOARD Challan
99 LCWU-IN26-4617 ZAINAB ALI 600 427 71.17% 2025 LAHORE BOARD Challan
100 LCWU-IN26-4471 ESHAAL ZAHID 545 387 71.01% 2025 LAHORE BOARD Challan
101 LCWU-IN26-5161 RIDA FATIMA 555 393 70.81% 2025 LAHORE BOARD Challan
102 LCWU-IN26-5120 KASHAF MOEEN 545 385 70.64% 2025 LAHORE BOARD Challan
103 LCWU-IN26-6215 HARAM ABID 545 384 70.46% 2025 LAHORE BOARD Challan
104 LCWU-IN26-6180 MUNIBA 545 383 70.28% 2025 LAHORE BOARD Challan
105 LCWU-IN26-5039 KISA ZAHRA 555 390 70.27% 2025 LAHORE BOARD Challan
106 LCWU-IN26-5659 AMBREEN KAMRAN 555 390 70.27% 2025 LAHORE BOARD Challan
107 LCWU-IN26-5924 FATIMA 555 389 70.09% 2025 LAHORE BOARD Challan
108 LCWU-IN26-6185 MARYAM LODHI 555 388 69.91% 2025 LAHORE BOARD Challan
109 LCWU-IN26-5638 RAINA ALI KHAN 545 381 69.91% 2025 LAHORE BOARD Challan
110 LCWU-IN26-5802 NAFLA SALEEM 545 381 69.91% 2025 LAHORE BOARD Challan
111 LCWU-IN26-5017 ASWA KHADIJA GUL 555 387 69.73% 2025 LAHORE BOARD Challan
112 LCWU-IN26-5025 SYEDA AMAN KAZMI 575 400 69.57% 2025 LAHORE BOARD Challan
113 LCWU-IN26-5323 FIZA KHALID 555 386 69.55% 2025 LAHORE BOARD Challan
114 LCWU-IN26-4352 HAJRA SAEED 545 378 69.36% 2025 LAHORE BOARD Challan
115 LCWU-IN26-4858 EMAN RANA 545 376 68.99% 2025 LAHORE BOARD Challan
116 LCWU-IN26-4288 SYEDA SAROSH GILLANI 555 380 68.47% 2025 LAHORE BOARD Challan
117 LCWU-IN26-4888 MAYMOONA BABER 555 379 68.29% 2025 LAHORE BOARD Challan
118 LCWU-IN26-5150 FAQIHA FATIMA 545 371 68.07% 2025 LAHORE BOARD Challan
119 LCWU-IN26-5636 JANNAT SHAHBAZ RANA 555 377 67.93% 2025 GUJRANWALA BOARD Challan
120 LCWU-IN26-4414 HUMAINA KAMRAN 545 370 67.89% 2025 LAHORE BOARD Challan
121 LCWU-IN26-5195 FATIMA IQBAL 555 376 67.75% 2025 LAHORE BOARD Challan
122 LCWU-IN26-4371 SAMAN ABID 545 369 67.71% 2025 LAHORE BOARD Challan
123 LCWU-IN26-4423 TAHZEEB ZAHRA 545 369 67.71% 2025 LAHORE BOARD Challan
124 LCWU-IN26-5801 AMNA KHURSHID 545 369 67.71% 2025 LAHORE BOARD Challan
125 LCWU-IN26-5504 MARYAM ASIF 545 368 67.52% 2025 LAHORE BOARD Challan
126 LCWU-IN26-5463 MUSEERA JAMIL 600 405 67.5% 2025 LAHORE BOARD Challan
127 LCWU-IN26-4766 EBARAT REHMAN KHAN 555 374 67.39% 2025 LAHORE BOARD Challan
128 LCWU-IN26-4267 FARWA ALI 555 371 66.85% 2025 LAHORE BOARD Challan
129 LCWU-IN26-5849 MARJAN FATIMA 555 371 66.85% 2025 LAHORE BOARD Challan
130 LCWU-IN26-6176 FIRYAL HAROON 545 364 66.79% 2025 LAHORE BOARD Challan
131 LCWU-IN26-5962 ANAYA AAMIR 555 370 66.67% 2025 LAHORE BOARD Challan
132 LCWU-IN26-4680 FATIMA IKRAM 545 363 66.61% 2025 LAHORE BOARD Challan
133 LCWU-IN26-4817 AREEJ FATIMA 545 361 66.24% 2025 LAHORE BOARD Challan
134 LCWU-IN26-4823 HAFIZA RIDAFATIMA 545 361 66.24% 2025 LAHORE BOARD Challan
135 LCWU-IN26-6219 ESHA FATIMA 545 361 66.24% 2025 LAHORE BOARD Challan
136 LCWU-IN26-4501 ZIYMAL 545 360 66.06% 2025 LAHORE BOARD Challan
137 LCWU-IN26-4512 LAIBA ZUBAIR 545 360 66.06% 2025 LAHORE BOARD Challan
138 LCWU-IN26-5179 NIMRAH JAVED 545 360 66.06% 2025 LAHORE BOARD Challan
139 LCWU-IN26-5715 TASKEENABEEHA 545 360 66.06% 2025 LAHORE BOARD Challan
140 LCWU-IN26-4274 SYEDA HIJAB BATOOL 600 396 66% 2025 LAHORE BOARD Challan
141 LCWU-IN26-5391 ABIHA ALI 555 366 65.95% 2025 LAHORE BOARD Challan
142 LCWU-IN26-5487 RABIA YASIN KHAN 555 365 65.77% 2025 LAHORE BOARD Challan
143 LCWU-IN26-5461 ROZAILA BATOOL 545 358 65.69% 2025 LAHORE BOARD Challan
144 LCWU-IN26-6003 RAIMA AMIR 545 358 65.69% 2025 LAHORE BOARD Challan
145 LCWU-IN26-6200 RUHMA QAIS 545 358 65.69% 2025 LAHORE BOARD Challan
146 LCWU-IN26-4480 SAKEENA ASAM 555 364 65.59% 2025 LAHORE BOARD Challan
147 LCWU-IN26-5432 MEERAB AHMED 575 377 65.57% 2025 LAHORE BOARD Challan
148 LCWU-IN26-5633 SYEDA MAHAM MAQSOOD 600 393 65.5% 2025 LAHORE BOARD Challan
149 LCWU-IN26-4684 FAREEHA RAMZAN 545 356 65.32% 2025 LAHORE BOARD Challan
150 LCWU-IN26-4923 MINAL IJAZ 545 356 65.32% 2025 LAHORE BOARD Challan
151 LCWU-IN26-4651 HAFSA KHALIL 545 356 65.32% 2025 LAHORE BOARD Challan
152 LCWU-IN26-4995 HAFSA ANEES 545 353 64.77% 2025 LAHORE BOARD Challan
153 LCWU-IN26-5503 SYED RAIMA ASIM 555 359 64.68% 2025 LAHORE BOARD Challan
154 LCWU-IN26-5999 ALISHBAH 545 352 64.59% 2025 LAHORE BOARD Challan
155 LCWU-IN26-5859 ABEERA FARYAD 555 358 64.5% 2025 LAHORE BOARD Challan
156 LCWU-IN26-4421 AMAL ZAHRA 555 357 64.32% 2025 LAHORE BOARD Challan
157 LCWU-IN26-5021 MISHAL ALI 555 356 64.14% 2025 LAHORE BOARD Challan
158 LCWU-IN26-4873 AMMAL SAEED 555 355 63.96% 2025 LAHORE BOARD Challan
159 LCWU-IN26-5433 MENAHIL BASHARAT 545 346 63.49% 2025 LAHORE BOARD Challan
160 LCWU-IN26-5523 HOORAIN ZAFAR 530 336 63.4% 2025 FEDERAL BOARD Challan
161 LCWU-IN26-4238 ZAMN YASIR 545 345 63.3% 2025 LAHORE BOARD Challan
162 LCWU-IN26-4332 NIMRA SHAHZAD 545 345 63.3% 2025 LAHORE BOARD Challan
163 LCWU-IN26-5941 JAVERIA NADEEM 545 345 63.3% 2025 LAHORE BOARD Challan
164 LCWU-IN26-4584 EMAAN KAMRAN RAZA 555 351 63.24% 2025 LAHORE BOARD Challan
165 LCWU-IN26-4701 MAHNOOR YASEEN 555 350 63.06% 2025 LAHORE BOARD Challan
166 LCWU-IN26-4490 MINAHIL NADEEM 575 361 62.78% 2025 LAHORE BOARD Challan
167 LCWU-IN26-5805 ROMAYSA ASIF 545 342 62.75% 2025 LAHORE BOARD Challan
168 LCWU-IN26-5378 FATIMA SHAHZAD 545 341 62.57% 2025 LAHORE BOARD Challan
169 LCWU-IN26-5668 USSWAH LIAQAT ALI 555 347 62.52% 2025 LAHORE BOARD Challan
170 LCWU-IN26-5762 MAHRUSH FARHAN 545 340 62.39% 2025 LAHORE BOARD Challan
171 LCWU-IN26-4254 SYEDA FATIMA ZAINAB 575 358 62.26% 2025 LAHORE BOARD Challan
172 LCWU-IN26-4450 ANAM 555 345 62.16% 2025 LAHORE BOARD Challan
173 LCWU-IN26-5693 MAHAM SHABBIR 555 344 61.98% 2025 LAHORE BOARD Challan
174 LCWU-IN26-5046 MINA USMAN 545 337 61.83% 2025 LAHORE BOARD Challan
175 LCWU-IN26-5069 SHEHZINA IMTIAZ 555 343 61.8% 2025 LAHORE BOARD Challan
176 LCWU-IN26-4588 SIBGHA SHAHID 575 355 61.74% 2025 LAHORE BOARD Challan
177 LCWU-IN26-6091 MOMINA NADEEM 545 336 61.65% 2025 LAHORE BOARD Challan
178 LCWU-IN26-6066 ADAN IMRAN 545 335 61.47% 2025 LAHORE BOARD Challan
179 LCWU-IN26-6204 ZONAB ZAHRA 545 334 61.28% 2025 LAHORE BOARD Challan
180 LCWU-IN26-4486 AIZAH SHAHZAD 545 333 61.1% 2025 LAHORE BOARD Challan
181 LCWU-IN26-6152 AMINA AMAD UL HASSAN 545 333 61.1% 2025 LAHORE BOARD Challan
182 LCWU-IN26-5966 RAMEESHA NOUMAN 555 339 61.08% 2025 LAHORE BOARD Challan
183 LCWU-IN26-4762 HADIA TUL EMAN 545 332 60.92% 2025 LAHORE BOARD Challan
184 LCWU-IN26-4831 MAIDA KHAN 545 330 60.55% 2025 LAHORE BOARD Challan
185 LCWU-IN26-5268 MAHEEN SHAHZAD 545 328 60.18% 2025 LAHORE BOARD Challan
186 LCWU-IN26-4433 UMEAMA ASIF 555 334 60.18% 2025 LAHORE BOARD Challan
187 LCWU-IN26-5459 ZABREEN SHEIKH 555 334 60.18% 2025 LAHORE BOARD Challan
188 LCWU-IN26-6106 IMAMAH JALAL 555 334 60.18% 2025 LAHORE BOARD Challan
189 LCWU-IN26-5007 ASIYAIBRAHIM 600 361 60.17% 2025 LAHORE BOARD Challan
190 LCWU-IN26-6033 HADIA 545 327 60% 2025 LAHORE BOARD Challan
Note: The College reserves the right to cancel, withdraw, or withhold the admission of any applicant at any stage in case of ineligibility, false information, or missing/incomplete documents without prior intimation.