Intermediate Merit List - LCWU

Lahore College for Women University

Online Admission System (OAS)

Intermediate Admissions

First Merit List - Phase 2 • Home Economics (Regular) Open Merit

Showing 95 Candidates
Sr. # OAS ID Student Name Total (9th) Obtained (9th) %age Year Board Action
1 LCWU-IN26-4985 WAFA ZAHRA 555 538 96.94% 2025 LAHORE BOARD Challan
2 LCWU-IN26-4955 ADAN ATIF 555 526 94.77% 2025 LAHORE BOARD Challan
3 LCWU-IN26-5065 ALIZAY GUL 555 511 92.07% 2025 PUNJAB TECHNICAL BOARD Challan
4 LCWU-IN26-5367 ZARQA NOOR 545 492 90.28% 2025 LAHORE BOARD Challan
5 LCWU-IN26-5072 AYESHA AZFAR 555 490 88.29% 2025 LAHORE BOARD Challan
6 LCWU-IN26-5875 SARA MEHWISH 555 488 87.93% 2025 LAHORE BOARD Challan
7 LCWU-IN26-5518 LAIBA ALI 545 476 87.34% 2025 LAHORE BOARD Challan
8 LCWU-IN26-6187 ZAINAB ALI RAZA 555 484 87.21% 2025 LAHORE BOARD Challan
9 LCWU-IN26-6195 ABEER QASIM 555 481 86.67% 2025 LAHORE BOARD Challan
10 LCWU-IN26-6167 EZA KABIR 555 473 85.23% 2025 LAHORE BOARD Challan
11 LCWU-IN26-5832 MARYAM ARFAH 555 471 84.86% 2025 LAHORE BOARD Challan
12 LCWU-IN26-5425 ZIMAL TARIQ JANJUA 555 470 84.68% 2025 LAHORE BOARD Challan
13 LCWU-IN26-5772 LAIBA ZAHID 555 460 82.88% 2025 LAHORE BOARD Challan
14 LCWU-IN26-5509 HARAM FATIMA 545 451 82.75% 2025 LAHORE BOARD Challan
15 LCWU-IN26-4585 HADIQA JAVED 555 456 82.16% 2025 LAHORE BOARD Challan
16 LCWU-IN26-5692 HADIA BASIT 530 435 82.08% 2025 FEDERAL BOARD Challan
17 LCWU-IN26-5325 ZOBEEN 555 455 81.98% 2025 LAHORE BOARD Challan
18 LCWU-IN26-5329 DUA SADIQ 545 443 81.28% 2025 FAISALABAD BOARD Challan
19 LCWU-IN26-4871 ESHAAL ZAFAR 555 450 81.08% 2025 LAHORE BOARD Challan
20 LCWU-IN26-5365 REHAB SALMAN 555 445 80.18% 2025 LAHORE BOARD Challan
21 LCWU-IN26-4513 ARFA EJAZ 555 444 80% 2025 LAHORE BOARD Challan
22 LCWU-IN26-4795 MIRAL 555 437 78.74% 2025 LAHORE BOARD Challan
23 LCWU-IN26-5134 IZZA QADEER 545 427 78.35% 2025 LAHORE BOARD Challan
24 LCWU-IN26-5237 UMAMA ABDUL MAJID 555 433 78.02% 2025 LAHORE BOARD Challan
25 LCWU-IN26-5301 MISHAL BUTT 545 424 77.8% 2025 LAHORE BOARD Challan
26 LCWU-IN26-5458 MAHNOOR ASIM 545 423 77.61% 2025 LAHORE BOARD Challan
27 LCWU-IN26-5450 JANNAT ZAHRA 545 420 77.06% 2025 LAHORE BOARD Challan
28 LCWU-IN26-5167 TAHMINA JAMSHAD 545 416 76.33% 2025 LAHORE BOARD Challan
29 LCWU-IN26-5332 HALEEMA AMJED 555 423 76.22% 2025 LAHORE BOARD Challan
30 LCWU-IN26-5626 ZAWISH AREEN 600 454 75.67% 2025 LAHORE BOARD Challan
31 LCWU-IN26-5372 YASHFEEN FATIMA 545 412 75.6% 2025 LAHORE BOARD Challan
32 LCWU-IN26-5113 FATIMA_TUL_ZAHRA 575 434 75.48% 2025 LAHORE BOARD Challan
33 LCWU-IN26-5628 AYESHA SHAHBAZ 545 408 74.86% 2025 LAHORE BOARD Challan
34 LCWU-IN26-5807 SEEMAL WAHEED 575 430 74.78% 2025 LAHORE BOARD Challan
35 LCWU-IN26-4600 MALAIKA FAISAL KAUL 555 414 74.59% 2025 LAHORE BOARD Challan
36 LCWU-IN26-5927 RIMSHA REHMAN 555 405 72.97% 2025 LAHORE BOARD Challan
37 LCWU-IN26-4576 AYNOOR KHAN 545 397 72.84% 2025 LAHORE BOARD Challan
38 LCWU-IN26-5070 MAHNOOR TAHIR 545 396 72.66% 2025 LAHORE BOARD Challan
39 LCWU-IN26-5870 MUSKAN ASLAM 555 400 72.07% 2025 GUJRANWALA BOARD Challan
40 LCWU-IN26-5778 AYESHA RIAZ 555 399 71.89% 2025 LAHORE BOARD Challan
41 LCWU-IN26-5631 APPHIA GILL 555 397 71.53% 2025 LAHORE BOARD Challan
42 LCWU-IN26-5040 ZAINAB RAZA 545 389 71.38% 2025 LAHORE BOARD Challan
43 LCWU-IN26-5808 EMAN ATIF 545 389 71.38% 2025 LAHORE BOARD Challan
44 LCWU-IN26-6006 MAHAM ANJUM 555 396 71.35% 2025 LAHORE BOARD Challan
45 LCWU-IN26-4617 ZAINAB ALI 600 427 71.17% 2025 LAHORE BOARD Challan
46 LCWU-IN26-5161 RIDA FATIMA 555 393 70.81% 2025 LAHORE BOARD Challan
47 LCWU-IN26-6316 AMTAL SHAFI 545 384 70.46% 2025 LAHORE BOARD Challan
48 LCWU-IN26-5802 NAFLA SALEEM 545 381 69.91% 2025 LAHORE BOARD Challan
49 LCWU-IN26-5025 SYEDA AMAN KAZMI 575 400 69.57% 2025 LAHORE BOARD Challan
50 LCWU-IN26-4352 HAJRA SAEED 545 378 69.36% 2025 LAHORE BOARD Challan
51 LCWU-IN26-4288 SYEDA SAROSH GILLANI 555 380 68.47% 2025 LAHORE BOARD Challan
52 LCWU-IN26-4888 MAYMOONA BABER 555 379 68.29% 2025 LAHORE BOARD Challan
53 LCWU-IN26-4414 HUMAINA KAMRAN 545 370 67.89% 2025 LAHORE BOARD Challan
54 LCWU-IN26-5504 MARYAM ASIF 545 368 67.52% 2025 LAHORE BOARD Challan
55 LCWU-IN26-5463 MUSEERA JAMIL 600 405 67.5% 2025 LAHORE BOARD Challan
56 LCWU-IN26-6446 HAREEM FATIMA 555 374 67.39% 2025 LAHORE BOARD Challan
57 LCWU-IN26-5105 SANA IMRAN 575 385 66.96% 2025 LAHORE BOARD Challan
58 LCWU-IN26-5849 MARJAN FATIMA 555 371 66.85% 2025 LAHORE BOARD Challan
59 LCWU-IN26-5179 NIMRAH JAVED 545 360 66.06% 2025 LAHORE BOARD Challan
60 LCWU-IN26-4859 ZAINAB BAIG 540 356 65.93% 2025 LAHORE BOARD Challan
61 LCWU-IN26-5461 ROZAILA BATOOL 545 358 65.69% 2025 LAHORE BOARD Challan
62 LCWU-IN26-6003 RAIMA AMIR 545 358 65.69% 2025 LAHORE BOARD Challan
63 LCWU-IN26-4480 SAKEENA ASAM 555 364 65.59% 2025 LAHORE BOARD Challan
64 LCWU-IN26-5432 MEERAB AHMED 575 377 65.57% 2025 LAHORE BOARD Challan
65 LCWU-IN26-4684 FAREEHA RAMZAN 545 356 65.32% 2025 LAHORE BOARD Challan
66 LCWU-IN26-5503 SYED RAIMA ASIM 555 359 64.68% 2025 LAHORE BOARD Challan
67 LCWU-IN26-5859 ABEERA FARYAD 555 358 64.5% 2025 LAHORE BOARD Challan
68 LCWU-IN26-5523 HOORAIN ZAFAR 530 336 63.4% 2025 FEDERAL BOARD Challan
69 LCWU-IN26-5941 JAVERIA NADEEM 545 345 63.3% 2025 LAHORE BOARD Challan
70 LCWU-IN26-4701 MAHNOOR YASEEN 555 350 63.06% 2025 LAHORE BOARD Challan
71 LCWU-IN26-4490 MINAHIL NADEEM 575 361 62.78% 2025 LAHORE BOARD Challan
72 LCWU-IN26-5378 FATIMA SHAHZAD 545 341 62.57% 2025 LAHORE BOARD Challan
73 LCWU-IN26-4588 SIBGHA SHAHID 575 355 61.74% 2025 LAHORE BOARD Challan
74 LCWU-IN26-4283 FATIMA ISHFAQ 545 336 61.65% 2025 LAHORE BOARD Challan
75 LCWU-IN26-4486 AIZAH SHAHZAD 545 333 61.1% 2025 LAHORE BOARD Challan
76 LCWU-IN26-5966 RAMEESHA NOUMAN 555 339 61.08% 2025 LAHORE BOARD Challan
77 LCWU-IN26-6405 HOOR ATIF 555 337 60.72% 2025 LAHORE BOARD Challan
78 LCWU-IN26-5268 MAHEEN SHAHZAD 545 328 60.18% 2025 LAHORE BOARD Challan
79 LCWU-IN26-4433 UMEAMA ASIF 555 334 60.18% 2025 LAHORE BOARD Challan
80 LCWU-IN26-5459 ZABREEN SHEIKH 555 334 60.18% 2025 LAHORE BOARD Challan
81 LCWU-IN26-6033 HADIA 545 327 60% 2025 LAHORE BOARD Challan
82 LCWU-IN26-5224 MISHAAL ASGHAR 545 323 59.27% 2025 LAHORE BOARD Challan
83 LCWU-IN26-4914 ANSA ADNAN 545 320 58.72% 2025 LAHORE BOARD Challan
84 LCWU-IN26-4591 ABRISH FATIMA 545 319 58.53% 2025 LAHORE BOARD Challan
85 LCWU-IN26-4747 IZMA SULEMAN 545 319 58.53% 2025 LAHORE BOARD Challan
86 LCWU-IN26-4616 AREEBA 555 323 58.2% 2025 LAHORE BOARD Challan
87 LCWU-IN26-6239 ARFA BUTT 555 320 57.66% 2025 LAHORE BOARD Challan
88 LCWU-IN26-5139 FATIMA SAEED 545 314 57.61% 2025 LAHORE BOARD Challan
89 LCWU-IN26-5789 NOORIYA NAUSHAD 555 319 57.48% 2025 LAHORE BOARD Challan
90 LCWU-IN26-6198 SHAYAN AMIR 575 330 57.39% 2025 LAHORE BOARD Challan
91 LCWU-IN26-6117 ESAR FATIMA 545 309 56.7% 2025 LAHORE BOARD Challan
92 LCWU-IN26-6244 ROQAYYA NOOR 600 338 56.33% 2025 LAHORE BOARD Challan
93 LCWU-IN26-6381 AENA BATOOL 545 304 55.78% 2025 LAHORE BOARD Challan
94 LCWU-IN26-6357 KHADIJA TUL KUBRA AFZAL 555 309 55.68% 2025 LAHORE BOARD Challan
95 LCWU-IN26-6207 SHAMIME MAQBOOL 545 301 55.23% 2025 LAHORE BOARD Challan
Note: The College reserves the right to cancel, withdraw, or withhold the admission of any applicant at any stage in case of ineligibility, false information, or missing/incomplete documents without prior intimation.