Intermediate Merit List - LCWU

Lahore College for Women University

Online Admission System (OAS)

Intermediate Admissions

First Merit List - Phase 2 • I.Com (Regular) Open Merit

Showing 109 Candidates
Sr. # OAS ID Student Name Total (9th) Obtained (9th) %age Year Board Action
1 LCWU-IN26-5038 ADEENA YOUSAF 545 528 96.88% 2025 LAHORE BOARD Challan
2 LCWU-IN26-5896 QANDEEL RAZA 555 526 94.77% 2025 LAHORE BOARD Challan
3 LCWU-IN26-6101 AIMAN FATIMA 545 512 93.94% 2025 LAHORE BOARD Challan
4 LCWU-IN26-5205 LARAIB MALIK 545 502 92.11% 2025 LAHORE BOARD Challan
5 LCWU-IN26-5081 FATIMA KHATEEB 555 507 91.35% 2025 LAHORE BOARD Challan
6 LCWU-IN26-5954 ANADIL FATIMA 555 504 90.81% 2025 LAHORE BOARD Challan
7 LCWU-IN26-5015 MEERAB 545 493 90.46% 2025 LAHORE BOARD Challan
8 LCWU-IN26-4870 AYIZASHAHID 545 491 90.09% 2025 LAHORE BOARD Challan
9 LCWU-IN26-5005 HANIA KALEEM 545 491 90.09% 2025 LAHORE BOARD Challan
10 LCWU-IN26-5694 ZAINAB EHSAN 555 500 90.09% 2025 GUJRANWALA BOARD Challan
11 LCWU-IN26-6174 SALEHA REHAN 555 500 90.09% 2025 LAHORE BOARD Challan
12 LCWU-IN26-4741 SHEHARBANO 545 488 89.54% 2025 LAHORE BOARD Challan
13 LCWU-IN26-5439 HIRA SHAHID 555 495 89.19% 2025 LAHORE BOARD Challan
14 LCWU-IN26-5037 TAYYABA ZEESHAN 545 483 88.62% 2025 LAHORE BOARD Challan
15 LCWU-IN26-5479 DURE ADAN 550 487 88.55% 2025 AGA KHAN BOARD Challan
16 LCWU-IN26-4278 ZIMMAL TARIQ 545 482 88.44% 2025 LAHORE BOARD Challan
17 LCWU-IN26-4291 MINAHIL BURHAN 545 480 88.07% 2025 LAHORE BOARD Challan
18 LCWU-IN26-5878 VANEEZA QIRAT 545 480 88.07% 2025 LAHORE BOARD Challan
19 LCWU-IN26-5846 HIRA TAJAMMUL 545 479 87.89% 2025 LAHORE BOARD Challan
20 LCWU-IN26-5518 LAIBA ALI 545 476 87.34% 2025 LAHORE BOARD Challan
21 LCWU-IN26-4516 MUNEEZA KHURRAM 555 484 87.21% 2025 LAHORE BOARD Challan
22 LCWU-IN26-6147 HANIA IRFAN 545 473 86.79% 2025 MULTAN BOARD Challan
23 LCWU-IN26-4319 SALEHA KHALID 555 479 86.31% 2025 LAHORE BOARD Challan
24 LCWU-IN26-4499 HADIA ASIF 545 470 86.24% 2025 LAHORE BOARD Challan
25 LCWU-IN26-4468 IRFA AYAZ 545 469 86.06% 2025 LAHORE BOARD Challan
26 LCWU-IN26-4759 NOOR FATIMA 545 468 85.87% 2025 LAHORE BOARD Challan
27 LCWU-IN26-5116 ANOOSHAY QASIM 555 472 85.05% 2025 LAHORE BOARD Challan
28 LCWU-IN26-5425 ZIMAL TARIQ JANJUA 555 470 84.68% 2025 LAHORE BOARD Challan
29 LCWU-IN26-5704 ESHAAL NADEEM 510 430 84.31% 2025 FEDERAL BOARD Challan
30 LCWU-IN26-5140 MAIRA SHAHBAZ 530 446 84.15% 2025 FEDERAL BOARD Challan
31 LCWU-IN26-5670 ALIYA 560 470 83.93% 2025 LAHORE BOARD Challan
32 LCWU-IN26-5607 FATIMA MANSHA 545 456 83.67% 2025 LAHORE BOARD Challan
33 LCWU-IN26-5521 HIRA ISHTIAQ 545 453 83.12% 2025 LAHORE BOARD Challan
34 LCWU-IN26-5509 HARAM FATIMA 545 451 82.75% 2025 LAHORE BOARD Challan
35 LCWU-IN26-4893 MEERAB AYESHA 545 450 82.57% 2025 LAHORE BOARD Challan
36 LCWU-IN26-5933 AYESHA BUTT 555 458 82.52% 2025 LAHORE BOARD Challan
37 LCWU-IN26-4872 RAMLA ISRAR 555 457 82.34% 2025 LAHORE BOARD Challan
38 LCWU-IN26-4585 HADIQA JAVED 555 456 82.16% 2025 LAHORE BOARD Challan
39 LCWU-IN26-4372 SANA ADNAN ANWAR 530 435 82.08% 2025 FEDERAL BOARD Challan
40 LCWU-IN26-5692 HADIA BASIT 530 435 82.08% 2025 FEDERAL BOARD Challan
41 LCWU-IN26-4375 SUKAINA FATIMA 545 447 82.02% 2025 LAHORE BOARD Challan
42 LCWU-IN26-5483 MAH-E-NOOR 545 447 82.02% 2025 LAHORE BOARD Challan
43 LCWU-IN26-5325 ZOBEEN 555 455 81.98% 2025 LAHORE BOARD Challan
44 LCWU-IN26-4704 FAHA 545 445 81.65% 2025 LAHORE BOARD Challan
45 LCWU-IN26-4852 ALISHA MUNIR 545 444 81.47% 2025 LAHORE BOARD Challan
46 LCWU-IN26-5329 DUA SADIQ 545 443 81.28% 2025 FAISALABAD BOARD Challan
47 LCWU-IN26-4328 MARYAM IMRAN 545 440 80.73% 2025 LAHORE BOARD Challan
48 LCWU-IN26-5334 FARYAL KAMRAN 545 440 80.73% 2025 LAHORE BOARD Challan
49 LCWU-IN26-4983 HINA 555 448 80.72% 2025 LAHORE BOARD Challan
50 LCWU-IN26-5308 EMAN KIRAN 555 445 80.18% 2025 LAHORE BOARD Challan
51 LCWU-IN26-5890 MAHAM ALI 555 442 79.64% 2025 LAHORE BOARD Challan
52 LCWU-IN26-5287 MARYAM ASIM 555 441 79.46% 2025 LAHORE BOARD Challan
53 LCWU-IN26-5818 FAJAR EJAZ 555 440 79.28% 2025 LAHORE BOARD Challan
54 LCWU-IN26-4981 EMAN 545 430 78.9% 2025 LAHORE BOARD Challan
55 LCWU-IN26-4388 SYEDA AMNA HAIDER 545 429 78.72% 2025 LAHORE BOARD Challan
56 LCWU-IN26-4965 URWA INAM 545 427 78.35% 2025 LAHORE BOARD Challan
57 LCWU-IN26-4976 RABEEHA 545 426 78.17% 2025 LAHORE BOARD Challan
58 LCWU-IN26-4623 SALEHA ABUBAKAR 555 433 78.02% 2025 LAHORE BOARD Challan
59 LCWU-IN26-5301 MISHAL BUTT 545 424 77.8% 2025 LAHORE BOARD Challan
60 LCWU-IN26-4843 LAMIA 575 447 77.74% 2025 LAHORE BOARD Challan
61 LCWU-IN26-5691 RIMSHA MUNIR 555 431 77.66% 2025 LAHORE BOARD Challan
62 LCWU-IN26-4462 MAHEER AAMIR 520 403 77.5% 2025 FEDERAL BOARD Challan
63 LCWU-IN26-4592 FAJAR RASHID 510 394 77.25% 2025 FEDERAL BOARD Challan
64 LCWU-IN26-6108 AYESHA BUTT 555 426 76.76% 2025 LAHORE BOARD Challan
65 LCWU-IN26-5167 TAHMINA JAMSHAD 545 416 76.33% 2025 LAHORE BOARD Challan
66 LCWU-IN26-5305 IMAN ALI 545 414 75.96% 2025 LAHORE BOARD Challan
67 LCWU-IN26-5204 NOOR UL HUDA 545 412 75.6% 2025 LAHORE BOARD Challan
68 LCWU-IN26-5372 YASHFEEN FATIMA 545 412 75.6% 2025 LAHORE BOARD Challan
69 LCWU-IN26-5609 ASFA CHANDNI 545 412 75.6% 2025 LAHORE BOARD Challan
70 LCWU-IN26-5888 VIRSA BATOOL 555 418 75.32% 2025 LAHORE BOARD Challan
71 LCWU-IN26-4340 MEHWISH IRFAN 545 407 74.68% 2025 LAHORE BOARD Challan
72 LCWU-IN26-4428 ASNA HASHMI 545 407 74.68% 2025 LAHORE BOARD Challan
73 LCWU-IN26-4600 MALAIKA FAISAL KAUL 555 414 74.59% 2025 LAHORE BOARD Challan
74 LCWU-IN26-5092 RABIA NAVEED 600 445 74.17% 2025 LAHORE BOARD Challan
75 LCWU-IN26-5909 RABIA NADEEM 545 404 74.13% 2025 LAHORE BOARD Challan
76 LCWU-IN26-5949 MAHNOOR FATIMA 555 411 74.05% 2025 LAHORE BOARD Challan
77 LCWU-IN26-4363 BAKHTAWAR ASIM 530 391 73.77% 2025 FEDERAL BOARD Challan
78 LCWU-IN26-6013 AYESHA TAHIR 555 409 73.69% 2025 LAHORE BOARD Challan
79 LCWU-IN26-4711 YASHFA ZAINAB 545 401 73.58% 2025 LAHORE BOARD Challan
80 LCWU-IN26-5415 MAHNOOR 545 401 73.58% 2025 LAHORE BOARD Challan
81 LCWU-IN26-6231 ZARISH FATIMA 545 401 73.58% 2025 LAHORE BOARD Challan
82 LCWU-IN26-4801 IZZA MALIK 545 399 73.21% 2025 LAHORE BOARD Challan
83 LCWU-IN26-5210 SOHA ALI BUTT 545 398 73.03% 2025 LAHORE BOARD Challan
84 LCWU-IN26-4449 SYEDA NOOR-E-ZAHRA 545 397 72.84% 2025 LAHORE BOARD Challan
85 LCWU-IN26-4576 AYNOOR KHAN 545 397 72.84% 2025 LAHORE BOARD Challan
86 LCWU-IN26-4964 FATIMA ASAD 545 397 72.84% 2025 LAHORE BOARD Challan
87 LCWU-IN26-6175 HAREEM FATIMA 545 394 72.29% 2025 LAHORE BOARD Challan
88 LCWU-IN26-5765 LAIBA KHURRAM 545 393 72.11% 2025 LAHORE BOARD Challan
89 LCWU-IN26-6350 FASIHA ABID 545 393 72.11% 2025 LAHORE BOARD Challan
90 LCWU-IN26-4519 MARYAM SHAFIQ 545 392 71.93% 2025 LAHORE BOARD Challan
91 LCWU-IN26-5550 AYESHA DUWA 545 392 71.93% 2025 LAHORE BOARD Challan
92 LCWU-IN26-5778 AYESHA RIAZ 555 399 71.89% 2025 LAHORE BOARD Challan
93 LCWU-IN26-5094 SYEDA MEERAB SHAHID 555 398 71.71% 2025 LAHORE BOARD Challan
94 LCWU-IN26-4549 AREEHA FATIMA 555 397 71.53% 2025 LAHORE BOARD Challan
95 LCWU-IN26-5631 APPHIA GILL 555 397 71.53% 2025 LAHORE BOARD Challan
96 LCWU-IN26-4322 ALEENA DAR 545 389 71.38% 2025 LAHORE BOARD Challan
97 LCWU-IN26-6006 MAHAM ANJUM 555 396 71.35% 2025 LAHORE BOARD Challan
98 LCWU-IN26-4589 S FAJAR BATOOL 600 427 71.17% 2025 LAHORE BOARD Challan
99 LCWU-IN26-5924 FATIMA 555 389 70.09% 2025 LAHORE BOARD Challan
100 LCWU-IN26-5802 NAFLA SALEEM 545 381 69.91% 2025 LAHORE BOARD Challan
101 LCWU-IN26-5017 ASWA KHADIJA GUL 555 387 69.73% 2025 LAHORE BOARD Challan
102 LCWU-IN26-5261 ARMEEN NAZIM 545 380 69.72% 2025 LAHORE BOARD Challan
103 LCWU-IN26-6126 FATIMA FAROOQ 545 380 69.72% 2025 LAHORE BOARD Challan
104 LCWU-IN26-5025 SYEDA AMAN KAZMI 575 400 69.57% 2025 LAHORE BOARD Challan
105 LCWU-IN26-5323 FIZA KHALID 555 386 69.55% 2025 LAHORE BOARD Challan
106 LCWU-IN26-4350 GHULAM SAKINA 545 379 69.54% 2025 LAHORE BOARD Challan
107 LCWU-IN26-4643 EMAAN MASOOD 545 379 69.54% 2025 LAHORE BOARD Challan
108 LCWU-IN26-4697 KHADIJA KASHAN 545 379 69.54% 2025 LAHORE BOARD Challan
109 LCWU-IN26-3969 ALINA AJMAL 555 345 62.16% 2025 LAHORE BOARD Challan
Note: The College reserves the right to cancel, withdraw, or withhold the admission of any applicant at any stage in case of ineligibility, false information, or missing/incomplete documents without prior intimation.