Intermediate Merit List - LCWU

Lahore College for Women University

Online Admission System (OAS)

Intermediate Admissions

First Merit List - Phase 2 • ICS (Statistics, Computer Science, Math) (Regular) Open Merit

The following candidates have been provisionally selected for admission on Open Merit. Candidates are directed to submit their Annual dues on 17th August to 20th August 2026 at any designated branch of NBP or BOP using the generated fee challan.
Showing 159 Candidates
Sr. # OAS ID Student Name Total (9th) Obtained (9th) %age Year Board Action
1 LCWU-IN26-4258 HANIA NABEEL 555 539 97.12% 2025 LAHORE BOARD Challan
2 LCWU-IN26-4391 MAHAM ARIF 545 528 96.88% 2025 LAHORE BOARD Challan
3 LCWU-IN26-4517 ZABIA KHALID 545 524 96.15% 2025 LAHORE BOARD Challan
4 LCWU-IN26-4524 MENAAM SHOAIB 545 523 95.96% 2025 LAHORE BOARD Challan
5 LCWU-IN26-5042 MAHEERA SHEIKH 555 532 95.86% 2025 LAHORE BOARD Challan
6 LCWU-IN26-5667 RUMAISA 545 519 95.23% 2025 LAHORE BOARD Challan
7 LCWU-IN26-5054 MINAHIL SHAKEEL 520 495 95.19% 2025 FEDERAL BOARD Challan
8 LCWU-IN26-6004 SYEDA QANDEEL 545 518 95.05% 2025 LAHORE BOARD Challan
9 LCWU-IN26-4403 TAHREEM ZAHID 555 526 94.77% 2025 LAHORE BOARD Challan
10 LCWU-IN26-4821 MAHA ASHRAF 545 516 94.68% 2025 LAHORE BOARD Challan
11 LCWU-IN26-5312 FATIMA IJAZ 545 515 94.5% 2025 LAHORE BOARD Challan
12 LCWU-IN26-5705 AROOSH RIZWAN 555 524 94.41% 2025 LAHORE BOARD Challan
13 LCWU-IN26-6076 NABILA 555 524 94.41% 2025 LAHORE BOARD Challan
14 LCWU-IN26-4839 AREEBA 555 523 94.23% 2025 LAHORE BOARD Challan
15 LCWU-IN26-5648 MAHERA SHAHID 545 513 94.13% 2025 LAHORE BOARD Challan
16 LCWU-IN26-4275 SYEDA ALLIZEY NOOR FATIMA 555 520 93.69% 2025 LAHORE BOARD Challan
17 LCWU-IN26-4292 NAWAAL FATIMA 555 520 93.69% 2025 BAHAWALPUR BOARD Challan
18 LCWU-IN26-5068 WAHIBA MUSTARSHID 555 520 93.69% 2025 LAHORE BOARD Challan
19 LCWU-IN26-4618 ROHA AMER 545 510 93.58% 2025 LAHORE BOARD Challan
20 LCWU-IN26-4835 MOHSINA ALI SHAMS 575 536 93.22% 2025 LAHORE BOARD Challan
21 LCWU-IN26-5712 SYEDA SAHAR ZIA 545 507 93.03% 2025 LAHORE BOARD Challan
22 LCWU-IN26-5270 ISHMAL SHAHZAD 545 504 92.48% 2025 LAHORE BOARD Challan
23 LCWU-IN26-5675 FIZA AMJAD 545 504 92.48% 2025 LAHORE BOARD Challan
24 LCWU-IN26-5988 ANIQA BASHARAT 545 504 92.48% 2025 LAHORE BOARD Challan
25 LCWU-IN26-6209 EMAN FATIMA ALLAUDDIN 545 503 92.29% 2025 LAHORE BOARD Challan
26 LCWU-IN26-5907 MARYAM FARHAN 555 512 92.25% 2025 LAHORE BOARD Challan
27 LCWU-IN26-5230 MALAIKA EJAZ 545 502 92.11% 2025 LAHORE BOARD Challan
28 LCWU-IN26-5045 ALEENA SAEED 545 501 91.93% 2025 LAHORE BOARD Challan
29 LCWU-IN26-4844 KHADIJA SHAHZAD KHAN 545 501 91.93% 2025 LAHORE BOARD Challan
30 LCWU-IN26-4405 LAWAIZA QASIM 555 510 91.89% 2025 LAHORE BOARD Challan
31 LCWU-IN26-5215 RIDA KASHIF 545 500 91.74% 2025 LAHORE BOARD Challan
32 LCWU-IN26-4732 FATIMAGULL 545 499 91.56% 2025 LAHORE BOARD Challan
33 LCWU-IN26-6036 SIDRA IMRAN 545 499 91.56% 2025 LAHORE BOARD Challan
34 LCWU-IN26-5627 ANAYA CHOUDHARY 555 508 91.53% 2025 LAHORE BOARD Challan
35 LCWU-IN26-6042 MEERUB NAWAZ 545 498 91.38% 2025 LAHORE BOARD Challan
36 LCWU-IN26-6188 RUMEHA HAROON 545 497 91.19% 2025 LAHORE BOARD Challan
37 LCWU-IN26-6100 MAHNOOR MUMTAZ 545 496 91.01% 2025 LAHORE BOARD Challan
38 LCWU-IN26-5235 AAIMA NASEER 545 495 90.83% 2025 LAHORE BOARD Challan
39 LCWU-IN26-4838 NOOR KHALID 555 504 90.81% 2025 LAHORE BOARD Challan
40 LCWU-IN26-5798 MAHA MEHMOOD 545 494 90.64% 2025 LAHORE BOARD Challan
41 LCWU-IN26-5058 RUBAB AZEEM 555 503 90.63% 2025 LAHORE BOARD Challan
42 LCWU-IN26-4248 AROOJ FATIMA 555 501 90.27% 2025 LAHORE BOARD Challan
43 LCWU-IN26-4282 EMAN SHAHZAD 545 491 90.09% 2025 LAHORE BOARD Challan
44 LCWU-IN26-5649 AYESHA FAYYAZ 545 491 90.09% 2025 LAHORE BOARD Challan
45 LCWU-IN26-6206 HADIA TARIQ 555 499 89.91% 2025 LAHORE BOARD Challan
46 LCWU-IN26-4353 SANA FATIMA TAHIRI 545 490 89.91% 2025 LAHORE BOARD Challan
47 LCWU-IN26-4741 SHEHARBANO 545 488 89.54% 2025 LAHORE BOARD Challan
48 LCWU-IN26-5856 ALMAS ZEEESHAN 545 488 89.54% 2025 LAHORE BOARD Challan
49 LCWU-IN26-4498 MINAAL USMAN 555 496 89.37% 2025 LAHORE BOARD Challan
50 LCWU-IN26-5236 FATIMA TUZ ZAHRA 545 487 89.36% 2025 LAHORE BOARD Challan
51 LCWU-IN26-4892 RIDA JAWAD 555 495 89.19% 2025 LAHORE BOARD Challan
52 LCWU-IN26-5728 ZAINAB QURBAN 545 486 89.17% 2025 LAHORE BOARD Challan
53 LCWU-IN26-5817 ZAINAB SYED 545 486 89.17% 2025 LAHORE BOARD Challan
54 LCWU-IN26-4451 EMAN MANSOOR 555 494 89.01% 2025 LAHORE BOARD Challan
55 LCWU-IN26-5192 SHEZA FAREED 555 494 89.01% 2025 LAHORE BOARD Challan
56 LCWU-IN26-5775 AYESHA AWAN 545 485 88.99% 2025 LAHORE BOARD Challan
57 LCWU-IN26-4971 HUNAYDAH RIZWAN 555 493 88.83% 2025 LAHORE BOARD Challan
58 LCWU-IN26-5602 SOHAB ZAHRA 555 493 88.83% 2025 LAHORE BOARD Challan
59 LCWU-IN26-5790 HAFSA NADEEM 555 493 88.83% 2025 LAHORE BOARD Challan
60 LCWU-IN26-5138 RAIHA BATOOL 545 484 88.81% 2025 LAHORE BOARD Challan
61 LCWU-IN26-4296 HIBA AWAIS 555 492 88.65% 2025 LAHORE BOARD Challan
62 LCWU-IN26-5112 AMANA FAHEEM 555 492 88.65% 2025 LAHORE BOARD Challan
63 LCWU-IN26-6137 PUTRI AMNAH NASEEM 555 492 88.65% 2025 LAHORE BOARD Challan
64 LCWU-IN26-4577 LAIBA ASIF MALIK 545 483 88.62% 2025 LAHORE BOARD Challan
65 LCWU-IN26-4958 GUL E RABAIL 545 483 88.62% 2025 LAHORE BOARD Challan
66 LCWU-IN26-4678 ALIZA AHMAD 545 481 88.26% 2025 LAHORE BOARD Challan
67 LCWU-IN26-5716 AROOBA IMRAN 555 489 88.11% 2025 LAHORE BOARD Challan
68 LCWU-IN26-4291 MINAHIL BURHAN 545 480 88.07% 2025 LAHORE BOARD Challan
69 LCWU-IN26-4503 ZAIRA ZAINAB 545 480 88.07% 2025 LAHORE BOARD Challan
70 LCWU-IN26-4975 HAFSA FAISAL 545 480 88.07% 2025 LAHORE BOARD Challan
71 LCWU-IN26-5741 JAWERIA HARIS 545 480 88.07% 2025 LAHORE BOARD Challan
72 LCWU-IN26-6059 WANIA AHMAD 555 488 87.93% 2025 LAHORE BOARD Challan
73 LCWU-IN26-6156 KHIZRA 555 488 87.93% 2025 LAHORE BOARD Challan
74 LCWU-IN26-4619 FARZEEN EJAZ 545 479 87.89% 2025 LAHORE BOARD Challan
75 LCWU-IN26-5132 SAMEEHA AMAN 545 479 87.89% 2025 LAHORE BOARD Challan
76 LCWU-IN26-5222 AMINA KASHIF 545 479 87.89% 2025 LAHORE BOARD Challan
77 LCWU-IN26-5373 SYEDA TALMEEZA ZEHRA ZAIDI 545 479 87.89% 2025 LAHORE BOARD Challan
78 LCWU-IN26-5141 AMAMA WASEEM 555 487 87.75% 2025 LAHORE BOARD Challan
79 LCWU-IN26-5398 MINAHIL NAWAZ 555 487 87.75% 2025 LAHORE BOARD Challan
80 LCWU-IN26-5241 ANOOSHA IMRAN 545 476 87.34% 2025 LAHORE BOARD Challan
81 LCWU-IN26-4516 MUNEEZA KHURRAM 555 484 87.21% 2025 LAHORE BOARD Challan
82 LCWU-IN26-5484 HANIA NAWAZ 555 484 87.21% 2025 LAHORE BOARD Challan
83 LCWU-IN26-4355 HARAM ADNAN 545 475 87.16% 2025 LAHORE BOARD Challan
84 LCWU-IN26-4869 MEERAB FATIMA 545 475 87.16% 2025 LAHORE BOARD Challan
85 LCWU-IN26-5698 RIBAHAH ZUBAIR 545 475 87.16% 2025 LAHORE BOARD Challan
86 LCWU-IN26-4575 HAFSA KHALID 555 483 87.03% 2025 LAHORE BOARD Challan
87 LCWU-IN26-4756 FAJAR 545 474 86.97% 2025 LAHORE BOARD Challan
88 LCWU-IN26-5739 RUMAISA NADEEM 545 474 86.97% 2025 LAHORE BOARD Challan
89 LCWU-IN26-4905 MANAHIL WAHEED KHAN 555 482 86.85% 2025 LAHORE BOARD Challan
90 LCWU-IN26-5580 HANIYA GUL 545 473 86.79% 2025 LAHORE BOARD Challan
91 LCWU-IN26-5061 AMEEMA GILLANI 555 481 86.67% 2025 LAHORE BOARD Challan
92 LCWU-IN26-4861 SIBGAH ASIF 545 472 86.61% 2025 LAHORE BOARD Challan
93 LCWU-IN26-5532 EMAN ASLAM 555 480 86.49% 2025 LAHORE BOARD Challan
94 LCWU-IN26-4662 HOORIA FATIMA 545 471 86.42% 2025 LAHORE BOARD Challan
95 LCWU-IN26-5143 MEERAB ZAHID 545 471 86.42% 2025 LAHORE BOARD Challan
96 LCWU-IN26-4499 HADIA ASIF 545 470 86.24% 2025 LAHORE BOARD Challan
97 LCWU-IN26-4781 JANNAT NADEEM 555 478 86.13% 2025 LAHORE BOARD Challan
98 LCWU-IN26-5145 ALEENA SAQIB 555 478 86.13% 2025 LAHORE BOARD Challan
99 LCWU-IN26-5928 MINAHIL USMAN 555 478 86.13% 2025 LAHORE BOARD Challan
100 LCWU-IN26-5701 AMNA RAFIQUE 545 469 86.06% 2025 LAHORE BOARD Challan
101 LCWU-IN26-4422 MAHAM 555 477 85.95% 2025 LAHORE BOARD Challan
102 LCWU-IN26-4759 NOOR FATIMA 545 468 85.87% 2025 LAHORE BOARD Challan
103 LCWU-IN26-4974 MEHROO KHAN 555 476 85.77% 2025 LAHORE BOARD Challan
104 LCWU-IN26-4565 HAREEM EJAZ 545 467 85.69% 2025 LAHORE BOARD Challan
105 LCWU-IN26-4808 HAZIRA 555 475 85.59% 2025 LAHORE BOARD Challan
106 LCWU-IN26-4613 JAVERIA SALEEM 555 475 85.59% 2025 SAHIWAL BOARD Challan
107 LCWU-IN26-5686 ESHAL ARIF 555 475 85.59% 2025 LAHORE BOARD Challan
108 LCWU-IN26-5041 HAWA ADEEL 545 466 85.5% 2025 LAHORE BOARD Challan
109 LCWU-IN26-6079 MUSKAN SHAFIQUE 545 466 85.5% 2025 LAHORE BOARD Challan
110 LCWU-IN26-5887 ANEEZA TARIQ 555 474 85.41% 2025 LAHORE BOARD Challan
111 LCWU-IN26-4655 AZKA RAO 545 465 85.32% 2025 LAHORE BOARD Challan
112 LCWU-IN26-5034 WARDANAWAZ 545 465 85.32% 2025 LAHORE BOARD Challan
113 LCWU-IN26-4327 HANIYA RASHID 555 473 85.23% 2025 LAHORE BOARD Challan
114 LCWU-IN26-4879 RAIMA SAIF ALI 545 464 85.14% 2025 LAHORE BOARD Challan
115 LCWU-IN26-5293 SARA AMJAD ALI 545 464 85.14% 2025 LAHORE BOARD Challan
116 LCWU-IN26-5116 ANOOSHAY QASIM 555 472 85.05% 2025 LAHORE BOARD Challan
117 LCWU-IN26-5606 LAZIB QURAISHI 555 472 85.05% 2025 LAHORE BOARD Challan
118 LCWU-IN26-4542 AMNAKHALID 545 461 84.59% 2025 LAHORE BOARD Challan
119 LCWU-IN26-4849 HAREEM MUMTAZ 545 461 84.59% 2025 LAHORE BOARD Challan
120 LCWU-IN26-5009 NAIMA ANJUM 545 461 84.59% 2025 LAHORE BOARD Challan
121 LCWU-IN26-5613 QASWA KASHAF 545 461 84.59% 2025 LAHORE BOARD Challan
122 LCWU-IN26-5898 TABBARKA 545 460 84.4% 2025 LAHORE BOARD Challan
123 LCWU-IN26-4867 KHADIJAH QASIM 555 468 84.32% 2025 LAHORE BOARD Challan
124 LCWU-IN26-4345 ENAB AATIF 545 459 84.22% 2025 LAHORE BOARD Challan
125 LCWU-IN26-5140 MAIRA SHAHBAZ 530 446 84.15% 2025 FEDERAL BOARD Challan
126 LCWU-IN26-5921 AYESHA NAWAZ 555 467 84.14% 2025 PUNJAB TECHNICAL BOARD Challan
127 LCWU-IN26-5429 MOMINA ZAINAB 545 458 84.04% 2025 LAHORE BOARD Challan
128 LCWU-IN26-5942 ATIQAMAHEEN 545 458 84.04% 2025 LAHORE BOARD Challan
129 LCWU-IN26-6045 AFIFA FATIMA 545 457 83.85% 2025 PUNJAB TECHNICAL BOARD Challan
130 LCWU-IN26-5657 DUA ARSHAD 545 456 83.67% 2025 LAHORE BOARD Challan
131 LCWU-IN26-5121 EMAN FATIMA 555 464 83.6% 2025 LAHORE BOARD Challan
132 LCWU-IN26-5520 NOOR FATIMA 555 464 83.6% 2025 LAHORE BOARD Challan
133 LCWU-IN26-4302 FATIMA KHAN 545 454 83.3% 2025 LAHORE BOARD Challan
134 LCWU-IN26-4805 MARYAM SAJID 545 453 83.12% 2025 LAHORE BOARD Challan
135 LCWU-IN26-5489 MAHA KHALID 555 461 83.06% 2025 LAHORE BOARD Challan
136 LCWU-IN26-6246 SAMAN SALEEM 555 461 83.06% 2025 LAHORE BOARD Challan
137 LCWU-IN26-5186 AROOSH JAMSHAID 545 452 82.94% 2025 LAHORE BOARD Challan
138 LCWU-IN26-5389 MAROOSH QAISER 555 460 82.88% 2025 LAHORE BOARD Challan
139 LCWU-IN26-4893 MEERAB AYESHA 545 450 82.57% 2025 LAHORE BOARD Challan
140 LCWU-IN26-4539 ZAINAB BASIT 555 458 82.52% 2025 LAHORE BOARD Challan
141 LCWU-IN26-5524 AREEJ FATIMA 555 458 82.52% 2025 LAHORE BOARD Challan
142 LCWU-IN26-5664 HARUM WARIS 555 458 82.52% 2025 LAHORE BOARD Challan
143 LCWU-IN26-5933 AYESHA BUTT 555 458 82.52% 2025 LAHORE BOARD Challan
144 LCWU-IN26-4415 FATIMA ALTAF 545 449 82.39% 2025 LAHORE BOARD Challan
145 LCWU-IN26-4850 MEERAB FATIMA 545 449 82.39% 2025 LAHORE BOARD Challan
146 LCWU-IN26-5885 FARYAL MUNSAF 545 449 82.39% 2025 LAHORE BOARD Challan
147 LCWU-IN26-5271 SHAMAIM IQBAL 555 457 82.34% 2025 LAHORE BOARD Challan
148 LCWU-IN26-6089 JAVARIA SHAKOOR 545 448 82.2% 2025 LAHORE BOARD Challan
149 LCWU-IN26-4880 ZEEMAL KHURRAM 545 447 82.02% 2025 LAHORE BOARD Challan
150 LCWU-IN26-4511 ROMAISA SANDHU 545 445 81.65% 2025 LAHORE BOARD Challan
151 LCWU-IN26-4704 FAHA 545 445 81.65% 2025 LAHORE BOARD Challan
152 LCWU-IN26-5650 ALEEZA 555 453 81.62% 2025 LAHORE BOARD Challan
153 LCWU-IN26-5713 FATIMA AZHAR 555 453 81.62% 2025 LAHORE BOARD Challan
154 LCWU-IN26-4852 ALISHA MUNIR 545 444 81.47% 2025 LAHORE BOARD Challan
155 LCWU-IN26-5320 MARWAH KASHIF 555 452 81.44% 2025 LAHORE BOARD Challan
156 LCWU-IN26-4813 ZOHA NAVEED 545 442 81.1% 2025 LAHORE BOARD Challan
157 LCWU-IN26-5900 MAHA MEHMOOD 545 442 81.1% 2025 LAHORE BOARD Challan
158 LCWU-IN26-6129 MALEEHAMALIK 545 442 81.1% 2025 LAHORE BOARD Challan
159 LCWU-IN26-5400 RIDA MUMTAZ 555 450 81.08% 2025 LAHORE BOARD Challan
Note: The College reserves the right to cancel, withdraw, or withhold the admission of any applicant at any stage in case of ineligibility, false information, or missing/incomplete documents without prior intimation.