LAHORE COLLEGE FOR WOMEN UNIVERSITY
First Merit List (OLevel)
Arts (Regular)
Open Merit
| Sr. # | OAS ID | Student Name | Marks | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-6292 | ARSLA HAMMAD | 1B 2C 3D 2E | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 2 | LCWU-IN26-6288 | MOMINA MOHSIN | 1A,3B,1C,3D | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 3 | LCWU-IN26-6269 | IMAN QAISER | A,A,A,C,C,C,D,E | 2023 | CIE CAMBRIDGE | Proceed to Challan |
| 4 | LCWU-IN26-6278 | UMAIMA SHAHZAD | A* A B B C C C D | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 5 | LCWU-IN26-6268 | FARKHANDA RANA | B, A*,A*,C,C,D,D,D | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 6 | LCWU-IN26-6279 | INAAYA USMAN | A, B, B, B, B, C, C, C | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 7 | LCWU-IN26-6284 | FATIMA ZAHID | A*(a*),B(b),A(a),A(a),B(b),C(c | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 8 | LCWU-IN26-6302 | ANAYA AHMER | A,A,B,B | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 9 | LCWU-IN26-6319 | SALTANAT HUSSAIN | AABCCCDD | 2024 | CIE CAMBRIDGE | Proceed to Challan |
| 10 | LCWU-IN26-6327 | USWAH KHAN | C, C, C, E, E | 2025 | CIE CAMBRIDGE | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 21/08/2026 11:04 PM