LAHORE COLLEGE FOR WOMEN UNIVERSITY
First Merit List (OLevel)
Pre-Medical (Physics,Chemistry,Biology) (Regular)
Open Merit
| Sr. # | OAS ID | Student Name | Marks | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-6359 | MARYAM BINTE KHURRAM | 7A*, 1A | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 2 | LCWU-IN26-6259 | ADEEBA FATIMA KHAN | 6 A* , 2As | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 3 | LCWU-IN26-6325 | MINAHIL TIRMIZI | 5 A* and 3 A | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 4 | LCWU-IN26-6374 | RAIMA IJAZ | 3 A's | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 5 | LCWU-IN26-6383 | IZZA FATIMA | 2A*,6As,2Bs | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 6 | LCWU-IN26-6394 | EISHA TALAL | 2A* 5A 1B | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 7 | LCWU-IN26-6396 | ZOYA MUNIR | 2A*,5A,1B | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 8 | LCWU-IN26-6267 | HADIA AZHAR | 1A*, 7A, 1B | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 9 | LCWU-IN26-6321 | PAREESA YOUSAF | 1 A* 5 A 2 B | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 10 | LCWU-IN26-6335 | AZAL IRFAN | 1A,2B,4C,1D | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 11 | LCWU-IN26-6283 | MISHA MASOOD | B, A*, B, A, B, B, C, B | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 12 | LCWU-IN26-6270 | AMINA USMAN | C | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 13 | LCWU-IN26-6296 | FLORENCE ARIF | A,B,C,D,C,C,C,A | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 14 | LCWU-IN26-6320 | MAIRA NASIR | A*,A*,A*,A,A,A,B,B | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 15 | LCWU-IN26-6323 | FIZA FATIMA | A*,6A, B | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 16 | LCWU-IN26-6322 | ANOUSHAY KHAN | A*, A, A, A, A, B, B, B | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 17 | LCWU-IN26-6334 | IFRATA LIAQAT | B,B,B,B,C,C,C,C | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 18 | LCWU-IN26-6339 | IFRATA LIAQAT | B,B,B,B,C,C,C,C | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 19 | LCWU-IN26-6333 | TAYYABA KAMRAN | A*, A, A, A, A, A, B, B, B | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 20 | LCWU-IN26-6366 | MAIMOONA SHEIKH | A*,A*,A*,A*,A,A,A,B | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 21 | LCWU-IN26-6370 | BUSHRA KHAN | A,A*, B, A, A, B, A*,B | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 22 | LCWU-IN26-6388 | MAHAM BILAL | A*,A*,A*,A*,A*,A*,A*,A | 2025 | CIE CAMBRIDGE | Proceed to Challan |
| 23 | LCWU-IN26-6455 | RAHAB ZAHID | B,B,B,B,B,B,B,B,C | 2025 | CIE CAMBRIDGE | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 08/09/2026 10:55 AM