LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
---|---|---|---|---|---|---|---|---|
1 | LCWU-IN25-1609 | RAMEEN FATIMA | 555 | 537 | 96.76% | 2024 | LAHORE BOARD | Proceed to Challan |
2 | LCWU-IN25-2578 | MANAL ASLAM | 555 | 535 | 96.4% | 2024 | LAHORE BOARD | Proceed to Challan |
3 | LCWU-IN25-3033 | RAMIZA | 555 | 530 | 95.5% | 2024 | LAHORE BOARD | Proceed to Challan |
4 | LCWU-IN25-3447 | INZA AHMAD | 555 | 530 | 95.5% | 2024 | SAHIWAL BOARD | Proceed to Challan |
5 | LCWU-IN25-1754 | HANIA IRFAN | 550 | 518 | 94.18% | 2024 | FEDERAL BOARD | Proceed to Challan |
6 | LCWU-IN25-1061 | KHADIJA AZIZ | 555 | 522 | 94.05% | 2024 | LAHORE BOARD | Proceed to Challan |
7 | LCWU-IN25-1165 | MEHAK NOOR | 555 | 522 | 94.05% | 2024 | LAHORE BOARD | Proceed to Challan |
8 | LCWU-IN25-2516 | SARAH | 555 | 516 | 92.97% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
9 | LCWU-IN25-00001 | SADIA | 550 | 510 | 92.73% | 2024 | LAHORE BOARD | Proceed to Challan |
10 | LCWU-IN25-0142 | NOOR UL HUDA KASHIF | 545 | 505 | 92.66% | 2024 | LAHORE BOARD | Proceed to Challan |
11 | LCWU-IN25-4272 | ABEEHA ABID | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
12 | LCWU-IN25-3736 | DUA ASHRAF | 555 | 514 | 92.61% | 2024 | LAHORE BOARD | Proceed to Challan |
13 | LCWU-IN25-2249 | MEHROZ SAJJAD | 550 | 509 | 92.55% | 2024 | FEDERAL BOARD | Proceed to Challan |
14 | LCWU-IN25-2129 | SYEDA SIMAR ZAHRA | 555 | 513 | 92.43% | 2024 | SARGODHA BOARD | Proceed to Challan |
15 | LCWU-IN25-4595 | HADIA | 545 | 503 | 92.29% | 2024 | LAHORE BOARD | Proceed to Challan |
16 | LCWU-IN25-0433 | SAMREEN HASEEB | 555 | 512 | 92.25% | 2024 | LAHORE BOARD | Proceed to Challan |
17 | LCWU-IN25-2298 | HAFSA ZAHID | 545 | 502 | 92.11% | 2024 | LAHORE BOARD | Proceed to Challan |
18 | LCWU-IN25-4493 | AMINA ASHFAQ | 575 | 529 | 92% | 2024 | LAHORE BOARD | Proceed to Challan |
19 | LCWU-IN25-1794 | MINAHIL USMAN | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
20 | LCWU-IN25-3697 | MUNEEBA MEHBOOB | 550 | 505 | 91.82% | 2024 | FEDERAL BOARD | Proceed to Challan |
21 | LCWU-IN25-3551 | HAIQA HASSAN | 555 | 509 | 91.71% | 2024 | SAHIWAL BOARD | Proceed to Challan |
22 | LCWU-IN25-1354 | MARYAM FATIMA | 550 | 504 | 91.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
23 | LCWU-IN25-2140 | AIMEN SALMAN | 555 | 507 | 91.35% | 2024 | LAHORE BOARD | Proceed to Challan |
24 | LCWU-IN25-2056 | RAMEEN FATIMA | 545 | 496 | 91.01% | 2024 | LAHORE BOARD | Proceed to Challan |
25 | LCWU-IN25-0131 | TAHA ANWAAR | 545 | 494 | 90.64% | 2024 | LAHORE BOARD | Proceed to Challan |
26 | LCWU-IN25-1381 | SEEMAB MOHSIN | 555 | 503 | 90.63% | 2024 | LAHORE BOARD | Proceed to Challan |
27 | LCWU-IN25-1529 | AYESHA FAKHAR | 555 | 503 | 90.63% | 2024 | LAHORE BOARD | Proceed to Challan |
28 | LCWU-IN25-3058 | YAMNA ZULFIQAR | 555 | 501 | 90.27% | 2024 | LAHORE BOARD | Proceed to Challan |
29 | LCWU-IN25-4758 | RAHMAH SABOOR | 555 | 501 | 90.27% | 2024 | LAHORE BOARD | Proceed to Challan |
30 | LCWU-IN25-4805 | FILZA FATIMA | 550 | 496 | 90.18% | 2024 | FEDERAL BOARD | Proceed to Challan |
31 | LCWU-IN25-3932 | SAWAIRA NADEEM | 545 | 491 | 90.09% | 2024 | LAHORE BOARD | Proceed to Challan |
32 | LCWU-IN25-0328 | MAHNOOR FAISAL | 555 | 499 | 89.91% | 2024 | LAHORE BOARD | Proceed to Challan |
33 | LCWU-IN25-1950 | SARAH FAISAL | 545 | 489 | 89.72% | 2024 | LAHORE BOARD | Proceed to Challan |
34 | LCWU-IN25-0397 | KINZA FATIMA | 545 | 489 | 89.72% | 2024 | LAHORE BOARD | Proceed to Challan |
35 | LCWU-IN25-3649 | HANIYA IMRAN MEER | 550 | 493 | 89.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
36 | LCWU-IN25-0039 | WANIYA MANZOOR | 545 | 487 | 89.36% | 2024 | LAHORE BOARD | Proceed to Challan |
37 | LCWU-IN25-2342 | ZUNAIRA KASHIF | 555 | 495 | 89.19% | 2024 | LAHORE BOARD | Proceed to Challan |
38 | LCWU-IN25-2729 | AMNA ALI | 545 | 486 | 89.17% | 2024 | LAHORE BOARD | Proceed to Challan |
39 | LCWU-IN25-1980 | SANA NOOR | 545 | 486 | 89.17% | 2024 | LAHORE BOARD | Proceed to Challan |
40 | LCWU-IN25-2956 | TEHREEM HAIDER | 575 | 511 | 88.87% | 2024 | LAHORE BOARD | Proceed to Challan |
41 | LCWU-IN25-2565 | ZUNAIRA IMRAN | 555 | 492 | 88.65% | 2024 | LAHORE BOARD | Proceed to Challan |
42 | LCWU-IN25-3913 | RAWA HANIF JANJUA | 555 | 492 | 88.65% | 2024 | LAHORE BOARD | Proceed to Challan |
43 | LCWU-IN25-0098 | MAIMUNA | 550 | 486 | 88.36% | 2024 | FEDERAL BOARD | Proceed to Challan |
44 | LCWU-IN25-3864 | HAJRA NOOR | 555 | 490 | 88.29% | 2024 | LAHORE BOARD | Proceed to Challan |
45 | LCWU-IN25-1300 | MARIA NAUMAN | 555 | 490 | 88.29% | 2024 | LAHORE BOARD | Proceed to Challan |
46 | LCWU-IN25-1929 | NABIHA MAJID | 550 | 485 | 88.18% | 2024 | FEDERAL BOARD | Proceed to Challan |
47 | LCWU-IN25-2223 | EMAAN IDREES | 545 | 480 | 88.07% | 2024 | LAHORE BOARD | Proceed to Challan |
48 | LCWU-IN25-2115 | UMM-E-HANI | 545 | 480 | 88.07% | 2024 | LAHORE BOARD | Proceed to Challan |
49 | LCWU-IN25-0215 | HIJAB FATIMA | 555 | 488 | 87.93% | 2024 | LAHORE BOARD | Proceed to Challan |
50 | LCWU-IN25-0204 | AIMAN SHAHZAD | 555 | 488 | 87.93% | 2024 | LAHORE BOARD | Proceed to Challan |
51 | LCWU-IN25-1137 | ZAHRA MURTAZA | 545 | 479 | 87.89% | 2024 | LAHORE BOARD | Proceed to Challan |
52 | LCWU-IN25-3589 | AIMA SUHAIL | 555 | 487 | 87.75% | 2024 | LAHORE BOARD | Proceed to Challan |
53 | LCWU-IN25-0257 | AMMARA SHABAN SIDDIQUI | 555 | 486 | 87.57% | 2024 | LAHORE BOARD | Proceed to Challan |
54 | LCWU-IN25-2237 | JANNAT | 545 | 477 | 87.52% | 2024 | LAHORE BOARD | Proceed to Challan |
55 | LCWU-IN25-2116 | SALIHA FATIMA | 545 | 477 | 87.52% | 2024 | LAHORE BOARD | Proceed to Challan |
56 | LCWU-IN25-4002 | DUA NAGHMAN | 545 | 477 | 87.52% | 2024 | LAHORE BOARD | Proceed to Challan |
57 | LCWU-IN25-1472 | MASOOMA ZAHRA | 555 | 485 | 87.39% | 2024 | LAHORE BOARD | Proceed to Challan |
58 | LCWU-IN25-1723 | MEERAB MUDDASIR | 545 | 476 | 87.34% | 2024 | LAHORE BOARD | Proceed to Challan |
59 | LCWU-IN25-1614 | ZAINAB HASSAN | 550 | 480 | 87.27% | 2024 | FEDERAL BOARD | Proceed to Challan |
60 | LCWU-IN25-2005 | RIJA IMRAN | 555 | 484 | 87.21% | 2024 | LAHORE BOARD | Proceed to Challan |
61 | LCWU-IN25-0165 | EMAN GULL | 555 | 484 | 87.21% | 2024 | LAHORE BOARD | Proceed to Challan |
62 | LCWU-IN25-4295 | SARA NAEEM | 555 | 484 | 87.21% | 2024 | LAHORE BOARD | Proceed to Challan |
63 | LCWU-IN25-0284 | QUDSIA FATIMA | 555 | 482 | 86.85% | 2024 | LAHORE BOARD | Proceed to Challan |
64 | LCWU-IN25-2467 | HAFSA NASIR | 545 | 473 | 86.79% | 2024 | LAHORE BOARD | Proceed to Challan |
65 | LCWU-IN25-1836 | KHUZAIMA ALI | 555 | 480 | 86.49% | 2024 | LAHORE BOARD | Proceed to Challan |
66 | LCWU-IN25-0952 | MINAHIL AMIR | 545 | 471 | 86.42% | 2024 | LAHORE BOARD | Proceed to Challan |
67 | LCWU-IN25-4748 | ZOHA HAROON | 555 | 479 | 86.31% | 2024 | LAHORE BOARD | Proceed to Challan |
68 | LCWU-IN25-0758 | SYEDA MASHAIM ZEHRA NAQVI | 555 | 478 | 86.13% | 2024 | LAHORE BOARD | Proceed to Challan |
69 | LCWU-IN25-0261 | RIDA FATIMA | 550 | 473 | 86% | 2024 | FEDERAL BOARD | Proceed to Challan |
70 | LCWU-IN25-0881 | AROOJ MINAHIL KHAN | 545 | 468 | 85.87% | 2024 | LAHORE BOARD | Proceed to Challan |
71 | LCWU-IN25-2795 | NAWAAL SAQIB | 565 | 484 | 85.66% | 2024 | LAHORE BOARD | Proceed to Challan |
72 | LCWU-IN25-1194 | ZUHA ZAHID | 555 | 474 | 85.41% | 2024 | LAHORE BOARD | Proceed to Challan |
73 | LCWU-IN25-0805 | MAHDIA KASHIF | 545 | 465 | 85.32% | 2024 | LAHORE BOARD | Proceed to Challan |
74 | LCWU-IN25-1838 | GHAZI | 555 | 473 | 85.23% | 2024 | LAHORE BOARD | Proceed to Challan |
75 | LCWU-IN25-3106 | NABIHA FATIMA | 575 | 490 | 85.22% | 2024 | LAHORE BOARD | Proceed to Challan |
76 | LCWU-IN25-1941 | KAINAT ALI MANN | 600 | 510 | 85% | 2024 | LAHORE BOARD | Proceed to Challan |
77 | LCWU-IN25-1167 | IRFA UMAIR | 555 | 468 | 84.32% | 2024 | LAHORE BOARD | Proceed to Challan |
78 | LCWU-IN25-1722 | HIBA MOHSIN ALI | 555 | 467 | 84.14% | 2024 | LAHORE BOARD | Proceed to Challan |
79 | LCWU-IN25-4729 | MARYAM FATIMA | 545 | 458 | 84.04% | 2024 | LAHORE BOARD | Proceed to Challan |
80 | LCWU-IN25-4285 | RUDAINA AMIR | 555 | 466 | 83.96% | 2024 | LAHORE BOARD | Proceed to Challan |
81 | LCWU-IN25-3827 | MAHNOOR SHAHBAZ | 555 | 464 | 83.6% | 2024 | LAHORE BOARD | Proceed to Challan |
82 | LCWU-IN25-0535 | MERAB HAROON | 555 | 464 | 83.6% | 2024 | LAHORE BOARD | Proceed to Challan |
83 | LCWU-IN25-2880 | FAIQA YOUSAF | 555 | 463 | 83.42% | 2024 | LAHORE BOARD | Proceed to Challan |
84 | LCWU-IN25-1013 | WANIA BATOOL | 545 | 454 | 83.3% | 2024 | FAISALABAD BOARD | Proceed to Challan |
85 | LCWU-IN25-1121 | SABA ANSARI | 555 | 462 | 83.24% | 2024 | LAHORE BOARD | Proceed to Challan |
86 | LCWU-IN25-4139 | FATIMAIRFAN | 545 | 452 | 82.94% | 2024 | LAHORE BOARD | Proceed to Challan |
87 | LCWU-IN25-3415 | NOOR FATIMA | 545 | 451 | 82.75% | 2024 | LAHORE BOARD | Proceed to Challan |
88 | LCWU-IN25-3886 | SADAF NAZIR | 555 | 459 | 82.7% | 2024 | LAHORE BOARD | Proceed to Challan |
89 | LCWU-IN25-0029 | FAJR MUDASSAR KHAN | 555 | 459 | 82.7% | 2024 | LAHORE BOARD | Proceed to Challan |
90 | LCWU-IN25-0477 | ALVEENA NASIR | 555 | 458 | 82.52% | 2024 | LAHORE BOARD | Proceed to Challan |
91 | LCWU-IN25-3000 | EMAN | 545 | 449 | 82.39% | 2024 | LAHORE BOARD | Proceed to Challan |
92 | LCWU-IN25-4228 | BISMA NADEEM | 575 | 471 | 81.91% | 2024 | LAHORE BOARD | Proceed to Challan |
93 | LCWU-IN25-3186 | HADIA SAJJAD | 545 | 445 | 81.65% | 2024 | LAHORE BOARD | Proceed to Challan |
94 | LCWU-IN25-4472 | SAFA | 545 | 442 | 81.1% | 2024 | LAHORE BOARD | Proceed to Challan |
95 | LCWU-IN25-4792 | ZAINAB IMTIAZ | 545 | 442 | 81.1% | 2024 | LAHORE BOARD | Proceed to Challan |
96 | LCWU-IN25-1389 | AYESHA SOHAIL | 555 | 450 | 81.08% | 2024 | LAHORE BOARD | Proceed to Challan |
97 | LCWU-IN25-1789 | MINAHIL SHAHZADI | 555 | 449 | 80.9% | 2024 | LAHORE BOARD | Proceed to Challan |
98 | LCWU-IN25-3690 | JAVERIA AFTAB | 555 | 449 | 80.9% | 2024 | LAHORE BOARD | Proceed to Challan |
99 | LCWU-IN25-2476 | ZERISH MARYAM | 555 | 449 | 80.9% | 2024 | LAHORE BOARD | Proceed to Challan |
100 | LCWU-IN25-2442 | IMAMA HOORAIN | 555 | 448 | 80.72% | 2024 | LAHORE BOARD | Proceed to Challan |
101 | LCWU-IN25-0555 | KHADIJA AAMIR | 555 | 446 | 80.36% | 2024 | MULTAN BOARD | Proceed to Challan |
102 | LCWU-IN25-4632 | HUDA ZAHRA | 555 | 446 | 80.36% | 2024 | LAHORE BOARD | Proceed to Challan |
103 | LCWU-IN25-1419 | AJWA NADEEM | 575 | 462 | 80.35% | 2024 | LAHORE BOARD | Proceed to Challan |
104 | LCWU-IN25-0740 | ARISHA AZHAR | 545 | 437 | 80.18% | 2024 | LAHORE BOARD | Proceed to Challan |
105 | LCWU-IN25-0297 | MADIHA ADEEL | 555 | 445 | 80.18% | 2024 | LAHORE BOARD | Proceed to Challan |
106 | LCWU-IN25-2094 | NOOR EMAN YASEEN | 600 | 481 | 80.17% | 2024 | LAHORE BOARD | Proceed to Challan |
107 | LCWU-IN25-4490 | SAMAVIA ASRAR | 555 | 444 | 80% | 2024 | LAHORE BOARD | Proceed to Challan |
108 | LCWU-IN25-3177 | BUSHRA MUBEEN | 555 | 444 | 80% | 2024 | LAHORE BOARD | Proceed to Challan |
109 | LCWU-IN25-0042 | KHOLAA NAVEED | 550 | 439 | 79.82% | 2024 | FEDERAL BOARD | Proceed to Challan |
110 | LCWU-IN25-4399 | FATIMA IMRAN | 545 | 435 | 79.82% | 2024 | LAHORE BOARD | Proceed to Challan |
111 | LCWU-IN25-0735 | NAIN ZAHRA | 575 | 458 | 79.65% | 2024 | PUNJAB TECHNICAL BOARD | Proceed to Challan |
112 | LCWU-IN25-4728 | FATIMA RANA SARFRAZ | 550 | 438 | 79.64% | 2024 | LAHORE BOARD | Proceed to Challan |
113 | LCWU-IN25-2972 | ALIZA IRSHAD | 545 | 434 | 79.63% | 2024 | LAHORE BOARD | Proceed to Challan |
114 | LCWU-IN25-0155 | MISHAL | 600 | 476 | 79.33% | 2024 | LAHORE BOARD | Proceed to Challan |
115 | LCWU-IN25-3087 | MEERAB AHSAN | 555 | 440 | 79.28% | 2024 | LAHORE BOARD | Proceed to Challan |
116 | LCWU-IN25-3977 | ZAINAB FARRUKH | 555 | 440 | 79.28% | 2024 | LAHORE BOARD | Proceed to Challan |
117 | LCWU-IN25-4059 | MAHNOOR SADAF | 555 | 439 | 79.1% | 2024 | SAHIWAL BOARD | Proceed to Challan |
118 | LCWU-IN25-2026 | SUBH-E-NAWAL | 550 | 435 | 79.09% | 2024 | FEDERAL BOARD | Proceed to Challan |
119 | LCWU-IN25-2544 | NIMRA AHMAD | 545 | 431 | 79.08% | 2024 | LAHORE BOARD | Proceed to Challan |
120 | LCWU-IN25-1102 | ZAINAB | 545 | 431 | 79.08% | 2024 | LAHORE BOARD | Proceed to Challan |
121 | LCWU-IN25-1478 | HUDA AFZAL | 575 | 454 | 78.96% | 2024 | LAHORE BOARD | Proceed to Challan |
122 | LCWU-IN25-0037 | SYEDA ZARBAKHT GILLANI | 555 | 438 | 78.92% | 2024 | SARGODHA BOARD | Proceed to Challan |
123 | LCWU-IN25-2784 | FATIMA SOHAIL | 550 | 434 | 78.91% | 2024 | FEDERAL BOARD | Proceed to Challan |
124 | LCWU-IN25-1569 | MUKARMA IMRAN | 575 | 453 | 78.78% | 2024 | LAHORE BOARD | Proceed to Challan |
125 | LCWU-IN25-3034 | HADIA ZAHEER | 545 | 429 | 78.72% | 2024 | LAHORE BOARD | Proceed to Challan |
126 | LCWU-IN25-2994 | ZAHA MAJEED | 555 | 436 | 78.56% | 2024 | LAHORE BOARD | Proceed to Challan |
127 | LCWU-IN25-1395 | UMME AMARA | 555 | 436 | 78.56% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
128 | LCWU-IN25-3801 | AFIFA AMINA | 555 | 435 | 78.38% | 2024 | LAHORE BOARD | Proceed to Challan |
129 | LCWU-IN25-1445 | HAADIYAH OMER | 555 | 435 | 78.38% | 2024 | LAHORE BOARD | Proceed to Challan |
130 | LCWU-IN25-1185 | SHUMAIM FARHAN | 555 | 435 | 78.38% | 2024 | LAHORE BOARD | Proceed to Challan |
131 | LCWU-IN25-0066 | NIGHAT NADEEM | 600 | 470 | 78.33% | 2024 | LAHORE BOARD | Proceed to Challan |
132 | LCWU-IN25-3284 | HALEEMA SADIA | 575 | 449 | 78.09% | 2024 | LAHORE BOARD | Proceed to Challan |
133 | LCWU-IN25-4203 | SANIYA NAVEED | 575 | 449 | 78.09% | 2024 | LAHORE BOARD | Proceed to Challan |
134 | LCWU-IN25-0738 | MAHEEN NAVEED | 555 | 433 | 78.02% | 2024 | LAHORE BOARD | Proceed to Challan |
135 | LCWU-IN25-1111 | ZAINAB JAWAD | 600 | 468 | 78% | 2024 | LAHORE BOARD | Proceed to Challan |
136 | LCWU-IN25-3178 | SIDRAH SHEHZAD | 545 | 425 | 77.98% | 2024 | LAHORE BOARD | Proceed to Challan |
137 | LCWU-IN25-0991 | LAIBA JALIL | 555 | 432 | 77.84% | 2024 | LAHORE BOARD | Proceed to Challan |
138 | LCWU-IN25-1651 | SYEDA DAIMA KAZMI | 555 | 432 | 77.84% | 2024 | LAHORE BOARD | Proceed to Challan |
139 | LCWU-IN25-2500 | URFA SOHAIL | 545 | 424 | 77.8% | 2024 | LAHORE BOARD | Proceed to Challan |
140 | LCWU-IN25-3726 | DUR-E-SHAHWAR AHMED | 545 | 424 | 77.8% | 2024 | LAHORE BOARD | Proceed to Challan |
141 | LCWU-IN25-4178 | MEMOONA | 600 | 466 | 77.67% | 2024 | LAHORE BOARD | Proceed to Challan |
142 | LCWU-IN25-4075 | MEERAB NOOR | 555 | 430 | 77.48% | 2024 | LAHORE BOARD | Proceed to Challan |
143 | LCWU-IN25-1949 | SAHIBA NASIR | 555 | 430 | 77.48% | 2024 | LAHORE BOARD | Proceed to Challan |
144 | LCWU-IN25-2711 | MAHAM YASMIN | 550 | 426 | 77.45% | 2024 | FEDERAL BOARD | Proceed to Challan |
145 | LCWU-IN25-1719 | WAQIA ASHFAQ | 545 | 422 | 77.43% | 2024 | LAHORE BOARD | Proceed to Challan |
146 | LCWU-IN25-1616 | FATIMA AMJAD | 545 | 422 | 77.43% | 2024 | LAHORE BOARD | Proceed to Challan |
147 | LCWU-IN25-1773 | ZUBDAH TU ZAINAB NAQVI | 575 | 445 | 77.39% | 2024 | LAHORE BOARD | Proceed to Challan |
148 | LCWU-IN25-3634 | KHADIJA TAHIR | 600 | 464 | 77.33% | 2024 | GUJRANWALA BOARD | Proceed to Challan |
149 | LCWU-IN25-2119 | UMAIMA ATIF | 555 | 429 | 77.3% | 2024 | LAHORE BOARD | Proceed to Challan |
150 | LCWU-IN25-1757 | ZAHRA AMIR | 550 | 425 | 77.27% | 2024 | FEDERAL BOARD | Proceed to Challan |
151 | LCWU-IN25-3565 | KASHAF SHAHZAD | 545 | 421 | 77.25% | 2024 | LAHORE BOARD | Proceed to Challan |
152 | LCWU-IN25-4018 | DUA FATIMA | 600 | 462 | 77% | 2024 | AIOU | Proceed to Challan |
153 | LCWU-IN25-3153 | MUTEEBA KASHIF | 545 | 419 | 76.88% | 2024 | LAHORE BOARD | Proceed to Challan |
154 | LCWU-IN25-2804 | ABIHA ALI | 555 | 426 | 76.76% | 2024 | LAHORE BOARD | Proceed to Challan |
155 | LCWU-IN25-3433 | MOMINA NADEEM | 545 | 418 | 76.7% | 2024 | LAHORE BOARD | Proceed to Challan |
156 | LCWU-IN25-1932 | RABBIA YOUSAF | 545 | 418 | 76.7% | 2024 | LAHORE BOARD | Proceed to Challan |
157 | LCWU-IN25-1922 | AYESHA SAEED | 600 | 460 | 76.67% | 2024 | LAHORE BOARD | Proceed to Challan |
158 | LCWU-IN25-3212 | NOOR FATIMA | 555 | 425 | 76.58% | 2024 | LAHORE BOARD | Proceed to Challan |
159 | LCWU-IN25-3832 | LAIBA SAJID | 555 | 425 | 76.58% | 2024 | LAHORE BOARD | Proceed to Challan |
160 | LCWU-IN25-0932 | JAVERIA ASIM | 555 | 425 | 76.58% | 2024 | LAHORE BOARD | Proceed to Challan |
161 | LCWU-IN25-1702 | ASNAB ZAHID | 555 | 424 | 76.4% | 2024 | LAHORE BOARD | Proceed to Challan |
162 | LCWU-IN25-2427 | WAJIHABATOOL | 555 | 424 | 76.4% | 2024 | LAHORE BOARD | Proceed to Challan |
163 | LCWU-IN25-4079 | ZUHA FATIMA | 555 | 423 | 76.22% | 2024 | FAISALABAD BOARD | Proceed to Challan |
164 | LCWU-IN25-1539 | LARAIB | 555 | 422 | 76.04% | 2024 | LAHORE BOARD | Proceed to Challan |
165 | LCWU-IN25-0420 | ALIZAY IRFAN | 545 | 414 | 75.96% | 2024 | LAHORE BOARD | Proceed to Challan |
166 | LCWU-IN25-2212 | UNSHA AKBAR | 545 | 414 | 75.96% | 2024 | LAHORE BOARD | Proceed to Challan |
167 | LCWU-IN25-3575 | IMAMA | 545 | 414 | 75.96% | 2024 | LAHORE BOARD | Proceed to Challan |
168 | LCWU-IN25-0913 | HAFIZA ALISHBA RAZA | 555 | 421 | 75.86% | 2024 | LAHORE BOARD | Proceed to Challan |
169 | LCWU-IN25-3427 | ARFA HAQ | 545 | 413 | 75.78% | 2024 | LAHORE BOARD | Proceed to Challan |
170 | LCWU-IN25-2209 | KAIYNAT FAISAL | 545 | 413 | 75.78% | 2024 | LAHORE BOARD | Proceed to Challan |
171 | LCWU-IN25-3888 | AYESHA NAWAZ | 555 | 419 | 75.5% | 2024 | LAHORE BOARD | Proceed to Challan |
172 | LCWU-IN25-3510 | ZAINAB MUSTAFA | 555 | 419 | 75.5% | 2024 | LAHORE BOARD | Proceed to Challan |
173 | LCWU-IN25-1178 | SYEDA MISAAL FATIMA | 545 | 411 | 75.41% | 2024 | LAHORE BOARD | Proceed to Challan |
174 | LCWU-IN25-0470 | KHATEEBA FATIMA | 545 | 411 | 75.41% | 2024 | LAHORE BOARD | Proceed to Challan |
175 | LCWU-IN25-3100 | BUSHRA ASIF | 555 | 418 | 75.32% | 2024 | LAHORE BOARD | Proceed to Challan |
176 | LCWU-IN25-3679 | ILMA | 555 | 417 | 75.14% | 2024 | LAHORE BOARD | Proceed to Challan |
177 | LCWU-IN25-1712 | ZAINAB ALI | 555 | 417 | 75.14% | 2024 | LAHORE BOARD | Proceed to Challan |
178 | LCWU-IN25-2636 | MEERAB IMRAN BUTT | 545 | 409 | 75.05% | 2024 | LAHORE BOARD | Proceed to Challan |
179 | LCWU-IN25-0240 | INAYA SHERAZ | 555 | 416 | 74.95% | 2024 | LAHORE BOARD | Proceed to Challan |
180 | LCWU-IN25-4247 | BUSHRA IBAD | 555 | 416 | 74.95% | 2024 | LAHORE BOARD | Proceed to Challan |
181 | LCWU-IN25-1535 | HAJRA AKRAM | 550 | 412 | 74.91% | 2024 | FEDERAL BOARD | Proceed to Challan |
182 | LCWU-IN25-3295 | ZAINAB SHAHID | 575 | 430 | 74.78% | 2024 | LAHORE BOARD | Proceed to Challan |
183 | LCWU-IN25-1349 | SAEEDA MUNTAHA | 555 | 415 | 74.77% | 2024 | LAHORE BOARD | Proceed to Challan |
184 | LCWU-IN25-3339 | AYESHA RAZA | 545 | 407 | 74.68% | 2024 | LAHORE BOARD | Proceed to Challan |
185 | LCWU-IN25-1513 | FIZA | 545 | 407 | 74.68% | 2024 | LAHORE BOARD | Proceed to Challan |
186 | LCWU-IN25-0437 | HOORIA IRFAN | 545 | 407 | 74.68% | 2024 | LAHORE BOARD | Proceed to Challan |
187 | LCWU-IN25-4388 | ASIFA SHOUKAT ALI | 575 | 429 | 74.61% | 2024 | LAHORE BOARD | Proceed to Challan |
188 | LCWU-IN25-4609 | MOMINA AMIR | 555 | 412 | 74.23% | 2024 | LAHORE BOARD | Proceed to Challan |
189 | LCWU-IN25-1347 | EMAN AFZAAL | 555 | 412 | 74.23% | 2024 | LAHORE BOARD | Proceed to Challan |
190 | LCWU-IN25-0714 | ARSHIA FIAZ | 555 | 412 | 74.23% | 2024 | LAHORE BOARD | Proceed to Challan |
191 | LCWU-IN25-0817 | HANIA REHAN | 600 | 445 | 74.17% | 2024 | LAHORE BOARD | Proceed to Challan |
192 | LCWU-IN25-0888 | AIMAN SHAHZAD | 545 | 404 | 74.13% | 2024 | LAHORE BOARD | Proceed to Challan |
193 | LCWU-IN25-4136 | AYESHA FAYYAZ | 555 | 411 | 74.05% | 2024 | LAHORE BOARD | Proceed to Challan |
194 | LCWU-IN25-0716 | ZAINAB IRFAN BUTT | 555 | 410 | 73.87% | 2024 | LAHORE BOARD | Proceed to Challan |
195 | LCWU-IN25-1563 | ZAINAB BILAL | 555 | 410 | 73.87% | 2024 | LAHORE BOARD | Proceed to Challan |
196 | LCWU-IN25-2868 | SUKIANA BATOOL | 555 | 410 | 73.87% | 2024 | LAHORE BOARD | Proceed to Challan |
197 | LCWU-IN25-0127 | HUMNA NADEEM | 555 | 409 | 73.69% | 2024 | LAHORE BOARD | Proceed to Challan |
198 | LCWU-IN25-1764 | HAFSA MOUDOOD | 555 | 409 | 73.69% | 2024 | LAHORE BOARD | Proceed to Challan |
199 | LCWU-IN25-2004 | EMAN GULL | 600 | 442 | 73.67% | 2024 | LAHORE BOARD | Proceed to Challan |
200 | LCWU-IN25-3451 | AREEBA ALI | 555 | 408 | 73.51% | 2024 | LAHORE BOARD | Proceed to Challan |
201 | LCWU-IN25-2515 | SYEDA ZAINAB SALMAN | 545 | 400 | 73.39% | 2024 | LAHORE BOARD | Proceed to Challan |
202 | LCWU-IN25-4602 | AMINA MERAJ | 555 | 407 | 73.33% | 2024 | LAHORE BOARD | Proceed to Challan |
203 | LCWU-IN25-0251 | MARIA AZIZ | 545 | 399 | 73.21% | 2024 | LAHORE BOARD | Proceed to Challan |
204 | LCWU-IN25-0912 | MEERAB FAISAL | 555 | 405 | 72.97% | 2024 | LAHORE BOARD | Proceed to Challan |
