LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board |
|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN25-1117 | HAFSA SHAHID | 555 | 547 | 98.56% | 2024 | SAHIWAL BOARD |
| 2 | LCWU-IN25-4740 | LAIBA SHAFIQ | 555 | 545 | 98.2% | 2024 | LAHORE BOARD |
| 3 | LCWU-IN25-2497 | AYSHA JAMIL | 555 | 545 | 98.2% | 2024 | LAHORE BOARD |
| 4 | LCWU-IN25-2708 | SARA JAMIL | 555 | 543 | 97.84% | 2024 | GUJRANWALA BOARD |
| 5 | LCWU-IN25-2282 | ANUSHA NAZ | 555 | 542 | 97.66% | 2024 | LAHORE BOARD |
| 6 | LCWU-IN25-1814 | UMAIMA SIBTAIN | 545 | 532 | 97.61% | 2024 | LAHORE BOARD |
| 7 | LCWU-IN25-0537 | HARM ASIF | 555 | 541 | 97.48% | 2024 | LAHORE BOARD |
| 8 | LCWU-IN25-2125 | MAHNOOR FATIMA | 555 | 541 | 97.48% | 2024 | LAHORE BOARD |
| 9 | LCWU-IN25-3414 | RUHMA SHAHID | 555 | 540 | 97.3% | 2024 | LAHORE BOARD |
| 10 | LCWU-IN25-1451 | AMMARA ADNAN | 555 | 540 | 97.3% | 2024 | LAHORE BOARD |
| 11 | LCWU-IN25-2821 | EBTISA BINT E ALI | 555 | 540 | 97.3% | 2024 | LAHORE BOARD |
| 12 | LCWU-IN25-0357 | SYEDA EMAN FATIMA | 555 | 540 | 97.3% | 2024 | LAHORE BOARD |
| 13 | LCWU-IN25-3733 | FIZZAH FATIMA | 545 | 530 | 97.25% | 2024 | LAHORE BOARD |
| 14 | LCWU-IN25-4638 | ABEEHA FAROOQ | 555 | 539 | 97.12% | 2024 | LAHORE BOARD |
| 15 | LCWU-IN25-1367 | AMNA SAJJAD | 555 | 539 | 97.12% | 2024 | LAHORE BOARD |
| 16 | LCWU-IN25-0681 | NOOR UL HUDAA KHAN | 555 | 539 | 97.12% | 2024 | LAHORE BOARD |
| 17 | LCWU-IN25-1273 | NOORISH TARIQ | 555 | 539 | 97.12% | 2024 | LAHORE BOARD |
| 18 | LCWU-IN25-0179 | HAJJAB FATIMA | 555 | 539 | 97.12% | 2024 | LAHORE BOARD |
| 19 | LCWU-IN25-1762 | RIDA FATIMA | 555 | 537 | 96.76% | 2024 | LAHORE BOARD |
| 20 | LCWU-IN25-0032 | NOOR FATIMA | 555 | 537 | 96.76% | 2024 | LAHORE BOARD |
| 21 | LCWU-IN25-4564 | KHUZAIMA NADEEM | 545 | 527 | 96.7% | 2024 | LAHORE BOARD |
| 22 | LCWU-IN25-2291 | WANIA ALVI | 555 | 536 | 96.58% | 2024 | LAHORE BOARD |
| 23 | LCWU-IN25-4481 | HAJIRAH SAJJAD | 555 | 536 | 96.58% | 2024 | LAHORE BOARD |
| 24 | LCWU-IN25-4067 | EMAN FATIMA | 555 | 536 | 96.58% | 2024 | SARGODHA BOARD |
| 25 | LCWU-IN25-0374 | AYESH IMRAN | 555 | 536 | 96.58% | 2024 | LAHORE BOARD |
| 26 | LCWU-IN25-0277 | EMAN SHAHID | 555 | 536 | 96.58% | 2024 | LAHORE BOARD |
| 27 | LCWU-IN25-2241 | AYESHA ITRAT | 555 | 536 | 96.58% | 2024 | LAHORE BOARD |
| 28 | LCWU-IN25-3174 | INAYA ALI | 555 | 535 | 96.4% | 2024 | LAHORE BOARD |
| 29 | LCWU-IN25-3453 | MENAL SAJID | 555 | 535 | 96.4% | 2024 | LAHORE BOARD |
| 30 | LCWU-IN25-0709 | SYEDA FATIMA GILLANI | 555 | 535 | 96.4% | 2024 | LAHORE BOARD |
| 31 | LCWU-IN25-1356 | AMNA KANWAL | 555 | 535 | 96.4% | 2024 | LAHORE BOARD |
| 32 | LCWU-IN25-0271 | ABEEHA SAGHEER | 555 | 535 | 96.4% | 2024 | LAHORE BOARD |
| 33 | LCWU-IN25-2578 | MANAL ASLAM | 555 | 535 | 96.4% | 2024 | LAHORE BOARD |
| 34 | LCWU-IN25-2603 | MINAL SHAUKAT | 555 | 535 | 96.4% | 2024 | LAHORE BOARD |
| 35 | LCWU-IN25-4503 | MAHNOOR ASLAM | 555 | 534 | 96.22% | 2024 | LAHORE BOARD |
| 36 | LCWU-IN25-3725 | MAHAM RAUF | 555 | 534 | 96.22% | 2024 | LAHORE BOARD |
| 37 | LCWU-IN25-3526 | ABEEHA TAHIR | 555 | 534 | 96.22% | 2024 | LAHORE BOARD |
| 38 | LCWU-IN25-4548 | HALEEMA FAROOQ | 555 | 534 | 96.22% | 2024 | LAHORE BOARD |
| 39 | LCWU-IN25-2962 | HAJRAH MANNAN | 555 | 533 | 96.04% | 2024 | LAHORE BOARD |
| 40 | LCWU-IN25-3853 | AIZA NAEEM | 555 | 533 | 96.04% | 2024 | LAHORE BOARD |
| 41 | LCWU-IN25-3597 | ZOYA BENAZIR ZEESHAN | 555 | 533 | 96.04% | 2024 | LAHORE BOARD |
| 42 | LCWU-IN25-2533 | SADIA MUNIR | 555 | 533 | 96.04% | 2024 | LAHORE BOARD |
| 43 | LCWU-IN25-1532 | AIZA SIKANDER | 555 | 533 | 96.04% | 2024 | LAHORE BOARD |
| 44 | LCWU-IN25-0760 | ESHAL FATIMA | 555 | 533 | 96.04% | 2024 | LAHORE BOARD |
| 45 | LCWU-IN25-4032 | SHUMAIM FATIMA | 555 | 532 | 95.86% | 2024 | LAHORE BOARD |
| 46 | LCWU-IN25-0964 | ANIKA KHAWAR | 555 | 532 | 95.86% | 2024 | LAHORE BOARD |
| 47 | LCWU-IN25-1496 | ZINIA SEHAR | 555 | 532 | 95.86% | 2024 | LAHORE BOARD |
| 48 | LCWU-IN25-0250 | SYEDA KHUSHBO-E-ZAINAB | 555 | 532 | 95.86% | 2024 | LAHORE BOARD |
| 49 | LCWU-IN25-2095 | AMNA ARSHAD | 555 | 532 | 95.86% | 2024 | SAHIWAL BOARD |
| 50 | LCWU-IN25-0035 | SAMIN ATIF | 555 | 532 | 95.86% | 2024 | LAHORE BOARD |
| 51 | LCWU-IN25-2124 | FATIMA MAJEED | 550 | 527 | 95.82% | 2024 | FEDERAL BOARD |
| 52 | LCWU-IN25-3176 | ZAINAB NADEEM | 555 | 531 | 95.68% | 2024 | GUJRANWALA BOARD |
| 53 | LCWU-IN25-4798 | DANIA FATIMA | 555 | 531 | 95.68% | 2024 | LAHORE BOARD |
| 54 | LCWU-IN25-0707 | WARDA KHALID | 555 | 531 | 95.68% | 2024 | LAHORE BOARD |
| 55 | LCWU-IN25-1632 | ADINA NAVEED | 555 | 531 | 95.68% | 2024 | LAHORE BOARD |
| 56 | LCWU-IN25-2313 | FAIQA TARIQ | 555 | 531 | 95.68% | 2024 | LAHORE BOARD |
| 57 | LCWU-IN25-2882 | RIDA BATOOL | 545 | 521 | 95.6% | 2024 | LAHORE BOARD |
| 58 | LCWU-IN25-3700 | MUBASHARA ASHRAF | 555 | 530 | 95.5% | 2024 | LAHORE BOARD |
| 59 | LCWU-IN25-4426 | MEERAB IMRAN | 555 | 530 | 95.5% | 2024 | LAHORE BOARD |
| 60 | LCWU-IN25-0077 | SADIA SHAHID | 555 | 530 | 95.5% | 2024 | LAHORE BOARD |
| 61 | LCWU-IN25-0493 | FATIMA KHALID | 555 | 530 | 95.5% | 2024 | LAHORE BOARD |
| 62 | LCWU-IN25-2632 | ABRISH FATIMA | 555 | 530 | 95.5% | 2024 | LAHORE BOARD |
| 63 | LCWU-IN25-2185 | ESHAL ZAHRA KAZMI | 555 | 530 | 95.5% | 2024 | LAHORE BOARD |
| 64 | LCWU-IN25-2469 | AMAN ASHRAF | 555 | 530 | 95.5% | 2024 | LAHORE BOARD |
| 65 | LCWU-IN25-1492 | FATIMA FAYYAZ | 555 | 530 | 95.5% | 2024 | LAHORE BOARD |
| 66 | LCWU-IN25-3934 | SAFA SHAHID | 545 | 520 | 95.41% | 2024 | LAHORE BOARD |
| 67 | LCWU-IN25-1594 | ANEEQA KHURAM | 555 | 529 | 95.32% | 2024 | LAHORE BOARD |
| 68 | LCWU-IN25-1140 | ALISHBA ABID | 555 | 529 | 95.32% | 2024 | LAHORE BOARD |
| 69 | LCWU-IN25-1679 | MEERAB MUSTAZAR | 555 | 529 | 95.32% | 2024 | LAHORE BOARD |
| 70 | LCWU-IN25-1259 | HOORIA MUNIR | 555 | 529 | 95.32% | 2024 | LAHORE BOARD |
| 71 | LCWU-IN25-3289 | AIMAL SHAHID | 555 | 529 | 95.32% | 2024 | LAHORE BOARD |
| 72 | LCWU-IN25-1557 | ALISHBA ANJUM | 555 | 529 | 95.32% | 2024 | LAHORE BOARD |
| 73 | LCWU-IN25-2188 | EMAN FUWAD | 545 | 519 | 95.23% | 2024 | LAHORE BOARD |
| 74 | LCWU-IN25-3951 | MEERAB FATIMA | 555 | 528 | 95.14% | 2024 | LAHORE BOARD |
| 75 | LCWU-IN25-1642 | RIJA IMRAN | 555 | 528 | 95.14% | 2024 | LAHORE BOARD |
| 76 | LCWU-IN25-4551 | MEERAB SHAHBAZ | 555 | 528 | 95.14% | 2024 | LAHORE BOARD |
| 77 | LCWU-IN25-1948 | AMNA AHMAD | 555 | 528 | 95.14% | 2024 | SAHIWAL BOARD |
| 78 | LCWU-IN25-2232 | NABIA TAHIR | 555 | 528 | 95.14% | 2024 | LAHORE BOARD |
| 79 | LCWU-IN25-2128 | MAHAM | 555 | 528 | 95.14% | 2024 | LAHORE BOARD |
| 80 | LCWU-IN25-1360 | ZUHA ASAD RAZA | 555 | 528 | 95.14% | 2024 | SAHIWAL BOARD |
| 81 | LCWU-IN25-1017 | IRAJ CHAUDHARY | 550 | 523 | 95.09% | 2024 | FEDERAL BOARD |
| 82 | LCWU-IN25-0153 | ADAN MALIK | 545 | 518 | 95.05% | 2024 | LAHORE BOARD |
| 83 | LCWU-IN25-0047 | KHADIJA MAHMOOD | 545 | 518 | 95.05% | 2024 | LAHORE BOARD |
| 84 | LCWU-IN25-3848 | HANIA ABAID | 555 | 527 | 94.95% | 2024 | LAHORE BOARD |
| 85 | LCWU-IN25-0995 | AROOSH MALIK | 555 | 527 | 94.95% | 2024 | LAHORE BOARD |
| 86 | LCWU-IN25-1902 | DUA IFTIKHAR | 555 | 527 | 94.95% | 2024 | LAHORE BOARD |
| 87 | LCWU-IN25-1150 | HANIA ALTAF | 555 | 527 | 94.95% | 2024 | LAHORE BOARD |
| 88 | LCWU-IN25-2194 | EMAN SAQIB | 555 | 527 | 94.95% | 2024 | LAHORE BOARD |
| 89 | LCWU-IN25-0423 | HANIA ALTAF | 555 | 527 | 94.95% | 2024 | LAHORE BOARD |
| 90 | LCWU-IN25-1827 | FATIMA NOOR | 555 | 527 | 94.95% | 2024 | LAHORE BOARD |
| 91 | LCWU-IN25-0696 | SAJEELA MAHMOOD | 555 | 527 | 94.95% | 2024 | LAHORE BOARD |
| 92 | LCWU-IN25-1974 | HADIA WAHEED | 555 | 527 | 94.95% | 2024 | LAHORE BOARD |
| 93 | LCWU-IN25-1033 | ARFAH SIDDIQUE | 545 | 517 | 94.86% | 2024 | LAHORE BOARD |
| 94 | LCWU-IN25-1477 | ALISHBA RAHMAN | 545 | 517 | 94.86% | 2024 | LAHORE BOARD |
| 95 | LCWU-IN25-4369 | FATIMA FAISAL | 555 | 526 | 94.77% | 2024 | LAHORE BOARD |
| 96 | LCWU-IN25-3416 | ROMAISA ZAKIR | 555 | 526 | 94.77% | 2024 | LAHORE BOARD |
| 97 | LCWU-IN25-1867 | XYMAL FATIMA | 555 | 526 | 94.77% | 2024 | LAHORE BOARD |
| 98 | LCWU-IN25-3303 | QUDSIA TARIQ | 555 | 526 | 94.77% | 2024 | LAHORE BOARD |
| 99 | LCWU-IN25-2789 | HAJRA QAISAR | 555 | 526 | 94.77% | 2024 | LAHORE BOARD |
| 100 | LCWU-IN25-1276 | MAILA SALMAN | 555 | 526 | 94.77% | 2024 | LAHORE BOARD |
| 101 | LCWU-IN25-3462 | ABROOZAHRA | 545 | 516 | 94.68% | 2024 | GUJRANWALA BOARD |
| 102 | LCWU-IN25-3085 | ESHAM NOOR | 545 | 516 | 94.68% | 2024 | LAHORE BOARD |
| 103 | LCWU-IN25-4409 | BAREERA AZHAR KHATANA | 555 | 525 | 94.59% | 2024 | LAHORE BOARD |
| 104 | LCWU-IN25-1785 | DUA KASHIF | 555 | 525 | 94.59% | 2024 | LAHORE BOARD |
| 105 | LCWU-IN25-1837 | SYEDA ZAHRA ALI | 555 | 525 | 94.59% | 2024 | LAHORE BOARD |
| 106 | LCWU-IN25-0704 | SYEDA GULE ZAHRA | 555 | 525 | 94.59% | 2024 | LAHORE BOARD |
| 107 | LCWU-IN25-4207 | EMAN WAHEED | 545 | 515 | 94.5% | 2024 | LAHORE BOARD |
| 108 | LCWU-IN25-1296 | FATIMA ZAHRA | 545 | 515 | 94.5% | 2024 | LAHORE BOARD |
| 109 | LCWU-IN25-2350 | FIZZA WAHEED | 545 | 515 | 94.5% | 2024 | LAHORE BOARD |
| 110 | LCWU-IN25-4532 | KANWAL AZEEM | 555 | 524 | 94.41% | 2024 | LAHORE BOARD |
| 111 | LCWU-IN25-1995 | SIBGHA NOOR | 555 | 524 | 94.41% | 2024 | LAHORE BOARD |
| 112 | LCWU-IN25-1633 | FATIMA USMAN | 555 | 524 | 94.41% | 2024 | LAHORE BOARD |
| 113 | LCWU-IN25-1042 | MAHEEN SHAHID | 555 | 524 | 94.41% | 2024 | FAISALABAD BOARD |
| 114 | LCWU-IN25-0785 | SUMAYYA RIAZ | 550 | 519 | 94.36% | 2024 | FEDERAL BOARD |
| 115 | LCWU-IN25-1209 | KAINAT TAHIR | 545 | 514 | 94.31% | 2024 | LAHORE BOARD |
| 116 | LCWU-IN25-3749 | UMM-E-HABIBA | 555 | 523 | 94.23% | 2024 | LAHORE BOARD |
| 117 | LCWU-IN25-2275 | AIZA AQIL | 555 | 523 | 94.23% | 2024 | LAHORE BOARD |
| 118 | LCWU-IN25-3392 | RABIA BASRI | 555 | 523 | 94.23% | 2024 | LAHORE BOARD |
| 119 | LCWU-IN25-2984 | ROOHA SAQIB | 555 | 523 | 94.23% | 2024 | LAHORE BOARD |
| 120 | LCWU-IN25-2844 | HAJIRA FAHEEM | 555 | 523 | 94.23% | 2024 | LAHORE BOARD |
| 121 | LCWU-IN25-1700 | HIBA AHMED | 555 | 523 | 94.23% | 2024 | LAHORE BOARD |
| 122 | LCWU-IN25-2964 | ADAN ZAHID | 555 | 523 | 94.23% | 2024 | LAHORE BOARD |
| 123 | LCWU-IN25-2874 | FATIMA NAEEM | 555 | 523 | 94.23% | 2024 | LAHORE BOARD |
| 124 | LCWU-IN25-1863 | MEERAB IMRAN | 555 | 523 | 94.23% | 2024 | LAHORE BOARD |
| 125 | LCWU-IN25-2475 | ABEEHA SHAHZAD | 555 | 523 | 94.23% | 2024 | LAHORE BOARD |
| 126 | LCWU-IN25-4119 | ABEERA SHAHBAZ | 545 | 513 | 94.13% | 2024 | LAHORE BOARD |
| 127 | LCWU-IN25-4130 | MAHA SHAFIQUE | 555 | 522 | 94.05% | 2024 | LAHORE BOARD |
| 128 | LCWU-IN25-3576 | SYEDA ZAHRA ALI | 555 | 522 | 94.05% | 2024 | LAHORE BOARD |
| 129 | LCWU-IN25-3881 | AYAT BINTE KHURRAM | 555 | 522 | 94.05% | 2024 | LAHORE BOARD |
| 130 | LCWU-IN25-3179 | FIZZA JAMIL | 555 | 522 | 94.05% | 2024 | LAHORE BOARD |
| 131 | LCWU-IN25-1344 | HAMNA ASHAFQ | 555 | 522 | 94.05% | 2024 | LAHORE BOARD |
| 132 | LCWU-IN25-1061 | KHADIJA AZIZ | 555 | 522 | 94.05% | 2024 | LAHORE BOARD |
| 133 | LCWU-IN25-0468 | HADIYA NADEEM | 555 | 522 | 94.05% | 2024 | LAHORE BOARD |
| 134 | LCWU-IN25-1165 | MEHAK NOOR | 555 | 522 | 94.05% | 2024 | LAHORE BOARD |
| 135 | LCWU-IN25-0389 | HAFSA SOHAIL | 555 | 522 | 94.05% | 2024 | LAHORE BOARD |
| 136 | LCWU-IN25-0702 | KANEEZ FATIMA | 555 | 522 | 94.05% | 2024 | LAHORE BOARD |
| 137 | LCWU-IN25-2710 | FIZA UMER | 555 | 522 | 94.05% | 2024 | LAHORE BOARD |
| 138 | LCWU-IN25-3550 | ZAINAB JAMSHAID | 550 | 517 | 94% | 2024 | FEDERAL BOARD |
| 139 | LCWU-IN25-0705 | SYEDA ZAHRA ALI NAQVI | 550 | 517 | 94% | 2024 | FEDERAL BOARD |
| 140 | LCWU-IN25-2591 | NABIHA SHAHBAZ | 545 | 512 | 93.94% | 2024 | LAHORE BOARD |
| 141 | LCWU-IN25-0950 | ISHA TAHIR | 545 | 512 | 93.94% | 2024 | LAHORE BOARD |
| 142 | LCWU-IN25-4643 | IZZA MUDASSAR | 555 | 521 | 93.87% | 2024 | LAHORE BOARD |
| 143 | LCWU-IN25-4315 | ARISHA ATIF | 555 | 521 | 93.87% | 2024 | LAHORE BOARD |
| 144 | LCWU-IN25-1596 | ARISHA SANOBER | 555 | 521 | 93.87% | 2024 | LAHORE BOARD |
| 145 | LCWU-IN25-3317 | FARHEEN BATOOL | 555 | 521 | 93.87% | 2024 | LAHORE BOARD |
| 146 | LCWU-IN25-0323 | ZAINAB ZUBAIR | 555 | 521 | 93.87% | 2024 | LAHORE BOARD |
| 147 | LCWU-IN25-0781 | NOOR FATIMA | 555 | 521 | 93.87% | 2024 | LAHORE BOARD |
| 148 | LCWU-IN25-3168 | MARYAM BABAR | 550 | 516 | 93.82% | 2024 | FEDERAL BOARD |
| 149 | LCWU-IN25-3543 | HAFSA FAROOQ | 550 | 516 | 93.82% | 2024 | FEDERAL BOARD |
| 150 | LCWU-IN25-4659 | AREEBA ANEES | 555 | 520 | 93.69% | 2024 | LAHORE BOARD |
| 151 | LCWU-IN25-4008 | EMAN ZAHRA | 555 | 520 | 93.69% | 2024 | LAHORE BOARD |
| 152 | LCWU-IN25-3817 | ASMA NOOR | 555 | 520 | 93.69% | 2024 | LAHORE BOARD |
| 153 | LCWU-IN25-1390 | AIMA AZAD | 555 | 520 | 93.69% | 2024 | LAHORE BOARD |
| 154 | LCWU-IN25-0031 | AMNA WASEEM | 555 | 520 | 93.69% | 2024 | LAHORE BOARD |
| 155 | LCWU-IN25-1415 | AYESHA MUNIR | 555 | 520 | 93.69% | 2024 | MULTAN BOARD |
| 156 | LCWU-IN25-0381 | ARFA KHAN | 555 | 520 | 93.69% | 2024 | LAHORE BOARD |
| 157 | LCWU-IN25-0848 | SANIA TEHRIM | 555 | 520 | 93.69% | 2024 | LAHORE BOARD |
| 158 | LCWU-IN25-2857 | AMINA BUTT | 555 | 520 | 93.69% | 2024 | LAHORE BOARD |
| 159 | LCWU-IN25-3145 | AMNA TARIQ | 555 | 520 | 93.69% | 2024 | LAHORE BOARD |
| 160 | LCWU-IN25-0147 | RIJA IRFAN FAROOQI | 555 | 520 | 93.69% | 2024 | LAHORE BOARD |
| 161 | LCWU-IN25-3185 | ISRA WASEEM | 555 | 520 | 93.69% | 2024 | LAHORE BOARD |
| 162 | LCWU-IN25-1306 | ALIHA FATIMA | 555 | 520 | 93.69% | 2024 | LAHORE BOARD |
| 163 | LCWU-IN25-3208 | SYEDA FATIMA ZAHRA | 550 | 515 | 93.64% | 2024 | FEDERAL BOARD |
| 164 | LCWU-IN25-4031 | MEERAB FATIMA | 555 | 519 | 93.51% | 2024 | LAHORE BOARD |
| 165 | LCWU-IN25-2890 | KHADEEJA IBRAHIM | 555 | 519 | 93.51% | 2024 | LAHORE BOARD |
| 166 | LCWU-IN25-3520 | IMAN FATIMA | 555 | 518 | 93.33% | 2024 | LAHORE BOARD |
| 167 | LCWU-IN25-4138 | MAIRA SHUJA | 555 | 518 | 93.33% | 2024 | LAHORE BOARD |
| 168 | LCWU-IN25-3434 | SANA AHMED | 555 | 518 | 93.33% | 2024 | LAHORE BOARD |
| 169 | LCWU-IN25-4423 | MENAHIL SAOOD | 555 | 518 | 93.33% | 2024 | LAHORE BOARD |
| 170 | LCWU-IN25-4330 | AZKA FASIH UL HASSAN | 555 | 518 | 93.33% | 2024 | LAHORE BOARD |
| 171 | LCWU-IN25-2228 | HOORAM KHALID | 555 | 518 | 93.33% | 2024 | LAHORE BOARD |
| 172 | LCWU-IN25-0151 | KHADIJA IMRAN | 555 | 518 | 93.33% | 2024 | LAHORE BOARD |
| 173 | LCWU-IN25-1580 | EMAAN SALEEM | 555 | 518 | 93.33% | 2024 | LAHORE BOARD |
| 174 | LCWU-IN25-2622 | AROOSH AIMAN | 555 | 518 | 93.33% | 2024 | LAHORE BOARD |
| 175 | LCWU-IN25-0838 | ABEERA ZAHID | 555 | 518 | 93.33% | 2024 | LAHORE BOARD |
| 176 | LCWU-IN25-0146 | FABEHA ALI | 555 | 518 | 93.33% | 2024 | LAHORE BOARD |
| 177 | LCWU-IN25-1417 | AIMAAN ALI | 555 | 518 | 93.33% | 2024 | LAHORE BOARD |
| 178 | LCWU-IN25-1647 | FATIMA GILLANI | 555 | 518 | 93.33% | 2024 | LAHORE BOARD |
| 179 | LCWU-IN25-4183 | HABIBA AHSAN | 555 | 517 | 93.15% | 2024 | LAHORE BOARD |
| 180 | LCWU-IN25-4088 | MARYAM SOHAIL | 555 | 517 | 93.15% | 2024 | LAHORE BOARD |
| 181 | LCWU-IN25-1006 | EMAAN ABDULLAH | 555 | 517 | 93.15% | 2024 | LAHORE BOARD |
| 182 | LCWU-IN25-2012 | FATIMA HAMID | 555 | 517 | 93.15% | 2024 | LAHORE BOARD |
| 183 | LCWU-IN25-0419 | AJIA NOOR | 555 | 517 | 93.15% | 2024 | LAHORE BOARD |
| 184 | LCWU-IN25-3060 | UMAMA ABDUL HAYEE | 555 | 517 | 93.15% | 2024 | LAHORE BOARD |
| 185 | LCWU-IN25-1126 | AYESHA SHAHBAZ | 555 | 517 | 93.15% | 2024 | LAHORE BOARD |
| 186 | LCWU-IN25-2484 | HADIA ADEEL | 550 | 512 | 93.09% | 2024 | FEDERAL BOARD |
| 187 | LCWU-IN25-2285 | ZAINAB SHAHZAD | 550 | 512 | 93.09% | 2024 | FEDERAL BOARD |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 17/11/2025 11:38 AM