LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
---|---|---|---|---|---|---|---|---|
1 | LCWU-IN25-0681 | NOOR UL HUDAA KHAN | 555 | 539 | 97.12% | 2024 | LAHORE BOARD | Proceed to Challan |
2 | LCWU-IN25-3476 | MEERAB SHERAZ | 555 | 534 | 96.22% | 2024 | LAHORE BOARD | Proceed to Challan |
3 | LCWU-IN25-2852 | ITTIQA ASLAM | 555 | 530 | 95.5% | 2024 | LAHORE BOARD | Proceed to Challan |
4 | LCWU-IN25-0153 | ADAN MALIK | 545 | 518 | 95.05% | 2024 | LAHORE BOARD | Proceed to Challan |
5 | LCWU-IN25-3493 | MASHAL FATIMA | 555 | 523 | 94.23% | 2024 | LAHORE BOARD | Proceed to Challan |
6 | LCWU-IN25-3145 | AMNA TARIQ | 555 | 520 | 93.69% | 2024 | LAHORE BOARD | Proceed to Challan |
7 | LCWU-IN25-0838 | ABEERA ZAHID | 555 | 518 | 93.33% | 2024 | LAHORE BOARD | Proceed to Challan |
8 | LCWU-IN25-1428 | MAHEEN SYED | 555 | 511 | 92.07% | 2024 | LAHORE BOARD | Proceed to Challan |
9 | LCWU-IN25-4377 | KHADIJA FATIMA | 555 | 511 | 92.07% | 2024 | LAHORE BOARD | Proceed to Challan |
10 | LCWU-IN25-4493 | AMINA ASHFAQ | 575 | 529 | 92% | 2024 | LAHORE BOARD | Proceed to Challan |
11 | LCWU-IN25-2761 | AROOBA AHMAD | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
12 | LCWU-IN25-3903 | NOOR FATIMA | 555 | 510 | 91.89% | 2024 | LAHORE BOARD | Proceed to Challan |
13 | LCWU-IN25-0729 | MANAHIL ADNAN | 545 | 498 | 91.38% | 2024 | LAHORE BOARD | Proceed to Challan |
14 | LCWU-IN25-1459 | HAFSA MUGHAL | 555 | 501 | 90.27% | 2024 | LAHORE BOARD | Proceed to Challan |
15 | LCWU-IN25-1649 | ZAINAB BARI | 555 | 500 | 90.09% | 2024 | LAHORE BOARD | Proceed to Challan |
16 | LCWU-IN25-0063 | MINAL | 555 | 499 | 89.91% | 2024 | LAHORE BOARD | Proceed to Challan |
17 | LCWU-IN25-4625 | KASHAF RAFIQUE | 555 | 498 | 89.73% | 2024 | LAHORE BOARD | Proceed to Challan |
18 | LCWU-IN25-0168 | LAMIAH ASIF | 555 | 497 | 89.55% | 2024 | LAHORE BOARD | Proceed to Challan |
19 | LCWU-IN25-0992 | AYESHA OMER | 555 | 496 | 89.37% | 2024 | LAHORE BOARD | Proceed to Challan |
20 | LCWU-IN25-3727 | UM E ABEEHA | 555 | 496 | 89.37% | 2024 | LAHORE BOARD | Proceed to Challan |
21 | LCWU-IN25-1980 | SANA NOOR | 545 | 486 | 89.17% | 2024 | LAHORE BOARD | Proceed to Challan |
22 | LCWU-IN25-0523 | HARAM AWAIS | 550 | 487 | 88.55% | 2024 | FEDERAL BOARD | Proceed to Challan |
23 | LCWU-IN25-3190 | HOORIA NADEEM | 545 | 482 | 88.44% | 2024 | LAHORE BOARD | Proceed to Challan |
24 | LCWU-IN25-3627 | NAJEEHA IMRAN | 555 | 489 | 88.11% | 2024 | LAHORE BOARD | Proceed to Challan |
25 | LCWU-IN25-0266 | ZAINAB KASHIF | 555 | 486 | 87.57% | 2024 | LAHORE BOARD | Proceed to Challan |
26 | LCWU-IN25-3413 | HORIA KHAN | 555 | 486 | 87.57% | 2024 | LAHORE BOARD | Proceed to Challan |
27 | LCWU-IN25-2467 | HAFSA NASIR | 545 | 473 | 86.79% | 2024 | LAHORE BOARD | Proceed to Challan |
28 | LCWU-IN25-1438 | LAIBA NAVEED DAR | 555 | 480 | 86.49% | 2024 | LAHORE BOARD | Proceed to Challan |
29 | LCWU-IN25-0421 | SHAHZAL AQEEL | 545 | 469 | 86.06% | 2024 | LAHORE BOARD | Proceed to Challan |
30 | LCWU-IN25-0030 | ALEENA | 545 | 466 | 85.5% | 2024 | LAHORE BOARD | Proceed to Challan |
31 | LCWU-IN25-1711 | ZAHRA ADEEL | 545 | 466 | 85.5% | 2024 | LAHORE BOARD | Proceed to Challan |
32 | LCWU-IN25-3106 | NABIHA FATIMA | 575 | 490 | 85.22% | 2024 | LAHORE BOARD | Proceed to Challan |
33 | LCWU-IN25-3563 | MUNEEBA HUSNAIN | 555 | 469 | 84.5% | 2024 | LAHORE BOARD | Proceed to Challan |
34 | LCWU-IN25-2013 | ZAINAB KHAWAR | 555 | 468 | 84.32% | 2024 | LAHORE BOARD | Proceed to Challan |
35 | LCWU-IN25-1648 | RUMAISA HAMID | 545 | 458 | 84.04% | 2024 | LAHORE BOARD | Proceed to Challan |
36 | LCWU-IN25-3124 | AROOB ALEEM | 555 | 464 | 83.6% | 2024 | LAHORE BOARD | Proceed to Challan |
37 | LCWU-IN25-1118 | ZUMMER MUNAWAR | 555 | 464 | 83.6% | 2024 | LAHORE BOARD | Proceed to Challan |
38 | LCWU-IN25-1121 | SABA ANSARI | 555 | 462 | 83.24% | 2024 | LAHORE BOARD | Proceed to Challan |
39 | LCWU-IN25-2645 | NOOR FATIMA | 555 | 461 | 83.06% | 2024 | LAHORE BOARD | Proceed to Challan |
40 | LCWU-IN25-3985 | RAMIN SHAHBAZ BAIG | 555 | 461 | 83.06% | 2024 | LAHORE BOARD | Proceed to Challan |
41 | LCWU-IN25-3091 | ISHMAL MASOOD | 545 | 452 | 82.94% | 2024 | LAHORE BOARD | Proceed to Challan |
42 | LCWU-IN25-3415 | NOOR FATIMA | 545 | 451 | 82.75% | 2024 | LAHORE BOARD | Proceed to Challan |
43 | LCWU-IN25-1096 | ZARMEEN ALI | 555 | 459 | 82.7% | 2024 | LAHORE BOARD | Proceed to Challan |
44 | LCWU-IN25-2120 | DUA FAISAL | 555 | 459 | 82.7% | 2024 | LAHORE BOARD | Proceed to Challan |
45 | LCWU-IN25-2892 | ADEEN IRFAN | 545 | 449 | 82.39% | 2024 | LAHORE BOARD | Proceed to Challan |
46 | LCWU-IN25-1652 | AYESHA MATEEN | 555 | 457 | 82.34% | 2024 | LAHORE BOARD | Proceed to Challan |
47 | LCWU-IN25-0395 | LAIBA ALTAF | 555 | 456 | 82.16% | 2024 | LAHORE BOARD | Proceed to Challan |
48 | LCWU-IN25-4230 | ROHA MEHMOOD | 545 | 447 | 82.02% | 2024 | LAHORE BOARD | Proceed to Challan |
49 | LCWU-IN25-3455 | FATIMA SHAHID | 555 | 455 | 81.98% | 2024 | LAHORE BOARD | Proceed to Challan |
50 | LCWU-IN25-4472 | SAFA | 545 | 442 | 81.1% | 2024 | LAHORE BOARD | Proceed to Challan |
51 | LCWU-IN25-2476 | ZERISH MARYAM | 555 | 449 | 80.9% | 2024 | LAHORE BOARD | Proceed to Challan |
52 | LCWU-IN25-1419 | AJWA NADEEM | 575 | 462 | 80.35% | 2024 | LAHORE BOARD | Proceed to Challan |
53 | LCWU-IN25-0280 | ZARA MALIK | 545 | 436 | 80% | 2024 | LAHORE BOARD | Proceed to Challan |
54 | LCWU-IN25-0242 | MANAL MAHMOOD | 545 | 436 | 80% | 2024 | LAHORE BOARD | Proceed to Challan |
55 | LCWU-IN25-0936 | ALIZA FATIMA | 555 | 442 | 79.64% | 2024 | LAHORE BOARD | Proceed to Challan |
56 | LCWU-IN25-1394 | MAHIRA RIZWAN RAJA | 550 | 438 | 79.64% | 2024 | FEDERAL BOARD | Proceed to Challan |
57 | LCWU-IN25-0155 | MISHAL | 600 | 476 | 79.33% | 2024 | LAHORE BOARD | Proceed to Challan |
58 | LCWU-IN25-4597 | NOOR FATIMA SHOAIB | 555 | 440 | 79.28% | 2024 | LAHORE BOARD | Proceed to Challan |
59 | LCWU-IN25-4028 | MAHNOOR ADNAN | 555 | 440 | 79.28% | 2024 | LAHORE BOARD | Proceed to Challan |
60 | LCWU-IN25-4812 | FATIMA NADEEM | 545 | 429 | 78.72% | 2024 | LAHORE BOARD | Proceed to Challan |
61 | LCWU-IN25-1887 | FATIMA SHAHID | 545 | 427 | 78.35% | 2024 | LAHORE BOARD | Proceed to Challan |
62 | LCWU-IN25-1510 | AMNA HABIB | 555 | 434 | 78.2% | 2024 | LAHORE BOARD | Proceed to Challan |
63 | LCWU-IN25-3284 | HALEEMA SADIA | 575 | 449 | 78.09% | 2024 | LAHORE BOARD | Proceed to Challan |
64 | LCWU-IN25-4203 | SANIYA NAVEED | 575 | 449 | 78.09% | 2024 | LAHORE BOARD | Proceed to Challan |
65 | LCWU-IN25-1111 | ZAINAB JAWAD | 600 | 468 | 78% | 2024 | LAHORE BOARD | Proceed to Challan |
66 | LCWU-IN25-1651 | SYEDA DAIMA KAZMI | 555 | 432 | 77.84% | 2024 | LAHORE BOARD | Proceed to Challan |
67 | LCWU-IN25-2738 | GHULAM FATIMA AMIR | 575 | 447 | 77.74% | 2024 | LAHORE BOARD | Proceed to Challan |
68 | LCWU-IN25-0082 | AYESHA AMER | 555 | 431 | 77.66% | 2024 | LAHORE BOARD | Proceed to Challan |
69 | LCWU-IN25-2452 | HADIA MOBEEN | 545 | 423 | 77.61% | 2024 | LAHORE BOARD | Proceed to Challan |
70 | LCWU-IN25-2711 | MAHAM YASMIN | 550 | 426 | 77.45% | 2024 | FEDERAL BOARD | Proceed to Challan |
71 | LCWU-IN25-2119 | UMAIMA ATIF | 555 | 429 | 77.3% | 2024 | LAHORE BOARD | Proceed to Challan |
72 | LCWU-IN25-1757 | ZAHRA AMIR | 550 | 425 | 77.27% | 2024 | FEDERAL BOARD | Proceed to Challan |
73 | LCWU-IN25-4656 | SHANZAY AHMAD | 555 | 428 | 77.12% | 2024 | LAHORE BOARD | Proceed to Challan |
74 | LCWU-IN25-1503 | HALEEMA | 555 | 427 | 76.94% | 2024 | LAHORE BOARD | Proceed to Challan |
75 | LCWU-IN25-3327 | ZAINAB MUSTAFA | 545 | 419 | 76.88% | 2024 | LAHORE BOARD | Proceed to Challan |
76 | LCWU-IN25-2256 | AYESHA MINHAS | 545 | 418 | 76.7% | 2024 | LAHORE BOARD | Proceed to Challan |
77 | LCWU-IN25-2142 | SUNAINA FAISAL | 550 | 417 | 75.82% | 2024 | FEDERAL BOARD | Proceed to Challan |
78 | LCWU-IN25-3295 | ZAINAB SHAHID | 575 | 430 | 74.78% | 2024 | LAHORE BOARD | Proceed to Challan |
79 | LCWU-IN25-2714 | NEHAL KHAN | 555 | 412 | 74.23% | 2024 | LAHORE BOARD | Proceed to Challan |
80 | LCWU-IN25-0888 | AIMAN SHAHZAD | 545 | 404 | 74.13% | 2024 | LAHORE BOARD | Proceed to Challan |
81 | LCWU-IN25-3082 | HAMNA AMIR | 575 | 424 | 73.74% | 2024 | LAHORE BOARD | Proceed to Challan |
82 | LCWU-IN25-2004 | EMAN GULL | 600 | 442 | 73.67% | 2024 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 29/05/2025 03:34 PM