LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board | Challan Generation |
|---|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN26-1003 | MOMINA RIZWAN | 555 | 536 | 96.58% | 2025 | LAHORE BOARD | Proceed to Challan |
| 2 | LCWU-IN26-2909 | RABIA NOOR | 555 | 536 | 96.58% | 2025 | LAHORE BOARD | Proceed to Challan |
| 3 | LCWU-IN26-0021 | HIJAAB ZAHRA | 555 | 534 | 96.22% | 2025 | LAHORE BOARD | Proceed to Challan |
| 4 | LCWU-IN26-1155 | SALIHA QAISAR | 555 | 530 | 95.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 5 | LCWU-IN26-0307 | SARAH NAUREEN | 555 | 530 | 95.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 6 | LCWU-IN26-3736 | KHADIJA IRFAN | 545 | 520 | 95.41% | 2025 | LAHORE BOARD | Proceed to Challan |
| 7 | LCWU-IN26-2762 | MEERAB ASHRAF KHAN | 555 | 525 | 94.59% | 2025 | LAHORE BOARD | Proceed to Challan |
| 8 | LCWU-IN26-3071 | ANUM RAUF | 555 | 524 | 94.41% | 2025 | LAHORE BOARD | Proceed to Challan |
| 9 | LCWU-IN26-1450 | UME ABIHA | 545 | 511 | 93.76% | 2025 | LAHORE BOARD | Proceed to Challan |
| 10 | LCWU-IN26-3509 | SHANZAY ZAHRA | 545 | 507 | 93.03% | 2025 | LAHORE BOARD | Proceed to Challan |
| 11 | LCWU-IN26-1343 | EMAN MAQBOOL | 555 | 512 | 92.25% | 2025 | LAHORE BOARD | Proceed to Challan |
| 12 | LCWU-IN26-1746 | EZZAH RIZWAN | 555 | 512 | 92.25% | 2025 | LAHORE BOARD | Proceed to Challan |
| 13 | LCWU-IN26-2030 | HANIA FAISAL | 510 | 470 | 92.16% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 14 | LCWU-IN26-2211 | HAMNA NOUMAN | 545 | 500 | 91.74% | 2025 | LAHORE BOARD | Proceed to Challan |
| 15 | LCWU-IN26-1333 | AIMEN WAHEED | 545 | 498 | 91.38% | 2025 | LAHORE BOARD | Proceed to Challan |
| 16 | LCWU-IN26-1462 | SHUMAIZA MUBEEN | 555 | 506 | 91.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 17 | LCWU-IN26-0673 | KHADIJA BALOCH | 555 | 506 | 91.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 18 | LCWU-IN26-2108 | ZAFEERA NAJAM | 555 | 505 | 90.99% | 2025 | LAHORE BOARD | Proceed to Challan |
| 19 | LCWU-IN26-1115 | FARIDA | 520 | 472 | 90.77% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 20 | LCWU-IN26-1747 | HINA TEHREEM | 545 | 494 | 90.64% | 2025 | LAHORE BOARD | Proceed to Challan |
| 21 | LCWU-IN26-2325 | SANDALEEN FATIMA | 555 | 503 | 90.63% | 2025 | LAHORE BOARD | Proceed to Challan |
| 22 | LCWU-IN26-1591 | AJWA WAHEED | 545 | 493 | 90.46% | 2025 | LAHORE BOARD | Proceed to Challan |
| 23 | LCWU-IN26-3227 | AMNA GHULAM MUSTAFA | 545 | 491 | 90.09% | 2025 | LAHORE BOARD | Proceed to Challan |
| 24 | LCWU-IN26-1380 | AIZA SOHAIL | 510 | 458 | 89.8% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 25 | LCWU-IN26-1610 | AMAT-UL-MUHYEE | 555 | 494 | 89.01% | 2025 | LAHORE BOARD | Proceed to Challan |
| 26 | LCWU-IN26-3172 | HUNAYDAH RIZWAN | 555 | 493 | 88.83% | 2025 | LAHORE BOARD | Proceed to Challan |
| 27 | LCWU-IN26-0666 | UMM UL BANEEN | 545 | 484 | 88.81% | 2025 | LAHORE BOARD | Proceed to Challan |
| 28 | LCWU-IN26-1531 | HURIYA KASHIF | 545 | 482 | 88.44% | 2025 | LAHORE BOARD | Proceed to Challan |
| 29 | LCWU-IN26-2020 | DUA BATOOL | 555 | 489 | 88.11% | 2025 | LAHORE BOARD | Proceed to Challan |
| 30 | LCWU-IN26-0501 | MARYUM RIAZ | 555 | 487 | 87.75% | 2025 | LAHORE BOARD | Proceed to Challan |
| 31 | LCWU-IN26-2111 | ZAINAB KAMRAN | 555 | 480 | 86.49% | 2025 | LAHORE BOARD | Proceed to Challan |
| 32 | LCWU-IN26-2223 | IQRA MAROOF BHATTI | 545 | 470 | 86.24% | 2025 | LAHORE BOARD | Proceed to Challan |
| 33 | LCWU-IN26-2576 | UMM E ABEEHA | 545 | 467 | 85.69% | 2025 | LAHORE BOARD | Proceed to Challan |
| 34 | LCWU-IN26-1564 | MINAHIL SHARIF | 545 | 467 | 85.69% | 2025 | LAHORE BOARD | Proceed to Challan |
| 35 | LCWU-IN26-0065 | FATIMA ATIF | 555 | 475 | 85.59% | 2025 | LAHORE BOARD | Proceed to Challan |
| 36 | LCWU-IN26-0882 | FAREESA NASIR | 520 | 445 | 85.58% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 37 | LCWU-IN26-0618 | FATIMA MAJID RANA | 545 | 466 | 85.5% | 2025 | LAHORE BOARD | Proceed to Challan |
| 38 | LCWU-IN26-1623 | HALEEMA IMRAN NAWAZ | 545 | 464 | 85.14% | 2025 | LAHORE BOARD | Proceed to Challan |
| 39 | LCWU-IN26-2058 | FAREEHA SUHAIL | 545 | 463 | 84.95% | 2025 | LAHORE BOARD | Proceed to Challan |
| 40 | LCWU-IN26-0489 | IRTIKA UMAIR | 555 | 471 | 84.86% | 2025 | LAHORE BOARD | Proceed to Challan |
| 41 | LCWU-IN26-3343 | HAREEM FATIMA | 545 | 462 | 84.77% | 2025 | LAHORE BOARD | Proceed to Challan |
| 42 | LCWU-IN26-0098 | SHAHZEEN SHERAZ | 545 | 461 | 84.59% | 2025 | LAHORE BOARD | Proceed to Challan |
| 43 | LCWU-IN26-0997 | MARYAM SHOAIB | 545 | 460 | 84.4% | 2025 | LAHORE BOARD | Proceed to Challan |
| 44 | LCWU-IN26-3524 | KHADIJA KASHIF | 545 | 458 | 84.04% | 2025 | LAHORE BOARD | Proceed to Challan |
| 45 | LCWU-IN26-1695 | JANNAZ NAZ | 555 | 464 | 83.6% | 2025 | LAHORE BOARD | Proceed to Challan |
| 46 | LCWU-IN26-0088 | AYESHA NOOR | 555 | 461 | 83.06% | 2025 | RAWALPINDI BOARD | Proceed to Challan |
| 47 | LCWU-IN26-0644 | AANOSHAH | 560 | 465 | 83.04% | 2025 | LAHORE BOARD | Proceed to Challan |
| 48 | LCWU-IN26-2105 | ZAINAB AAQIB | 545 | 452 | 82.94% | 2025 | LAHORE BOARD | Proceed to Challan |
| 49 | LCWU-IN26-3665 | MAYSARAH KHAN | 520 | 430 | 82.69% | 2025 | FEDERAL BOARD | Proceed to Challan |
| 50 | LCWU-IN26-1547 | SARAH KHAN | 545 | 450 | 82.57% | 2025 | LAHORE BOARD | Proceed to Challan |
| 51 | LCWU-IN26-2917 | AYESHA BUTT | 555 | 458 | 82.52% | 2025 | LAHORE BOARD | Proceed to Challan |
| 52 | LCWU-IN26-0383 | ZAINAB ANJUM | 545 | 449 | 82.39% | 2025 | LAHORE BOARD | Proceed to Challan |
| 53 | LCWU-IN26-0599 | UMBER JAWAD | 555 | 457 | 82.34% | 2025 | LAHORE BOARD | Proceed to Challan |
| 54 | LCWU-IN26-0281 | ZAINAB NAJAM | 545 | 448 | 82.2% | 2025 | LAHORE BOARD | Proceed to Challan |
| 55 | LCWU-IN26-1202 | MUNEEBA ZAHID | 545 | 447 | 82.02% | 2025 | LAHORE BOARD | Proceed to Challan |
| 56 | LCWU-IN26-0825 | MAHRUKH ANAS | 545 | 443 | 81.28% | 2025 | LAHORE BOARD | Proceed to Challan |
| 57 | LCWU-IN26-0352 | NASHMIA USMAN | 545 | 441 | 80.92% | 2025 | LAHORE BOARD | Proceed to Challan |
| 58 | LCWU-IN26-3533 | TASNEEM WAQAR | 555 | 448 | 80.72% | 2025 | LAHORE BOARD | Proceed to Challan |
| 59 | LCWU-IN26-1195 | ANAM MOHSIN | 555 | 446 | 80.36% | 2025 | LAHORE BOARD | Proceed to Challan |
| 60 | LCWU-IN26-3921 | KHADIJA RASHEED | 555 | 445 | 80.18% | 2025 | GUJRANWALA BOARD | Proceed to Challan |
| 61 | LCWU-IN26-2244 | HABIBAH ALI | 575 | 461 | 80.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 62 | LCWU-IN26-0025 | FATIMA FAZAL | 545 | 436 | 80% | 2025 | LAHORE BOARD | Proceed to Challan |
| 63 | LCWU-IN26-2413 | AFIFA QASIM | 545 | 435 | 79.82% | 2025 | LAHORE BOARD | Proceed to Challan |
| 64 | LCWU-IN26-3491 | MALAIKA | 550 | 437 | 79.45% | 2025 | LAHORE BOARD | Proceed to Challan |
| 65 | LCWU-IN26-1290 | AMNA | 545 | 432 | 79.27% | 2025 | LAHORE BOARD | Proceed to Challan |
| 66 | LCWU-IN26-3594 | FATIMA RASHEED | 555 | 438 | 78.92% | 2025 | MULTAN BOARD | Proceed to Challan |
| 67 | LCWU-IN26-1273 | MAHNOOR WASEEM | 545 | 430 | 78.9% | 2025 | LAHORE BOARD | Proceed to Challan |
| 68 | LCWU-IN26-0274 | ZAINAB KHURSHED | 555 | 436 | 78.56% | 2025 | LAHORE BOARD | Proceed to Challan |
| 69 | LCWU-IN26-2462 | SHANZEH TOUQEER | 555 | 436 | 78.56% | 2025 | LAHORE BOARD | Proceed to Challan |
| 70 | LCWU-IN26-1984 | IZBA IDREES | 600 | 470 | 78.33% | 2025 | LAHORE BOARD | Proceed to Challan |
| 71 | LCWU-IN26-0461 | FAREEDAH GHAUS | 555 | 433 | 78.02% | 2025 | LAHORE BOARD | Proceed to Challan |
| 72 | LCWU-IN26-1614 | NOOR FATIMA | 545 | 425 | 77.98% | 2025 | LAHORE BOARD | Proceed to Challan |
| 73 | LCWU-IN26-0916 | KASHAF TAHIR | 555 | 432 | 77.84% | 2025 | LAHORE BOARD | Proceed to Challan |
| 74 | LCWU-IN26-3390 | HUMA GHAFFAR | 555 | 432 | 77.84% | 2025 | LAHORE BOARD | Proceed to Challan |
| 75 | LCWU-IN26-0690 | ZAINAB EHSAN | 555 | 430 | 77.48% | 2025 | LAHORE BOARD | Proceed to Challan |
| 76 | LCWU-IN26-1416 | ZAINA TAYYAB | 545 | 422 | 77.43% | 2025 | LAHORE BOARD | Proceed to Challan |
| 77 | LCWU-IN26-1189 | HIJAB USMAN | 555 | 429 | 77.3% | 2025 | LAHORE BOARD | Proceed to Challan |
| 78 | LCWU-IN26-3525 | HANIA SHOAIB | 545 | 420 | 77.06% | 2025 | LAHORE BOARD | Proceed to Challan |
| 79 | LCWU-IN26-2610 | ZOOFISHAN SHAFQAT | 555 | 427 | 76.94% | 2025 | LAHORE BOARD | Proceed to Challan |
| 80 | LCWU-IN26-1162 | MOMINA NADEEM | 555 | 425 | 76.58% | 2025 | LAHORE BOARD | Proceed to Challan |
| 81 | LCWU-IN26-0376 | EEMAAN AHMAD | 555 | 425 | 76.58% | 2025 | LAHORE BOARD | Proceed to Challan |
| 82 | LCWU-IN26-0729 | ZAINAB ADEEL | 545 | 417 | 76.51% | 2025 | LAHORE BOARD | Proceed to Challan |
| 83 | LCWU-IN26-1629 | RAMEEN AAMIR | 555 | 421 | 75.86% | 2025 | LAHORE BOARD | Proceed to Challan |
| 84 | LCWU-IN26-0600 | DUA REHMAN | 545 | 412 | 75.6% | 2025 | LAHORE BOARD | Proceed to Challan |
| 85 | LCWU-IN26-3169 | ALEENA KHURAM | 555 | 417 | 75.14% | 2025 | LAHORE BOARD | Proceed to Challan |
| 86 | LCWU-IN26-1317 | AYESHA RAMZAN | 600 | 448 | 74.67% | 2025 | LAHORE BOARD | Proceed to Challan |
| 87 | LCWU-IN26-2844 | RIDA SOHAIL | 575 | 429 | 74.61% | 2025 | LAHORE BOARD | Proceed to Challan |
| 88 | LCWU-IN26-0110 | JANNAT WASEEM BUTT | 545 | 395 | 72.48% | 2025 | LAHORE BOARD | Proceed to Challan |
| 89 | LCWU-IN26-0343 | ZARA JAVED | 575 | 416 | 72.35% | 2025 | LAHORE BOARD | Proceed to Challan |
| 90 | LCWU-IN26-0298 | MARYAM SHAHID | 545 | 394 | 72.29% | 2025 | LAHORE BOARD | Proceed to Challan |
| 91 | LCWU-IN26-2014 | IRHA SARFRAZ | 600 | 433 | 72.17% | 2025 | LAHORE BOARD | Proceed to Challan |
| 92 | LCWU-IN26-0574 | ABISH JUNAID | 555 | 373 | 67.21% | 2025 | LAHORE BOARD | Proceed to Challan |
| 93 | LCWU-IN26-1045 | HOORIA IQBAL | 545 | 365 | 66.97% | 2025 | LAHORE BOARD | Proceed to Challan |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 17/07/2026 03:32 AM