LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board |
|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN25-4532 | KANWAL AZEEM | 555 | 524 | 94.41% | 2024 | LAHORE BOARD |
| 2 | LCWU-IN25-4493 | AMINA ASHFAQ | 575 | 529 | 92% | 2024 | LAHORE BOARD |
| 3 | LCWU-IN25-0434 | AIZA RANA | 555 | 507 | 91.35% | 2024 | GUJRANWALA BOARD |
| 4 | LCWU-IN25-2271 | NAVEEN FATIMA HUSSAIN | 555 | 506 | 91.17% | 2024 | LAHORE BOARD |
| 5 | LCWU-IN25-2105 | ELHAM ANWAR AZIZ | 550 | 499 | 90.73% | 2024 | LARKANA BOARD |
| 6 | LCWU-IN25-3649 | HANIYA IMRAN MEER | 550 | 493 | 89.64% | 2024 | FEDERAL BOARD |
| 7 | LCWU-IN25-0033 | FATIMA HASSAN | 555 | 496 | 89.37% | 2024 | LAHORE BOARD |
| 8 | LCWU-IN25-2956 | TEHREEM HAIDER | 575 | 511 | 88.87% | 2024 | LAHORE BOARD |
| 9 | LCWU-IN25-0983 | ZANAB IRFAN | 555 | 492 | 88.65% | 2024 | LAHORE BOARD |
| 10 | LCWU-IN25-4298 | MEERAB IMTIAZ | 555 | 490 | 88.29% | 2024 | LAHORE BOARD |
| 11 | LCWU-IN25-2115 | UMM-E-HANI | 545 | 480 | 88.07% | 2024 | LAHORE BOARD |
| 12 | LCWU-IN25-0204 | AIMAN SHAHZAD | 555 | 488 | 87.93% | 2024 | LAHORE BOARD |
| 13 | LCWU-IN25-2408 | SANA SALMAN | 555 | 488 | 87.93% | 2024 | LAHORE BOARD |
| 14 | LCWU-IN25-0215 | HIJAB FATIMA | 555 | 488 | 87.93% | 2024 | LAHORE BOARD |
| 15 | LCWU-IN25-2116 | SALIHA FATIMA | 545 | 477 | 87.52% | 2024 | LAHORE BOARD |
| 16 | LCWU-IN25-4002 | DUA NAGHMAN | 545 | 477 | 87.52% | 2024 | LAHORE BOARD |
| 17 | LCWU-IN25-1614 | ZAINAB HASSAN | 550 | 480 | 87.27% | 2024 | FEDERAL BOARD |
| 18 | LCWU-IN25-4295 | SARA NAEEM | 555 | 484 | 87.21% | 2024 | LAHORE BOARD |
| 19 | LCWU-IN25-2609 | MAHNOOR AHMED | 550 | 479 | 87.09% | 2024 | FEDERAL BOARD |
| 20 | LCWU-IN25-2467 | HAFSA NASIR | 545 | 473 | 86.79% | 2024 | LAHORE BOARD |
| 21 | LCWU-IN25-3945 | LAAIBAH MASOOD | 555 | 481 | 86.67% | 2024 | LAHORE BOARD |
| 22 | LCWU-IN25-0100 | AMNA MUNAWAR | 545 | 471 | 86.42% | 2024 | LAHORE BOARD |
| 23 | LCWU-IN25-1693 | RIFHA USMAN | 555 | 478 | 86.13% | 2024 | LAHORE BOARD |
| 24 | LCWU-IN25-0261 | RIDA FATIMA | 550 | 473 | 86% | 2024 | FEDERAL BOARD |
| 25 | LCWU-IN25-2213 | RAMEEN ZEESHAN | 545 | 467 | 85.69% | 2024 | LAHORE BOARD |
| 26 | LCWU-IN25-1487 | AYESHA KASHIF | 545 | 467 | 85.69% | 2024 | LAHORE BOARD |
| 27 | LCWU-IN25-2795 | NAWAAL SAQIB | 565 | 484 | 85.66% | 2024 | LAHORE BOARD |
| 28 | LCWU-IN25-0805 | MAHDIA KASHIF | 545 | 465 | 85.32% | 2024 | LAHORE BOARD |
| 29 | LCWU-IN25-3106 | NABIHA FATIMA | 575 | 490 | 85.22% | 2024 | LAHORE BOARD |
| 30 | LCWU-IN25-2692 | AYESHA ZAHID | 555 | 470 | 84.68% | 2024 | LAHORE BOARD |
| 31 | LCWU-IN25-1167 | IRFA UMAIR | 555 | 468 | 84.32% | 2024 | LAHORE BOARD |
| 32 | LCWU-IN25-2013 | ZAINAB KHAWAR | 555 | 468 | 84.32% | 2024 | LAHORE BOARD |
| 33 | LCWU-IN25-4084 | JANNAT WASEEM | 555 | 465 | 83.78% | 2024 | LAHORE BOARD |
| 34 | LCWU-IN25-0894 | ABEEHA FATIMA | 545 | 456 | 83.67% | 2024 | LAHORE BOARD |
| 35 | LCWU-IN25-1118 | ZUMMER MUNAWAR | 555 | 464 | 83.6% | 2024 | LAHORE BOARD |
| 36 | LCWU-IN25-3898 | FIZZAH | 555 | 464 | 83.6% | 2024 | LAHORE BOARD |
| 37 | LCWU-IN25-3827 | MAHNOOR SHAHBAZ | 555 | 464 | 83.6% | 2024 | LAHORE BOARD |
| 38 | LCWU-IN25-1121 | SABA ANSARI | 555 | 462 | 83.24% | 2024 | LAHORE BOARD |
| 39 | LCWU-IN25-4139 | FATIMAIRFAN | 545 | 452 | 82.94% | 2024 | LAHORE BOARD |
| 40 | LCWU-IN25-0901 | ZAINAB QAYYUM CHAUDHARY | 555 | 459 | 82.7% | 2024 | LAHORE BOARD |
| 41 | LCWU-IN25-3000 | EMAN | 545 | 449 | 82.39% | 2024 | LAHORE BOARD |
| 42 | LCWU-IN25-1652 | AYESHA MATEEN | 555 | 457 | 82.34% | 2024 | LAHORE BOARD |
| 43 | LCWU-IN25-4230 | ROHA MEHMOOD | 545 | 447 | 82.02% | 2024 | LAHORE BOARD |
| 44 | LCWU-IN25-4228 | BISMA NADEEM | 575 | 471 | 81.91% | 2024 | LAHORE BOARD |
| 45 | LCWU-IN25-3759 | MINAHIL BABAR | 545 | 444 | 81.47% | 2024 | LAHORE BOARD |
| 46 | LCWU-IN25-1389 | AYESHA SOHAIL | 555 | 450 | 81.08% | 2024 | LAHORE BOARD |
| 47 | LCWU-IN25-4632 | HUDA ZAHRA | 555 | 446 | 80.36% | 2024 | LAHORE BOARD |
| 48 | LCWU-IN25-1419 | AJWA NADEEM | 575 | 462 | 80.35% | 2024 | LAHORE BOARD |
| 49 | LCWU-IN25-0740 | ARISHA AZHAR | 545 | 437 | 80.18% | 2024 | LAHORE BOARD |
| 50 | LCWU-IN25-0042 | KHOLAA NAVEED | 550 | 439 | 79.82% | 2024 | FEDERAL BOARD |
| 51 | LCWU-IN25-4399 | FATIMA IMRAN | 545 | 435 | 79.82% | 2024 | LAHORE BOARD |
| 52 | LCWU-IN25-0735 | NAIN ZAHRA | 575 | 458 | 79.65% | 2024 | PUNJAB TECHNICAL BOARD |
| 53 | LCWU-IN25-0155 | MISHAL | 600 | 476 | 79.33% | 2024 | LAHORE BOARD |
| 54 | LCWU-IN25-3977 | ZAINAB FARRUKH | 555 | 440 | 79.28% | 2024 | LAHORE BOARD |
| 55 | LCWU-IN25-3087 | MEERAB AHSAN | 555 | 440 | 79.28% | 2024 | LAHORE BOARD |
| 56 | LCWU-IN25-4059 | MAHNOOR SADAF | 555 | 439 | 79.1% | 2024 | SAHIWAL BOARD |
| 57 | LCWU-IN25-2026 | SUBH-E-NAWAL | 550 | 435 | 79.09% | 2024 | FEDERAL BOARD |
| 58 | LCWU-IN25-1395 | UMME AMARA | 555 | 436 | 78.56% | 2024 | GUJRANWALA BOARD |
| 59 | LCWU-IN25-1185 | SHUMAIM FARHAN | 555 | 435 | 78.38% | 2024 | LAHORE BOARD |
| 60 | LCWU-IN25-3284 | HALEEMA SADIA | 575 | 449 | 78.09% | 2024 | LAHORE BOARD |
| 61 | LCWU-IN25-1111 | ZAINAB JAWAD | 600 | 468 | 78% | 2024 | LAHORE BOARD |
| 62 | LCWU-IN25-2738 | GHULAM FATIMA AMIR | 575 | 447 | 77.74% | 2024 | LAHORE BOARD |
| 63 | LCWU-IN25-3634 | KHADIJA TAHIR | 600 | 464 | 77.33% | 2024 | GUJRANWALA BOARD |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 17/11/2025 11:38 AM