LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board |
|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN25-3383 | ALIYAN FATIMA | 555 | 532 | 95.86% | 2024 | LAHORE BOARD |
| 2 | LCWU-IN25-3033 | RAMIZA | 555 | 530 | 95.5% | 2024 | LAHORE BOARD |
| 3 | LCWU-IN25-1642 | RIJA IMRAN | 555 | 528 | 95.14% | 2024 | LAHORE BOARD |
| 4 | LCWU-IN25-2418 | ABEEHA SHAHBAZ | 545 | 516 | 94.68% | 2024 | LAHORE BOARD |
| 5 | LCWU-IN25-2275 | AIZA AQIL | 555 | 523 | 94.23% | 2024 | LAHORE BOARD |
| 6 | LCWU-IN25-4430 | AAIZA ZAHID | 555 | 523 | 94.23% | 2024 | LAHORE BOARD |
| 7 | LCWU-IN25-0565 | SADIA SAJJAD | 545 | 510 | 93.58% | 2024 | LAHORE BOARD |
| 8 | LCWU-IN25-0359 | HANIYA SHAHZADI | 555 | 518 | 93.33% | 2024 | LAHORE BOARD |
| 9 | LCWU-IN25-3520 | IMAN FATIMA | 555 | 518 | 93.33% | 2024 | LAHORE BOARD |
| 10 | LCWU-IN25-0471 | EISHAL FATIMA | 545 | 507 | 93.03% | 2024 | LAHORE BOARD |
| 11 | LCWU-IN25-4030 | SABA RIZWAN | 555 | 516 | 92.97% | 2024 | LAHORE BOARD |
| 12 | LCWU-IN25-4288 | SAHAR ALI | 545 | 505 | 92.66% | 2024 | LAHORE BOARD |
| 13 | LCWU-IN25-0319 | TAYYABA FAROOQ | 555 | 514 | 92.61% | 2024 | LAHORE BOARD |
| 14 | LCWU-IN25-2311 | JANNAT JAVED | 555 | 514 | 92.61% | 2024 | LAHORE BOARD |
| 15 | LCWU-IN25-3516 | ABEEHA KASHAR | 555 | 514 | 92.61% | 2024 | LAHORE BOARD |
| 16 | LCWU-IN25-2494 | RIKZA HUMAYUN | 555 | 513 | 92.43% | 2024 | LAHORE BOARD |
| 17 | LCWU-IN25-3907 | WARISHA AFSAR | 555 | 513 | 92.43% | 2024 | LAHORE BOARD |
| 18 | LCWU-IN25-4595 | HADIA | 545 | 503 | 92.29% | 2024 | LAHORE BOARD |
| 19 | LCWU-IN25-2298 | HAFSA ZAHID | 545 | 502 | 92.11% | 2024 | LAHORE BOARD |
| 20 | LCWU-IN25-1005 | MARYAM ZAHRA | 555 | 511 | 92.07% | 2024 | LAHORE BOARD |
| 21 | LCWU-IN25-3265 | HADIA AZEEM | 555 | 510 | 91.89% | 2024 | LAHORE BOARD |
| 22 | LCWU-IN25-1149 | TEHREEM ZARA | 555 | 509 | 91.71% | 2024 | LAHORE BOARD |
| 23 | LCWU-IN25-3779 | MAHEEN RASHID | 545 | 498 | 91.38% | 2024 | LAHORE BOARD |
| 24 | LCWU-IN25-3615 | AIMA KHAN | 555 | 507 | 91.35% | 2024 | LAHORE BOARD |
| 25 | LCWU-IN25-0154 | LABEBA MUNIR | 545 | 497 | 91.19% | 2024 | LAHORE BOARD |
| 26 | LCWU-IN25-0247 | FARIYA FATIMA | 555 | 505 | 90.99% | 2024 | LAHORE BOARD |
| 27 | LCWU-IN25-4168 | AAIRA NAUMAN | 555 | 505 | 90.99% | 2024 | LAHORE BOARD |
| 28 | LCWU-IN25-2105 | ELHAM ANWAR AZIZ | 550 | 499 | 90.73% | 2024 | LARKANA BOARD |
| 29 | LCWU-IN25-3009 | HAMNA KHALID | 555 | 503 | 90.63% | 2024 | LAHORE BOARD |
| 30 | LCWU-IN25-3525 | AREEHA KASHAR | 555 | 502 | 90.45% | 2024 | LAHORE BOARD |
| 31 | LCWU-IN25-1783 | SHANZAY BILAL | 555 | 501 | 90.27% | 2024 | LAHORE BOARD |
| 32 | LCWU-IN25-2783 | SABA | 545 | 491 | 90.09% | 2024 | LAHORE BOARD |
| 33 | LCWU-IN25-0925 | FAIQA NASIR | 545 | 490 | 89.91% | 2024 | LAHORE BOARD |
| 34 | LCWU-IN25-1346 | HALEEMA JAVED | 545 | 490 | 89.91% | 2024 | LAHORE BOARD |
| 35 | LCWU-IN25-0756 | ZAINAB FAIZAN | 555 | 498 | 89.73% | 2024 | LAHORE BOARD |
| 36 | LCWU-IN25-1627 | AREEJ MALIK | 545 | 489 | 89.72% | 2024 | LAHORE BOARD |
| 37 | LCWU-IN25-1950 | SARAH FAISAL | 545 | 489 | 89.72% | 2024 | LAHORE BOARD |
| 38 | LCWU-IN25-3649 | HANIYA IMRAN MEER | 550 | 493 | 89.64% | 2024 | FEDERAL BOARD |
| 39 | LCWU-IN25-4541 | SHIFA WAZIR | 555 | 496 | 89.37% | 2024 | LAHORE BOARD |
| 40 | LCWU-IN25-0039 | WANIYA MANZOOR | 545 | 487 | 89.36% | 2024 | LAHORE BOARD |
| 41 | LCWU-IN25-3963 | GUL-E-ESHAL | 555 | 495 | 89.19% | 2024 | LAHORE BOARD |
| 42 | LCWU-IN25-2547 | WANIA | 545 | 486 | 89.17% | 2024 | LAHORE BOARD |
| 43 | LCWU-IN25-1980 | SANA NOOR | 545 | 486 | 89.17% | 2024 | LAHORE BOARD |
| 44 | LCWU-IN25-0083 | AYESHA YASAR | 555 | 494 | 89.01% | 2024 | LAHORE BOARD |
| 45 | LCWU-IN25-1479 | MAHEEN AMIR | 555 | 494 | 89.01% | 2024 | LAHORE BOARD |
| 46 | LCWU-IN25-2565 | ZUNAIRA IMRAN | 555 | 492 | 88.65% | 2024 | LAHORE BOARD |
| 47 | LCWU-IN25-3610 | MINAHIL BATOOL | 555 | 492 | 88.65% | 2024 | LAHORE BOARD |
| 48 | LCWU-IN25-1145 | SANISHA ZEB | 555 | 491 | 88.47% | 2024 | LAHORE BOARD |
| 49 | LCWU-IN25-4478 | ADEEN JUNAID | 555 | 491 | 88.47% | 2024 | LAHORE BOARD |
| 50 | LCWU-IN25-0254 | ABEEHA IRFAN | 545 | 482 | 88.44% | 2024 | LAHORE BOARD |
| 51 | LCWU-IN25-0098 | MAIMUNA | 550 | 486 | 88.36% | 2024 | FEDERAL BOARD |
| 52 | LCWU-IN25-0903 | NASHMIA SHAHID | 545 | 481 | 88.26% | 2024 | LAHORE BOARD |
| 53 | LCWU-IN25-1481 | MEERAB SAJID | 545 | 481 | 88.26% | 2024 | LAHORE BOARD |
| 54 | LCWU-IN25-1929 | NABIHA MAJID | 550 | 485 | 88.18% | 2024 | FEDERAL BOARD |
| 55 | LCWU-IN25-3931 | TOOBA ASIF | 555 | 488 | 87.93% | 2024 | LAHORE BOARD |
| 56 | LCWU-IN25-2408 | SANA SALMAN | 555 | 488 | 87.93% | 2024 | LAHORE BOARD |
| 57 | LCWU-IN25-1287 | MARYAM TANVEER | 545 | 479 | 87.89% | 2024 | LAHORE BOARD |
| 58 | LCWU-IN25-2029 | IRHA TARIK | 550 | 482 | 87.64% | 2024 | FEDERAL BOARD |
| 59 | LCWU-IN25-2510 | FATIMA RUQAYYA | 555 | 486 | 87.57% | 2024 | LAHORE BOARD |
| 60 | LCWU-IN25-3413 | HORIA KHAN | 555 | 486 | 87.57% | 2024 | LAHORE BOARD |
| 61 | LCWU-IN25-2116 | SALIHA FATIMA | 545 | 477 | 87.52% | 2024 | LAHORE BOARD |
| 62 | LCWU-IN25-1577 | ELISHEBA | 555 | 485 | 87.39% | 2024 | LAHORE BOARD |
| 63 | LCWU-IN25-1723 | MEERAB MUDDASIR | 545 | 476 | 87.34% | 2024 | LAHORE BOARD |
| 64 | LCWU-IN25-1614 | ZAINAB HASSAN | 550 | 480 | 87.27% | 2024 | FEDERAL BOARD |
| 65 | LCWU-IN25-4295 | SARA NAEEM | 555 | 484 | 87.21% | 2024 | LAHORE BOARD |
| 66 | LCWU-IN25-2005 | RIJA IMRAN | 555 | 484 | 87.21% | 2024 | LAHORE BOARD |
| 67 | LCWU-IN25-2758 | SEHAR SHAUKAT | 555 | 484 | 87.21% | 2024 | LAHORE BOARD |
| 68 | LCWU-IN25-0144 | SYEDA ALIHA BUKHARI | 555 | 483 | 87.03% | 2024 | LAHORE BOARD |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 17/11/2025 11:39 AM