LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board |
|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN25-2708 | SARA JAMIL | 555 | 543 | 97.84% | 2024 | GUJRANWALA BOARD |
| 2 | LCWU-IN25-1451 | AMMARA ADNAN | 555 | 540 | 97.3% | 2024 | LAHORE BOARD |
| 3 | LCWU-IN25-2234 | SARAH ARIF | 545 | 527 | 96.7% | 2024 | LAHORE BOARD |
| 4 | LCWU-IN25-0277 | EMAN SHAHID | 555 | 536 | 96.58% | 2024 | LAHORE BOARD |
| 5 | LCWU-IN25-3174 | INAYA ALI | 555 | 535 | 96.4% | 2024 | LAHORE BOARD |
| 6 | LCWU-IN25-3453 | MENAL SAJID | 555 | 535 | 96.4% | 2024 | LAHORE BOARD |
| 7 | LCWU-IN25-3476 | MEERAB SHERAZ | 555 | 534 | 96.22% | 2024 | LAHORE BOARD |
| 8 | LCWU-IN25-2785 | AYESHA ZAKA | 545 | 523 | 95.96% | 2024 | LAHORE BOARD |
| 9 | LCWU-IN25-3838 | ZAINAB NAEEM | 545 | 522 | 95.78% | 2024 | LAHORE BOARD |
| 10 | LCWU-IN25-3447 | INZA AHMAD | 555 | 530 | 95.5% | 2024 | SAHIWAL BOARD |
| 11 | LCWU-IN25-0334 | TAYYABA SHAHZAD | 545 | 520 | 95.41% | 2024 | LAHORE BOARD |
| 12 | LCWU-IN25-0710 | ZAHRA SHAHID | 545 | 520 | 95.41% | 2024 | LAHORE BOARD |
| 13 | LCWU-IN25-3160 | AREEBA TAYYAB | 555 | 527 | 94.95% | 2024 | LAHORE BOARD |
| 14 | LCWU-IN25-3085 | ESHAM NOOR | 545 | 516 | 94.68% | 2024 | LAHORE BOARD |
| 15 | LCWU-IN25-2418 | ABEEHA SHAHBAZ | 545 | 516 | 94.68% | 2024 | LAHORE BOARD |
| 16 | LCWU-IN25-2074 | HAFSA NASIR | 545 | 516 | 94.68% | 2024 | LAHORE BOARD |
| 17 | LCWU-IN25-1981 | BASEET BINT ARSHAD | 555 | 524 | 94.41% | 2024 | LAHORE BOARD |
| 18 | LCWU-IN25-3662 | FIRZA SALEEM | 545 | 514 | 94.31% | 2024 | LAHORE BOARD |
| 19 | LCWU-IN25-3493 | MASHAL FATIMA | 555 | 523 | 94.23% | 2024 | LAHORE BOARD |
| 20 | LCWU-IN25-4430 | AAIZA ZAHID | 555 | 523 | 94.23% | 2024 | LAHORE BOARD |
| 21 | LCWU-IN25-0468 | HADIYA NADEEM | 555 | 522 | 94.05% | 2024 | LAHORE BOARD |
| 22 | LCWU-IN25-4643 | IZZA MUDASSAR | 555 | 521 | 93.87% | 2024 | LAHORE BOARD |
| 23 | LCWU-IN25-3584 | HAREEM MAHMOOD | 555 | 521 | 93.87% | 2024 | LAHORE BOARD |
| 24 | LCWU-IN25-2531 | AMAN JAMIL | 555 | 521 | 93.87% | 2024 | LAHORE BOARD |
| 25 | LCWU-IN25-3983 | ANA FURQAN | 545 | 510 | 93.58% | 2024 | LAHORE BOARD |
| 26 | LCWU-IN25-0081 | NOOR FATIMA | 545 | 510 | 93.58% | 2024 | LAHORE BOARD |
| 27 | LCWU-IN25-2566 | AIMAL FATIMA | 555 | 518 | 93.33% | 2024 | LAHORE BOARD |
| 28 | LCWU-IN25-0134 | EIMAN TAHIR | 545 | 508 | 93.21% | 2024 | LAHORE BOARD |
| 29 | LCWU-IN25-4261 | SAIQA ALI | 545 | 508 | 93.21% | 2024 | LAHORE BOARD |
| 30 | LCWU-IN25-0471 | EISHAL FATIMA | 545 | 507 | 93.03% | 2024 | LAHORE BOARD |
| 31 | LCWU-IN25-2893 | SULAIT FATIMA | 545 | 507 | 93.03% | 2024 | DERA GHAZI KHAN BOARD |
| 32 | LCWU-IN25-4030 | SABA RIZWAN | 555 | 516 | 92.97% | 2024 | LAHORE BOARD |
| 33 | LCWU-IN25-3109 | MINSA KHALID | 545 | 506 | 92.84% | 2024 | LAHORE BOARD |
| 34 | LCWU-IN25-0142 | NOOR UL HUDA KASHIF | 545 | 505 | 92.66% | 2024 | LAHORE BOARD |
| 35 | LCWU-IN25-2311 | JANNAT JAVED | 555 | 514 | 92.61% | 2024 | LAHORE BOARD |
| 36 | LCWU-IN25-2249 | MEHROZ SAJJAD | 550 | 509 | 92.55% | 2024 | FEDERAL BOARD |
| 37 | LCWU-IN25-1847 | MAHEAJAM | 555 | 513 | 92.43% | 2024 | LAHORE BOARD |
| 38 | LCWU-IN25-4595 | HADIA | 545 | 503 | 92.29% | 2024 | LAHORE BOARD |
| 39 | LCWU-IN25-1916 | HAJRA ISHAQ | 545 | 502 | 92.11% | 2024 | LAHORE BOARD |
| 40 | LCWU-IN25-2154 | ZOYA ATIF | 555 | 511 | 92.07% | 2024 | LAHORE BOARD |
| 41 | LCWU-IN25-0560 | SYEDA AIMEN ZAHRA KAZMI | 555 | 511 | 92.07% | 2024 | LAHORE BOARD |
| 42 | LCWU-IN25-1152 | RIDA CH | 555 | 511 | 92.07% | 2024 | LAHORE BOARD |
| 43 | LCWU-IN25-0393 | EMAN SALMAN | 555 | 510 | 91.89% | 2024 | LAHORE BOARD |
| 44 | LCWU-IN25-1598 | WAJIHA KAREEM | 545 | 500 | 91.74% | 2024 | LAHORE BOARD |
| 45 | LCWU-IN25-1474 | MANIHA SANAULLAH | 545 | 499 | 91.56% | 2024 | LAHORE BOARD |
| 46 | LCWU-IN25-4238 | LAMIA HASSAN SYED | 545 | 499 | 91.56% | 2024 | LAHORE BOARD |
| 47 | LCWU-IN25-2682 | HAANIA ZEESHAN | 555 | 508 | 91.53% | 2024 | LAHORE BOARD |
| 48 | LCWU-IN25-3104 | RABIA UMAR | 545 | 498 | 91.38% | 2024 | LAHORE BOARD |
| 49 | LCWU-IN25-0729 | MANAHIL ADNAN | 545 | 498 | 91.38% | 2024 | LAHORE BOARD |
| 50 | LCWU-IN25-4268 | ZAINAB FATIMA | 545 | 498 | 91.38% | 2024 | LAHORE BOARD |
| 51 | LCWU-IN25-2287 | SEEMAL ZARA | 555 | 507 | 91.35% | 2024 | LAHORE BOARD |
| 52 | LCWU-IN25-1357 | SYEDA DUA GILLANI | 545 | 497 | 91.19% | 2024 | LAHORE BOARD |
| 53 | LCWU-IN25-1320 | AYESHA ZULFIQAR | 545 | 497 | 91.19% | 2024 | LAHORE BOARD |
| 54 | LCWU-IN25-0154 | LABEBA MUNIR | 545 | 497 | 91.19% | 2024 | LAHORE BOARD |
| 55 | LCWU-IN25-1075 | HANNIA RASHID | 555 | 506 | 91.17% | 2024 | MULTAN BOARD |
| 56 | LCWU-IN25-1364 | SMAVYA SARFRAZ | 555 | 506 | 91.17% | 2024 | LAHORE BOARD |
| 57 | LCWU-IN25-1372 | SUALEHA HASHMI | 550 | 501 | 91.09% | 2024 | FEDERAL BOARD |
| 58 | LCWU-IN25-1957 | NOOR FATIMA | 545 | 496 | 91.01% | 2024 | LAHORE BOARD |
| 59 | LCWU-IN25-2397 | HADIA SHAKEEL | 545 | 496 | 91.01% | 2024 | LAHORE BOARD |
| 60 | LCWU-IN25-2343 | SARAH NOMAN | 545 | 496 | 91.01% | 2024 | LAHORE BOARD |
| 61 | LCWU-IN25-3162 | RANIA MUGHAL | 555 | 505 | 90.99% | 2024 | LAHORE BOARD |
| 62 | LCWU-IN25-3748 | TAYYABA AHMAD | 555 | 505 | 90.99% | 2024 | SAHIWAL BOARD |
| 63 | LCWU-IN25-2932 | SAKINA BABAR | 550 | 500 | 90.91% | 2024 | FEDERAL BOARD |
| 64 | LCWU-IN25-1470 | ALEEZAH FAISAL | 545 | 495 | 90.83% | 2024 | LAHORE BOARD |
| 65 | LCWU-IN25-0441 | BAHIRA UMAIR | 545 | 495 | 90.83% | 2024 | LAHORE BOARD |
| 66 | LCWU-IN25-0910 | MAHEEN KASHAF KHOKHAR | 545 | 495 | 90.83% | 2024 | LAHORE BOARD |
| 67 | LCWU-IN25-4628 | HAMNA JAMIL | 555 | 504 | 90.81% | 2024 | LAHORE BOARD |
| 68 | LCWU-IN25-1371 | ZENAB AGHA | 550 | 499 | 90.73% | 2024 | FEDERAL BOARD |
| 69 | LCWU-IN25-2396 | KHADEEJA AKRAM | 545 | 494 | 90.64% | 2024 | LAHORE BOARD |
| 70 | LCWU-IN25-1463 | MASHAL NAVEED | 555 | 503 | 90.63% | 2024 | LAHORE BOARD |
| 71 | LCWU-IN25-3009 | HAMNA KHALID | 555 | 503 | 90.63% | 2024 | LAHORE BOARD |
| 72 | LCWU-IN25-1644 | FIZZA HAIDER | 550 | 498 | 90.55% | 2024 | FEDERAL BOARD |
| 73 | LCWU-IN25-4387 | BISMA JUNAID | 545 | 492 | 90.28% | 2024 | LAHORE BOARD |
| 74 | LCWU-IN25-1459 | HAFSA MUGHAL | 555 | 501 | 90.27% | 2024 | LAHORE BOARD |
| 75 | LCWU-IN25-1783 | SHANZAY BILAL | 555 | 501 | 90.27% | 2024 | LAHORE BOARD |
| 76 | LCWU-IN25-2049 | REHMA ALI | 555 | 501 | 90.27% | 2024 | LAHORE BOARD |
| 77 | LCWU-IN25-1408 | UMME HANIYA IRFAN | 545 | 491 | 90.09% | 2024 | LAHORE BOARD |
| 78 | LCWU-IN25-3379 | RAMEEN KHALID | 555 | 500 | 90.09% | 2024 | LAHORE BOARD |
| 79 | LCWU-IN25-1618 | MALKA RANI | 555 | 499 | 89.91% | 2024 | LAHORE BOARD |
| 80 | LCWU-IN25-2429 | MANAL WASEEM | 555 | 499 | 89.91% | 2024 | LAHORE BOARD |
| 81 | LCWU-IN25-0925 | FAIQA NASIR | 545 | 490 | 89.91% | 2024 | LAHORE BOARD |
| 82 | LCWU-IN25-4354 | HURIA MEHSOOD | 545 | 490 | 89.91% | 2024 | LAHORE BOARD |
| 83 | LCWU-IN25-1988 | RAIMAH MAJEED | 545 | 490 | 89.91% | 2024 | LAHORE BOARD |
| 84 | LCWU-IN25-4760 | MAHNOOR HAMID | 545 | 490 | 89.91% | 2024 | LAHORE BOARD |
| 85 | LCWU-IN25-2929 | AYESHA JAVED | 555 | 498 | 89.73% | 2024 | LAHORE BOARD |
| 86 | LCWU-IN25-1627 | AREEJ MALIK | 545 | 489 | 89.72% | 2024 | LAHORE BOARD |
| 87 | LCWU-IN25-1144 | MISHAL FATIMA | 545 | 489 | 89.72% | 2024 | FAISALABAD BOARD |
| 88 | LCWU-IN25-4365 | NOOR FATIMA | 545 | 489 | 89.72% | 2024 | LAHORE BOARD |
| 89 | LCWU-IN25-4394 | RANIA ZAMAN | 555 | 497 | 89.55% | 2024 | LAHORE BOARD |
| 90 | LCWU-IN25-1179 | UMAMA HAROON | 555 | 497 | 89.55% | 2024 | LAHORE BOARD |
| 91 | LCWU-IN25-3263 | ENAYA FAHEAM | 545 | 488 | 89.54% | 2024 | LAHORE BOARD |
| 92 | LCWU-IN25-2914 | TAMEEN KASHIF | 555 | 496 | 89.37% | 2024 | LAHORE BOARD |
| 93 | LCWU-IN25-3865 | SANA UMAR MIRZA | 555 | 495 | 89.19% | 2024 | RAWALPINDI BOARD |
| 94 | LCWU-IN25-4750 | LUJAIN ZAHID | 545 | 486 | 89.17% | 2024 | LAHORE BOARD |
| 95 | LCWU-IN25-3399 | HUDA AHSAN | 545 | 486 | 89.17% | 2024 | LAHORE BOARD |
| 96 | LCWU-IN25-1405 | ZARMEEN NADEEM | 545 | 486 | 89.17% | 2024 | LAHORE BOARD |
| 97 | LCWU-IN25-1703 | RAMEEN SOHAIL | 545 | 485 | 88.99% | 2024 | LAHORE BOARD |
| 98 | LCWU-IN25-1859 | HADIA ASIM | 545 | 485 | 88.99% | 2024 | FAISALABAD BOARD |
| 99 | LCWU-IN25-2501 | NAZEEFA FATIMA | 545 | 485 | 88.99% | 2024 | LAHORE BOARD |
| 100 | LCWU-IN25-2956 | TEHREEM HAIDER | 575 | 511 | 88.87% | 2024 | LAHORE BOARD |
| 101 | LCWU-IN25-3024 | ZAINAB NAUMAN | 555 | 493 | 88.83% | 2024 | LAHORE BOARD |
| 102 | LCWU-IN25-2724 | SYEDA EMAMA ASAD ABBAS | 555 | 493 | 88.83% | 2024 | LAHORE BOARD |
| 103 | LCWU-IN25-1811 | INAYAH SHAKEEL | 555 | 493 | 88.83% | 2024 | LAHORE BOARD |
| 104 | LCWU-IN25-1820 | FATIMA FAROOQI | 555 | 493 | 88.83% | 2024 | LAHORE BOARD |
| 105 | LCWU-IN25-3468 | KHADIJA-BINTE-YASIR | 545 | 484 | 88.81% | 2024 | LAHORE BOARD |
| 106 | LCWU-IN25-2251 | ABEERA FARHAN ANSARI | 545 | 484 | 88.81% | 2024 | LAHORE BOARD |
| 107 | LCWU-IN25-4622 | TAHOORA TAHIR | 545 | 484 | 88.81% | 2024 | LAHORE BOARD |
| 108 | LCWU-IN25-2068 | AIMAN TAHIR | 555 | 492 | 88.65% | 2024 | LAHORE BOARD |
| 109 | LCWU-IN25-3687 | NOOR FATIMA | 555 | 492 | 88.65% | 2024 | LAHORE BOARD |
| 110 | LCWU-IN25-0291 | MARIAM WAHEED | 545 | 483 | 88.62% | 2024 | LAHORE BOARD |
| 111 | LCWU-IN25-1774 | AMNA ALVI | 545 | 483 | 88.62% | 2024 | LAHORE BOARD |
| 112 | LCWU-IN25-0363 | UMM-E-SAFIA GILLANI | 550 | 487 | 88.55% | 2024 | FEDERAL BOARD |
| 113 | LCWU-IN25-0837 | MUSFIRA AHMAD | 545 | 482 | 88.44% | 2024 | LAHORE BOARD |
| 114 | LCWU-IN25-0254 | ABEEHA IRFAN | 545 | 482 | 88.44% | 2024 | LAHORE BOARD |
| 115 | LCWU-IN25-3344 | NOOR FATIMA RIAZ | 545 | 482 | 88.44% | 2024 | LAHORE BOARD |
| 116 | LCWU-IN25-3190 | HOORIA NADEEM | 545 | 482 | 88.44% | 2024 | LAHORE BOARD |
| 117 | LCWU-IN25-1300 | MARIA NAUMAN | 555 | 490 | 88.29% | 2024 | LAHORE BOARD |
| 118 | LCWU-IN25-4156 | SALIHA ASIF | 555 | 490 | 88.29% | 2024 | LAHORE BOARD |
| 119 | LCWU-IN25-1231 | KAINAT USMAN | 545 | 481 | 88.26% | 2024 | LAHORE BOARD |
| 120 | LCWU-IN25-2777 | USHNA SHAHID | 555 | 489 | 88.11% | 2024 | LAHORE BOARD |
| 121 | LCWU-IN25-2115 | UMM-E-HANI | 545 | 480 | 88.07% | 2024 | LAHORE BOARD |
| 122 | LCWU-IN25-2353 | SARAH WASEEM | 545 | 480 | 88.07% | 2024 | LAHORE BOARD |
| 123 | LCWU-IN25-4607 | SAREEN IMRAN | 545 | 480 | 88.07% | 2024 | LAHORE BOARD |
| 124 | LCWU-IN25-2229 | MIRAL ZAFAR | 550 | 484 | 88% | 2024 | FEDERAL BOARD |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 17/11/2025 11:38 AM