LAHORE COLLEGE FOR WOMEN UNIVERSITY

Intermediate

First Merit List - ICS (Statistics, Computer Science, Math) (Regular)

Open Merit

The following candidates have been provisionally selected for admission on Open Merit. They are directed to bring printout of their downloaded admission form, original bank challan / slip of processing and Annual Fee (Proceed to Challan link below), one set of attested photocopies of their documents along with original documents, Result Card of 9th class, Roll No. slip of 10th class, B-Form, Father’s CNIC, Mother’s / Guardian’s CNIC, 6 photographs (with white background, without attestation) and pay the dues from 27-05-2025 (Tuesday) to 02-06-2025 (Monday) and must get College Roll NO. and Section from College Admission Office in LCWU during office hours between 09:00 a.m. to 01:30 p.m. & Friday between 09:00 a.m. to 12:30 p.m. otherwise their seats will be cancelled. The candidates from other Boards must submit their N.O.C (Migration Certificate within ten days after declaration of Matriculation result for BISE Registration).

Sr. # OAS ID Student Name Marks Total (9th) Obtained Marks (9th) %age Year of Passing Board
1 LCWU-IN25-3366 ANABIA NOOR 545 533 97.8% 2024 LAHORE BOARD
2 LCWU-IN25-1814 UMAIMA SIBTAIN 545 532 97.61% 2024 LAHORE BOARD
3 LCWU-IN25-2125 MAHNOOR FATIMA 555 541 97.48% 2024 LAHORE BOARD
4 LCWU-IN25-3733 FIZZAH FATIMA 545 530 97.25% 2024 LAHORE BOARD
5 LCWU-IN25-2938 HUSNA JUNAID 545 530 97.25% 2024 LAHORE BOARD
6 LCWU-IN25-4564 KHUZAIMA NADEEM 545 527 96.7% 2024 LAHORE BOARD
7 LCWU-IN25-2234 SARAH ARIF 545 527 96.7% 2024 LAHORE BOARD
8 LCWU-IN25-4481 HAJIRAH SAJJAD 555 536 96.58% 2024 LAHORE BOARD
9 LCWU-IN25-3476 MEERAB SHERAZ 555 534 96.22% 2024 LAHORE BOARD
10 LCWU-IN25-3853 AIZA NAEEM 555 533 96.04% 2024 LAHORE BOARD
11 LCWU-IN25-2785 AYESHA ZAKA 545 523 95.96% 2024 LAHORE BOARD
12 LCWU-IN25-0616 SHAHROONA ZAFAR 545 523 95.96% 2024 LAHORE BOARD
13 LCWU-IN25-3383 ALIYAN FATIMA 555 532 95.86% 2024 LAHORE BOARD
14 LCWU-IN25-1496 ZINIA SEHAR 555 532 95.86% 2024 LAHORE BOARD
15 LCWU-IN25-3838 ZAINAB NAEEM 545 522 95.78% 2024 LAHORE BOARD
16 LCWU-IN25-2882 RIDA BATOOL 545 521 95.6% 2024 LAHORE BOARD
17 LCWU-IN25-3033 RAMIZA 555 530 95.5% 2024 LAHORE BOARD
18 LCWU-IN25-0077 SADIA SHAHID 555 530 95.5% 2024 LAHORE BOARD
19 LCWU-IN25-2469 AMAN ASHRAF 555 530 95.5% 2024 LAHORE BOARD
20 LCWU-IN25-0334 TAYYABA SHAHZAD 545 520 95.41% 2024 LAHORE BOARD
21 LCWU-IN25-4504 HAFSA SALEEM 545 520 95.41% 2024 LAHORE BOARD
22 LCWU-IN25-3934 SAFA SHAHID 545 520 95.41% 2024 LAHORE BOARD
23 LCWU-IN25-0710 ZAHRA SHAHID 545 520 95.41% 2024 LAHORE BOARD
24 LCWU-IN25-0047 KHADIJA MAHMOOD 545 518 95.05% 2024 LAHORE BOARD
25 LCWU-IN25-3848 HANIA ABAID 555 527 94.95% 2024 LAHORE BOARD
26 LCWU-IN25-3160 AREEBA TAYYAB 555 527 94.95% 2024 LAHORE BOARD
27 LCWU-IN25-1477 ALISHBA RAHMAN 545 517 94.86% 2024 LAHORE BOARD
28 LCWU-IN25-1867 XYMAL FATIMA 555 526 94.77% 2024 LAHORE BOARD
29 LCWU-IN25-2418 ABEEHA SHAHBAZ 545 516 94.68% 2024 LAHORE BOARD
30 LCWU-IN25-2074 HAFSA NASIR 545 516 94.68% 2024 LAHORE BOARD
31 LCWU-IN25-3462 ABROOZAHRA 545 516 94.68% 2024 GUJRANWALA BOARD
32 LCWU-IN25-1837 SYEDA ZAHRA ALI 555 525 94.59% 2024 LAHORE BOARD
33 LCWU-IN25-0014 KHADIJA ZUBAIR 555 525 94.59% 2024 LAHORE BOARD
34 LCWU-IN25-4207 EMAN WAHEED 545 515 94.5% 2024 LAHORE BOARD
35 LCWU-IN25-1296 FATIMA ZAHRA 545 515 94.5% 2024 LAHORE BOARD
36 LCWU-IN25-2350 FIZZA WAHEED 545 515 94.5% 2024 LAHORE BOARD
37 LCWU-IN25-1485 TEHREEM FATIMA 555 524 94.41% 2024 LAHORE BOARD
38 LCWU-IN25-0785 SUMAYYA RIAZ 550 519 94.36% 2024 FEDERAL BOARD
39 LCWU-IN25-3662 FIRZA SALEEM 545 514 94.31% 2024 LAHORE BOARD
40 LCWU-IN25-3493 MASHAL FATIMA 555 523 94.23% 2024 LAHORE BOARD
41 LCWU-IN25-4119 ABEERA SHAHBAZ 545 513 94.13% 2024 LAHORE BOARD
42 LCWU-IN25-3881 AYAT BINTE KHURRAM 555 522 94.05% 2024 LAHORE BOARD
43 LCWU-IN25-2109 ZAIRA RASUL 555 522 94.05% 2024 LAHORE BOARD
44 LCWU-IN25-0950 ISHA TAHIR 545 512 93.94% 2024 LAHORE BOARD
45 LCWU-IN25-2591 NABIHA SHAHBAZ 545 512 93.94% 2024 LAHORE BOARD
46 LCWU-IN25-2531 AMAN JAMIL 555 521 93.87% 2024 LAHORE BOARD
47 LCWU-IN25-3584 HAREEM MAHMOOD 555 521 93.87% 2024 LAHORE BOARD
48 LCWU-IN25-1390 AIMA AZAD 555 520 93.69% 2024 LAHORE BOARD
49 LCWU-IN25-4659 AREEBA ANEES 555 520 93.69% 2024 LAHORE BOARD
50 LCWU-IN25-0565 SADIA SAJJAD 545 510 93.58% 2024 LAHORE BOARD
51 LCWU-IN25-0081 NOOR FATIMA 545 510 93.58% 2024 LAHORE BOARD
52 LCWU-IN25-0103 DUA NADEEM 545 509 93.39% 2024 LAHORE BOARD
53 LCWU-IN25-2566 AIMAL FATIMA 555 518 93.33% 2024 LAHORE BOARD
54 LCWU-IN25-0359 HANIYA SHAHZADI 555 518 93.33% 2024 LAHORE BOARD
55 LCWU-IN25-4261 SAIQA ALI 545 508 93.21% 2024 LAHORE BOARD
56 LCWU-IN25-1488 LAIBA TARIQ 545 508 93.21% 2024 LAHORE BOARD
57 LCWU-IN25-0134 EIMAN TAHIR 545 508 93.21% 2024 LAHORE BOARD
58 LCWU-IN25-0419 AJIA NOOR 555 517 93.15% 2024 LAHORE BOARD
59 LCWU-IN25-1126 AYESHA SHAHBAZ 555 517 93.15% 2024 LAHORE BOARD
60 LCWU-IN25-1006 EMAAN ABDULLAH 555 517 93.15% 2024 LAHORE BOARD
61 LCWU-IN25-1542 EMAN FATIMA 545 507 93.03% 2024 LAHORE BOARD
62 LCWU-IN25-2893 SULAIT FATIMA 545 507 93.03% 2024 DERA GHAZI KHAN BOARD
63 LCWU-IN25-1094 KINZA KASHIF 555 516 92.97% 2024 LAHORE BOARD
64 LCWU-IN25-3196 NOOR FATIMA MUSHARRAF 545 506 92.84% 2024 LAHORE BOARD
65 LCWU-IN25-3109 MINSA KHALID 545 506 92.84% 2024 LAHORE BOARD
66 LCWU-IN25-2576 QURAT UL AIN 555 515 92.79% 2024 LAHORE BOARD
67 LCWU-IN25-0947 MARIUM IRFAN 545 505 92.66% 2024 LAHORE BOARD
68 LCWU-IN25-4288 SAHAR ALI 545 505 92.66% 2024 LAHORE BOARD
69 LCWU-IN25-4730 ZERTASHA JAHANZEB 545 505 92.66% 2024 LAHORE BOARD
70 LCWU-IN25-4210 WAJIHA AWAIS 555 514 92.61% 2024 LAHORE BOARD
71 LCWU-IN25-3516 ABEEHA KASHAR 555 514 92.61% 2024 LAHORE BOARD
72 LCWU-IN25-2227 JAVERIA JAVAID 555 514 92.61% 2024 LAHORE BOARD
73 LCWU-IN25-1847 MAHEAJAM 555 513 92.43% 2024 LAHORE BOARD
74 LCWU-IN25-0908 SANAWAR AMJAD 555 513 92.43% 2024 LAHORE BOARD
75 LCWU-IN25-2902 MAIMOONA ABRAR 555 513 92.43% 2024 LAHORE BOARD
76 LCWU-IN25-4801 AQDAS MUDASSAR 550 508 92.36% 2024 FEDERAL BOARD
77 LCWU-IN25-2189 AREEFA NAEEM 555 512 92.25% 2024 LAHORE BOARD
78 LCWU-IN25-3454 ZOYA KURD 555 512 92.25% 2024 LAHORE BOARD
79 LCWU-IN25-2139 HURIYA RIAZ 555 512 92.25% 2024 LAHORE BOARD
80 LCWU-IN25-2014 RIMSHA 545 502 92.11% 2024 LAHORE BOARD
81 LCWU-IN25-3676 ALISHA ABID 545 502 92.11% 2024 LAHORE BOARD
82 LCWU-IN25-1916 HAJRA ISHAQ 545 502 92.11% 2024 LAHORE BOARD
83 LCWU-IN25-3398 PRIYA ASIF 555 511 92.07% 2024 LAHORE BOARD
84 LCWU-IN25-3855 UMAINA UMAR 545 501 91.93% 2024 LAHORE BOARD
85 LCWU-IN25-0128 FARWA SABIR 545 501 91.93% 2024 LAHORE BOARD
86 LCWU-IN25-4802 MENAAL RAZA 545 501 91.93% 2024 LAHORE BOARD
87 LCWU-IN25-0075 ALINA SAQIB 555 510 91.89% 2024 LAHORE BOARD
88 LCWU-IN25-0236 MAHNOOR HASSAN 555 510 91.89% 2024 LAHORE BOARD
89 LCWU-IN25-1598 WAJIHA KAREEM 545 500 91.74% 2024 LAHORE BOARD
90 LCWU-IN25-3523 REHAB SULTAN 545 500 91.74% 2024 LAHORE BOARD
91 LCWU-IN25-0879 ZOHRA ADNAN 545 500 91.74% 2024 LAHORE BOARD
92 LCWU-IN25-2806 HAIQA ASIF 555 509 91.71% 2024 LAHORE BOARD
93 LCWU-IN25-3446 SALEEHA JABEEN MALIK 545 499 91.56% 2024 LAHORE BOARD
94 LCWU-IN25-4238 LAMIA HASSAN SYED 545 499 91.56% 2024 LAHORE BOARD
95 LCWU-IN25-2528 SAMIA ASAD 555 508 91.53% 2024 LAHORE BOARD
96 LCWU-IN25-0682 SIBGHA RIZWAN 555 508 91.53% 2024 LAHORE BOARD
97 LCWU-IN25-2174 KHADIJA KAMRAN 555 508 91.53% 2024 LAHORE BOARD
98 LCWU-IN25-3104 RABIA UMAR 545 498 91.38% 2024 LAHORE BOARD
99 LCWU-IN25-4268 ZAINAB FATIMA 545 498 91.38% 2024 LAHORE BOARD
100 LCWU-IN25-0401 KHUSHBAKHT 545 498 91.38% 2024 LAHORE BOARD
101 LCWU-IN25-0729 MANAHIL ADNAN 545 498 91.38% 2024 LAHORE BOARD
102 LCWU-IN25-1458 FAREEHA ASAD 555 507 91.35% 2024 LAHORE BOARD
103 LCWU-IN25-3073 MENAL SAJJAD 555 507 91.35% 2024 LAHORE BOARD
104 LCWU-IN25-1320 AYESHA ZULFIQAR 545 497 91.19% 2024 LAHORE BOARD
105 LCWU-IN25-1357 SYEDA DUA GILLANI 545 497 91.19% 2024 LAHORE BOARD
106 LCWU-IN25-0154 LABEBA MUNIR 545 497 91.19% 2024 LAHORE BOARD
107 LCWU-IN25-1364 SMAVYA SARFRAZ 555 506 91.17% 2024 LAHORE BOARD
108 LCWU-IN25-1795 HADIYA TAHIR 555 506 91.17% 2024 LAHORE BOARD
109 LCWU-IN25-2849 AMNA FARRUKH 555 506 91.17% 2024 LAHORE BOARD
110 LCWU-IN25-1243 AEMAN AWAIS 555 506 91.17% 2024 LAHORE BOARD
111 LCWU-IN25-0366 HIRA NADEEM 555 506 91.17% 2024 LAHORE BOARD
112 LCWU-IN25-2343 SARAH NOMAN 545 496 91.01% 2024 LAHORE BOARD
113 LCWU-IN25-1957 NOOR FATIMA 545 496 91.01% 2024 LAHORE BOARD
114 LCWU-IN25-0918 RAMEEN USAMA 545 496 91.01% 2024 LAHORE BOARD
115 LCWU-IN25-2950 RAMEEN FATIMA 545 496 91.01% 2024 LAHORE BOARD
116 LCWU-IN25-2932 SAKINA BABAR 550 500 90.91% 2024 FEDERAL BOARD
117 LCWU-IN25-0910 MAHEEN KASHAF KHOKHAR 545 495 90.83% 2024 LAHORE BOARD
118 LCWU-IN25-1470 ALEEZAH FAISAL 545 495 90.83% 2024 LAHORE BOARD
119 LCWU-IN25-3341 SAMAWIYAH NASIR 545 495 90.83% 2024 LAHORE BOARD
120 LCWU-IN25-4628 HAMNA JAMIL 555 504 90.81% 2024 LAHORE BOARD
121 LCWU-IN25-1371 ZENAB AGHA 550 499 90.73% 2024 FEDERAL BOARD
122 LCWU-IN25-1463 MASHAL NAVEED 555 503 90.63% 2024 LAHORE BOARD
123 LCWU-IN25-3525 AREEHA KASHAR 555 502 90.45% 2024 LAHORE BOARD
124 LCWU-IN25-2040 FATIMA SHAHZAD 555 502 90.45% 2024 LAHORE BOARD
125 LCWU-IN25-2916 ZARA MAQSOOD 555 501 90.27% 2024 LAHORE BOARD
126 LCWU-IN25-0230 ZARA MAQSOOD 555 501 90.27% 2024 LAHORE BOARD
127 LCWU-IN25-0487 WAJIHA WAHEED 555 501 90.27% 2024 LAHORE BOARD
128 LCWU-IN25-2088 KANEEZ FATIMA 555 501 90.27% 2024 LAHORE BOARD
129 LCWU-IN25-2062 FATIMA JUNAID 555 501 90.27% 2024 LAHORE BOARD
130 LCWU-IN25-1783 SHANZAY BILAL 555 501 90.27% 2024 LAHORE BOARD
131 LCWU-IN25-2704 HADIA KASHIF 555 500 90.09% 2024 LAHORE BOARD
132 LCWU-IN25-2093 NOOR FATIMA 555 500 90.09% 2024 LAHORE BOARD
133 LCWU-IN25-3379 RAMEEN KHALID 555 500 90.09% 2024 LAHORE BOARD
134 LCWU-IN25-4768 ZOYA QADEER 555 500 90.09% 2024 LAHORE BOARD



Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.

OAS Generated Print : 14/07/2025 04:55 PM