LAHORE COLLEGE FOR WOMEN UNIVERSITY
Open Merit
| Sr. # | OAS ID | Student Name | Marks Total (9th) | Obtained Marks (9th) | %age | Year of Passing | Board |
|---|---|---|---|---|---|---|---|
| 1 | LCWU-IN25-2497 | AYSHA JAMIL | 555 | 545 | 98.2% | 2024 | LAHORE BOARD |
| 2 | LCWU-IN25-4740 | LAIBA SHAFIQ | 555 | 545 | 98.2% | 2024 | LAHORE BOARD |
| 3 | LCWU-IN25-2708 | SARA JAMIL | 555 | 543 | 97.84% | 2024 | GUJRANWALA BOARD |
| 4 | LCWU-IN25-3366 | ANABIA NOOR | 545 | 533 | 97.8% | 2024 | LAHORE BOARD |
| 5 | LCWU-IN25-1814 | UMAIMA SIBTAIN | 545 | 532 | 97.61% | 2024 | LAHORE BOARD |
| 6 | LCWU-IN25-3469 | KHADIJAH NOOR | 545 | 532 | 97.61% | 2024 | LAHORE BOARD |
| 7 | LCWU-IN25-3738 | RAIMA SARFRAZ | 555 | 541 | 97.48% | 2024 | LAHORE BOARD |
| 8 | LCWU-IN25-2821 | EBTISA BINT E ALI | 555 | 540 | 97.3% | 2024 | LAHORE BOARD |
| 9 | LCWU-IN25-2150 | HIBBA HAMZA | 555 | 540 | 97.3% | 2024 | LAHORE BOARD |
| 10 | LCWU-IN25-3414 | RUHMA SHAHID | 555 | 540 | 97.3% | 2024 | LAHORE BOARD |
| 11 | LCWU-IN25-0357 | SYEDA EMAN FATIMA | 555 | 540 | 97.3% | 2024 | LAHORE BOARD |
| 12 | LCWU-IN25-2938 | HUSNA JUNAID | 545 | 530 | 97.25% | 2024 | LAHORE BOARD |
| 13 | LCWU-IN25-3733 | FIZZAH FATIMA | 545 | 530 | 97.25% | 2024 | LAHORE BOARD |
| 14 | LCWU-IN25-4638 | ABEEHA FAROOQ | 555 | 539 | 97.12% | 2024 | LAHORE BOARD |
| 15 | LCWU-IN25-1367 | AMNA SAJJAD | 555 | 539 | 97.12% | 2024 | LAHORE BOARD |
| 16 | LCWU-IN25-1273 | NOORISH TARIQ | 555 | 539 | 97.12% | 2024 | LAHORE BOARD |
| 17 | LCWU-IN25-0179 | HAJJAB FATIMA | 555 | 539 | 97.12% | 2024 | LAHORE BOARD |
| 18 | LCWU-IN25-0274 | MARIAM ZAHRA | 545 | 529 | 97.06% | 2024 | LAHORE BOARD |
| 19 | LCWU-IN25-1097 | HINA SHOAIB | 545 | 528 | 96.88% | 2024 | LAHORE BOARD |
| 20 | LCWU-IN25-1762 | RIDA FATIMA | 555 | 537 | 96.76% | 2024 | LAHORE BOARD |
| 21 | LCWU-IN25-0032 | NOOR FATIMA | 555 | 537 | 96.76% | 2024 | LAHORE BOARD |
| 22 | LCWU-IN25-1609 | RAMEEN FATIMA | 555 | 537 | 96.76% | 2024 | LAHORE BOARD |
| 23 | LCWU-IN25-1993 | AMNA YASIN | 545 | 527 | 96.7% | 2024 | LAHORE BOARD |
| 24 | LCWU-IN25-2234 | SARAH ARIF | 545 | 527 | 96.7% | 2024 | LAHORE BOARD |
| 25 | LCWU-IN25-2241 | AYESHA ITRAT | 555 | 536 | 96.58% | 2024 | LAHORE BOARD |
| 26 | LCWU-IN25-0374 | AYESH IMRAN | 555 | 536 | 96.58% | 2024 | LAHORE BOARD |
| 27 | LCWU-IN25-2291 | WANIA ALVI | 555 | 536 | 96.58% | 2024 | LAHORE BOARD |
| 28 | LCWU-IN25-4067 | EMAN FATIMA | 555 | 536 | 96.58% | 2024 | SARGODHA BOARD |
| 29 | LCWU-IN25-0331 | ZAINAB AMMAR | 545 | 526 | 96.51% | 2024 | LAHORE BOARD |
| 30 | LCWU-IN25-0271 | ABEEHA SAGHEER | 555 | 535 | 96.4% | 2024 | LAHORE BOARD |
| 31 | LCWU-IN25-1356 | AMNA KANWAL | 555 | 535 | 96.4% | 2024 | LAHORE BOARD |
| 32 | LCWU-IN25-3174 | INAYA ALI | 555 | 535 | 96.4% | 2024 | LAHORE BOARD |
| 33 | LCWU-IN25-4591 | MAHEEN SHABBIR | 555 | 535 | 96.4% | 2024 | LAHORE BOARD |
| 34 | LCWU-IN25-2603 | MINAL SHAUKAT | 555 | 535 | 96.4% | 2024 | LAHORE BOARD |
| 35 | LCWU-IN25-0709 | SYEDA FATIMA GILLANI | 555 | 535 | 96.4% | 2024 | LAHORE BOARD |
| 36 | LCWU-IN25-4503 | MAHNOOR ASLAM | 555 | 534 | 96.22% | 2024 | LAHORE BOARD |
| 37 | LCWU-IN25-3526 | ABEEHA TAHIR | 555 | 534 | 96.22% | 2024 | LAHORE BOARD |
| 38 | LCWU-IN25-0926 | ARFA | 555 | 534 | 96.22% | 2024 | LAHORE BOARD |
| 39 | LCWU-IN25-3725 | MAHAM RAUF | 555 | 534 | 96.22% | 2024 | LAHORE BOARD |
| 40 | LCWU-IN25-2533 | SADIA MUNIR | 555 | 533 | 96.04% | 2024 | LAHORE BOARD |
| 41 | LCWU-IN25-2962 | HAJRAH MANNAN | 555 | 533 | 96.04% | 2024 | LAHORE BOARD |
| 42 | LCWU-IN25-4522 | FIZZA AHMAD | 555 | 533 | 96.04% | 2024 | SAHIWAL BOARD |
| 43 | LCWU-IN25-3853 | AIZA NAEEM | 555 | 533 | 96.04% | 2024 | LAHORE BOARD |
| 44 | LCWU-IN25-0760 | ESHAL FATIMA | 555 | 533 | 96.04% | 2024 | LAHORE BOARD |
| 45 | LCWU-IN25-0769 | KHADIJAH NASIR | 555 | 533 | 96.04% | 2024 | LAHORE BOARD |
| 46 | LCWU-IN25-1532 | AIZA SIKANDER | 555 | 533 | 96.04% | 2024 | LAHORE BOARD |
| 47 | LCWU-IN25-3597 | ZOYA BENAZIR ZEESHAN | 555 | 533 | 96.04% | 2024 | LAHORE BOARD |
| 48 | LCWU-IN25-2184 | FARAH ZARMEEN | 555 | 533 | 96.04% | 2024 | SAHIWAL BOARD |
| 49 | LCWU-IN25-0616 | SHAHROONA ZAFAR | 545 | 523 | 95.96% | 2024 | LAHORE BOARD |
| 50 | LCWU-IN25-3128 | MAHNOOR | 545 | 523 | 95.96% | 2024 | LAHORE BOARD |
| 51 | LCWU-IN25-4734 | HADIA YASIR | 545 | 523 | 95.96% | 2024 | LAHORE BOARD |
| 52 | LCWU-IN25-2785 | AYESHA ZAKA | 545 | 523 | 95.96% | 2024 | LAHORE BOARD |
| 53 | LCWU-IN25-2095 | AMNA ARSHAD | 555 | 532 | 95.86% | 2024 | SAHIWAL BOARD |
| 54 | LCWU-IN25-0964 | ANIKA KHAWAR | 555 | 532 | 95.86% | 2024 | LAHORE BOARD |
| 55 | LCWU-IN25-3383 | ALIYAN FATIMA | 555 | 532 | 95.86% | 2024 | LAHORE BOARD |
| 56 | LCWU-IN25-0250 | SYEDA KHUSHBO-E-ZAINAB | 555 | 532 | 95.86% | 2024 | LAHORE BOARD |
| 57 | LCWU-IN25-4032 | SHUMAIM FATIMA | 555 | 532 | 95.86% | 2024 | LAHORE BOARD |
| 58 | LCWU-IN25-0035 | SAMIN ATIF | 555 | 532 | 95.86% | 2024 | LAHORE BOARD |
| 59 | LCWU-IN25-0930 | SYEDA AAMNA IMRAN | 555 | 532 | 95.86% | 2024 | LAHORE BOARD |
| 60 | LCWU-IN25-3838 | ZAINAB NAEEM | 545 | 522 | 95.78% | 2024 | LAHORE BOARD |
| 61 | LCWU-IN25-0707 | WARDA KHALID | 555 | 531 | 95.68% | 2024 | LAHORE BOARD |
| 62 | LCWU-IN25-1632 | ADINA NAVEED | 555 | 531 | 95.68% | 2024 | LAHORE BOARD |
| 63 | LCWU-IN25-2313 | FAIQA TARIQ | 555 | 531 | 95.68% | 2024 | LAHORE BOARD |
| 64 | LCWU-IN25-3176 | ZAINAB NADEEM | 555 | 531 | 95.68% | 2024 | GUJRANWALA BOARD |
| 65 | LCWU-IN25-4599 | ZERSHA ISHTIAQ | 550 | 526 | 95.64% | 2024 | FEDERAL BOARD |
| 66 | LCWU-IN25-2882 | RIDA BATOOL | 545 | 521 | 95.6% | 2024 | LAHORE BOARD |
| 67 | LCWU-IN25-1492 | FATIMA FAYYAZ | 555 | 530 | 95.5% | 2024 | LAHORE BOARD |
| 68 | LCWU-IN25-2852 | ITTIQA ASLAM | 555 | 530 | 95.5% | 2024 | LAHORE BOARD |
| 69 | LCWU-IN25-3700 | MUBASHARA ASHRAF | 555 | 530 | 95.5% | 2024 | LAHORE BOARD |
| 70 | LCWU-IN25-0493 | FATIMA KHALID | 555 | 530 | 95.5% | 2024 | LAHORE BOARD |
| 71 | LCWU-IN25-2185 | ESHAL ZAHRA KAZMI | 555 | 530 | 95.5% | 2024 | LAHORE BOARD |
| 72 | LCWU-IN25-0077 | SADIA SHAHID | 555 | 530 | 95.5% | 2024 | LAHORE BOARD |
| 73 | LCWU-IN25-4504 | HAFSA SALEEM | 545 | 520 | 95.41% | 2024 | LAHORE BOARD |
| 74 | LCWU-IN25-4122 | ESHAAL ZAHID BUTT | 545 | 520 | 95.41% | 2024 | LAHORE BOARD |
| 75 | LCWU-IN25-3934 | SAFA SHAHID | 545 | 520 | 95.41% | 2024 | LAHORE BOARD |
| 76 | LCWU-IN25-0334 | TAYYABA SHAHZAD | 545 | 520 | 95.41% | 2024 | LAHORE BOARD |
| 77 | LCWU-IN25-0710 | ZAHRA SHAHID | 545 | 520 | 95.41% | 2024 | LAHORE BOARD |
| 78 | LCWU-IN25-1594 | ANEEQA KHURAM | 555 | 529 | 95.32% | 2024 | LAHORE BOARD |
| 79 | LCWU-IN25-1624 | MUSAFFA SAJJAD | 555 | 529 | 95.32% | 2024 | LAHORE BOARD |
| 80 | LCWU-IN25-1679 | MEERAB MUSTAZAR | 555 | 529 | 95.32% | 2024 | LAHORE BOARD |
| 81 | LCWU-IN25-1259 | HOORIA MUNIR | 555 | 529 | 95.32% | 2024 | LAHORE BOARD |
| 82 | LCWU-IN25-3289 | AIMAL SHAHID | 555 | 529 | 95.32% | 2024 | LAHORE BOARD |
| 83 | LCWU-IN25-2263 | AIMAN SALEEM | 545 | 519 | 95.23% | 2024 | LAHORE BOARD |
| 84 | LCWU-IN25-2188 | EMAN FUWAD | 545 | 519 | 95.23% | 2024 | LAHORE BOARD |
| 85 | LCWU-IN25-2128 | MAHAM | 555 | 528 | 95.14% | 2024 | LAHORE BOARD |
| 86 | LCWU-IN25-1948 | AMNA AHMAD | 555 | 528 | 95.14% | 2024 | SAHIWAL BOARD |
| 87 | LCWU-IN25-4551 | MEERAB SHAHBAZ | 555 | 528 | 95.14% | 2024 | LAHORE BOARD |
| 88 | LCWU-IN25-3659 | SANIA EISAR | 555 | 528 | 95.14% | 2024 | LAHORE BOARD |
| 89 | LCWU-IN25-1258 | AMINA SHABBIR | 555 | 528 | 95.14% | 2024 | LAHORE BOARD |
| 90 | LCWU-IN25-0153 | ADAN MALIK | 545 | 518 | 95.05% | 2024 | LAHORE BOARD |
| 91 | LCWU-IN25-0047 | KHADIJA MAHMOOD | 545 | 518 | 95.05% | 2024 | LAHORE BOARD |
| 92 | LCWU-IN25-1902 | DUA IFTIKHAR | 555 | 527 | 94.95% | 2024 | LAHORE BOARD |
| 93 | LCWU-IN25-1150 | HANIA ALTAF | 555 | 527 | 94.95% | 2024 | LAHORE BOARD |
| 94 | LCWU-IN25-3160 | AREEBA TAYYAB | 555 | 527 | 94.95% | 2024 | LAHORE BOARD |
| 95 | LCWU-IN25-3848 | HANIA ABAID | 555 | 527 | 94.95% | 2024 | LAHORE BOARD |
| 96 | LCWU-IN25-0696 | SAJEELA MAHMOOD | 555 | 527 | 94.95% | 2024 | LAHORE BOARD |
| 97 | LCWU-IN25-1974 | HADIA WAHEED | 555 | 527 | 94.95% | 2024 | LAHORE BOARD |
| 98 | LCWU-IN25-2194 | EMAN SAQIB | 555 | 527 | 94.95% | 2024 | LAHORE BOARD |
| 99 | LCWU-IN25-1827 | FATIMA NOOR | 555 | 527 | 94.95% | 2024 | LAHORE BOARD |
| 100 | LCWU-IN25-0423 | HANIA ALTAF | 555 | 527 | 94.95% | 2024 | LAHORE BOARD |
| 101 | LCWU-IN25-1033 | ARFAH SIDDIQUE | 545 | 517 | 94.86% | 2024 | LAHORE BOARD |
| 102 | LCWU-IN25-4714 | AMNA KHAN | 545 | 517 | 94.86% | 2024 | LAHORE BOARD |
| 103 | LCWU-IN25-1477 | ALISHBA RAHMAN | 545 | 517 | 94.86% | 2024 | LAHORE BOARD |
| 104 | LCWU-IN25-3303 | QUDSIA TARIQ | 555 | 526 | 94.77% | 2024 | LAHORE BOARD |
| 105 | LCWU-IN25-4369 | FATIMA FAISAL | 555 | 526 | 94.77% | 2024 | LAHORE BOARD |
| 106 | LCWU-IN25-4391 | RAMEEN FATIMA | 555 | 526 | 94.77% | 2024 | LAHORE BOARD |
| 107 | LCWU-IN25-2789 | HAJRA QAISAR | 555 | 526 | 94.77% | 2024 | LAHORE BOARD |
| 108 | LCWU-IN25-3462 | ABROOZAHRA | 545 | 516 | 94.68% | 2024 | GUJRANWALA BOARD |
| 109 | LCWU-IN25-0255 | AYESHA | 545 | 516 | 94.68% | 2024 | LAHORE BOARD |
| 110 | LCWU-IN25-2074 | HAFSA NASIR | 545 | 516 | 94.68% | 2024 | LAHORE BOARD |
| 111 | LCWU-IN25-3085 | ESHAM NOOR | 545 | 516 | 94.68% | 2024 | LAHORE BOARD |
| 112 | LCWU-IN25-2065 | ANOOSHA ARIF | 545 | 516 | 94.68% | 2024 | LAHORE BOARD |
| 113 | LCWU-IN25-4409 | BAREERA AZHAR KHATANA | 555 | 525 | 94.59% | 2024 | LAHORE BOARD |
| 114 | LCWU-IN25-1837 | SYEDA ZAHRA ALI | 555 | 525 | 94.59% | 2024 | LAHORE BOARD |
| 115 | LCWU-IN25-0704 | SYEDA GULE ZAHRA | 555 | 525 | 94.59% | 2024 | LAHORE BOARD |
| 116 | LCWU-IN25-1785 | DUA KASHIF | 555 | 525 | 94.59% | 2024 | LAHORE BOARD |
| 117 | LCWU-IN25-4505 | ZAINAB SHAHID | 555 | 525 | 94.59% | 2024 | LAHORE BOARD |
| 118 | LCWU-IN25-0014 | KHADIJA ZUBAIR | 555 | 525 | 94.59% | 2024 | LAHORE BOARD |
| 119 | LCWU-IN25-1469 | ABEEHA BILAL | 555 | 525 | 94.59% | 2024 | LAHORE BOARD |
| 120 | LCWU-IN25-1296 | FATIMA ZAHRA | 545 | 515 | 94.5% | 2024 | LAHORE BOARD |
| 121 | LCWU-IN25-2350 | FIZZA WAHEED | 545 | 515 | 94.5% | 2024 | LAHORE BOARD |
Note: College reserve the right to cancel/withdraw/withhold the admission of applicant at any stage, in-case of in-eligiblity, false information or missing/incomplete information/document(s) etc. without any intimation.
OAS Generated Print : 17/11/2025 11:39 AM