LAHORE COLLEGE FOR WOMEN UNIVERSITY

Intermediate

First Merit List - Pre-Medical (Physics,Chemistry,Biology) (Regular)

Open Merit

The following candidates have been provisionally selected for admission on Open Merit. They are directed to bring printout of their downloaded admission form, original bank challan / slip of processing and Annual Fee (Proceed to Challan link below), one set of attested photocopies of their documents along with original documents, Result Card of 9th class, Roll No. slip of 10th class, B-Form, Father’s CNIC, Mother’s / Guardian’s CNIC, 6 photographs (with white background, without attestation) and pay the dues from 27-05-2025 (Tuesday) to 02-06-2025 (Monday) and must get College Roll NO. and Section from College Admission Office in LCWU during office hours between 09:00 a.m. to 01:30 p.m. & Friday between 09:00 a.m. to 12:30 p.m. otherwise their seats will be cancelled. The candidates from other Boards must submit their N.O.C (Migration Certificate within ten days after declaration of Matriculation result for BISE Registration).

Sr. # OAS ID Student Name Marks Total (9th) Obtained Marks (9th) %age Year of Passing Board
1 LCWU-IN25-0099 ZOHA ZAHEER 555 548 98.74% 2024 LAHORE BOARD
2 LCWU-IN25-1117 HAFSA SHAHID 555 547 98.56% 2024 SAHIWAL BOARD
3 LCWU-IN25-4740 LAIBA SHAFIQ 555 545 98.2% 2024 LAHORE BOARD
4 LCWU-IN25-2497 AYSHA JAMIL 555 545 98.2% 2024 LAHORE BOARD
5 LCWU-IN25-4364 NOOR FATIMA 555 544 98.02% 2024 LAHORE BOARD
6 LCWU-IN25-0795 FATIMA HYDER 555 544 98.02% 2024 LAHORE BOARD
7 LCWU-IN25-2982 MISHAAL FATIMA 555 543 97.84% 2024 LAHORE BOARD
8 LCWU-IN25-3783 MEHAR UN NISA 555 543 97.84% 2024 LAHORE BOARD
9 LCWU-IN25-1034 AAIMA RASHID 555 543 97.84% 2024 LAHORE BOARD
10 LCWU-IN25-0818 NAWAAL FAISAL 555 543 97.84% 2024 LAHORE BOARD
11 LCWU-IN25-1864 MINAHIL SATTAR 555 543 97.84% 2024 LAHORE BOARD
12 LCWU-IN25-3877 AMINA SHABBIR 555 542 97.66% 2024 LAHORE BOARD
13 LCWU-IN25-3716 NAYYAB AHSAN 555 542 97.66% 2024 LAHORE BOARD
14 LCWU-IN25-4546 FATIMAWASTI 555 541 97.48% 2024 LAHORE BOARD
15 LCWU-IN25-3500 KASHAF NAWAZ 555 541 97.48% 2024 LAHORE BOARD
16 LCWU-IN25-2125 MAHNOOR FATIMA 555 541 97.48% 2024 LAHORE BOARD
17 LCWU-IN25-3874 MAIRA MUBEEN 555 541 97.48% 2024 SAHIWAL BOARD
18 LCWU-IN25-0537 HARM ASIF 555 541 97.48% 2024 LAHORE BOARD
19 LCWU-IN25-3414 RUHMA SHAHID 555 540 97.3% 2024 LAHORE BOARD
20 LCWU-IN25-2821 EBTISA BINT E ALI 555 540 97.3% 2024 LAHORE BOARD
21 LCWU-IN25-3247 MEERAB FARHAN 555 540 97.3% 2024 LAHORE BOARD
22 LCWU-IN25-2226 EMAN ARIF 555 540 97.3% 2024 LAHORE BOARD
23 LCWU-IN25-0357 SYEDA EMAN FATIMA 555 540 97.3% 2024 LAHORE BOARD
24 LCWU-IN25-1451 AMMARA ADNAN 555 540 97.3% 2024 LAHORE BOARD
25 LCWU-IN25-4126 SAHRISH SAJJAD 555 539 97.12% 2024 LAHORE BOARD
26 LCWU-IN25-4638 ABEEHA FAROOQ 555 539 97.12% 2024 LAHORE BOARD
27 LCWU-IN25-2569 HADIA ADEEL 555 539 97.12% 2024 LAHORE BOARD
28 LCWU-IN25-3149 AYEMA WAQAS 555 539 97.12% 2024 LAHORE BOARD
29 LCWU-IN25-0681 NOOR UL HUDAA KHAN 555 539 97.12% 2024 LAHORE BOARD
30 LCWU-IN25-1273 NOORISH TARIQ 555 539 97.12% 2024 LAHORE BOARD
31 LCWU-IN25-0179 HAJJAB FATIMA 555 539 97.12% 2024 LAHORE BOARD
32 LCWU-IN25-1367 AMNA SAJJAD 555 539 97.12% 2024 LAHORE BOARD
33 LCWU-IN25-4498 SYEDA ZAIMA RIZVI MUSHAHDI 545 529 97.06% 2024 LAHORE BOARD
34 LCWU-IN25-3234 RATEEBA EIMAN 555 538 96.94% 2024 LAHORE BOARD
35 LCWU-IN25-3388 KHADIJA YOUSUF 555 538 96.94% 2024 LAHORE BOARD
36 LCWU-IN25-1022 TOBA KHALIL 555 538 96.94% 2024 LAHORE BOARD
37 LCWU-IN25-3452 RAMAISA YASIR 555 538 96.94% 2024 MULTAN BOARD
38 LCWU-IN25-0510 MINAHIL KHALID 555 538 96.94% 2024 LAHORE BOARD
39 LCWU-IN25-0304 AAIRAH RANA 555 538 96.94% 2024 LAHORE BOARD
40 LCWU-IN25-2776 SARA NAEEM 555 537 96.76% 2024 SAHIWAL BOARD
41 LCWU-IN25-1762 RIDA FATIMA 555 537 96.76% 2024 LAHORE BOARD
42 LCWU-IN25-0462 ABEERA KHAN 555 537 96.76% 2024 LAHORE BOARD
43 LCWU-IN25-0032 NOOR FATIMA 555 537 96.76% 2024 LAHORE BOARD
44 LCWU-IN25-1609 RAMEEN FATIMA 555 537 96.76% 2024 LAHORE BOARD
45 LCWU-IN25-4564 KHUZAIMA NADEEM 545 527 96.7% 2024 LAHORE BOARD
46 LCWU-IN25-2351 ABEEHA TARIQ 545 527 96.7% 2024 LAHORE BOARD
47 LCWU-IN25-2322 ARMEN SALEEM 545 527 96.7% 2024 LAHORE BOARD
48 LCWU-IN25-2267 AYESHA SALEEM 555 536 96.58% 2024 LAHORE BOARD
49 LCWU-IN25-4481 HAJIRAH SAJJAD 555 536 96.58% 2024 LAHORE BOARD
50 LCWU-IN25-4067 EMAN FATIMA 555 536 96.58% 2024 SARGODHA BOARD
51 LCWU-IN25-2289 EMAAN SARFRAZ 555 536 96.58% 2024 LAHORE BOARD
52 LCWU-IN25-2291 WANIA ALVI 555 536 96.58% 2024 LAHORE BOARD
53 LCWU-IN25-2241 AYESHA ITRAT 555 536 96.58% 2024 LAHORE BOARD
54 LCWU-IN25-0043 FATIMA NAVEED 555 536 96.58% 2024 LAHORE BOARD
55 LCWU-IN25-0819 AIZA TARIQ 555 536 96.58% 2024 LAHORE BOARD
56 LCWU-IN25-0277 EMAN SHAHID 555 536 96.58% 2024 LAHORE BOARD
57 LCWU-IN25-2072 ABEERA IMRAN 555 536 96.58% 2024 LAHORE BOARD
58 LCWU-IN25-0374 AYESH IMRAN 555 536 96.58% 2024 LAHORE BOARD
59 LCWU-IN25-3453 MENAL SAJID 555 535 96.4% 2024 LAHORE BOARD
60 LCWU-IN25-2603 MINAL SHAUKAT 555 535 96.4% 2024 LAHORE BOARD
61 LCWU-IN25-2578 MANAL ASLAM 555 535 96.4% 2024 LAHORE BOARD
62 LCWU-IN25-1356 AMNA KANWAL 555 535 96.4% 2024 LAHORE BOARD
63 LCWU-IN25-0709 SYEDA FATIMA GILLANI 555 535 96.4% 2024 LAHORE BOARD
64 LCWU-IN25-1641 AROOJ FATIMA 555 535 96.4% 2024 LAHORE BOARD
65 LCWU-IN25-0271 ABEEHA SAGHEER 555 535 96.4% 2024 LAHORE BOARD
66 LCWU-IN25-2320 IRZA AAMIR 545 525 96.33% 2024 LAHORE BOARD
67 LCWU-IN25-4548 HALEEMA FAROOQ 555 534 96.22% 2024 LAHORE BOARD
68 LCWU-IN25-4503 MAHNOOR ASLAM 555 534 96.22% 2024 LAHORE BOARD
69 LCWU-IN25-3526 ABEEHA TAHIR 555 534 96.22% 2024 LAHORE BOARD
70 LCWU-IN25-0926 ARFA 555 534 96.22% 2024 LAHORE BOARD
71 LCWU-IN25-0085 DUA MUNIM 555 534 96.22% 2024 LAHORE BOARD
72 LCWU-IN25-1249 EMAN AHMAD 555 534 96.22% 2024 LAHORE BOARD
73 LCWU-IN25-0416 UMNA SAJID 545 524 96.15% 2024 LAHORE BOARD
74 LCWU-IN25-2962 HAJRAH MANNAN 555 533 96.04% 2024 LAHORE BOARD
75 LCWU-IN25-2184 FARAH ZARMEEN 555 533 96.04% 2024 SAHIWAL BOARD
76 LCWU-IN25-2977 EIMAN YASSER 555 533 96.04% 2024 LAHORE BOARD
77 LCWU-IN25-2533 SADIA MUNIR 555 533 96.04% 2024 LAHORE BOARD
78 LCWU-IN25-0769 KHADIJAH NASIR 555 533 96.04% 2024 LAHORE BOARD
79 LCWU-IN25-1050 MUNTAHA 555 533 96.04% 2024 LAHORE BOARD
80 LCWU-IN25-0760 ESHAL FATIMA 555 533 96.04% 2024 LAHORE BOARD
81 LCWU-IN25-1532 AIZA SIKANDER 555 533 96.04% 2024 LAHORE BOARD
82 LCWU-IN25-4032 SHUMAIM FATIMA 555 532 95.86% 2024 LAHORE BOARD
83 LCWU-IN25-2095 AMNA ARSHAD 555 532 95.86% 2024 SAHIWAL BOARD
84 LCWU-IN25-0746 AREEBA FATIMA 555 532 95.86% 2024 LAHORE BOARD
85 LCWU-IN25-1496 ZINIA SEHAR 555 532 95.86% 2024 LAHORE BOARD
86 LCWU-IN25-0964 ANIKA KHAWAR 555 532 95.86% 2024 LAHORE BOARD
87 LCWU-IN25-0250 SYEDA KHUSHBO-E-ZAINAB 555 532 95.86% 2024 LAHORE BOARD
88 LCWU-IN25-1512 SYEDA MEERAB TAHIR 555 532 95.86% 2024 LAHORE BOARD
89 LCWU-IN25-1374 UMAIMA WAHEED 555 532 95.86% 2024 LAHORE BOARD
90 LCWU-IN25-0035 SAMIN ATIF 555 532 95.86% 2024 LAHORE BOARD
91 LCWU-IN25-2124 FATIMA MAJEED 550 527 95.82% 2024 FEDERAL BOARD
92 LCWU-IN25-4344 SWAIRA ZARMEEN 555 531 95.68% 2024 LAHORE BOARD
93 LCWU-IN25-2313 FAIQA TARIQ 555 531 95.68% 2024 LAHORE BOARD
94 LCWU-IN25-3176 ZAINAB NADEEM 555 531 95.68% 2024 GUJRANWALA BOARD
95 LCWU-IN25-2192 HIRA CHAUDHRY 555 531 95.68% 2024 LAHORE BOARD
96 LCWU-IN25-1632 ADINA NAVEED 555 531 95.68% 2024 LAHORE BOARD
97 LCWU-IN25-2015 ZIRWA ZANIB 555 531 95.68% 2024 LAHORE BOARD
98 LCWU-IN25-4045 RANIA ASIF 550 526 95.64% 2024 FEDERAL BOARD
99 LCWU-IN25-2632 ABRISH FATIMA 555 530 95.5% 2024 LAHORE BOARD
100 LCWU-IN25-3142 SANA MALIK 555 530 95.5% 2024 LAHORE BOARD
101 LCWU-IN25-3735 KAINAT AFZAL 555 530 95.5% 2024 LAHORE BOARD
102 LCWU-IN25-2852 ITTIQA ASLAM 555 530 95.5% 2024 LAHORE BOARD
103 LCWU-IN25-3700 MUBASHARA ASHRAF 555 530 95.5% 2024 LAHORE BOARD
104 LCWU-IN25-3447 INZA AHMAD 555 530 95.5% 2024 SAHIWAL BOARD
105 LCWU-IN25-2469 AMAN ASHRAF 555 530 95.5% 2024 LAHORE BOARD
106 LCWU-IN25-2185 ESHAL ZAHRA KAZMI 555 530 95.5% 2024 LAHORE BOARD
107 LCWU-IN25-1492 FATIMA FAYYAZ 555 530 95.5% 2024 LAHORE BOARD
108 LCWU-IN25-0070 FARIA BABAR 555 530 95.5% 2024 LAHORE BOARD
109 LCWU-IN25-0493 FATIMA KHALID 555 530 95.5% 2024 LAHORE BOARD
110 LCWU-IN25-4504 HAFSA SALEEM 545 520 95.41% 2024 LAHORE BOARD
111 LCWU-IN25-4634 RAMEEN ASIF 555 529 95.32% 2024 LAHORE BOARD
112 LCWU-IN25-1594 ANEEQA KHURAM 555 529 95.32% 2024 LAHORE BOARD
113 LCWU-IN25-3289 AIMAL SHAHID 555 529 95.32% 2024 LAHORE BOARD
114 LCWU-IN25-1259 HOORIA MUNIR 555 529 95.32% 2024 LAHORE BOARD
115 LCWU-IN25-0954 YASHAB BUTT 555 529 95.32% 2024 LAHORE BOARD
116 LCWU-IN25-1780 ZAINAB FATIMAH GARDEZI 555 529 95.32% 2024 LAHORE BOARD
117 LCWU-IN25-1140 ALISHBA ABID 555 529 95.32% 2024 LAHORE BOARD
118 LCWU-IN25-2106 MAHEEN 555 529 95.32% 2024 LAHORE BOARD
119 LCWU-IN25-1679 MEERAB MUSTAZAR 555 529 95.32% 2024 LAHORE BOARD
120 LCWU-IN25-2468 FATIMA SHAHZAD 550 524 95.27% 2024 LAHORE BOARD
121 LCWU-IN25-3531 SAFORA MATEEN 550 524 95.27% 2024 LAHORE BOARD
122 LCWU-IN25-4551 MEERAB SHAHBAZ 555 528 95.14% 2024 LAHORE BOARD
123 LCWU-IN25-2398 ARFA JAVED 555 528 95.14% 2024 LAHORE BOARD
124 LCWU-IN25-1642 RIJA IMRAN 555 528 95.14% 2024 LAHORE BOARD
125 LCWU-IN25-2232 NABIA TAHIR 555 528 95.14% 2024 LAHORE BOARD
126 LCWU-IN25-2128 MAHAM 555 528 95.14% 2024 LAHORE BOARD
127 LCWU-IN25-1948 AMNA AHMAD 555 528 95.14% 2024 SAHIWAL BOARD
128 LCWU-IN25-1258 AMINA SHABBIR 555 528 95.14% 2024 LAHORE BOARD
129 LCWU-IN25-0497 ALISHBA GUL 555 528 95.14% 2024 LAHORE BOARD
130 LCWU-IN25-1360 ZUHA ASAD RAZA 555 528 95.14% 2024 SAHIWAL BOARD
131 LCWU-IN25-1017 IRAJ CHAUDHARY 550 523 95.09% 2024 FEDERAL BOARD
132 LCWU-IN25-2335 ZOYA SHAHID KHAN 555 527 94.95% 2024 LAHORE BOARD
133 LCWU-IN25-2194 EMAN SAQIB 555 527 94.95% 2024 LAHORE BOARD
134 LCWU-IN25-1974 HADIA WAHEED 555 527 94.95% 2024 LAHORE BOARD
135 LCWU-IN25-1902 DUA IFTIKHAR 555 527 94.95% 2024 LAHORE BOARD
136 LCWU-IN25-1032 ANEEZA KHALID 555 527 94.95% 2024 LAHORE BOARD
137 LCWU-IN25-0429 JAVERIA RAMZAN 555 527 94.95% 2024 LAHORE BOARD
138 LCWU-IN25-0696 SAJEELA MAHMOOD 555 527 94.95% 2024 LAHORE BOARD
139 LCWU-IN25-0444 SHEEZA TARIQ 555 527 94.95% 2024 LAHORE BOARD
140 LCWU-IN25-1150 HANIA ALTAF 555 527 94.95% 2024 LAHORE BOARD
141 LCWU-IN25-1827 FATIMA NOOR 555 527 94.95% 2024 LAHORE BOARD
142 LCWU-IN25-0995 AROOSH MALIK 555 527 94.95% 2024 LAHORE BOARD
143 LCWU-IN25-0298 SIDRA-TUL-MUNTAHA 555 527 94.95% 2024 LAHORE BOARD
144 LCWU-IN25-0423 HANIA ALTAF 555 527 94.95% 2024 LAHORE BOARD
145 LCWU-IN25-3920 RUBAB UMAIR 545 517 94.86% 2024 LAHORE BOARD
146 LCWU-IN25-4714 AMNA KHAN 545 517 94.86% 2024 LAHORE BOARD
147 LCWU-IN25-1033 ARFAH SIDDIQUE 545 517 94.86% 2024 LAHORE BOARD
148 LCWU-IN25-4369 FATIMA FAISAL 555 526 94.77% 2024 LAHORE BOARD
149 LCWU-IN25-3416 ROMAISA ZAKIR 555 526 94.77% 2024 LAHORE BOARD
150 LCWU-IN25-2393 ESHAAL ALI 555 526 94.77% 2024 LAHORE BOARD
151 LCWU-IN25-1982 DUA RAFIQUE 555 526 94.77% 2024 LAHORE BOARD
152 LCWU-IN25-2789 HAJRA QAISAR 555 526 94.77% 2024 LAHORE BOARD
153 LCWU-IN25-3303 QUDSIA TARIQ 555 526 94.77% 2024 LAHORE BOARD
154 LCWU-IN25-2177 HIRRAH SHAHID 555 526 94.77% 2024 LAHORE BOARD
155 LCWU-IN25-0049 EEMAN FATIMA 555 526 94.77% 2024 LAHORE BOARD
156 LCWU-IN25-1867 XYMAL FATIMA 555 526 94.77% 2024 LAHORE BOARD
157 LCWU-IN25-1276 MAILA SALMAN 555 526 94.77% 2024 LAHORE BOARD
158 LCWU-IN25-4409 BAREERA AZHAR KHATANA 555 525 94.59% 2024 LAHORE BOARD
159 LCWU-IN25-4150 HUMNA GHAFFAR 555 525 94.59% 2024 LAHORE BOARD
160 LCWU-IN25-4505 ZAINAB SHAHID 555 525 94.59% 2024 LAHORE BOARD
161 LCWU-IN25-1601 MARYAM KALEEM 555 525 94.59% 2024 LAHORE BOARD
162 LCWU-IN25-2423 ALEEZA RIAZ 555 525 94.59% 2024 LAHORE BOARD
163 LCWU-IN25-0692 SYEDA GULANA MARAJAL 555 525 94.59% 2024 LAHORE BOARD
164 LCWU-IN25-0704 SYEDA GULE ZAHRA 555 525 94.59% 2024 LAHORE BOARD
165 LCWU-IN25-2739 YASHFA ABBAS 555 525 94.59% 2024 LAHORE BOARD
166 LCWU-IN25-2686 EMAAN SABIR 555 525 94.59% 2024 LAHORE BOARD
167 LCWU-IN25-3183 NOOR FATIMA 555 525 94.59% 2024 LAHORE BOARD
168 LCWU-IN25-1782 FATIMA SARFRAZ 555 525 94.59% 2024 LAHORE BOARD
169 LCWU-IN25-0014 KHADIJA ZUBAIR 555 525 94.59% 2024 LAHORE BOARD
170 LCWU-IN25-0321 SEHRISH HANIF 555 525 94.59% 2024 LAHORE BOARD
171 LCWU-IN25-1785 DUA KASHIF 555 525 94.59% 2024 LAHORE BOARD
172 LCWU-IN25-1236 KHADIJA BILAL 555 525 94.59% 2024 LAHORE BOARD
173 LCWU-IN25-2023 FATIMA FAISAL 555 525 94.59% 2024 LAHORE BOARD
174 LCWU-IN25-4207 EMAN WAHEED 545 515 94.5% 2024 LAHORE BOARD
175 LCWU-IN25-4532 KANWAL AZEEM 555 524 94.41% 2024 LAHORE BOARD
176 LCWU-IN25-2647 NABIHA IMTIAZ 555 524 94.41% 2024 LAHORE BOARD
177 LCWU-IN25-0684 NOOR FATIMA 555 524 94.41% 2024 LAHORE BOARD
178 LCWU-IN25-1485 TEHREEM FATIMA 555 524 94.41% 2024 LAHORE BOARD
179 LCWU-IN25-1995 SIBGHA NOOR 555 524 94.41% 2024 LAHORE BOARD
180 LCWU-IN25-1810 SYEDA MAHNOOR FATIMA 555 524 94.41% 2024 LAHORE BOARD
181 LCWU-IN25-1042 MAHEEN SHAHID 555 524 94.41% 2024 FAISALABAD BOARD
182 LCWU-IN25-1981 BASEET BINT ARSHAD 555 524 94.41% 2024 LAHORE BOARD
183 LCWU-IN25-0245 FIZZA SHARAZ 545 514 94.31% 2024 LAHORE BOARD
184 LCWU-IN25-1139 ZAINAB RASHID 545 514 94.31% 2024 LAHORE BOARD
185 LCWU-IN25-4430 AAIZA ZAHID 555 523 94.23% 2024 LAHORE BOARD
186 LCWU-IN25-4182 MALAIKA RAFIQ 555 523 94.23% 2024 LAHORE BOARD
187 LCWU-IN25-2964 ADAN ZAHID 555 523 94.23% 2024 LAHORE BOARD
188 LCWU-IN25-3509 NOOR ZAINAB KASHIF ALI 555 523 94.23% 2024 LAHORE BOARD
189 LCWU-IN25-3392 RABIA BASRI 555 523 94.23% 2024 LAHORE BOARD
190 LCWU-IN25-2984 ROOHA SAQIB 555 523 94.23% 2024 LAHORE BOARD
191 LCWU-IN25-2844 HAJIRA FAHEEM 555 523 94.23% 2024 LAHORE BOARD
192 LCWU-IN25-3749 UMM-E-HABIBA 555 523 94.23% 2024 LAHORE BOARD
193 LCWU-IN25-2874 FATIMA NAEEM 555 523 94.23% 2024 LAHORE BOARD
194 LCWU-IN25-3408 FATIMA KARRAR 555 523 94.23% 2024 LAHORE BOARD
195 LCWU-IN25-3047 MUSKAN KASHIF 555 523 94.23% 2024 LAHORE BOARD
196 LCWU-IN25-2475 ABEEHA SHAHZAD 555 523 94.23% 2024 LAHORE BOARD
197 LCWU-IN25-2275 AIZA AQIL 555 523 94.23% 2024 LAHORE BOARD
198 LCWU-IN25-1863 MEERAB IMRAN 555 523 94.23% 2024 LAHORE BOARD
199 LCWU-IN25-1700 HIBA AHMED 555 523 94.23% 2024 LAHORE BOARD
200 LCWU-IN25-3923 MISHAAL ZIA 550 518 94.18% 2024 FEDERAL BOARD
201 LCWU-IN25-1000 DUA E ZAINAB 550 518 94.18% 2024 AGA KHAN BOARD
202 LCWU-IN25-4130 MAHA SHAFIQUE 555 522 94.05% 2024 LAHORE BOARD
203 LCWU-IN25-3576 SYEDA ZAHRA ALI 555 522 94.05% 2024 LAHORE BOARD
204 LCWU-IN25-2920 MAHRUKH MAJEED 555 522 94.05% 2024 LAHORE BOARD
205 LCWU-IN25-1061 KHADIJA AZIZ 555 522 94.05% 2024 LAHORE BOARD
206 LCWU-IN25-3179 FIZZA JAMIL 555 522 94.05% 2024 LAHORE BOARD
207 LCWU-IN25-2710 FIZA UMER 555 522 94.05% 2024 LAHORE BOARD
208 LCWU-IN25-2830 WAJEEHA AMER 555 522 94.05% 2024 LAHORE BOARD
209 LCWU-IN25-1110 MEERAB FATIMA ZUBAIR 555 522 94.05% 2024 LAHORE BOARD
210 LCWU-IN25-1578 AYESHA SHABBIR 555 522 94.05% 2024 GUJRANWALA BOARD
211 LCWU-IN25-1344 HAMNA ASHAFQ 555 522 94.05% 2024 LAHORE BOARD
212 LCWU-IN25-2109 ZAIRA RASUL 555 522 94.05% 2024 LAHORE BOARD
213 LCWU-IN25-0782 FATIMA KHALID 555 522 94.05% 2024 LAHORE BOARD
214 LCWU-IN25-0389 HAFSA SOHAIL 555 522 94.05% 2024 LAHORE BOARD
215 LCWU-IN25-1280 FILZA RIZWAN 555 522 94.05% 2024 LAHORE BOARD
216 LCWU-IN25-1165 MEHAK NOOR 555 522 94.05% 2024 LAHORE BOARD
217 LCWU-IN25-0468 HADIYA NADEEM 555 522 94.05% 2024 LAHORE BOARD
218 LCWU-IN25-0702 KANEEZ FATIMA 555 522 94.05% 2024 LAHORE BOARD
219 LCWU-IN25-0205 HUMNA KAYANI 555 522 94.05% 2024 LAHORE BOARD
220 LCWU-IN25-0705 SYEDA ZAHRA ALI NAQVI 550 517 94% 2024 FEDERAL BOARD
221 LCWU-IN25-4643 IZZA MUDASSAR 555 521 93.87% 2024 LAHORE BOARD
222 LCWU-IN25-4315 ARISHA ATIF 555 521 93.87% 2024 LAHORE BOARD
223 LCWU-IN25-3409 FARWA TAYYAB 555 521 93.87% 2024 LAHORE BOARD
224 LCWU-IN25-3317 FARHEEN BATOOL 555 521 93.87% 2024 LAHORE BOARD
225 LCWU-IN25-2841 FATIMA IMRAN BASHIR 555 521 93.87% 2024 LAHORE BOARD
226 LCWU-IN25-2531 AMAN JAMIL 555 521 93.87% 2024 LAHORE BOARD
227 LCWU-IN25-1935 EMAN TAHIR 555 521 93.87% 2024 LAHORE BOARD
228 LCWU-IN25-0148 AROOJ FATIMA 555 521 93.87% 2024 LAHORE BOARD
229 LCWU-IN25-0113 MARYAM BUTT 555 521 93.87% 2024 LAHORE BOARD
230 LCWU-IN25-1596 ARISHA SANOBER 555 521 93.87% 2024 LAHORE BOARD
231 LCWU-IN25-0781 NOOR FATIMA 555 521 93.87% 2024 LAHORE BOARD
232 LCWU-IN25-3543 HAFSA FAROOQ 550 516 93.82% 2024 FEDERAL BOARD
233 LCWU-IN25-2749 ZAINAB NOOR 545 511 93.76% 2024 FEDERAL BOARD
234 LCWU-IN25-4047 HAMNA GULL 555 520 93.69% 2024 LAHORE BOARD
235 LCWU-IN25-4659 AREEBA ANEES 555 520 93.69% 2024 LAHORE BOARD
236 LCWU-IN25-4487 HIBA AMIR 555 520 93.69% 2024 LAHORE BOARD
237 LCWU-IN25-4008 EMAN ZAHRA 555 520 93.69% 2024 LAHORE BOARD
238 LCWU-IN25-2554 MEHAK BASHIR 555 520 93.69% 2024 LAHORE BOARD
239 LCWU-IN25-3145 AMNA TARIQ 555 520 93.69% 2024 LAHORE BOARD
240 LCWU-IN25-4029 HAMNAH NAVEED 555 520 93.69% 2024 LAHORE BOARD
241 LCWU-IN25-3817 ASMA NOOR 555 520 93.69% 2024 LAHORE BOARD
242 LCWU-IN25-2876 MALAIKA ISHTIAQ 555 520 93.69% 2024 LAHORE BOARD
243 LCWU-IN25-3185 ISRA WASEEM 555 520 93.69% 2024 LAHORE BOARD
244 LCWU-IN25-2857 AMINA BUTT 555 520 93.69% 2024 LAHORE BOARD
245 LCWU-IN25-0848 SANIA TEHRIM 555 520 93.69% 2024 LAHORE BOARD
246 LCWU-IN25-0306 AREEBA NAVEED 555 520 93.69% 2024 LAHORE BOARD
247 LCWU-IN25-0273 KHADIJAH SHAHID 555 520 93.69% 2024 LAHORE BOARD
248 LCWU-IN25-0060 AMNA MUNAWAR 555 520 93.69% 2024 LAHORE BOARD
249 LCWU-IN25-0381 ARFA KHAN 555 520 93.69% 2024 LAHORE BOARD
250 LCWU-IN25-0147 RIJA IRFAN FAROOQI 555 520 93.69% 2024 LAHORE BOARD
251 LCWU-IN25-0686 HIBA FAISAL 555 520 93.69% 2024 LAHORE BOARD
252 LCWU-IN25-1415 AYESHA MUNIR 555 520 93.69% 2024 MULTAN BOARD
253 LCWU-IN25-1306 ALIHA FATIMA 555 520 93.69% 2024 LAHORE BOARD
254 LCWU-IN25-0031 AMNA WASEEM 555 520 93.69% 2024 LAHORE BOARD
255 LCWU-IN25-3208 SYEDA FATIMA ZAHRA 550 515 93.64% 2024 FEDERAL BOARD
256 LCWU-IN25-2949 AYESHA AMIR 550 515 93.64% 2024 FEDERAL BOARD
257 LCWU-IN25-4031 MEERAB FATIMA 555 519 93.51% 2024 LAHORE BOARD
258 LCWU-IN25-3221 HIJAB E ZAHRA 555 519 93.51% 2024 LAHORE BOARD
259 LCWU-IN25-2890 KHADEEJA IBRAHIM 555 519 93.51% 2024 LAHORE BOARD
260 LCWU-IN25-3987 HAJRA AFZAL 555 519 93.51% 2024 LAHORE BOARD
261 LCWU-IN25-0759 FATIMA HAIDER 555 519 93.51% 2024 LAHORE BOARD
262 LCWU-IN25-1181 DANIYA WASI 555 519 93.51% 2024 LAHORE BOARD
263 LCWU-IN25-4330 AZKA FASIH UL HASSAN 555 518 93.33% 2024 LAHORE BOARD
264 LCWU-IN25-4423 MENAHIL SAOOD 555 518 93.33% 2024 LAHORE BOARD
265 LCWU-IN25-4138 MAIRA SHUJA 555 518 93.33% 2024 LAHORE BOARD
266 LCWU-IN25-3119 KHADIJAH JAVED 555 518 93.33% 2024 LAHORE BOARD
267 LCWU-IN25-2579 MIRAB NAEEM 555 518 93.33% 2024 LAHORE BOARD
268 LCWU-IN25-2228 HOORAM KHALID 555 518 93.33% 2024 LAHORE BOARD
269 LCWU-IN25-3069 TABASUM YASEEN 555 518 93.33% 2024 LAHORE BOARD
270 LCWU-IN25-3974 NOOR FATIMA FAROOQ 555 518 93.33% 2024 LAHORE BOARD
271 LCWU-IN25-3520 IMAN FATIMA 555 518 93.33% 2024 LAHORE BOARD
272 LCWU-IN25-2166 KOMAL HASEEB 555 518 93.33% 2024 LAHORE BOARD
273 LCWU-IN25-2581 MASOOM FATIMA 555 518 93.33% 2024 LAHORE BOARD
274 LCWU-IN25-2622 AROOSH AIMAN 555 518 93.33% 2024 LAHORE BOARD
275 LCWU-IN25-0685 HANIYA TARIQ 555 518 93.33% 2024 LAHORE BOARD
276 LCWU-IN25-3635 TAYYABA ABSRA 555 518 93.33% 2024 LAHORE BOARD
277 LCWU-IN25-0146 FABEHA ALI 555 518 93.33% 2024 LAHORE BOARD
278 LCWU-IN25-1647 FATIMA GILLANI 555 518 93.33% 2024 LAHORE BOARD
